© 2023 Brad Baughman - HMDB Photography

Solo


2017 Points Standings – Final


South Carolina Region SCCA
Year End Championship Points – Sun Dec 03 12:18:21 2017
(Qualifying Events: 6, dropped events: 2)
Event # Event Name
1 Darlington#1
2 Freestyle #1
3 Freestyle #2
4 Freestyle #3
5 Charleston #1
6 Freestyle #4
7 Darlington #2
8 Black Lake #1
9 Freestyle #5

cc ss as bs cs ds es fs gs hs stf sts stx str stu stp asp bsp csp dsp
esp fsp ssr cam xp cp dp fp smf sm ssm am dm em fm km t l p

cc – ‘Cookie Class’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Matt Sheets 70 62 5 10 3 8 10 10 6 8 10
2T Alex Daley 45 44 6 8 3 4 1 5 10 8
3 James George 48 42 4 5 2 4 8 6 8 6 5
4 John Fatcheric 20 20 3 6 1 1 8 1
5 Andrew Mohs 18 17 1 4 1 3 5 1 1 2
6 Josh Stallings 14 14 1 1 1 4 4 3
as – ‘A Street’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Justin Arnette 66 58 8 8 8 10 8 8 8 8
bs – ‘B Street’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Dave Jenkins 58 58 10 10 10 10 8 10
2 Sean Haskell 55 55 5 8 8 10 6 10 8
cs – ‘C Street’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Greg George 70 70 10 10 10 10 10 10 10
ds – ‘D Street’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Max Baciu 42 42 8 4 6 6 8 10
es – ‘E Street’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Harlan Williams 74 64 6 10 8 10 10 4 10 8 8
2T Frederick Drescher 51 50 1 5 6 8 6 5 10 10
3 Kyle DeGennaro 31 31 4 8 2 6 6 5
4 Fritz Drescher 26 26 3 3 5 6 5 4
fs – ‘F Street’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Melanie Murray 53 53 2 5 10 6 10 10 10
2 Joseph Murray 39 39 4 8 3 8 8 8
gs – ‘G Street’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Daniel Rohan 82 66 8 8 10 10 8 10 10 10 8
hs – ‘H Street’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Kenneth Ethridge 60 60 10 10 10 10 10 10
sts – ‘Street Touring S’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Kelly Mezzapelle 49 49 10 10 3 10 8 8
2 Zachary Stroman 46 46 5 6 6 6 5 8 10
stx – ‘Street Touring X’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Nathan Repech 72 66 10 10 8 10 10 6 10 8
2 Travis Elliott 52 52 8 8 10 10 8 8
cam – ‘Classic American Muscle’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Gregory Hunt 76 68 10 10 10 10 10 10 8 8
fp – ‘F Prepared’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Justin McKee 78 70 10 10 10 8 10 10 10 10
2 Shellie McKee 50 50 6 8 8 6 8 6 8
smf – ‘Street Modified F’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Steven Blackburn 56 56 8 8 10 10 10 10
am – ‘A Modified’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Thomas Samuels 54 54 10 10 8 8 8 10
l – ‘Ladies’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Tara Arnette 60 60 10 10 10 10 10 10
2 Melina Elliott 43 43 8 8 10 6 6 5
p – ‘Pro Class’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Jason Rucker 43 41 5 6 10 5 8 1 2 5 1
2T Kyle Ray-Smith 41 40 10 10 4 2 1 5 8 1
3 Kristopher Mahon 28 27 1 3 8 3 1 3 6 3
4 James Repech 20 20 2 5 2 5 1 1 4

Points Method: Fixed Points method

  • Solo Sponsors

    No sponsors at this time!