© 2023 Brad Baughman - HMDB Photography

Solo

Next Event: No Events

2015 Points Standings


South Carolina Region SCCA
Championship Points – Wed Nov 25 11:41:54 2015
Total Members: 343
Event # Event Name
1 Darlington #1
2 Black Lake #1
3 Florence Civic Center
4 Darlington #2
5 Florence Civic Center 2
6 North Charleston
7 Florence #3
8 Birth of Batman
9 Darlington #3
10 C.E. Event #10

ss as bs cs ds es fs gs hs stf sts stx str stu asp bsp csp dsp esp
fsp cam xp cp ep smf sm ssm am dm em fm km ja t p l stm

Rookies Summary

Pos. Driver Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
ss – ‘Super Street’
1T Jim Brigman 10 10 10
2T William Currence 10 10 10
2T Justin Davenport 10 10 10
2T Per Olof Ezelius 10 10 10
2T Aaron Kaminski 10 10 10
6 Bill Lambert 8 8 8
as – ‘A Street’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Clyde Stahl 18 18 10 8
2T Shera Brigman 10 10 10
2T William Chaplin 10 10 10
2T Michael D’Amico 10 10 10
5 Sandra Chaplin 8 8 8
6 John Wertz 6 6 6
bs – ‘B Street’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Dave Jenkins 20 20 10 10
2T Brian Aplin 11 11 6 5
3T Michael Ball 10 10 10
3T Thomas Butler 10 10 10
3T Matthew Hugenschmidt 10 10 10
3T Bret Shillock 10 10 10
3T Timothy Worrell 10 10 10
8 Todd Aplin 9 9 5 4
9 Joshua ‘Frodo’ Elks 8 8 8
9 Laura Johnson 8 8 8
9 Nicholas Kerlew 8 8 8
9 Matt Sheets 8 8 8
13 Jason Amistadi 6 6 6
13 Don Johnson 6 6 6
cs – ‘C Street’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Justin Puryear 52 52 10 10 8 10 8 6
2T Garick Black 43 43 6 8 6 5 10 8
3T Ean Smith 34 34 5 5 4 2 8 10
4T Jason Rucker 18 18 8 10
5T John Byrd 15 15 10 5
6 Zane Carter 14 14 10 4
7 Bryan Balch 13 13 10 3
8 Peter Jaworski 10 10 10
9 Michael Coolong 8 8 8
9 Abraham White 8 8 8
11 Bryan Baker 6 6 6
11 Tim Mcintosh 6 6 6
11 Richard Taylor 6 6 6
14 Julia Tyson 5 5 5
15 Martin Sanchez 4 4 4
15 Gregory Terzo 4 4 4
17 Nicholas Perkins 1 1 1
ds – ‘D Street’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Luke Thies 48 48 10 10 10 10 8
2T Alex Daley 16 16 8 8
3T Robert Bolan 10 10 10
3T Justin Miller 10 10 10
3T Alex Solakian 10 10 10
3T Paul Williams 10 10 10
7 Colton Smoot 8 8 8
7 Jason Wilson 8 8 8
9 Joshua Castaneda 6 6 6
10 Lourdes Castaneda 5 5 5
es – ‘E Street’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Dan Humphries 54 54 10 8 8 4 4 10 10
2T Kyle DeGennaro 43 43 6 8 6 8 8 4 3
3T Brian Nixon 36 36 8 10 10 8
4T Harlan Williams 31 31 4 6 6 5 5 5
5T Richard Thomason 28 28 6 5 5 3 6 3
6T Frederick Drescher 26 26 10 6 2 8
7 Jack Brinkley 18 18 10 8
8 Fritz Drescher 11 11 1 10
9 Kevin Chapman 10 10 10
9 Nishant patel 10 10 10
11 Christopher Written 8 8 8
12 Oscar Makepeace 6 6 6
12 Richard Raley 6 6 6
14 Andrew Hodges 5 5 5
14 Mark Miller 5 5 5
14 Michael Verkaik 5 5 5
17 Ryan Brown 4 4 4
17 Victor Gerren 4 4 4
19 Kelly Mezzapelle 3 3 3
19 Gordon Taylor 3 3 3
21 Bill Britt 2 2 2
22 James Pittman 1 1 1
fs – ‘F Street’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Jonathan Burrows 40 40 6 10 8 10 6
2T James Flesher 28 28 10 8 10
3T Justin Puryear 21 21 8 8 5
4T Justin McDermott 19 19 8 6 5
5T Derrike Black 18 18 8 10
6T Patrick Blume 10 10 10
6T Michael Feeney 10 10 10
6T Jeffrrey Garlington 10 10 10
6T Joe McIntyre 10 10 10
6T Brian Wright 10 10 10
11 Travis Kirby 8 8 8
11 Kelly Lane 8 8 8
11 Gerry Laughlin 8 8 8
11 Brian Noughton 8 8 2 6
11 Chris Skidmore 8 8 8
16 Josh Cook 6 6 6
16 Fritz Drescher 6 6 6
16 Mark Parrott 6 6 6
16 Larry Revard 6 6 6
20 Josh Guerry 5 5 5
20 Michael James 5 5 5
22 Adam Cloud 4 4 4
22 Bret Lucarelli 4 4 4
24 Scott Moore 3 3 3
gs – ‘G Street’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Michael Arnold 56 56 10 10 10 10 6 10
2T Jonathan Clark 18 18 10 8
3T Jeffrey Mikolaichik 13 13 8 5
4T Eric Hecht 10 10 10
4T Matthew Kennedy 10 10 10
6 Kenneth Bury 8 8 8
6 Richard Tedder 8 8 8
6 Darrius Tutt 8 8 8
6 Christopher West 8 8 8
10 Eulie Middleton 6 6 6
10 Elizabeth Tedder 6 6 6
12 Barry Grover 5 5 5
13 Jack McGahey 4 4 4
13 Kristian Stiles 4 4 4
hs – ‘H Street’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Andrew Mohs 38 38 10 8 10 10
2T Brian Nixon 26 26 8 8 10
3T Phillip Paggi 15 15 10 5
4 William Harris 10 10 10
4 Justin Puryear 10 10 10
4 Anthony Wharmby 10 10 10
7 Marian Youorski 8 8 8
8 Brittany Keene 6 6 6
stf – ‘Street Touring FWD’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Kendall Crews 10 10 10
1T Robert Milchling 10 10 10
1T Alexandra Murray 10 10 10
1T Andrew Whipple 10 10 10
5 Tom Crews 8 8 8
sts – ‘Street Touring S’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Kelly Mezzapelle 44 44 8 8 8 10 4 6
2T zachary smith 43 43 6 10 10 1 8 8
3T Kelly Huffman 20 20 10 10
4T Robby Helms 16 16 10 6
5T John Byrd 10 10 10
5T Steven Darcy 10 10 10
5T Shane Lovely 10 10 10
5T Thom Mezzapelle 10 10 5 5
5T Joseph Thames 10 10 10
10 David Jester 8 8 8
10 Bryan Ritter 8 8 8
12 David Bowers 6 6 6
12 Walter Jones 6 6 6
14 Melanie Murray 5 5 5
15 John Scott McCrary 4 4 4 0
16 Bob Dixon 3 3 3
17 Andrew Hodges 2 2 2
stx – ‘Street Touring X’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Robbie Solesbee 43 43 10 10 8 8 5 2
2T James Repech 39 39 10 8 6 5 10
3T David Hawkins 23 23 10 6 4 3
4T Nathan Repech 22 22 8 8 6
5T James Ballantyne 20 20 10 4 6
6 Robert Milchling 15 15 10 5
7 hunter herrera 13 13 4 6 3
8 Shellie McKee 12 12 6 2 4
8 Jeff Sanders 12 12 8 4
10 James Prendergast 10 10 10
10 Ryan Wagner 10 10 10
12 Brittany Keene 8 8 3 5
12 Kenny Lee 8 8 8
14 Matthew McHenry 5 5 5
15 Doug Walker 3 3 3
16 Joseph McIntyre 2 2 2
str – ‘Street Touring R’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Chad Parker 57 57 10 10 8 10 10 4 5
2T Brian Blake 40 40 5 10 10 3 6 6
3T Jan Pogorzelski 36 36 8 8 10 10
4T Chris Lee 29 29 6 8 5 10
5T William Ackerman 19 19 0 5 8 2 4
6T Brian McCann 12 12 6 6
7 Randall Yaussy 10 10 10
8 Dave Chalk 8 8 8
8 Scott Housel 8 8 8
8 brian mitchell 8 8 5 3
8 Stephen Redlack 8 8 8
12 Alan Johns 6 6 6 0
12 Steve Kolodziejczak 6 6 6 0
12 Will Thompson 6 6 0 6
15 Gayle Housel 5 5 5
16 Paul Aron 4 4 4
16 Richard May 4 4 4
16 Toye Phongprija 4 4 4
19 Alexis Phillips 3 3 3
19 Bryan Ritter 3 3 3
21 Casey Cline 2 2 2
21 Alex Iserman 2 2 2
23 Mackeever Coates 1 1 1
23 Cyndi Duckworth 1 1 0 1
stu – ‘Street Touring U’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T William Pickett 20 20 10 10
2T Derek Secord 15 15 10 5
3T Justin Cox 14 14 10 4
3T John Sullivan 14 14 8 6
5 Vince Bray 10 10 10
5 Stu Burgess 10 10 10
5 Stuart Burgess 10 10 10
8 Tyler Harrell 8 8 8
8 Dustin Sightler 8 8 8
8 Matt Stuemke 8 8 8
11 Daniel Strohmetz 6 6 6
12 Yashpal Desai 5 5 5
13 Andrew Barnett 4 4 4
asp – ‘A Street Prepared’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Alex Daley 65 65 10 10 10 10 5 10 10
2T Josh Cook 28 28 8 4 8 8
3T John Kelly 16 16 10 6
4 Greg Pressley 10 10 10
5 Ross Pendergast-Pedersen 8 8 8
5 Jay Wilson 8 8 8
7 Markus Kruesi 6 6 6
7 Michael Reaves 6 6 6
bsp – ‘B Street Prepared’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Justin McKee 78 78 10 10 10 10 10 10 10 8
2T Matt Carroll 28 28 10 10 8
3 James George 10 10 10
4 Chris Beattie 8 8 8
4 Shellie McKee 8 8 8
4 Josh Stallings 8 8 8
csp – ‘C Street Prepared’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Martin Sanchez 49 49 10 10 10 10 6 3
2T Scott Winters 26 26 10 10 6
3T John Klein 20 20 8 8 4
4T cleveland harrity 10 10 10
4T Dakota King 10 10 10
6 James Cobb 8 8 8
6 Tyler Harrell 8 8 8
6 Ariel Murray 8 8 8
9 Dan Buckley 5 5 5
9 James Harrell 5 5 5
11 Jake Wetherall 4 4 4
12 James Jernigan 3 3 3
13 David Buckley 2 2 2
dsp – ‘D Street Prepared’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Kevin McIntosh 10 10 10
1T Glenn Sobrian 10 10 10
3 Mark Olsson 8 8 8
esp – ‘E Street Prepared’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Kristopher Mahon 100 80 10 10 10 10 10 10 10 10 10 10
2 Kyle Cunningham 32 32 8 8 8 8
3 Jeremy Straus 8 8 8
fsp – ‘F Street Prepared’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Zach Scott 10 10 10
cam – ‘Classic American’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Joshua Castaneda 63 63 10 8 10 8 8 6 8 5
2T Jeremy Straus 58 58 10 10 10 8 10 10
3T David Fickel 54 54 8 8 8 6 8 10 6
4T Lourdes Castaneda 24 24 5 5 5 1 6 2
5T Robert Perkins 20 20 5 4 4 4 3
5T chase watson 20 20 6 6 6 2
7 Michael James 19 19 5 5 4 5
8 James Harrell 10 10 10 0
8 Nathaniel Hunt 10 10 4 6
8 Robert Ritchey 10 10 10
11 Jeremy Eberly 8 8 8
12 Andrea Harris 6 6 6
12 Eddie Jackson 6 6 6
14 Doug Lanter 5 5 5
14 Scott Phillippi 5 5 5
16 Daniel Strohmetz 4 4 4
17 ben Holmguist 3 3 3
17 Stacy Tucker 3 3 3
19 Ryan Brown 2 2 2
20 Kenneth Howell 1 1 1
xp – ‘X Prepared’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T David Dreezer 54 54 10 10 4 8 10 4 8
2T Luke O’Hara 45 45 8 8 5 5 6 1 8 4
3T Matt Sheets 30 30 10 6 8 0 6
4T John Fatcheric 23 23 10 5 3 4 0 1
5T Andrea Harris 19 19 6 5 3 0 3 0 2
6T Ryan Parker 18 18 6 8 4
7 GH Minshew 16 16 6 10
8 Joshua Dupree 15 15 10 5
9 Joe Gerdom 10 10 10
9 Travis Toliver 10 10 10
11 Megan Rehm 9 9 4 5
12 Nathan Brainerd 8 8 8
12 Joshua Castaneda 8 8 8
14 Brian Nixon 7 7 2 5
15 Schuyler Hidde 6 6 6
15 Dan McCormack 6 6 6
15 Jarrod Sealey 6 6 6
18 Jonathan Furr 5 5 5
19 Elmer Jackson 4 4 4
20 Chad Parker 3 3 3
20 Amy Toliver 3 3 3
22 W Dean Furr 2 2 2
23 charlie branks 1 1 1
cp – ‘C Prepared’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T James Farris 10 10 10
2 Richard Taylor 8 8 8
ep – ‘E Prepared’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Michael Theilig 10 10 10
2 David Pierson 8 8 8
smf – ‘Street Modified F’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Steven Blackburn 38 38 10 8 10 10
2T G H Minshew 20 20 10 10
3T Drew Bailey 10 10 10
3T Old Man Minshew 10 10 10
5 James Ballantyne 8 8 8
5 Stephen Blackburn 8 8 8
5 Dan Lackore 8 8 8
sm – ‘Street Modified’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Nick Klein 16 16 6 10
2T William Cooper 10 10 10
2T Brandon Cox 10 10 10
2T Luke O’Hara 10 10 10
2T Jerry Simons III 10 10 10
2T Ashley White 10 10 10
7 Clay Marra 8 8 8
7 Jason Rucker 8 8 8
7 Jerry Simons Jr 8 8 8
10 Christopher Lathrop 6 6 6
10 Chris Thompson 6 6 6
12 David Hawkins 5 5 5
12 Kenneth rivard 5 5 5
12 Edward Wallen 5 5 5
15 Bryan Germann 4 4 4
15 Jean-Marc Lavigne 4 4 4
17 Evan Colburn 3 3 3
17 Bryan Williams 3 3 3
19 Kellyn Kelemen 2 2 2
ssm – ‘Super Street Modified’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Chris Thompson 24 24 10 10 4
2T Anibal Betanzos 10 10 10
2T Travis Elliott 10 10 10
2T Nick Klein 10 10 10
2T Eric Siegenthaler 10 10 10
6 Josh Briggs 8 8 8
6 Herman Porter 8 8 8
8 David Ball 6 6 6
8 Alex Solakian 6 6 6
10 Mark Alindogain 5 5 5
11 Michael Cummins 3 3 3
am – ‘A Modified’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Jay Stannard 10 10 10
dm – ‘D Modified’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Thomas Simon 10 10 10
em – ‘E Modified’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Tuck Rion 40 40 10 10 10 10 0
2 Robert Stuke 10 10 10
3 Andrew Maffessanti 8 8 8
fm – ‘F Modified’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Thomas Samuels 10 10 10
km – ‘F125 Shifter Kart’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Don Bruner Jr 70 70 10 10 10 10 10 10 10
2 Thomas Simon 20 20 10 10
3 John Robinson 8 8 8
ja – ‘Junior Kart A’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Casey Simon 10 10 10
t – ‘Street Tire Class’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Zane Carter 60 60 10 10 10 10 10 10
2T Clay Marra 18 18 8 10
3T Nicholas Kerlew 13 13 8 5
4T Jonathan Peluso 10 10 10
5T Joe Peluso 8 8 8
5T Andrew Woolsey 8 8 8
7 James Brown 6 6 6
7 James Coe 6 6 6
7 Logan Parker 6 6 6
10 Nathan Eichinger 5 5 5
11 Tommy Culbreth 4 4 4
11 Regina Ward 4 4 4
13 Justin Glover 3 3 3
13 Kenneth King 3 3 3
p – ‘Pro Class’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Marty Bull 54 54 6 8 10 5 8 6 3 8
2T Jon Nwanagu 39 39 10 8 6 10 0 5
3T Tyson Bevirt 30 30 8 1 6 6 4 5
4T Kyle Ray-Smith 28 28 3 0 6 2 3 4 6 0 4
5T Geoffrey Zimmer 23 23 10 5 8
6T Jason Rucker 22 22 4 10 0 8
7 Chuck Pyanowski 18 18 8 10
8 Joe Gerdom 11 11 5 6
8 G.H. Sharp 11 11 1 10
10 Jonathan Bennett 10 10 10
10 Jeff Eng 10 10 4 6
10 Andrew Simrell 10 10 10
10 Jadrice Toussaint 10 10 10
10 Tim White 10 10 2 8
15 Gary Bennett Jr 8 8 0 3 2 3 0 0
15 Robby Helms 8 8 h 5 1 2
15 Michael Licursi 8 8 4 4
18 Stuart Kestenbaum 7 7 4 3
18 Leroy Lowder 7 7 3 0 4
20 Michael Bright 6 6 6
20 Matt McGrain 6 6 6
20 Derrick Taylor 6 6 6
23 Chris Barker 5 5 0 5
23 Garrett Grove 5 5 5
23 Gregg Henderson 5 5 0 5
23 Adrian Willis 5 5 3 2
27 Grey Minshew 4 4 4 0 0
28 Ross Hennings 3 3 3 0
28 Thom Mezzapelle 3 3 2 1
28 – SKYNET – 3 3 3
31 Matt Colley 2 2 0 2
31 Scott Hurley 2 2 2
31 Joe Olivera 2 2 2
34 Cory Dreyfus 1 1 1
34 Philip Lee 1 1 1
34 Michael Shields 1 1 1
34 Jennifer Vance 1 1 1
l – ‘Ladies’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Loreen Buchanan 10 10 10
1T Sandra Chaplin 10 10 10
1T Donna Littlejohn 10 10 10
1T Jean Markowski 10 10 10
1T Laura Sizemore 10 10 10
6 Beth Nelson 8 8 8
stm – ‘stm’ Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9 E-10
1T Jake Smilie 10 10 10
  • Solo Sponsors

    No sponsors at this time!