© 2026 Brad Baughman - HMDB Photography

Solo


2026 SCR – Autocross #3 – PAX


Timing By: AXWare SystemsYour source For Competition Timing
South Carolina Region SCCA – #3 – Darlington 3 – Sat 07-18-2026
Pax Time Results
Timed Entries: 65
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 pbs 175 Jeffrey Harris 2026 Toyota Supra 28.790 *0.823 28.790 0.000 0.000
2 2 pssc 87 Dylan Yuknis 2016 Scion FRS 28.850 *0.808 28.850 0.060 0.060
3 1 dst 25 Tyler Schultz 2005 Mini Cooper S 36.436 *0.820 29.877 1.027 1.087
4 3 pdsp 96 Randall Wilcox 2012 Volkswagen Golf ARRRRR 30.115 *0.854 30.115 0.238 1.325
5 1 est 47 Robby Helms 1989 Honda Civic Si 37.233 *0.815 30.344 0.229 1.554
6 1 bs 57 Ehren Foley 2024 Honda Civic Type R 37.098 *0.823 30.531 0.187 1.741
7 4 pes 68 Gregory Hunt 1999 Mazda Miata 30.542 *0.788 30.542 0.011 1.752
8 2 est 15 Brian Garman 1991 Mazda Miata 37.511 *0.815 30.571 0.029 1.781
9 5 pgst 43 Jackson Price 2013 Volkswagen Golf R 31.041 *0.812 31.041 0.470 2.251
10 1 fs 23 Chris Harriman 2020 Ford Mustang GT 37.997 *0.817 31.043 0.002 2.253
11 6 pbst 78 Harlan Williams 2011 BMW 335D 31.082 *0.835 31.082 0.039 2.292
12 3 est 11 Ohaji Clark 2004 Mazda Miata 38.147 *0.815 31.089 0.007 2.299
13 4 est 115 Gary C Bennett, Sr. Mazda Miata 38.170 *0.815 31.108 0.019 2.318
14 7 pss 79 Glenn Wilson 2023 Porsche 911T 31.185 *0.840 31.185 0.077 2.395
15 8 pesp 14 Kristopher Mahon 2008 Infiniti G37S 31.450 *0.842 31.450 0.265 2.660
16 1 cam-c 87 Lourdes Castaneda 2012 Chevrolet Camaro 38.029 *0.828 31.488 0.038 2.698
17 1 cam-s 21 Jack Roach 2008 Saturn Sky 37.200 *0.847 31.508 0.020 2.718
18 1 gs 97 Keith Koegler 2019 Honda Civic SI 39.149 *0.809 31.671 0.163 2.881
19 1 cs 28 Richard Finch 2002 BMW Z3 39.142 *0.814 31.861 0.190 3.071
20 1 bst 7 Scott Phillippi 2024 Volkswagen Golf R 38.167 *0.835 31.869 0.008 3.079
21 1 fp 06 Miles Johnson 2008 BMW 328i 37.499 *0.877 32.886 1.017 4.096
22 1 cst 13 John Fatcheric 2023 Subaru BRZ 39.790 *0.829 32.985 0.099 4.195
23 1 ss 21 Ian Johnson 2005 Lotus Elise 39.593 *0.840 33.258 0.273 4.468
24 1 csp 179 Zach Rush 1994 Mazda Miata 38.860 *0.858 33.341 0.083 4.551
25 2 csp 79 Taylor Jay 1994 Mazda Miata 39.018 *0.858 33.477 0.136 4.687
26 3 csp 88 Jaxon Arraj 2002 Mazda MX-5 39.023 *0.858 33.481 0.004 4.691
27 1 hs 67 Jerry Pullen 2016 Mini Cooper S 43.538 *0.780 33.959 0.478 5.169
28 2 cst 58 Curtis Bales 2003 Mazda MX-5 Miata 41.032 *0.829 34.015 0.056 5.225
29 1 as 86 David Wenger Porsche Cayman 41.014 *0.830 34.041 0.026 5.251
30 2 cam-c 09 Joshua Castaneda 2004 Pontiac GTO 41.155 *0.828 34.076 0.035 5.286
31 2 as 31 Samuel Ta 2023 Nissan GT-R 41.065 *0.830 34.084 0.008 5.294
32 1 xb 17 Ryan Herbst 1997 Mazda Miata 39.946 *0.859 34.313 0.229 5.523
33 1 ds 86 Ella Kokinda 2017 Toyota 860 42.422 *0.811 34.404 0.091 5.614
34 2 fs 44 Andrew Paugh 2016 Dodge Challenger SRT 392 42.148 *0.817 34.434 0.030 5.644
35 2 bs 7 Matthew Higgins 2000 Porsche 911 41.977 *0.823 34.547 0.113 5.757
36 2 cs 82 Wit Poston 1998 BMW M Roadster 42.448 *0.814 34.552 0.005 5.762
37 2 gs 23 Jahn Weakley 2007 Ford Mustang (V6) 43.393 *0.809 35.104 0.552 6.314
38 3 fs 71 JOHN P D’Angelo Jr 2020 Ford Mustang GT 46.578 *0.817 38.054 2.950 9.264
39 1 nr 1 Christian Collins 2009 Ford Mustang 38.815 *1.000 38.815 0.761 10.025
40 2 nr 22 Ryan London 2016 Scion FRS 39.050 *1.000 39.050 0.235 10.260
41 1 sm 6 David Hawkins 1987 BMW 325is 45.085 *0.870 39.223 0.173 10.433
42 3 nr 43 Gabe Crowe 1997 Mazda Miata 39.636 *1.000 39.636 0.413 10.846
43 4 nr 79 Jacob Carter 1996 Mazda Miata 39.972 *1.000 39.972 0.336 11.182
44 1 nf 42 Zachary Weiss 2023 Honda Civic Type R 40.241 *1.000 40.241 0.269 11.451
45 5 nr 108 Joshua Lamb Arkley SS 40.634 *1.000 40.634 0.393 11.844
46 6 nr 37 Rodney Weaver 1998 BMW M Roadster 40.842 *1.000 40.842 0.208 12.052
47 7 nr 08 Ed Lamb Arkley SS 41.202 *1.000 41.202 0.360 12.412
48 8 nr 4 Zachary Crowe 1997 Mazda Miata 41.972 *1.000 41.972 0.770 13.182
49 9 nr 3 Cooper Bruhn 1972 Triumph Spitfire 42.541 *1.000 42.541 0.569 13.751
50 10 nr 20 Joshua Hardin 2020 Mazda Miata 43.284 *1.000 43.284 0.743 14.494
51 11 nr 15 Maxim Mosneaguta 1993 Mazda MX-5 Miata 43.299 *1.000 43.299 0.015 14.509
52 12 nr 137 John Shurman 1998 BMW M Roadster 43.717 *1.000 43.717 0.418 14.927
53 2 nf 69 Stephen Price 2017 Volkswagen GTI 44.053 *1.000 44.053 0.336 15.263
54 1 na 10 Holland London 2015 Volkswagen Golf R 44.465 *1.000 44.465 0.412 15.675
55 13 nr 95 Andrew Walton 2004 Nissan 350z 44.925 *1.000 44.925 0.460 16.135
56 3 nf 1 Charles Burton 2018 Honda Civic SI 46.478 *1.000 46.478 1.553 17.688
57 4 nf 13 Sebastian Howard 2015 Honda Civic si 47.271 *1.000 47.271 0.793 18.481
58 2 na 60 Mike Johnson 2002 BMW 325xi Wagon 47.639 *1.000 47.639 0.368 18.849
59 14 nr 76 Mike Bruhn 2006 BMW Z4 48.973 *1.000 48.973 1.334 20.183
60 5 nf 115 Mike Bolton SR VW Rabbit 49.277 *1.000 49.277 0.304 20.487
61 6 nf 15 Mike Bolton VW Rabbit 49.576 *1.000 49.576 0.299 20.786
62 15 nr 77 Holly Crowe 2006 Mazda Miata 54.347 *1.000 54.347 4.771 25.557
63 16 nr 07 Eric Lukasavitz 1984 Chevrolet Corvette 63.853 *1.000 63.853 9.506 35.063
64 17 nr 05 Jason Kane 1993 BMW 325i dnf *1.000
65 18 nr 72 Gene Conte Mazda Miata dnf *1.000
Top Times Of Day Time Class # Driver
Raw time 34.982 pbs 175 Jeffrey Harris
Pax 28.790 pbs 175 Jeffrey Harris
Street 37.098 bs 57 Ehren Foley
Touring 36.436 dst 25 Tyler Schultz
Street Prepared 38.860 csp 179 Zach Rush
Classic American 37.200 cam-s 21 Jack Roach
Xtreme Street 39.946 xb 17 Ryan Herbst
Prepared 37.499 fp 06 Miles Johnson
Street Modified 45.085 sm 6 David Hawkins
Novice 38.815 nr 1 Christian Collins
Pro Class 28.790 pbs 175 Jeffrey Harris