© 2026 Brad Baughman - HMDB Photography
2026 SCR – Autocross #2 – Raw
| South Carolina Region SCCA – #2 – 2026 Event 2 Darlington 6-27-26 – Sat 06-27-2026 |
|---|
| Final Raw Time Results |
| Timed Entries: 57 |
| Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | pdsp | 96 | Randall Wilcox | 2012 Volkswagen Golf ARRRRR | 30.303 | 0.000 | 0.000 |
| 2 | 1 | sst | 2 | Bill Zorn | 2011 Porsche Boxster Spyder | 30.488 | 0.185 | 0.185 |
| 3 | 1 | gst | 444 | Jonathan Felix | 2021 Volkswagen GTI | 30.564 | 0.076 | 0.261 |
| 4 | 2 | pgst | 43 | Jackson Price | 2013 Volkswagen Golf R | 30.708 | 0.144 | 0.405 |
| 5 | 1 | cam-t | 92 | Mike Schanel | 1990 Pontiac Firebird | 30.857 | 0.149 | 0.554 |
| 6 | 1 | phs | 61 | Andres Rodriguez | 2014 Mini Cooper S | 30.955 | 0.098 | 0.652 |
| 7 | 4 | pbst | 87 | Harlan Williams | 2011 BMW 335D | 30.956 | 0.001 | 0.653 |
| 8 | 6 | pesp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 31.176 | 0.220 | 0.873 |
| 9 | 3 | pssc | 77 | Randall Caulder | 2013 Scion FR-S | 31.442 | 0.266 | 1.139 |
| 10 | 1 | bs | 57 | Ehren Foley | 2024 Honda Civic Type R | 32.047 | 0.605 | 1.744 |
| 11 | 1 | dst | 25 | Tyler Schultz | 2005 Mini Cooper S | 32.050 | 0.003 | 1.747 |
| 12 | 1 | est | 15 | Brian Garman | 1991 Mazda Miata | 32.527 | 0.477 | 2.224 |
| 13 | 2 | est | 47 | Robby Helms | 1989 Honda Civic Si | 32.583 | 0.056 | 2.280 |
| 14 | 1 | cst | 13 | John Fatcheric | 2023 Subaru BRZ | 32.601 | 0.018 | 2.298 |
| 15 | 1 | cam-c | 87 | Lourdes Castaneda | 2012 Chevrolet Camaro | 32.827 | 0.226 | 2.524 |
| 16 | 1 | nr | 03 | Dalton Simeone | 2018 BMW 340i | 33.047 | 0.220 | 2.744 |
| 17 | 1 | na | 22 | Samuel Ta | 2018 Audi RS5 | 33.156 | 0.109 | 2.853 |
| 18 | 1 | cs | 28 | Richard Finch | 2002 BMW Z3 | 33.499 | 0.343 | 3.196 |
| 19 | 1 | sm | 27 | Alex Daley | 2015 Subaru WRX | 33.503 | 0.004 | 3.200 |
| 20 | 2 | nr | 77 | Steven Zimmerman | 2014 Lotus Evora S | 33.541 | 0.038 | 3.238 |
| 21 | 1 | ss | 21 | Ian Johnson | 2005 Lotus Elise | 33.560 | 0.019 | 3.257 |
| 22 | 7 | pfs | 540 | Gregory Hunt | 1994 BMW 540i | 33.604 | 0.044 | 3.301 |
| 23 | 2 | cam-c | 09 | Joshua Castaneda | 2004 Pontiac GTO | 33.625 | 0.021 | 3.322 |
| 24 | 3 | est | 115 | Gary C Bennett, Sr. | Mazda Miata | 33.642 | 0.017 | 3.339 |
| 25 | 3 | nr | 43 | Gabe Crowe | 1997 Mazda Miata | 34.062 | 0.420 | 3.759 |
| 26 | 3 | cam-c | 12 | Thomas Ayre | Ford Crown Vic | 34.068 | 0.006 | 3.765 |
| 27 | 1 | fp | 06 | Miles Johnson | 2008 BMW 328i | 34.268 | 0.200 | 3.965 |
| 28 | 1 | hs | 9 | Dave Jenkins | 2026 Honda Civic | 34.502 | 0.234 | 4.199 |
| 29 | 4 | est | 40 | Belinda Schanel | 1996 Mazda Miata | 34.711 | 0.209 | 4.408 |
| 30 | 4 | nr | 4 | Zachary Crowe | 1997 Mazda Miata | 34.711 | 0.000 | 4.408 |
| 31 | 5 | nr | 79 | Jacob Carter | 1996 Mazda Miata | 34.821 | 0.110 | 4.518 |
| 32 | 1 | xb | 17 | Ryan Herbst | 1997 Mazda Miata | 34.892 | 0.071 | 4.589 |
| 33 | 2 | bs | 7 | Matthew Higgins | 2000 Porsche 911 | 34.940 | 0.048 | 4.637 |
| 34 | 1 | sto | 27 | Rees Osborn | 2001 Mazda Miata | 34.947 | 0.007 | 4.644 |
| 35 | 6 | nr | 95 | Andrew Walton | 2004 Nissan 350z | 35.077 | 0.130 | 4.774 |
| 36 | 2 | cs | 82 | Wit Poston | 1998 BMW M Roadster | 35.463 | 0.386 | 5.160 |
| 37 | 7 | nr | 76 | Jon Crowe | 1991 Mazda Miata | 35.693 | 0.230 | 5.390 |
| 38 | 1 | cam-s | 4 | Zach Ezzo | 2002 Chevrolet Corvette Z06 | 35.823 | 0.130 | 5.520 |
| 39 | 1 | nf | 17 | Ronan Param | 2015 Ford Fiesta ST | 35.890 | 0.067 | 5.587 |
| 40 | 2 | hs | 23 | Phillip Paggi | 2020 Volkswagen Golf GTI | 36.059 | 0.169 | 5.756 |
| 41 | 2 | sm | 6 | David Hawkins | 1987 BMW 325is | 36.212 | 0.153 | 5.909 |
| 42 | 2 | nf | 69 | Stephen Price | 2017 Volkswagen GTI | 36.243 | 0.031 | 5.940 |
| 43 | 3 | hs | 61 | Matthew Price | 2001 BMW 325i | 36.718 | 0.475 | 6.415 |
| 44 | 1 | ds | 86 | Ella Kokinda | 2017 Toyota 860 | 36.823 | 0.105 | 6.520 |
| 45 | 8 | nr | 15 | Maxim Mosneaguta | 1993 Mazda MX-5 Miata | 37.145 | 0.322 | 6.842 |
| 46 | 2 | gst | 74 | Joshua Harvey II | 2003 Audi TT Quattro | 37.244 | 0.099 | 6.941 |
| 47 | 4 | hs | 67 | Jerry Pullen | 2016 Mini Cooper S | 37.556 | 0.312 | 7.253 |
| 48 | 9 | nr | 20 | JC Hardin | 2020 Mazda Miata | 38.241 | 0.685 | 7.938 |
| 49 | 5 | hs | 161 | Tony Price | 2001 BMW 325i | 38.548 | 0.307 | 8.245 |
| 50 | 3 | cs | 182 | Stephen Black | 1998 BMW M Roadster | 39.394 | 0.846 | 9.091 |
| 51 | 2 | na | 60 | Mike Johnson | 2002 BMW 325xi Wagon | 39.870 | 0.476 | 9.567 |
| 52 | 2 | cst | 2 | Zian Xu | 1997 Mazda Miata | 41.469 | 1.599 | 11.166 |
| 53 | 3 | nf | 1 | Edward Rose | 2005 Volkswagen GTI 1.8T Manual AWP | dnf | ||
| 54 | 10 | nr | 22 | Mike Bruhn | BMW Z4 | dnf | ||
| 55 | 11 | nr | 05 | Graham Robinson | 1973 Ford Maverick | dnf | ||
| 56 | 12 | nr | 3 | Cooper Bruhn | 1972 Triumph Spitfire | dnf | ||
| 57 | 13 | nr | 7 | Rafael Cortes | 2023 Mazda Miata | dnf | ||
| 58 | 3 | na | 1 | Kevin Ahearn | 2003 Porsche 911 Turbo | dns | ||
| 59 | 14 | nr | 10 | Changhan He | 2025 Toyota GR86 | dns |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 30.303 | pdsp | 96 | Randall Wilcox |
| Pax | 24.144 | phs | 61 | Andres Rodriguez |
| Street | 32.047 | bs | 57 | Ehren Foley |
| Touring | 30.488 | sst | 2 | Bill Zorn |
| Classic American | 30.857 | cam-t | 92 | Mike Schanel |
| Xtreme Street | 34.892 | xb | 17 | Ryan Herbst |
| Prepared | 34.268 | fp | 06 | Miles Johnson |
| Street Modified | 33.503 | sm | 27 | Alex Daley |
| Novice | 33.047 | nr | 03 | Dalton Simeone |
| Pro Class | 24.144 | phs | 61 | Andres Rodriguez |
| Seat Time Only | 34.947 | sto | 27 | Rees Osborn |
South Carolina Region — Sports Car Club of America

