© 2026 Brad Baughman - HMDB Photography

Solo


2026 SCR – Autocross #1 – Raw


Timing By: AXWare SystemsYour source For Competition Timing
South Carolina Region SCCA – #1 – 2026 SCR AutoX #1 – Sat 05-09-2026
Final Raw Time Results
Timed Entries: 70
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 sm 27 Alex Daley 2015 Subaru WRX 32.891 0.000 0.000
2 1 pesp 14 Kristopher Mahon 2008 Infiniti G37S 33.376 0.485 0.485
3 1 cam-t 92 Mike Schanel 1990 Pontiac Firebird 33.703 0.327 0.812
4 1 est 15 Brian Garman 1991 Mazda Miata 33.782 0.079 0.891
5 2 est 47 Robby Helms 1989 Honda Civic Si 33.817 0.035 0.926
6 1 bst 87 Harlan Williams 2011 BMW 335D 33.862 0.045 0.971
7 1 gst 43 Jackson Price 2013 Volkswagen Golf R 34.346 0.484 1.455
8 1 dst 25 Tyler Schultz 2005 Mini Cooper S 34.558 0.212 1.667
9 1 ssc 11 Eric Siegenthaler 2015 Scion FRS 34.621 0.063 1.730
10 1 cst 13 John Fatcheric 2023 Subaru BRZ 35.090 0.469 2.199
11 1 csp 13 James George 1991 Mazda MX-5 Miata 35.214 0.124 2.323
12 1 esp 18 Adam Siegal 1999 Mazda Miata 35.226 0.012 2.335
13 2 csp 197 Zach Rush 1997 Mazda Miata 35.464 0.238 2.573
14 1 gs 97 Keith Koegler 2019 Honda Civic SI 35.469 0.005 2.578
15 2 sm 09 Joshua Castaneda 2012 Volkswagen .:R 35.492 0.023 2.601
16 1 bs 57 Ehren Foley 2024 Honda Civic Type R 35.528 0.036 2.637
17 2 gst 21 John Byrd 2022 Subaru WRX 35.599 0.071 2.708
18 1 cam-s 7 Scott Phillippi 2012 Chevrolet Corvette Grand Sport 35.745 0.146 2.854
19 1 cs 74 Joshua Harvey II 1998 BMW m roadster 35.868 0.123 2.977
20 2 bs 77 Robert Nixon 2009 Porsche Cayman 35.984 0.116 3.093
21 1 cam-c 84 Angel Baena 2020 Ford Mustang 36.087 0.103 3.196
22 2 cs 28 Richard Finch 2002 BMW Z3 36.255 0.168 3.364
23 3 est 115 Gary C Bennett, Sr. Mazda Miata 36.281 0.026 3.390
24 3 csp 03 James Cowen 1991 Mazda Miata 36.410 0.129 3.519
25 2 cam-c 87 Lourdes Castaneda 2012 Chevrolet Camaro 36.705 0.295 3.814
26 4 est 40 Belinda Schanel 1996 Mazda Miata 36.725 0.020 3.834
27 1 nr 03 Dalton Simeone 2018 BMW 340i 36.897 0.172 4.006
28 2 gs 9 Dave Jenkins 2018 Honda Civic Si sedan 36.910 0.013 4.019
29 1 fs 1 Stuart Kestenbaum 2020 BMW M240i 37.387 0.477 4.496
30 1 xa 39 Nicholas Kiefriter 2016 Ford Focus ST 37.419 0.032 4.528
31 1 ss 21 Ian Johnson 2005 Lotus Elise 37.580 0.161 4.689
32 1 fp 06 Miles Johnson 2008 BMW 328i 37.928 0.348 5.037
33 4 csp 97 Taylor Jay 1997 Mazda Miata 37.990 0.062 5.099
34 2 pep 84 Marty Bull 1990 Toyota Celica STX 38.105 0.115 5.214
35 2 nr 43 Gabe Crowe 1997 Mazda Miata 38.458 0.353 5.567
36 3 nr 4 Zachary Crowe 1997 Mazda Miata 38.461 0.003 5.570
37 3 sm 6 David Hawkins 1987 BMW 325is 38.476 0.015 5.585
38 5 csp 79 Chase Lyngh 1995 Mazda Miata 38.523 0.047 5.632
39 4 nr 22 Ryan London 2016 Scion FRS 38.576 0.053 5.685
40 3 bs 7 Matthew Higgins 2000 Porsche 911 38.698 0.122 5.807
41 2 xa 139 Nolan Pesola 2016 Ford Focus 38.785 0.087 5.894
42 5 nr 77 Steven Zimmerman 2021 Mazda GT RF 38.854 0.069 5.963
43 1 nf 27 Karl DeBiase 2006 Acura Rsx Type-S 38.895 0.041 6.004
44 1 es 57 Danny G. Humphries 2003 Mazda Miata 38.928 0.033 6.037
45 3 gs 67 Jerry Pullen 2016 Mini Cooper S 39.336 0.408 6.445
46 1 hs 32 Phillip Paggi 2020 Volkswagen Golf GTI 39.631 0.295 6.740
47 6 nr 17 Ryan Herbst 1997 Mazda Miata 39.685 0.054 6.794
48 1 na 05 Samuel Ta 2018 Audi RS5 39.745 0.060 6.854
49 2 nf 32 Ari Gross 2022 Honda Civic Si 39.871 0.126 6.980
50 7 nr 79 Jacob Carter 1996 Mazda Miata 39.954 0.083 7.063
51 1 ds 86 Ella Kokinda 2017 Toyota 860 40.023 0.069 7.132
52 8 nr 66 Cooper Bruhn 2009 Ford Mustang GT500 40.562 0.539 7.671
53 9 nr 31 Collin Lee 2007 Cadillac ctsv 40.604 0.042 7.713
54 2 na 34 Fox Hicks 2017 Subaru WRX 40.843 0.239 7.952
55 3 nf 69 Stephen Price 2017 Volkswagen GTI 40.991 0.148 8.100
56 4 nf 91 Trace Tucker 2003 Toyota Celica 41.187 0.196 8.296
57 3 na 10 Holland London 2015 Volkswagen Golf R 41.639 0.452 8.748
58 3 cam-c 14 Elmer Jackson Ford Roush 41.869 0.230 8.978
59 10 nr 01 Kevin Goodspeed 2001 Ford SVT Cobra 41.903 0.034 9.012
60 11 nr 45 Devyn Conklin 2004 Nissan 350z 42.719 0.816 9.828
61 2 hs 61 Matthew Price 2001 BMW 325i 42.751 0.032 9.860
62 4 na 89 Stephen Black Toyota Corolla GR 43.044 0.293 10.153
63 3 hs 161 Tony Price 2001 BMW 325i 43.235 0.191 10.344
64 12 nr 15 Maxim Mosneaguta 1993 Mazda MX-5 Miata 43.273 0.038 10.382
65 5 nf 34 Kirsten LaVassar 2011 Toyota Prius 43.730 0.457 10.839
66 13 nr 27 Jesus Gurrola 2019 Subaru BRZ 43.845 0.115 10.954
67 6 nf 24 Louis Whitehead Honda Civic Si 44.015 0.170 11.124
68 7 nf 15 Mike Bolton 2007 Volkswagen rabbit 44.457 0.442 11.566
69 5 na 60 Mike Johnson 2002 BMW 325xi 45.002 0.545 12.111
70 14 nr 11 Kevin Schilling Porsche GT2 46.722 1.720 13.831
Top Times Of Day Time Class # Driver
Raw time 32.891 sm 27 Alex Daley
Pax 27.532 est 15 Brian Garman
Street 35.469 gs 97 Keith Koegler
Special 34.621 ssc 11 Eric Siegenthaler
Touring 33.782 est 15 Brian Garman
Street Prepared 35.214 csp 13 James George
Classic American 33.703 cam-t 92 Mike Schanel
Xtreme Street 37.419 xa 39 Nicholas Kiefriter
Prepared 37.928 fp 06 Miles Johnson
Street Modified 32.891 sm 27 Alex Daley
Novice 36.897 nr 03 Dalton Simeone
Pro Class 28.102 pesp 14 Kristopher Mahon