© 2023 Brad Baughman - HMDB Photography

Solo

Next Event: No Events

2023 SCR – Autocross #8 – Raw


South Carolina Region SCCA – #8 – Charleston #8 – Sat 08-05-2023
Final Raw Time Results
Timed Entries: 59
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 psth 96 Randall Wilcox 2012 Volkswagen Golf ARRRRR 32.372 0.000 0.000
2 1 cc 2 James George 1994 Mazda Miata 33.725 1.353 1.353
3 2 cc 96 Matt Sheets 2007 Subaru WRX Sti 33.796 0.071 1.424
4 1 es 68 Gregory Hunt 1999 Mazda Miata 34.198 0.402 1.826
5 2 pstr 54 Marty Bull Mazda Miata 34.460 0.262 2.088
6 3 cc 3 Steven Blackburn Somebody’s Something 34.644 0.184 2.272
7 1 str 54 John Rhoden 2012 Mazda MX-5 Miata 34.727 0.083 2.355
8 4 cc 31 James Smith Nissan 350z 34.793 0.066 2.421
9 1 ss 22 Torrie Ruble 2014 Subaru wrx sti 34.875 0.082 2.503
10 1 cam-c 32 Adam Lerch 2017 Ford Mustang GT 35.496 0.621 3.124
11 2 cam-c 87 Lourdes Castaneda Pontiac GTO 35.576 0.080 3.204
12 1 stu 93 Garrett Panciera 2008 Ford Mustang GT 35.646 0.070 3.274
13 5 cc 123 Justin McKee 1995 Nissan 240sx 35.839 0.193 3.467
14 3 cam-t 92 Mike Schanel 1992 Pontiac Trans Am Conver 36.053 0.214 3.681
15 1 sts 40 Belinda Schanel 1996 Mazda Miata 36.136 0.083 3.764
16 4 cam-c 13 John Fatcheric 2020 Chevrolet Camaro SS 36.326 0.190 3.954
17 1 stx 47 Mike Suchoski 2005 Mini Cooper S 36.453 0.127 4.081
18 2 stu 96 Jonah Hunter 1996 Chevrolet Corvette 37.184 0.731 4.812
19 1 sm 29 Amal Valcin-Brown 2004 BMW 325i 37.241 0.057 4.869
20 6 cc 5 Joseph Murray 1988 Pontiac Fiero 37.257 0.016 4.885
21 1 hs 137 Heath Olinger 2012 Honda Civic Si 37.681 0.424 5.309
22 1 nr 32 Danny Fallas 2016 Chevrolet Corvette 37.819 0.138 5.447
23 1 xa 99 Neil Kleinschmit 2018 Honda Civic si 38.037 0.218 5.665
24 1 esp 6 Aden Custer 2018 Honda Civic Type R 38.086 0.049 5.714
25 2 str 90 Ken McAfee Porsche 951 38.343 0.257 5.971
26 2 nr 84 Angel Baena 2017 Ford Mustang 38.513 0.170 6.141
27 5 cam-c 12 Thomas Ayre 2011 Ford Crown Victoria 38.598 0.085 6.226
28 2 sts 41 David Stooksbury 1995 Mazda Miata 38.630 0.032 6.258
29 2 sm 45 David Brown 2007 BMW 328i 38.785 0.155 6.413
30 2 hs 37 Jacob Olinger 2012 Honda Civic Si 38.873 0.088 6.501
31 3 nr 96 Christian Collins Ford Mustang 38.990 0.117 6.618
32 1 nf 42 Daniel Komosa 1997 Honda Civic 39.062 0.072 6.690
33 7 cc 23 Shellie McKee 1995 Nissan 240sx 39.227 0.165 6.855
34 1 ssm 83 Justin wogamon 2003 Nissan 350z 39.293 0.066 6.921
35 2 xa 57 Ehren Foley 2017 Honda Civic Si 39.663 0.370 7.291
36 3 stu 55 Corban Herman 2012 BMW 135i 39.725 0.062 7.353
37 6 cam-c 09 Joshua Castaneda Pontiac GTO 39.821 0.096 7.449
38 4 nr 2 James Cowen 1998 Subaru Legacy outback 39.875 0.054 7.503
39 5 nr 95 Jonah Chadwick 2017 Ford Mustang GT/CS 40.021 0.146 7.649
40 6 nr 49 Matthew Higgins 1990 Mazda Miata 40.228 0.207 7.856
41 3 hs 88 Genica Luers 2016 Honda Civic Ex-t 40.635 0.407 8.263
42 1 fs 4 Allen Murray 2014 Ford Mustang 40.638 0.003 8.266
43 2 nf 81 Connor Kizer 2020 Toyota Corolla 41.088 0.450 8.716
44 1 gs 6 Miles Johnson 2008 BMW 328i 41.547 0.459 9.175
45 2 fs 2 John Hornsby Mercedes C300 42.139 0.592 9.767
46 1 ds 42 Kara Kennedy 2022 Subaru BRZ 42.692 0.553 10.320
47 7 cam-c 22 Jerome Calesa 1998 Chevrolet Corvette 42.716 0.024 10.344
48 2 ds 86 Ella Kokinda 2017 Toyota 860 43.382 0.666 11.010
49 3 str 1 Melanie Murray 1999 Mazda Miata 44.001 0.619 11.629
50 7 nr 197 James Jay 1997 Mazda Miata 44.194 0.193 11.822
51 1 cs 77 Sam Evans 2003 Honda S2000 45.172 0.978 12.800
52 8 nr 99 Adam Waggoner 1986 Toyota Corolla 45.793 0.621 13.421
53 9 nr 34 Garrett Palmer 2007 Infiniti G35 Sedan 46.487 0.694 14.115
54 3 fs 67 Jerry Pullen 2011 Ford Mustang 46.618 0.131 14.246
55 1 na 91 Terry Nguyen 2019 Subaru impreza hatch back 47.458 0.840 15.086
56 2 gs 22 Edwin Smith Volkswagen GTI 49.722 2.264 17.350
57 2 na 75 Cheyenne Conley Subaru WRX 50.045 0.323 17.673
58 4 fs 29 Gary Di Cicco 2006 Ford Mustang GT 50.348 0.303 17.976
59 4 str 48 Tyler Newman 1999 Mazda Miata MX5 10 AE 70.217 19.869 37.845
60 8 cc 27 Alex Daley 2015 Subaru WRX dnf
61 3 ds 96 George Wohlfarth 2023 Volkswagen Golf R dnf
62 5 str 148 Richard Newman 1999 Mazda Miata MX5 10 AE dnf
63 2 ssm 79 James Brown 1999 Mazda mx5 dnf
64 3 nf 4 Jakob Stepp 2017 Mazda Mazda 3 dnf
65 10 nr 195 Daniel Ferreira 1998 BMW z3 dnf
66 11 nr 97 Taylor Jay 1997 Mazda Miata dnf
67 12 nr 73 Joseph Carastro 2011 Porsche Spyder dnf
68 13 nr 134 Bryan Zepeda 2007 Infiniti G35 Sedan dnf
69 14 nr 105 Louis Staggers III 2018 Chevrolet SS 1LE Camaro dnf
70 9 cc 56 Joshua Stallings Honda Fitty Fit Fit dns
71 2 cs 170 Michael Wyatt 2007 Mazda Miata dns
72 3 cs 71 Simon Wyatt 2007 Mazda Miata dns
73 2 es 22 Lukas Andrasunas 2004 Mazda miata dns
74 3 es 69 Joe Oliveira 1999 Mazda Miata dns
75 4 es 169 Joseph Oliveira Jr 1999 Mazda Miata dns
76 3 na 125 Gene Cowen 1998 Subaru Legacy Outback dns
77 15 nr 46 Samuel Rogers BMW 328 dns