© 2026 Brad Baughman - HMDB Photography
2023 SCR – Autocross #6 – Raw
| South Carolina Region SCCA – #6 – Charleston #6 – Sun 07-09-2023 |
|---|
| Final Raw Time Results |
| Timed Entries: 61 |
| Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | cc | 124 | Travis Brodie | Porsche Cayman GT4 | 22.207 | 0.000 | 0.000 |
| 2 | 2 | cc | 24 | Cory Friedman | Porsche Cayman GT4 | 22.263 | 0.056 | 0.056 |
| 3 | 1 | psth | 96 | Randall Wilcox | 2012 Volkswagen Golf ARRRRR | 22.710 | 0.447 | 0.503 |
| 4 | 3 | cc | 117 | Eric Siegenthaler | 2019 BMW M4 – Eric | 22.835 | 0.125 | 0.628 |
| 5 | 4 | cc | 96 | Matt Sheets | 2007 Subaru WRX Sti | 23.172 | 0.337 | 0.965 |
| 6 | 1 | sst | 11 | Mitchell Poalillo | 2002 Honda S2000 | 23.175 | 0.003 | 0.968 |
| 7 | 5 | cc | 27 | Alex Daley | 2015 Subaru WRX | 23.316 | 0.141 | 1.109 |
| 8 | 1 | cam-c | 87 | Lourdes Castaneda | 2012 Chevrolet Camaro | 23.916 | 0.600 | 1.709 |
| 9 | 1 | str | 81 | Jan Pogorzelski | 1994 Mazda Miata | 23.962 | 0.046 | 1.755 |
| 10 | 1 | ss | 22 | Torrie Ruble | 2014 Subaru wrx sti | 24.054 | 0.092 | 1.847 |
| 11 | 1 | ds | 4 | Derrick Burbage | 2017 Ford Focus RS | 24.154 | 0.100 | 1.947 |
| 12 | 2 | cam-c | 32 | Adam Lerch | 2017 Ford Mustang GT | 24.222 | 0.068 | 2.015 |
| 13 | 2 | ds | 8 | Cameron T. Kwiatkowski | 2023 Toyota GR86 | 24.226 | 0.004 | 2.019 |
| 14 | 6 | cc | 3 | Steven Blackburn | Somebody’s Something | 24.303 | 0.077 | 2.096 |
| 15 | 2 | pes | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | 24.313 | 0.010 | 2.106 |
| 16 | 7 | cc | 123 | Justin McKee | 1995 Nissan 240sx | 24.335 | 0.022 | 2.128 |
| 17 | 3 | pes | 87 | Harlan Williams | 1999 Mazda Miata | 24.342 | 0.007 | 2.135 |
| 18 | 8 | cc | 2 | James George | 1994 Mazda Miata | 24.354 | 0.012 | 2.147 |
| 19 | 3 | cam-t | 1 | Mike Fowke | 1978 Pontiac Firebird | 24.634 | 0.280 | 2.427 |
| 20 | 4 | cam-s | 111 | Donna Littlejohn | 2017 Chevrolet Corvette Grand Sport | 24.838 | 0.204 | 2.631 |
| 21 | 9 | cc | 17 | Amy Siegenthaler | 2019 BMW M4 – Amy | 25.131 | 0.293 | 2.924 |
| 22 | 1 | es | 68 | Gregory Hunt | 1999 Mazda Miata | 25.265 | 0.134 | 3.058 |
| 23 | 1 | stu | 93 | Garrett Panciera | 2008 Ford Mustang GT | 25.296 | 0.031 | 3.089 |
| 24 | 10 | cc | 23 | Shellie McKee | 1995 Nissan 240sx | 25.300 | 0.004 | 3.093 |
| 25 | 1 | nf | 20 | Spencer Couch | 2020 Honda Civic Si Sedan | 25.314 | 0.014 | 3.107 |
| 26 | 2 | es | 168 | Rich Phipps | Mazda Miata | 25.366 | 0.052 | 3.159 |
| 27 | 1 | nr | 78 | Jim Adams | 2016 BMW M4 GTS | 25.423 | 0.057 | 3.216 |
| 28 | 2 | nf | 57 | Ehren Foley | 2017 Honda Civic Si | 25.436 | 0.013 | 3.229 |
| 29 | 11 | cc | 68 | David Dreezer | 1999 Mazda Miata | 25.448 | 0.012 | 3.241 |
| 30 | 1 | sts | 40 | Belinda Schanel | 1996 Mazda Miata | 25.543 | 0.095 | 3.336 |
| 31 | 12 | cc | 20 | Cary Guy | 1990 Mazda Eunos Roadster | 25.653 | 0.110 | 3.446 |
| 32 | 1 | hs | 37 | Jacob Olinger | 2012 Honda Civic Si | 25.706 | 0.053 | 3.499 |
| 33 | 1 | stx | 47 | Mike Suchoski | 2005 Mini Cooper S | 25.847 | 0.141 | 3.640 |
| 34 | 2 | hs | 137 | Heath Olinger | 2012 Honda Civic Si | 25.961 | 0.114 | 3.754 |
| 35 | 3 | nf | 42 | Daniel Komosa | 1997 Honda Civic | 26.122 | 0.161 | 3.915 |
| 36 | 2 | nr | 97 | Taylor Jay | 1997 Mazda Miata | 26.359 | 0.237 | 4.152 |
| 37 | 4 | nf | 99 | Neil Kleinschmit | 2018 Honda Civic si | 26.374 | 0.015 | 4.167 |
| 38 | 2 | str | 90 | Ken Mcafee | Porsche 951 | 26.400 | 0.026 | 4.193 |
| 39 | 5 | cam-c | 16 | Steve Griffin | 2019 Ford Mustang GT | 26.452 | 0.052 | 4.245 |
| 40 | 3 | ds | 11 | Jason Smith | 2022 Hyundai Elantra N | 26.683 | 0.231 | 4.476 |
| 41 | 1 | hcs | 9 | Joshua Castaneda | 1971 Nissan Skyline | 26.969 | 0.286 | 4.762 |
| 42 | 6 | cam-c | 12 | Thomas Ayre | Ford Crown Vic | 27.014 | 0.045 | 4.807 |
| 43 | 3 | nr | 106 | Miles Johnson | 2008 BMW 328i | 27.245 | 0.231 | 5.038 |
| 44 | 4 | ds | 7 | Ella Kokinda | 2017 Toyota 860 | 27.277 | 0.032 | 5.070 |
| 45 | 4 | nr | 92 | Davis Martin | 1992 Mazda Miata | 27.357 | 0.080 | 5.150 |
| 46 | 5 | nr | 48 | Tyler Newman | 1999 Mazda Miata MX5 10 AE | 27.522 | 0.165 | 5.315 |
| 47 | 7 | cam-t | 77 | Sean Pexton | 2000 Ford Mustang | 27.574 | 0.052 | 5.367 |
| 48 | 6 | nr | 29 | Jeffrey Briggs | 2017 Chevrolet SS | 28.072 | 0.498 | 5.865 |
| 49 | 7 | nr | 57 | Phil Bennett | 2001 Porsche Boxster | 28.333 | 0.261 | 6.126 |
| 50 | 8 | nr | 148 | Richard Newman | 1999 Mazda Miata MX5 10 AE | 28.388 | 0.055 | 6.181 |
| 51 | 1 | gs | 21 | Edwin Smith | 2017 Volkswagen GTI | 28.680 | 0.292 | 6.473 |
| 52 | 5 | nf | 97 | Walter Lore | 2011 Honda CR-Z | 28.707 | 0.027 | 6.500 |
| 53 | 1 | fs | 67 | Jerry Pullen | 2011 Ford Mustang | 28.879 | 0.172 | 6.672 |
| 54 | 9 | nr | 7 | Matthew Higgins | 1994 Mazda Miata | 29.560 | 0.681 | 7.353 |
| 55 | 10 | nr | 45 | Joe Dubois | 2006 Lotus Elise | 29.684 | 0.124 | 7.477 |
| 56 | 5 | ds | 42 | Kara Kennedy | 2022 Subaru BRZ | 29.694 | 0.010 | 7.487 |
| 57 | 1 | na | 91 | Terry Nguyen | 2019 Subaru impreza hatch back | 29.734 | 0.040 | 7.527 |
| 58 | 2 | na | 75 | Chyenne Conley | 2015 Subaru Wrx | 29.758 | 0.024 | 7.551 |
| 59 | 6 | nf | 69 | Richard Hagley | 2004 Honda Accord | 30.561 | 0.803 | 8.354 |
| 60 | 11 | nr | 197 | James Jay | 1997 Mazda Miata | 31.327 | 0.766 | 9.120 |
| 61 | 12 | nr | 77 | Dorian Gleason | 2009 Mercedes-Benz SLK 350 | 34.526 | 3.199 | 12.319 |
| 62 | 7 | nf | 3 | Haley Talbert | Saab | dnf | ||
| 63 | 13 | cc | 31 | James Smith | Nissan 350z | dns | ||
| 64 | 3 | es | 22 | Lukas Andrasunas | 2004 Mazda miata | dns | ||
| 65 | 13 | nr | 31 | Randall Smith Jr | 2004 Toyota MR2 | dns | ||
| 66 | 14 | nr | 61 | Cherie Miller | 2014 Jaguar F-type Supercharged Twin | dns |
South Carolina Region — Sports Car Club of America

