© 2026 Brad Baughman - HMDB Photography
2023 SCR – Autocross #4 – Raw
| South Carolina Region SCCA – #4 – Charleston #4 – Sun 05-07-2023 |
|---|
| Final Raw Time Results |
| Timed Entries: 77 |
| Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | psth | 96 | Randall Wilcox | 2012 Volkswagen Golf ARRRRR | 31.949 | 0.000 | 0.000 |
| 2 | 3 | pesp | 44 | Michael Feldpusch | 1995 BMW 325is | 32.331 | 0.382 | 0.382 |
| 3 | 2 | pes | 87 | Harlan Williams | 1999 Mazda Miata | 33.151 | 0.820 | 1.202 |
| 4 | 1 | cc | 96 | Matt Sheets | 2007 Subaru WRX Sti | 33.316 | 0.165 | 1.367 |
| 5 | 2 | cc | 117 | Eric Siegenthaler | 2019 BMW M4 – Eric | 33.535 | 0.219 | 1.586 |
| 6 | 3 | cc | 31 | James Smith | Somebody’s something | 33.751 | 0.216 | 1.802 |
| 7 | 4 | cc | 3 | Steven Blackburn | Somebody’s Something | 34.377 | 0.626 | 2.428 |
| 8 | 1 | esp | 25 | Tyler Schultz | 2005 Mini Cooper S | 34.742 | 0.365 | 2.793 |
| 9 | 1 | es | 68 | Gregory Hunt | 1999 Mazda Miata | 34.800 | 0.058 | 2.851 |
| 10 | 1 | ssp | 14 | Cory Friedman | 2016 Mercedes-Benz Amg gts | 34.838 | 0.038 | 2.889 |
| 11 | 1 | ssm | 44 | Jonathan Wheeler | 2012 Nissan Nismo 370Z | 34.949 | 0.111 | 3.000 |
| 12 | 4 | pds | 38 | Joshua Dupree | 2021 Subaru Wrx | 35.104 | 0.155 | 3.155 |
| 13 | 2 | ssp | 7 | Kevin Rickert | Subaru impreza wrx sti | 35.214 | 0.110 | 3.265 |
| 14 | 1 | str | 24 | Ben Holmquist | 1996 Mazda Miata | 35.267 | 0.053 | 3.318 |
| 15 | 5 | cc | 23 | Shellie McKee | 1995 Nissan 240sx | 35.633 | 0.366 | 3.684 |
| 16 | 6 | cc | 17 | Amy Siegenthaler | 2019 BMW M4 – Amy | 35.732 | 0.099 | 3.783 |
| 17 | 1 | ss | 22 | Torrie Ruble | 2014 Subaru wrx sti | 35.891 | 0.159 | 3.942 |
| 18 | 1 | sm | 46 | David Brown | 2004 BMW 325i | 36.093 | 0.202 | 4.144 |
| 19 | 1 | smf | 57 | Connor Dorony | 2017 Honda Civic Si | 36.136 | 0.043 | 4.187 |
| 20 | 1 | stx | 47 | Mike Suchoski | 2005 Mini Cooper S | 36.272 | 0.136 | 4.323 |
| 21 | 3 | ssp | 114 | Travis Brodie | 2016 Mercedes-Benz AMG GTS | 36.862 | 0.590 | 4.913 |
| 22 | 1 | nr | 182 | Ken Bailey | 2003 BMW M3 Comp | 36.958 | 0.096 | 5.009 |
| 23 | 1 | cam-c | 27 | Ohaji Clark | 2019 Ford Mustang | 36.987 | 0.029 | 5.038 |
| 24 | 7 | cc | 123 | Justin McKee | 1995 Nissan 240sx | 37.160 | 0.173 | 5.211 |
| 25 | 1 | sts | 41 | David Stooksbury | 1995 Mazda Miata | 37.181 | 0.021 | 5.232 |
| 26 | 1 | em | 23 | Kevin Murray | Trazda Abomination | 37.213 | 0.032 | 5.264 |
| 27 | 1 | hs | 137 | Heath Olinger | 2012 Honda Civic Si | 37.422 | 0.209 | 5.473 |
| 28 | 1 | na | 50 | Philip Barger | 2023 BMW M3 Competition X Drive | 37.497 | 0.075 | 5.548 |
| 29 | 1 | stu | 55 | Corban Herman | 2012 BMW 135i | 37.573 | 0.076 | 5.624 |
| 30 | 2 | hs | 37 | Jacob Olinger | 2012 Honda Civic Si | 37.595 | 0.022 | 5.646 |
| 31 | 2 | es | 105 | Frederick Drescher | 1994 Mazda Miata | 37.705 | 0.110 | 5.756 |
| 32 | 2 | ss | 42 | Jack Heaton | Ford Mach-e | 37.774 | 0.069 | 5.825 |
| 33 | 2 | nr | 11 | Tyler Friedman | 2004 BMW 323ci | 37.983 | 0.209 | 6.034 |
| 34 | 3 | es | 69 | Joe Oliveira | 1999 Mazda Miata | 38.014 | 0.031 | 6.065 |
| 35 | 2 | smf | 44 | Andrew Woolsey | 2008 Toyota Yaris | 38.088 | 0.074 | 6.139 |
| 36 | 3 | nr | 84 | Angel Baena | 2017 Ford Mustang | 38.534 | 0.446 | 6.585 |
| 37 | 8 | cc | 20 | Cary Guy | 1990 Mazda Eunos Roadster | 38.863 | 0.329 | 6.914 |
| 38 | 1 | fs | 11 | Allen Murray | 2014 Ford Mustang | 38.944 | 0.081 | 6.995 |
| 39 | 2 | str | 36 | Ryan Dushak | 1998 BMW M roadster | 39.091 | 0.147 | 7.142 |
| 40 | 4 | nr | 121 | Steven Zimmerman | 2021 Mazda GT RF | 39.091 | 0.000 | 7.142 |
| 41 | 5 | nr | 95 | Jonah Chadwick | 2017 Ford Mustang GT/CS | 39.253 | 0.162 | 7.304 |
| 42 | 6 | nr | 82 | Caroline Bailey | 2003 BMW M3 Comp | 39.388 | 0.135 | 7.439 |
| 43 | 2 | esp | 6 | Aden Custer | 2018 Honda Civic Type R | 39.426 | 0.038 | 7.477 |
| 44 | 3 | esp | 1 | Travis Fabel | 2017 Subaru Outback | 39.470 | 0.044 | 7.521 |
| 45 | 7 | nr | 87 | Ella Kokinda | 2017 Toyota 860 | 39.471 | 0.001 | 7.522 |
| 46 | 3 | str | 1 | Melanie Murray | 1999 Mazda Miata | 39.493 | 0.022 | 7.544 |
| 47 | 8 | nr | 70 | Brian Herskowitz | 2001 Jeep Cherokee | 39.661 | 0.168 | 7.712 |
| 48 | 2 | cam-s | 1 | Derrick Topf | 2011 Chevrolet Corvette | 39.699 | 0.038 | 7.750 |
| 49 | 9 | nr | 12 | Joshua Liberti | 2008 Porsche Cayman | 39.868 | 0.169 | 7.919 |
| 50 | 10 | nr | 15 | Seth Beck | 2019 Dodge challenger | 40.304 | 0.436 | 8.355 |
| 51 | 4 | es | 169 | Joseph Oliveira Jr | 1999 Mazda Miata | 40.524 | 0.220 | 8.575 |
| 52 | 11 | nr | 45 | Joe Dubois | 2006 Lotus Elise | 40.746 | 0.222 | 8.797 |
| 53 | 1 | nf | 27 | James Roads | 1998 Volkswagen Gti | 40.862 | 0.116 | 8.913 |
| 54 | 2 | nf | 57 | Ehren Foley | 2017 Honda Civic Si | 40.969 | 0.107 | 9.020 |
| 55 | 12 | nr | 96 | Christian Collins | 2009 Ford Mustang | 41.139 | 0.170 | 9.190 |
| 56 | 4 | esp | 66 | Martin Sanchez | 2003 Ford Mustang | 41.298 | 0.159 | 9.349 |
| 57 | 4 | ssp | 13 | Allen Pitts | 2018 Subaru WRX | 41.907 | 0.609 | 9.958 |
| 58 | 3 | hs | 88 | Genica Luers | 2016 Honda Civic Ex-t | 41.984 | 0.077 | 10.035 |
| 59 | 2 | na | 14 | Adrian Ideozu | 2011 Infiniti G37x | 42.265 | 0.281 | 10.316 |
| 60 | 4 | hs | 49 | Bryan Lawhorn | Honda Civic | 42.651 | 0.386 | 10.702 |
| 61 | 2 | em | 123 | Daniel Murray | 1980 Trazda Abomination | 42.681 | 0.030 | 10.732 |
| 62 | 1 | lhs | 19 | Chardell Holmquist | 2018 Honda Civic | 42.964 | 0.283 | 11.015 |
| 63 | 1 | xa | 17 | Triston Li-a-ping | 2013 Scion FR-S | 43.225 | 0.261 | 11.276 |
| 64 | 2 | fs | 67 | Jerry Pullen | 2011 Ford Mustang | 43.268 | 0.043 | 11.319 |
| 65 | 3 | nf | 99 | Neil Kleinschmit | 2018 Honda Civic si | 44.142 | 0.874 | 12.193 |
| 66 | 1 | dsp | 4 | Justin wogamon | 2003 Nissan 350z | 44.451 | 0.309 | 12.502 |
| 67 | 13 | nr | 97 | Taylor Jay | 1997 Mazda Miata | 44.459 | 0.008 | 12.510 |
| 68 | 1 | gs | 21 | Edwin Smith | 2017 Volkswagen GTI | 44.626 | 0.167 | 12.677 |
| 69 | 14 | nr | 135 | Brayden Clark | 2011 BMW 135i | 45.084 | 0.458 | 13.135 |
| 70 | 15 | nr | 60 | Johnathan Torres | 2001 Lexus IS300 | 46.863 | 1.779 | 14.914 |
| 71 | 16 | nr | 62 | Mark Kelly | BMW Z3 | 47.092 | 0.229 | 15.143 |
| 72 | 17 | nr | 50 | Marc Collins | 2009 Ford Mustang Bullitt | 47.122 | 0.030 | 15.173 |
| 73 | 18 | nr | 83 | Justin Conrad | 1984 Pontiac Fiero | 47.600 | 0.478 | 15.651 |
| 74 | 3 | fs | 4 | Markus Kruesi | Mercedes C43 AMG | 47.957 | 0.357 | 16.008 |
| 75 | 3 | na | 75 | Chyenne Conley | 2015 Subaru Wrx | 48.311 | 0.354 | 16.362 |
| 76 | 19 | nr | 1 | Gerard Silvernale | Porsche 987 Boxster | 49.483 | 1.172 | 17.534 |
| 77 | 4 | nf | 53 | Joseph Mosny | 2021 Honda Civic Type R | 51.163 | 1.680 | 19.214 |
| 78 | 3 | ss | 7 | Kevin Woodley | 2014 Porsche GT3 | dnf | ||
| 79 | 9 | cc | 27 | Alex Daley | 2015 Subaru WRX | dns | ||
| 80 | 5 | es | 22 | Lukas Andrasunas | 2004 Mazda miata | dns | ||
| 81 | 6 | es | 84 | Chi (Oscar) Kwong | 2001 Mazda Miata | dns | ||
| 82 | 2 | sts | 26 | Marsha Lin | 2001 Mazda Miata MX-5 | dns | ||
| 83 | 3 | sts | 126 | Oliver Greene | 2000 Mazda MX-5 Miata | dns | ||
| 84 | 4 | na | 7 | Matthew Higgins | 2019 Volkswagen Golf R | dns | ||
| 85 | 5 | nf | 17 | Cameron Fraser | 2018 Volkswagen Golf TSI | dns | ||
| 86 | 20 | nr | 78 | Jim Adams | 2016 BMW M4 GTS | dns | ||
| 87 | 21 | nr | 100 | Jose Kincaid | 2007 Chevrolet C6 | dns |
South Carolina Region — Sports Car Club of America

