© 2026 Brad Baughman - HMDB Photography
2022 SCR – Autocross #3 – Raw
| South Carolina Region SCCA – #3 – Darlington 3 – Sat 06-25-2022 |
|---|
| Final Raw Time Results |
| Timed Entries: 46 |
| Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | km | 6 | Don Bruner Jr | 2019 GFC GT14 | 29.034 | 0.000 | 0.000 |
| 2 | 2 | pesp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 32.299 | 3.265 | 3.265 |
| 3 | 1 | psth | 96 | Randall Wilcox | 2012 Volkswagen Golf ARRRRR | 32.723 | 0.424 | 3.689 |
| 4 | 1 | cc | 27 | Alex Daley | 2015 Subaru WRX | 32.930 | 0.207 | 3.896 |
| 5 | 2 | cc | 96 | Matt Sheets | 2007 Subaru WRX Sti | 33.290 | 0.360 | 4.256 |
| 6 | 1 | str | 32 | Peter Lockett | 2019 Mazda MX5 | 33.500 | 0.210 | 4.466 |
| 7 | 1 | sst | 11 | Mitchell Poalillo | 2002 Honda S2000 | 33.604 | 0.104 | 4.570 |
| 8 | 2 | str | 84 | Chi (Oscar) Kwong | 1999 Mazda Miata | 33.939 | 0.335 | 4.905 |
| 9 | 2 | sst | 24 | Scott Halligan | 2004 Honda S2000 | 34.160 | 0.221 | 5.126 |
| 10 | 3 | cc | 2 | James George | VW Golf R | 34.420 | 0.260 | 5.386 |
| 11 | 3 | str | 60 | Eladio Flores | 1999 Mazda Miata | 34.462 | 0.042 | 5.428 |
| 12 | 3 | pes | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | 34.478 | 0.016 | 5.444 |
| 13 | 4 | str | 160 | Lukas Andrasunas | 1998 Mazda miataaa | 34.748 | 0.270 | 5.714 |
| 14 | 4 | pes | 1 | Harlan Williams | 1997 Mazda Miata | 34.987 | 0.239 | 5.953 |
| 15 | 1 | gs | 9 | Dave Jenkins | 2018 Honda Civic Si sedan | 35.030 | 0.043 | 5.996 |
| 16 | 1 | sts | 15 | Brian Garman | 1991 Mazda Miata | 35.087 | 0.057 | 6.053 |
| 17 | 1 | cam-c | 9 | Joshua Castaneda | 2004 Pontiac GTO | 35.558 | 0.471 | 6.524 |
| 18 | 2 | cam-c | 87 | Lourdes Castaneda | 2012 Chevrolet Camaro | 35.897 | 0.339 | 6.863 |
| 19 | 1 | es | 105 | Frederick Drescher | 1994 Mazda Miata | 36.404 | 0.507 | 7.370 |
| 20 | 1 | cs | 17 | Christopher Lewis | 2018 Fiat 124 spider | 36.648 | 0.244 | 7.614 |
| 21 | 2 | sts | 40 | Belinda Schanel | 1996 Mazda Miata | 37.191 | 0.543 | 8.157 |
| 22 | 1 | stx | 16 | David Hawkins | 1987 BMW 325is | 37.201 | 0.010 | 8.167 |
| 23 | 5 | str | 99 | Randall Yaussy | 1999 Mazda Miata | 37.575 | 0.374 | 8.541 |
| 24 | 1 | hs | 37 | Jacob Olinger | 2012 Honda Civic Si | 37.746 | 0.171 | 8.712 |
| 25 | 1 | nr | 71 | Simon Wyatt | 2007 Mazda Miata | 38.033 | 0.287 | 8.999 |
| 26 | 1 | stu | 17 | John D’Angelo | 2020 Ford Mustang GT | 38.395 | 0.362 | 9.361 |
| 27 | 1 | ds | 84 | Timothy Dixon | Subaru Wrx | 38.440 | 0.045 | 9.406 |
| 28 | 3 | cam-t | 92 | Mike Schanel | 1992 Pontiac Trans Am Conver | 38.445 | 0.005 | 9.411 |
| 29 | 2 | hs | 137 | Heath Olinger | 2012 Honda Civic Si | 38.694 | 0.249 | 9.660 |
| 30 | 4 | cc | 77 | Michael King | 2001 Honda Civic | 38.737 | 0.043 | 9.703 |
| 31 | 1 | na | 37 | Skyler Luthi | 2011 Subaru WRX | 39.336 | 0.599 | 10.302 |
| 32 | 2 | na | 161 | Dawson Allen | 2015 Subaru wrx sti | 39.372 | 0.036 | 10.338 |
| 33 | 5 | cc | 11 | Adrian Heilbronner | 2017 Lexus RCF | 39.453 | 0.081 | 10.419 |
| 34 | 3 | na | 61 | Eric Lilling | 2015 Subaru STI | 39.764 | 0.311 | 10.730 |
| 35 | 4 | cam-c | 55 | Thomas Ayre | 2011 Ford Crown Victoria | 39.883 | 0.119 | 10.849 |
| 36 | 2 | nr | 42 | Carl Wooten | FORD MUSTANG | 40.235 | 0.352 | 11.201 |
| 37 | 4 | na | 22 | James Smith | 2011 Subaru Wrx | 40.243 | 0.008 | 11.209 |
| 38 | 5 | na | 36 | Jeremy Wooten | Subaru WRX | 40.296 | 0.053 | 11.262 |
| 39 | 2 | es | 10 | Gary Forshee | 1994 Mazda Miata | 40.426 | 0.130 | 11.392 |
| 40 | 1 | esp | 66 | Martin Sanchez | 1999 Ford Mustang (Asuka) | 40.878 | 0.452 | 11.844 |
| 41 | 3 | nr | 7 | James Robinson | 2019 Mazda Mx5 | 41.110 | 0.232 | 12.076 |
| 42 | 6 | na | 10 | Jack Thompson | Subaru WRX | 41.131 | 0.021 | 12.097 |
| 43 | 1 | fs | 67 | Jerry Pullen | 2011 Ford Mustang | 42.552 | 1.421 | 13.518 |
| 44 | 4 | nr | 1 | KENNETH WILCOX | FORD MUSTANG GT | 42.985 | 0.433 | 13.951 |
| 45 | 5 | nr | 3 | Sam Evans | 2006 Mazda Miata | 43.619 | 0.634 | 14.585 |
| 46 | 5 | cam-s | 88 | DOYLE PUNCHES | EM COBRA 427 | 45.790 | 2.171 | 16.756 |
| 47 | 6 | cc | 21 | Ian Johnson | 2004 Toyota MR2 Spyder | dns | ||
| 48 | 7 | cc | 6 | Steven Persico | 2015 Volkswagen Golf R | dns | ||
| 49 | 8 | cc | 56 | Joshua Stallings | 1999 Mazda Miata | dns | ||
| 50 | 2 | cs | 146 | Gary Bennett, Sr. | 2006 Mazda Miata | dns | ||
| 51 | 3 | cs | 64 | Stephen Szepanski | 2006 Mazda MX 5 | dns | ||
| 52 | 2 | gs | 21 | Edwin Smith | 2017 Volkswagen GTI | dns | ||
| 53 | 3 | hs | 13 | Sky Ruff | 2002 Ford Mustang | dns |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 29.034 | km | 6 | Don Bruner Jr |
| Pax | 26.571 | psth | 96 | Randall Wilcox |
| Cookies | 32.930 | cc | 27 | Alex Daley |
| Street | 35.030 | gs | 9 | Dave Jenkins |
| Touring | 33.500 | str | 32 | Peter Lockett |
| Classic American | 29.122 | cam-c | 9 | Joshua Castaneda |
| Kart | 29.034 | km | 6 | Don Bruner Jr |
| Pro Class | 26.571 | psth | 96 | Randall Wilcox |
South Carolina Region — Sports Car Club of America

