© 2026 Brad Baughman - HMDB Photography
2022 SCR – Autocross #2 – Raw
| South Carolina Region SCCA – #2 – Darlington 2 – Sat 05-28-2022 |
|---|
| Final Raw Time Results |
| Timed Entries: 57 |
| Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | km | 6 | Don Bruner Jr | 2019 GFC GT14 | 31.361 | 0.000 | 0.000 |
| 2 | 1 | sst | 24 | Scott Halligan | 2004 Honda S2000 | 35.685 | 4.324 | 4.324 |
| 3 | 3 | pcs | 69 | Jeffrey Harris | 2021 Mazda Miata | 35.783 | 0.098 | 4.422 |
| 4 | 1 | tsm | 23 | Patrick Hagains | 2015 Subaru BRZ | 35.964 | 0.181 | 4.603 |
| 5 | 1 | sts | 168 | Brady Kruize | 1991 Mazda Miata | 36.009 | 0.045 | 4.648 |
| 6 | 1 | pes | 195 | Harlan Williams | 2005 Mazda Miata | 36.198 | 0.189 | 4.837 |
| 7 | 2 | pes | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | 36.317 | 0.119 | 4.956 |
| 8 | 1 | cc | 27 | Alex Daley | 2015 Subaru WRX | 36.325 | 0.008 | 4.964 |
| 9 | 2 | cc | 96 | Matt Sheets | 2007 Subaru WRX Sti | 36.381 | 0.056 | 5.020 |
| 10 | 5 | pesp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 36.830 | 0.449 | 5.469 |
| 11 | 1 | bsp | 22 | Lukas Andrasunas | 2003 Nissan 350z | 37.029 | 0.199 | 5.668 |
| 12 | 1 | str | 32 | Peter Lockett | 2019 Mazda MX5 | 37.316 | 0.287 | 5.955 |
| 13 | 1 | csp | 26 | Joshua Rice | 1996 Mazda Miata mx5 | 37.449 | 0.133 | 6.088 |
| 14 | 3 | cc | 7 | Connor Dorony | 2000 GMW Clapper | 37.673 | 0.224 | 6.312 |
| 15 | 2 | bsp | 122 | Eladio Flores | Nissan 350Z | 37.718 | 0.045 | 6.357 |
| 16 | 4 | cc | 6 | Steven Persico | 2015 Volkswagen Golf R | 37.819 | 0.101 | 6.458 |
| 17 | 5 | cc | 110 | Grey Minshew | 2013 BMW Crap can | 37.840 | 0.021 | 6.479 |
| 18 | 1 | es | 1 | Patrick Jurica | 2000 Toyota mr-s | 37.857 | 0.017 | 6.496 |
| 19 | 4 | pes | 16 | Kyle DeGennaro | 2002 Mazda Miata | 37.877 | 0.020 | 6.516 |
| 20 | 1 | nr | 47 | Sterling Elrod | 2001 BMW 330i | 38.084 | 0.207 | 6.723 |
| 21 | 2 | es | 39 | Joe Talarico | 2001 Mazda Miata MX-5 LS | 38.213 | 0.129 | 6.852 |
| 22 | 6 | cc | 10 | James Carter | 2007 Mazda Miata | 38.432 | 0.219 | 7.071 |
| 23 | 1 | as | 47 | Robby Helms | 2003 Chevrolet Corvette Z06 | 38.447 | 0.015 | 7.086 |
| 24 | 1 | cam-c | 87 | Lourdes Castaneda | 2012 Chevrolet Camaro | 38.616 | 0.169 | 7.255 |
| 25 | 2 | nr | 21 | Ian Johnson | 2004 Toyota MR2 Spyder | 38.736 | 0.120 | 7.375 |
| 26 | 7 | cc | 56 | Joshua Stallings | 2012 Mini JCW Turbone | 38.868 | 0.132 | 7.507 |
| 27 | 2 | sst | 13 | James Windham | 2003 Honda S2000 | 38.908 | 0.040 | 7.547 |
| 28 | 3 | nr | 18 | Arthur Siegal | 1999 Mazda Miata | 38.970 | 0.062 | 7.609 |
| 29 | 2 | str | 163 | Bobby Law | 2016 Mazda Miata | 39.430 | 0.460 | 8.069 |
| 30 | 8 | cc | 16 | Shellie McKee | 2015 Volkswagen Golf R | 39.507 | 0.077 | 8.146 |
| 31 | 2 | sts | 40 | Belinda Schanel | 1996 Mazda Miata | 39.635 | 0.128 | 8.274 |
| 32 | 1 | stx | 16 | David Hawkins | 1987 BMW 325is | 40.157 | 0.522 | 8.796 |
| 33 | 4 | nr | 63 | Don Titka | 2018 Mazda miata | 40.401 | 0.244 | 9.040 |
| 34 | 1 | hs | 37 | Jacob Olinger | 2012 Honda Civic Si | 40.502 | 0.101 | 9.141 |
| 35 | 9 | cc | 77 | Michael King | 2001 Honda Civic | 40.731 | 0.229 | 9.370 |
| 36 | 2 | hs | 137 | Heath Olinger | 2012 Honda Civic Si | 40.906 | 0.175 | 9.545 |
| 37 | 1 | stu | 17 | John D’Angelo | 2020 Ford Mustang GT | 41.336 | 0.430 | 9.975 |
| 38 | 1 | sth | 53 | Reagan Thomas | 2011 Volkswagen GTI | 41.510 | 0.174 | 10.149 |
| 39 | 3 | str | 61 | Nicholas Michael | 2003 BMW Z4 | 41.539 | 0.029 | 10.178 |
| 40 | 10 | cc | 11 | Adrian Heilbronner | 2017 Lexus RCF | 41.633 | 0.094 | 10.272 |
| 41 | 2 | cam-t | 67 | James Harrell | Chevy Camaro | 42.243 | 0.610 | 10.882 |
| 42 | 3 | cam-t | 55 | Thomas Ayre | Ford Crown Vic | 42.461 | 0.218 | 11.100 |
| 43 | 11 | cc | 13 | Lane Lazzaro | 2003 Mitsubishi Evo | 42.558 | 0.097 | 11.197 |
| 44 | 1 | na | 161 | Dawson Allen | 2015 Subaru wrx sti | 42.709 | 0.151 | 11.348 |
| 45 | 2 | na | 84 | Timothy Dixon | Subaru Wrx | 43.441 | 0.732 | 12.080 |
| 46 | 5 | nr | 43 | Gabe Crowe | 1997 Mazda Miata | 43.939 | 0.498 | 12.578 |
| 47 | 6 | nr | 37 | Christopher Garver | 2002 Toyota MR2 Spyder | 43.965 | 0.026 | 12.604 |
| 48 | 3 | na | 37 | Skyler Luthi | 2011 Subaru WRX | 44.046 | 0.081 | 12.685 |
| 49 | 3 | hs | 66 | Martin Sanchez | 2004 Ford Mustang | 44.097 | 0.051 | 12.736 |
| 50 | 7 | nr | 42 | Carl Wooten | 2014 Ford Mustang gt | 44.564 | 0.467 | 13.203 |
| 51 | 8 | nr | 77 | Jon Crowe | 1991 Mazda Miata | 45.038 | 0.474 | 13.677 |
| 52 | 9 | nr | 74 | Zachary Crowe | 2005 Mazda MX-5 Miata | 45.150 | 0.112 | 13.789 |
| 53 | 10 | nr | 4 | John Kelly | 2007 Ford Mustang | 45.758 | 0.608 | 14.397 |
| 54 | 1 | gs | 21 | Edwin Smith | 2017 Volkswagen GTI | 45.809 | 0.051 | 14.448 |
| 55 | 4 | na | 61 | Eric Lilling | 2015 Subaru STI | 45.829 | 0.020 | 14.468 |
| 56 | 11 | nr | 2 | Sky Ruff | 2002 Ford Mustang | 47.640 | 1.811 | 16.279 |
| 57 | 12 | nr | 23 | Tom Rees | 1999 Chevrolet Corvette | 48.763 | 1.123 | 17.402 |
| 58 | 13 | nr | 3 | Sam Evans | 2006 Mazda Miata | dnf | ||
| 59 | 4 | str | 18 | Adam Siegal | 1999 Mazda Miata | dns |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 31.361 | km | 6 | Don Bruner Jr |
| Pax | 28.668 | pes | 195 | Harlan Williams |
| Cookies | 36.325 | cc | 27 | Alex Daley |
| Street | 37.857 | es | 1 | Patrick Jurica |
| Touring | 35.685 | sst | 24 | Scott Halligan |
| Street Prepared | 37.029 | bsp | 22 | Lukas Andrasunas |
| Classic American | 31.626 | cam-c | 87 | Lourdes Castaneda |
| Kart | 31.361 | km | 6 | Don Bruner Jr |
| Street Tire Class | 31.216 | tsm | 23 | Patrick Hagains |
| Pro Class | 28.668 | pes | 195 | Harlan Williams |
South Carolina Region — Sports Car Club of America

