© 2026 Brad Baughman - HMDB Photography
2021 SCR – Autocross #7 – Raw
| South Carolina Region SCCA – #7 – Michelin 1 – Sat 08-28-2021 |
|---|
| Final Raw Time Results |
| Timed Entries: 81 |
| Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | psm | 65 | Tim White | 2000 Subaru Impreza | 37.035 | 0.000 | 0.000 |
| 2 | 7 | pcm | 190 | Chuck Pyanowski | 1986 Van Diemen RF86 | 37.234 | 0.199 | 0.199 |
| 3 | 1 | pas | 72 | Kevin Wenzel | 2015 Porsche Cayman GTS | 37.332 | 0.098 | 0.297 |
| 4 | 6 | psm | 165 | Ross Pendergast-Pedersen | 2000 Subaru | 37.482 | 0.150 | 0.447 |
| 5 | 2 | pas | 71 | William Bostic | 2006 Chevrolet Corvette Z06 | 37.575 | 0.093 | 0.540 |
| 6 | 1 | sto | 42 | Jon Furr | 1983 Volkswagen GTI | 38.309 | 0.734 | 1.274 |
| 7 | 10 | pxp | 111 | Nathan Brainerd | 1980 Volkswagen Scirocco | 38.568 | 0.259 | 1.533 |
| 8 | 1 | sm | 58 | Nick Rodgers | 2014 Scion FR-S | 38.729 | 0.161 | 1.694 |
| 9 | 5 | pstx | 15 | Jake Smilie | 2014 Subaru BRZ | 39.048 | 0.319 | 2.013 |
| 10 | 4 | pcs | 17 | Derek Secord | 2007 Honda S2000 | 39.238 | 0.190 | 2.203 |
| 11 | 1 | cc | 1 | Joe Gerdom | 2001 Porsche 911 Turbo | 39.542 | 0.304 | 2.507 |
| 12 | 1 | str | 24 | Scott Halligan | 2004 Honda S2000 | 39.544 | 0.002 | 2.509 |
| 13 | 2 | sm | 158 | Robert Ritchey | 2013 Scion LS386 | 39.570 | 0.026 | 2.535 |
| 14 | 2 | cam-s | 99 | Connor Carroll | 1999 Chevrolet Corvette Base | 40.120 | 0.550 | 3.085 |
| 15 | 12 | pcsp | 21 | Harlan Williams | 1991 Mazda Miata | 40.146 | 0.026 | 3.111 |
| 16 | 13 | pxp | 11 | Geoffrey Zimmer | 1980 Volkswagen Scirocco | 40.323 | 0.177 | 3.288 |
| 17 | 1 | stu | 3 | Greg Wodzicki | 2006 Porsche Cayman S | 40.438 | 0.115 | 3.403 |
| 18 | 1 | cam-t | 35 | Michael Charest | 1980 Chevrolet malibu | 40.472 | 0.034 | 3.437 |
| 19 | 2 | cc | 96 | Matt Sheets | 2007 Subaru WRX Sti | 40.489 | 0.017 | 3.454 |
| 20 | 1 | cs | 3 | Laura Johnson | 2003 Honda S2000 | 40.507 | 0.018 | 3.472 |
| 21 | 1 | stx | 90 | Dustin Sightler | 2015 Subaru BRZ | 40.757 | 0.250 | 3.722 |
| 22 | 2 | str | 11 | Mitchell Poalillo | 2002 Honda S2000 | 40.773 | 0.016 | 3.738 |
| 23 | 9 | pas | 51 | Jim Fossum | 2003 Chevrolet Corvette Z06 | 40.961 | 0.188 | 3.926 |
| 24 | 3 | str | 81 | Jan Pogorzelski | 1994 Mazda Miata | 40.985 | 0.024 | 3.950 |
| 25 | 3 | cam-s | 7 | Zade Smitherman | 2008 Saturn Sky | 41.224 | 0.239 | 4.189 |
| 26 | 2 | stu | 27 | Kyle Desrosiers | 2014 BMW 335i | 41.433 | 0.209 | 4.398 |
| 27 | 2 | sto | 71 | William Bostic | 2006 Chevrolet Corvette Z06 | 41.524 | 0.091 | 4.489 |
| 28 | 4 | str | 173 | Jason “Timely Gent” Amistadi | 2005 Honda S2000 | 41.618 | 0.094 | 4.583 |
| 29 | 1 | bsp | 78 | Justin McKee | 1978 Datsun 280z | 41.663 | 0.045 | 4.628 |
| 30 | 5 | str | 59 | Nick Latronica | 1996 Mazda Miata | 41.671 | 0.008 | 4.636 |
| 31 | 8 | pgs | 19 | Rajat Aggarwal | 2019 Honda Civic Si | 41.905 | 0.234 | 4.870 |
| 32 | 6 | cam-s | 53 | Chris Kempfer | 2003 Chevrolet Corvette | 41.907 | 0.002 | 4.872 |
| 33 | 1 | nr | 3 | Carmi Spicer | 2006 BMW Z4 3.0si | 42.002 | 0.095 | 4.967 |
| 34 | 4 | cam-c | 9 | Joshua Castaneda | 2004 Pontiac GTO | 42.118 | 0.116 | 5.083 |
| 35 | 3 | stu | 86 | Brian Nixon | 2011 BMW 335is | 42.150 | 0.032 | 5.115 |
| 36 | 5 | cam-t | 123 | Adam Powlas | 2001 Ford Bustang | 42.430 | 0.280 | 5.395 |
| 37 | 2 | cs | 12 | Kelly Mezzapelle | 2019 Mazda Miata RF | 42.442 | 0.012 | 5.407 |
| 38 | 6 | str | 13 | James Windham | 2003 Honda S2000 | 42.475 | 0.033 | 5.440 |
| 39 | 3 | cs | 87 | Dylan Yuknis | 2005 Honda s2000 | 42.507 | 0.032 | 5.472 |
| 40 | 1 | sts | 15 | Brian Garman | 1991 Mazda Miata | 42.597 | 0.090 | 5.562 |
| 41 | 2 | nr | 39 | Thomas Pearson | Chevrolet Corvette | 42.693 | 0.096 | 5.658 |
| 42 | 1 | asp | 14 | John Kelly | 2004 Porsche 911 C2 CAB | 42.808 | 0.115 | 5.773 |
| 43 | 11 | pfs | 1 | Stuart Kestenbaum | 2020 BMW M240i | 42.862 | 0.054 | 5.827 |
| 44 | 1 | xsa | 30 | Justin Glover | 1999 Subaru Impreza | 43.053 | 0.191 | 6.018 |
| 45 | 1 | ds | 23 | Scott Violette | 2012 Mini Cooper S convertible | 43.275 | 0.222 | 6.240 |
| 46 | 7 | str | 1 | James George | 1994 Mazda Miata | 43.330 | 0.055 | 6.295 |
| 47 | 1 | gs | 16 | Jonathan Dove | 2017 Volkswagen GTI | 43.364 | 0.034 | 6.329 |
| 48 | 4 | stu | 55 | Mike Smith | 2021 Dodge Charger R/T ScatPack | 43.884 | 0.520 | 6.849 |
| 49 | 7 | cam-c | 28 | Luke Wilson | 2019 Chevrolet Camaro SS 1LE | 44.021 | 0.137 | 6.986 |
| 50 | 2 | xsa | 130 | Craig Glover | 1999 Subaru Impreza | 44.061 | 0.040 | 7.026 |
| 51 | 8 | str | 7 | Kurt Fernandes | 2003 Honda S2000 | 44.160 | 0.099 | 7.125 |
| 52 | 3 | cc | 3 | Steven Blackburn | 1994 Honda Sol POWA!! | 44.164 | 0.004 | 7.129 |
| 53 | 8 | cam-t | 76 | Jonathan Burrows | 1989 Ford Mustang LX Coup | 44.260 | 0.096 | 7.225 |
| 54 | 2 | bsp | 178 | Shellie McKee | 1978 Datsun 280z | 44.380 | 0.120 | 7.345 |
| 55 | 9 | cam-t | 23 | Phillip Paggi | 2001 Ford Mustang | 44.475 | 0.095 | 7.440 |
| 56 | 2 | ds | 123 | Connor Violette | 2012 Mini Cooper S convertible | 44.673 | 0.198 | 7.638 |
| 57 | 10 | cam-c | 1 | Daniel Arnold | 1999 Ford Lightning | 44.968 | 0.295 | 7.933 |
| 58 | 2 | stx | 16 | David Hawkins | 1987 BMW 325is | 44.982 | 0.014 | 7.947 |
| 59 | 3 | nr | 68 | Harrison Greer | 2013 Scion FR-S | 45.011 | 0.029 | 7.976 |
| 60 | 1 | xsb | 16 | Colton Oldham | 1993 Mazda Miata | 45.558 | 0.547 | 8.523 |
| 61 | 3 | stx | 14 | Yuon Kan | 1988 BMW 325is | 45.873 | 0.315 | 8.838 |
| 62 | 4 | nr | 88 | Ricardo Mendez | 1990 Ford Mustang GT | 45.938 | 0.065 | 8.903 |
| 63 | 1 | dp | 28 | Thomas Burnett | 1971 Triumph GT-6 | 46.021 | 0.083 | 8.986 |
| 64 | 1 | fs | 17 | John D’Angelo | 2020 Ford Mustang GT | 46.511 | 0.490 | 9.476 |
| 65 | 3 | sto | 36 | Michael Baier | 2018 Volkswagen Jetta | 46.578 | 0.067 | 9.543 |
| 66 | 4 | stx | 190 | Rebekah Sightler | 2015 Subaru BRZ | 46.722 | 0.144 | 9.687 |
| 67 | 1 | na | 11 | Martin Castaneda | 2016 Subaru WRX | 46.727 | 0.005 | 9.692 |
| 68 | 2 | sts | 22 | Karl Timmerman | 1995 Honda civic | 46.750 | 0.023 | 9.715 |
| 69 | 2 | fs | 55 | Thomas Ayre | 2011 Ford Crown Victoria | 47.177 | 0.427 | 10.142 |
| 70 | 1 | ssm | 31 | David Hartman | 1992 Mazda MX5 Miata | 47.456 | 0.279 | 10.421 |
| 71 | 5 | nr | 51 | Alex Fossum | 2003 Chevrolet Corvette Z06 | 47.573 | 0.117 | 10.538 |
| 72 | 6 | nr | 21 | Garrett Jackson | 2012 Ford GT500 | 48.432 | 0.859 | 11.397 |
| 73 | 3 | fs | 23 | Neil Purvis | 2014 BMW M235i | 48.585 | 0.153 | 11.550 |
| 74 | 7 | nr | 118 | Hayden Greer | 2018 Ford Ecoboost Mustang | 48.653 | 0.068 | 11.618 |
| 75 | 11 | cam-c | 16 | Tony Tackett | 2013 Chevrolet Camaro | 49.728 | 1.075 | 12.693 |
| 76 | 8 | nr | 4 | John Kelly | 2007 Ford Mustang | 49.850 | 0.122 | 12.815 |
| 77 | 9 | nr | 6 | Justin B | 2013 Infiniti G37 | 50.282 | 0.432 | 13.247 |
| 78 | 10 | nr | 124 | Carl Wooten | 2014 Ford Mustang gt | 50.828 | 0.546 | 13.793 |
| 79 | 4 | sto | 136 | Krystin Baier | 2019 Volkswagen Jetta | 51.957 | 1.129 | 14.922 |
| 80 | 12 | cam-s | 11 | Grant Campbell | 1986 Ford Mustang | 52.418 | 0.461 | 15.383 |
| 81 | 11 | nr | 43 | Charles Walker | 2013 Ford mustang gt | 53.250 | 0.832 | 16.215 |
| 82 | 4 | cs | 13 | Samuel J Garcia | 2006 Mazda MX-5 Miata | dns | ||
| 83 | 5 | cs | 23 | Rich Rosenberg | 2000 BMW z3 2.3 | dns | ||
| 84 | 4 | fs | 71 | Bob Kesler | 2006 Pontiac GTO | dns | ||
| 85 | 2 | gs | 21 | Edwin Smith | 2017 Volkswagen GTI | dns | ||
| 86 | 3 | sts | 1 | David Hockett | 1992 Mazda Miata | dns | ||
| 87 | 13 | cam-t | 1 | Mike Fowke | 1978 Pontiac Firebird | dns | ||
| 88 | 14 | cam-t | 176 | Kyle Ray-Smith | 1989 Ford Bustang | dns | ||
| 89 | 3 | xsa | 13 | Johnny Howard | 1990 Nissan Laurel | dns | ||
| 90 | 2 | dp | 56 | Mike Hockett | 1993 Mazda Miata | dns | ||
| 91 | 12 | nr | 63 | Walker Carroll | 2019 Mazda Miata | dns | ||
| 92 | 13 | nr | 71 | Simon Wyatt | 2018 Ford Mustang GT | dns |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 37.035 | psm | 65 | Tim White |
| Pax | 30.649 | pas | 72 | Kevin Wenzel |
| Cookies | 39.542 | cc | 1 | Joe Gerdom |
| Street | 40.507 | cs | 3 | Laura Johnson |
| Touring | 39.544 | str | 24 | Scott Halligan |
| Street Prepared | 41.663 | bsp | 78 | Justin McKee |
| Classic American | 33.065 | cam-t | 35 | Michael Charest |
| Xtreme Street | 43.053 | xsa | 30 | Justin Glover |
| Prepared | 46.021 | dp | 28 | Thomas Burnett |
| Street Modified | 38.729 | sm | 58 | Nick Rodgers |
| Novice | 42.002 | nr | 3 | Carmi Spicer |
| Pro Class | 30.649 | pas | 72 | Kevin Wenzel |
| Seat Time Only | 38.309 | sto | 42 | Jon Furr |
South Carolina Region — Sports Car Club of America

