© 2026 Brad Baughman - HMDB Photography
2021 SCR – Autocross #4 – Raw
| South Carolina Region SCCA – #4 – Darlington 3 – Sat 05-29-2021 |
|---|
| Final Raw Time Results |
| Timed Entries: 63 |
| Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | km | 6 | Don Bruner Jr | 2019 GFC GT14 | 30.851 | 0.000 | 0.000 |
| 2 | 1 | pcs | 87 | Harlan Williams | 2020 Mazda Mx5 | 33.347 | 2.496 | 2.496 |
| 3 | 1 | cs | 8 | Connor Dorony | 2016 Mazda MX5 | 33.506 | 0.159 | 2.655 |
| 4 | 4 | pesp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 33.820 | 0.314 | 2.969 |
| 5 | 1 | bsp | 44 | Jonathan Wheeler | 2012 Nissan Nismo 370Z | 34.217 | 0.397 | 3.366 |
| 6 | 2 | psts | 47 | Robby Helms | 1988 Honda CRX Si | 34.261 | 0.044 | 3.410 |
| 7 | 1 | cc | 96 | Matt Sheets | 2007 Subaru WRX Sti | 34.472 | 0.211 | 3.621 |
| 8 | 1 | str | 24 | Scott Halligan | 2004 Honda S2000 | 34.564 | 0.092 | 3.713 |
| 9 | 2 | str | 11 | Mitchell Poalillo | 2002 Honda S2000 | 34.603 | 0.039 | 3.752 |
| 10 | 1 | ssm | 110 | Joshua Stallings | 1999 Mazda Miata | 34.769 | 0.166 | 3.918 |
| 11 | 2 | ssm | 10 | James Carter | 2007 Mazda Miata | 34.972 | 0.203 | 4.121 |
| 12 | 2 | cs | 87 | Dylan Yuknis | 2005 Honda s2000 | 34.978 | 0.006 | 4.127 |
| 13 | 1 | es | 16 | Kyle DeGennaro | 2002 Mazda Miata | 35.060 | 0.082 | 4.209 |
| 14 | 1 | hs | 32 | Ross Hennings | 2015 Ford Fiesta ST | 35.139 | 0.079 | 4.288 |
| 15 | 2 | es | 5 | Fritz Drescher | 1994 Mazda Miata | 35.154 | 0.015 | 4.303 |
| 16 | 3 | cs | 79 | Glenn Wilson | 2021 Mazda Miata | 35.158 | 0.004 | 4.307 |
| 17 | 1 | sts | 140 | Mike Schanel | 1996 Mazda Miata | 35.210 | 0.052 | 4.359 |
| 18 | 3 | es | 105 | Frederick Drescher | 1994 Mazda Miata | 35.218 | 0.008 | 4.367 |
| 19 | 1 | cam-c | 87 | Lourdes Castaneda | 2012 Chevrolet Camaro | 35.270 | 0.052 | 4.419 |
| 20 | 3 | pes | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | 35.382 | 0.112 | 4.531 |
| 21 | 4 | es | 1 | Patrick Jurica | 2003 Toyota mr-s | 35.474 | 0.092 | 4.623 |
| 22 | 1 | nr | 1 | Charles Lanigan | 2016 Chevrolet Corvette | 35.611 | 0.137 | 4.760 |
| 23 | 2 | cam-c | 9 | Joshua Castaneda | 2004 Pontiac GTO | 35.639 | 0.028 | 4.788 |
| 24 | 3 | cam-c | 7 | John Fatcheric | 2020 Chevrolet Camaro SS | 35.667 | 0.028 | 4.816 |
| 25 | 2 | cc | 9 | Darin Coats | 2011 BMW 135i | 35.939 | 0.272 | 5.088 |
| 26 | 3 | str | 87 | James Windham | 2003 Honda S2000 | 36.106 | 0.167 | 5.255 |
| 27 | 4 | cam-c | 321 | Adam Lerch | 2017 Ford Mustang GT | 36.427 | 0.321 | 5.576 |
| 28 | 3 | cc | 11 | Eric Siegenthaler | 2018 Chevrolet Camaro SS 1LE | 36.537 | 0.110 | 5.686 |
| 29 | 2 | nr | 14 | Jason Boggess | 2006 Mazda MX 5 | 36.832 | 0.295 | 5.981 |
| 30 | 2 | sts | 15 | Brian Garman | 1991 Mazda Miata | 36.862 | 0.030 | 6.011 |
| 31 | 3 | nr | 13 | Samuel J Garcia | 2006 Mazda MX-5 Miata | 37.131 | 0.269 | 6.280 |
| 32 | 4 | nr | 22 | Hunter Reeser | 1993 Nissan 300zx | 37.429 | 0.298 | 6.578 |
| 33 | 5 | nr | 7 | David Hockett | 1992 Mazda Miata | 37.496 | 0.067 | 6.645 |
| 34 | 3 | sts | 90 | Theodore Ulrichsen jr | 1990 Mazda Miata | 37.523 | 0.027 | 6.672 |
| 35 | 4 | str | 61 | Nicholas Michael | 2003 BMW Z4 | 37.871 | 0.348 | 7.020 |
| 36 | 1 | esp | 41 | Michael James | 2000 Ford Mustang GT | 37.896 | 0.025 | 7.045 |
| 37 | 1 | nf | 85 | Kelly Moore | 2003 Mini cooper S | 38.366 | 0.470 | 7.515 |
| 38 | 1 | csp | 177 | David Buckley | 2002 Mazda Miata | 38.431 | 0.065 | 7.580 |
| 39 | 1 | na | 77 | Andrew Harmala | 2015 Subaru STI | 38.506 | 0.075 | 7.655 |
| 40 | 4 | cs | 146 | Stephen Szepanski | 2006 Mazda MX 5 | 38.581 | 0.075 | 7.730 |
| 41 | 1 | fs | 17 | John D’Angelo | 2020 Ford Mustang GT | 38.596 | 0.015 | 7.745 |
| 42 | 6 | nr | 5 | James Gorden | 2000 Chevrolet Camaro SS | 38.801 | 0.205 | 7.950 |
| 43 | 5 | cam-s | 8 | Thomas Butler | 2004 Chevrolet Corvette | 39.926 | 1.125 | 9.075 |
| 44 | 2 | nf | 22 | Joshua Greene | 1990 Honda Civic Si | 40.231 | 0.305 | 9.380 |
| 45 | 7 | nr | 93 | Sean Nguyen | 2006 Chevrolet Corvette | 40.527 | 0.296 | 9.676 |
| 46 | 1 | stu | 37 | David Brizuela | 2004 Mazda miata | 40.739 | 0.212 | 9.888 |
| 47 | 8 | nr | 16 | Frank Ricker | 2003 BMW 325I | 41.061 | 0.322 | 10.210 |
| 48 | 9 | nr | 28 | Joe Rodriguez | 1998 BMW Z-3 | 41.185 | 0.124 | 10.334 |
| 49 | 10 | nr | 56 | Mike Hockett | 1993 Mazda Miata | 41.427 | 0.242 | 10.576 |
| 50 | 3 | nf | 31 | Logan Dennison | 2020 Volkswagen Gti | 42.332 | 0.905 | 11.481 |
| 51 | 5 | es | 17 | Jordan Michael | 1997 Mazda Miata | 42.503 | 0.171 | 11.652 |
| 52 | 1 | gs | 21 | Edwin Smith | 2017 Volkswagen GTI | 42.651 | 0.148 | 11.800 |
| 53 | 2 | fs | 67 | Jerry Pullen | 2011 Ford Mustang | 42.809 | 0.158 | 11.958 |
| 54 | 4 | nf | 185 | Samantha Moore | 2003 Mini cooper S | 43.443 | 0.634 | 12.592 |
| 55 | 11 | nr | 50 | Dylan Messervy | 1991 Toyota Mr2 | 43.493 | 0.050 | 12.642 |
| 56 | 12 | nr | 20 | Katie Bormann | 1983 Porsche 944 | 44.003 | 0.510 | 13.152 |
| 57 | 6 | cam-c | 69 | Gracie Christenbury | 2008 Ford Mustang (Bullitt) | 44.407 | 0.404 | 13.556 |
| 58 | 7 | cam-c | 10 | William Christenbury | 2014 Ford Mustang | 44.426 | 0.019 | 13.575 |
| 59 | 2 | na | 88 | Jonathan Lawley | 2001 Subaru impreza 2.5 rs | 45.273 | 0.847 | 14.422 |
| 60 | 13 | nr | 124 | Carl Wooten | 2014 Ford Mustang gt | 47.022 | 1.749 | 16.171 |
| 61 | 14 | nr | 99 | Calahan Heidt | 1985 Mazda RX7 | 47.936 | 0.914 | 17.085 |
| 62 | 15 | nr | 46 | Alli Boggess | 2006 Mazda MX 5 | 50.305 | 2.369 | 19.454 |
| 63 | 16 | nr | 4 | John Kelly | 2007 Ford Mustang | 53.955 | 3.650 | 23.104 |
| 64 | 8 | cam-c | 13 | William Bryant | Chevrolet RS Camaro Redline | dnf | ||
| 65 | 4 | cc | 6 | Steven Persico | 2015 Volkswagen Golf R | dns | ||
| 66 | 5 | cs | 64 | Kristin Szepanski | 2006 Mazda MX 5 | dns | ||
| 67 | 6 | cs | 88 | Ted Theodore | 2000 BMW Z3 M Roadster | dns | ||
| 68 | 2 | hs | 37 | Edward Mikell | 2018 Mazda Mazda 6 | dns | ||
| 69 | 3 | hs | 66 | Martin Sanchez | 2004 Ford Mustang | dns | ||
| 70 | 2 | csp | 77 | Dan Buckley | 2002 Mazda Miata | dns | ||
| 71 | 3 | na | 7 | Caleb Smith | 2012 Subaru Impreza wrx | dns | ||
| 72 | 17 | nr | 2 | Ryan Arnette | 2014 Mazda Mx5 | dns | ||
| 73 | 18 | nr | 96 | William Dryden | 2001 Dodge Viper | dns | ||
| 74 | 19 | nr | 10 | Cameron Gorden | 1998 Chevrolet Camaro SS | dns | ||
| 75 | 20 | nr | 69 | Kody Michal | 2006 Dodge Viper | dns |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 30.851 | km | 6 | Don Bruner Jr |
| Pax | 26.977 | pcs | 87 | Harlan Williams |
| Cookies | 34.472 | cc | 96 | Matt Sheets |
| Street | 33.506 | cs | 8 | Connor Dorony |
| Touring | 34.564 | str | 24 | Scott Halligan |
| Street Prepared | 34.217 | bsp | 44 | Jonathan Wheeler |
| Classic American | 28.850 | cam-c | 87 | Lourdes Castaneda |
| Street Modified | 34.769 | ssm | 110 | Joshua Stallings |
| Kart | 30.851 | km | 6 | Don Bruner Jr |
| Novice | 35.611 | nr | 1 | Charles Lanigan |
| Pro Class | 26.977 | pcs | 87 | Harlan Williams |
South Carolina Region — Sports Car Club of America

