© 2026 Brad Baughman - HMDB Photography
2021 SCR – Autocross #1 – Raw
| South Carolina Region SCCA – #1 – Darlington 1 – Sun 02-21-2021 |
|---|
| Final Raw Time Results |
| Timed Entries: 69 |
| Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | km | 6 | Don Bruner Jr | 2019 GFC GT14 | 41.180 | 0.000 | 0.000 |
| 2 | 1 | str | 95 | Randall Wilcox | 1999 Mazda Miata | 44.004 | 2.824 | 2.824 |
| 3 | 1 | pstx | 15 | Jake Smilie | 2014 Subaru BRZ | 44.107 | 0.103 | 2.927 |
| 4 | 5 | psmf | 3 | Chase Helm | 2008 Honda Civic Si | 44.247 | 0.140 | 3.067 |
| 5 | 1 | cc | 96 | Matt Sheets | 2007 Subaru WRX Sti | 44.802 | 0.555 | 3.622 |
| 6 | 6 | pstr | 87 | Harlan Williams | 1999 Mazda Miata | 45.177 | 0.375 | 3.997 |
| 7 | 2 | pes | 184 | Eric Peterson | 2003 Toyota Spyder | 45.482 | 0.305 | 4.302 |
| 8 | 2 | cc | 27 | Alex Daley | 2015 Subaru WRX | 45.543 | 0.061 | 4.363 |
| 9 | 1 | es | 16 | Kyle DeGennaro | 2002 Mazda Miata | 45.618 | 0.075 | 4.438 |
| 10 | 1 | cam-s | 29 | Josh Smathers | Factory Five Roadster | 45.629 | 0.011 | 4.449 |
| 11 | 4 | psts | 47 | Robby Helms | 1988 Honda CRX Si | 45.741 | 0.112 | 4.561 |
| 12 | 3 | pes | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | 45.772 | 0.031 | 4.592 |
| 13 | 1 | sts | 69 | Jeffrey Harris | 1991 Mazda Miata | 45.826 | 0.054 | 4.646 |
| 14 | 1 | xsa | 79 | Glenn Wilson | 2014 Porsche 911 Turbo | 45.863 | 0.037 | 4.683 |
| 15 | 1 | bsp | 78 | Justin McKee | 1978 Datsun 280z | 45.901 | 0.038 | 4.721 |
| 16 | 1 | gs | 9 | Dave Jenkins | 2018 Honda Civic Si sedan | 45.907 | 0.006 | 4.727 |
| 17 | 2 | str | 12 | Jay Dummermuth | 2005 Honda S2000 | 46.000 | 0.093 | 4.820 |
| 18 | 3 | str | 59 | Nick Latronica | 1996 Mazda Miata | 46.052 | 0.052 | 4.872 |
| 19 | 1 | cs | 24 | William Busher | 2017 Toyota 86 | 46.220 | 0.168 | 5.040 |
| 20 | 2 | cs | 8 | Connor Dorony | 2016 Mazda MX5 | 46.296 | 0.076 | 5.116 |
| 21 | 1 | ssm | 10 | James Carter | 2007 Mazda Miata | 46.409 | 0.113 | 5.229 |
| 22 | 3 | cc | 86 | Connor Carroll | 1986 Toyota Corolla SR5 | 46.677 | 0.268 | 5.497 |
| 23 | 1 | csp | 26 | Joshua Rice | 1996 Mazda Miata mx5 | 46.688 | 0.011 | 5.508 |
| 24 | 1 | nr | 18 | Adam Siegal | 1999 Mazda Miata | 46.813 | 0.125 | 5.633 |
| 25 | 8 | pstr | 13 | James George | 1994 Mazda Miata | 46.876 | 0.063 | 5.696 |
| 26 | 3 | cs | 11 | Mitchell Poalillo | 2002 Honda S2000 | 46.881 | 0.005 | 5.701 |
| 27 | 7 | psts | 147 | Bryan Ritter | 1988 Honda CRX SI | 46.925 | 0.044 | 5.745 |
| 28 | 2 | es | 105 | Frederick Drescher | 1994 Mazda Miata | 47.181 | 0.256 | 6.001 |
| 29 | 1 | ds | 4 | Derrick Burbage | 2017 Ford Focus RS | 47.189 | 0.008 | 6.009 |
| 30 | 1 | stu | 43 | Jackson Price | 2015 Nissan 370Z Nismo | 47.230 | 0.041 | 6.050 |
| 31 | 4 | cs | 33 | Dylan Yuknis | 2005 Honda s2000 | 47.269 | 0.039 | 6.089 |
| 32 | 2 | bsp | 75 | Trevor Christmas | 2003 Nissan 350Z | 47.425 | 0.156 | 6.245 |
| 33 | 4 | cc | 3 | Steven Blackburn | 1994 Honda Sol POWA!! | 47.503 | 0.078 | 6.323 |
| 34 | 2 | gs | 67 | Kevin Spears | 2017 Volkswagen GTI | 47.731 | 0.228 | 6.551 |
| 35 | 1 | nf | 27 | Karl DeBiase | 1999 Acura Integra | 47.785 | 0.054 | 6.605 |
| 36 | 3 | bsp | 175 | Steve Christmas | 2003 Nissan 350z | 47.964 | 0.179 | 6.784 |
| 37 | 2 | cam-c | 22 | Peter Bruschi | 2015 Ford Mustang Ecoboost PP | 47.984 | 0.020 | 6.804 |
| 38 | 1 | lgs | 174 | Kelly Mezzapelle | 2017 Honda Civic | 48.182 | 0.198 | 7.002 |
| 39 | 3 | cam-c | 9 | Joshua Castaneda | 2004 Pontiac GTO | 48.361 | 0.179 | 7.181 |
| 40 | 1 | hs | 19 | Joe D Kalous | 2004 Acura RSX Type S | 48.373 | 0.012 | 7.193 |
| 41 | 2 | sts | 15 | Brian Garman | 1991 Mazda Miata | 48.462 | 0.089 | 7.282 |
| 42 | 1 | dsp | 41 | Chris Thanh Cao | 2013 Fiat ABARTH | 48.486 | 0.024 | 7.306 |
| 43 | 2 | nr | 1 | Charles Lanigan | 2016 Chevrolet Corvette | 48.530 | 0.044 | 7.350 |
| 44 | 4 | cam-c | 87 | Lourdes Castaneda | 2012 Chevrolet Camaro | 48.568 | 0.038 | 7.388 |
| 45 | 2 | xsa | 11 | Connor Oedewaldt | 1992 Dodge 3000gt vr4 | 48.675 | 0.107 | 7.495 |
| 46 | 3 | es | 13 | Rajan Chitrao | 1992 Mazda Miata | 48.821 | 0.146 | 7.641 |
| 47 | 4 | bsp | 178 | Shellie McKee | 1978 Datsun 280z | 48.929 | 0.108 | 7.749 |
| 48 | 2 | lgs | 74 | Tara Arnette | 2017 Honda Civic SI | 49.639 | 0.710 | 8.459 |
| 49 | 3 | sts | 13 | Rob Scharf | 1993 Nissan Sentra | 49.754 | 0.115 | 8.574 |
| 50 | 4 | str | 87 | James Windham | 2003 Honda S2000 | 49.903 | 0.149 | 8.723 |
| 51 | 2 | ssm | 56 | Joshua Stallings | 1999 Mazda Miata | 50.203 | 0.300 | 9.023 |
| 52 | 3 | nr | 13 | Samuel J Garcia | 2006 Mazda MX-5 Miata | 50.540 | 0.337 | 9.360 |
| 53 | 5 | str | 90 | Kenneth Mcafee | 1986 Porsche 951 | 50.650 | 0.110 | 9.470 |
| 54 | 3 | lsts | 40 | Belinda Schanel | 1996 Mazda Miata | 50.784 | 0.134 | 9.604 |
| 55 | 3 | gs | 16 | Jonathan Dove | 2017 Volkswagen GTI | 50.923 | 0.139 | 9.743 |
| 56 | 4 | nr | 9 | Darin Coats | 2011 BMW 135i | 51.024 | 0.101 | 9.844 |
| 57 | 6 | str | 61 | Nicholas Michael | 2003 BMW Z4 | 51.146 | 0.122 | 9.966 |
| 58 | 7 | str | 56 | Mike Hockett | BMW Z-3 | 51.639 | 0.493 | 10.459 |
| 59 | 5 | cam-s | 22 | Jerome Calesa | 1998 Chevrolet Corvette | 51.793 | 0.154 | 10.613 |
| 60 | 5 | nr | 90 | Theodore Ulrichsen jr | 1990 Mazda Miata | 52.070 | 0.277 | 10.890 |
| 61 | 5 | cc | 40 | Kyle Mock | 2009 Toyota Yaris | 52.297 | 0.227 | 11.117 |
| 62 | 2 | stu | 143 | Laurel Christmas | 2015 Nissan 370Z Nismo | 52.420 | 0.123 | 11.240 |
| 63 | 6 | nr | 84 | Kelly Peterson | 2003 Toyota Spyder | 52.717 | 0.297 | 11.537 |
| 64 | 4 | sts | 14 | Timothy Rudisill | 1997 Mazda Miata | 52.751 | 0.034 | 11.571 |
| 65 | 2 | nf | 185 | Kelly Moore | 2003 Mini cooper S | 52.799 | 0.048 | 11.619 |
| 66 | 7 | nr | 118 | Arthur Siegal | 1999 Mazda Miata | 53.193 | 0.394 | 12.013 |
| 67 | 8 | nr | 7 | David Hockett | 1999 Porsche 911 carrera | 53.760 | 0.567 | 12.580 |
| 68 | 3 | nf | 85 | Samantha Moore | 2003 Mini cooper S | 55.711 | 1.951 | 14.531 |
| 69 | 1 | fs | 17 | John D’Angelo | 2020 Ford Mustang GT | 61.696 | 5.985 | 20.516 |
| 70 | 4 | es | 10 | Gary Forshee | 1994 Mazda Miata | dns | ||
| 71 | 5 | es | 73 | Mark Miller | 1999 Mazda miata | dns | ||
| 72 | 6 | es | 69 | Joe Oliveira | 1999 Mazda Miata Sport | dns | ||
| 73 | 7 | es | 169 | Joseph Oliveira Jr. | 1999 Mazda Miata Sport | dns | ||
| 74 | 8 | es | 89 | Matthew Rives | 1990 Mazda Miata | dns | ||
| 75 | 2 | fs | 11 | Daniel Murray | 2003 Ford Mustang GT | dns | ||
| 76 | 3 | fs | 1 | Melanie Murray | 2003 Ford Mustang GT | dns | ||
| 77 | 4 | gs | 25 | Aumer Hadi | 2018 Honda Civic Si | dns | ||
| 78 | 2 | hs | 93 | Kelly Huffman | 2007 Honda Civic si | dns | ||
| 79 | 5 | sts | 7 | Anthony Eplee | 1988 Honda CRX Si | dns | ||
| 80 | 8 | str | 24 | Scott Halligan | 2004 Honda S2000 | dns | ||
| 81 | 8 | cam-c | 51 | Steven Kron | 2017 Ford Mustang Eco-Vert | dns | ||
| 82 | 9 | cam-c | 98 | James Stephens | 2010 Ford Mustang | dns | ||
| 83 | 3 | xsa | 17 | Jon Davis | 2013 Nissan 370Z | dns | ||
| 84 | 3 | ssm | 21 | Ian Johnson | 1999 Mazda Miata | dns | ||
| 85 | 4 | nf | 10 | Gerry DAD Thompson | 2005 Scion tc | dns | ||
| 86 | 9 | nr | 77 | Cooper Hayes | 1996 Mazda Miata | dns | ||
| 87 | 10 | nr | 156 | James Suggs | 1999 BMW Z3 | dns | ||
| 88 | 11 | nr | 111 | John Wilson | 2018 Subaru Brz | dns |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 41.180 | km | 6 | Don Bruner Jr |
| Pax | 35.991 | pstx | 15 | Jake Smilie |
| Cookies | 44.802 | cc | 96 | Matt Sheets |
| Street | 45.618 | es | 16 | Kyle DeGennaro |
| Touring | 44.004 | str | 95 | Randall Wilcox |
| Street Prepared | 45.901 | bsp | 78 | Justin McKee |
| Classic American | 38.100 | cam-s | 29 | Josh Smathers |
| Xtreme Street | 45.863 | xsa | 79 | Glenn Wilson |
| Street Modified | 46.409 | ssm | 10 | James Carter |
| Kart | 41.180 | km | 6 | Don Bruner Jr |
| Novice | 46.813 | nr | 18 | Adam Siegal |
| Pro Class | 35.991 | pstx | 15 | Jake Smilie |
| Ladies | 38.256 | lgs | 174 | Kelly Mezzapelle |
South Carolina Region — Sports Car Club of America

