© 2026 Brad Baughman - HMDB Photography
2020 SCR – Autocross #5 – Raw
| South Carolina Region SCCA – #5 – SCR AutoX #5 – Darlington – Sat 07-25-2020 |
|---|
| Final Raw Time Results |
| Timed Entries: 62 |
| Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | km | 6 | Don Bruner Jr | 2019 GFC GT14 | 32.764 | 0.000 | 0.000 |
| 2 | 2 | pesp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 35.440 | 2.676 | 2.676 |
| 3 | 1 | ssm | 156 | James Carter | 2007 Mazda Miata | 36.848 | 1.408 | 4.084 |
| 4 | 1 | cc | 11 | Eric Siegenthaler | 2018 Chevrolet Camaro SS 1LE | 37.001 | 0.153 | 4.237 |
| 5 | 2 | ssm | 56 | Joshua Stallings | 2007 Mazda NC Tripod Edition | 37.145 | 0.144 | 4.381 |
| 6 | 1 | pes | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | 37.239 | 0.094 | 4.475 |
| 7 | 1 | gs | 9 | Dave Jenkins | 2018 Honda Civic Si sedan | 37.414 | 0.175 | 4.650 |
| 8 | 1 | fs | 115 | Keith Gilstrap | 2012 Ford mustang Boss 302 | 37.486 | 0.072 | 4.722 |
| 9 | 4 | pds | 1 | Stuart Kestenbaum | 2007 Mini Cooper S | 37.518 | 0.032 | 4.754 |
| 10 | 1 | es | 16 | Kyle DeGennaro | 2002 Mazda Miata | 37.566 | 0.048 | 4.802 |
| 11 | 1 | stx | 98 | Nathaniel Repech | 2013 Scion FR-S | 37.597 | 0.031 | 4.833 |
| 12 | 1 | ds | 4 | Derrick Burbage | 2017 Ford Concentrate | 37.599 | 0.002 | 4.835 |
| 13 | 1 | cam-s | 6 | Scott Phillippi | 2007 Chevrolet Corvette Z06 | 37.604 | 0.005 | 4.840 |
| 14 | 1 | str | 24 | Scott Halligan | 2004 Honda S2000 | 37.647 | 0.043 | 4.883 |
| 15 | 2 | km | 42 | Zachary Stroman | KTM Kart | 37.756 | 0.109 | 4.992 |
| 16 | 1 | sm | 11 | John Hankinson | 2013 Audi S5 | 37.792 | 0.036 | 5.028 |
| 17 | 3 | pes | 87 | Harlan Williams | 1999 Mazda Miata | 37.815 | 0.023 | 5.051 |
| 18 | 2 | es | 1 | Patrick Jurica | 2003 Toyota mr-s | 37.845 | 0.030 | 5.081 |
| 19 | 2 | cc | 10 | Grey H Minshew | 2013 BMW M3 | 37.856 | 0.011 | 5.092 |
| 20 | 1 | smf | 25 | Hunter Cosentino | 1990 Honda Civic hatchback | 37.882 | 0.026 | 5.118 |
| 21 | 1 | sts | 11 | Bernard Marsh | 1998 Ford ZX2 | 37.951 | 0.069 | 5.187 |
| 22 | 1 | cs | 24 | William Busher | 2017 Toyota 86 | 37.964 | 0.013 | 5.200 |
| 23 | 3 | cc | 27 | Alex Daley | 2015 Subaru WRX | 37.966 | 0.002 | 5.202 |
| 24 | 3 | cam-s | 72 | James Miles | 2017 Chevrolet Camaro | 37.997 | 0.031 | 5.233 |
| 25 | 2 | gs | 47 | Travis Elliott | 2002 Subaru Wrx | 38.276 | 0.279 | 5.512 |
| 26 | 1 | esp | 79 | Tyler Welch | 2013 Ford Mustang GT | 38.309 | 0.033 | 5.545 |
| 27 | 2 | stx | 99 | James Repech | 2014 Scion FRS | 38.466 | 0.157 | 5.702 |
| 28 | 3 | es | 5 | Fritz Drescher | 1999 Mazda Miata | 38.470 | 0.004 | 5.706 |
| 29 | 2 | cam-c | 51 | Steven Kron | 2017 Ford Mustang Eco-Vert | 38.597 | 0.127 | 5.833 |
| 30 | 2 | sts | 69 | Jeffrey Harris | 1991 Mazda Miata | 38.743 | 0.146 | 5.979 |
| 31 | 2 | cs | 11 | Mitchell Poalillo | 2002 Honda S2000 | 38.785 | 0.042 | 6.021 |
| 32 | 4 | es | 2 | Ryan Anderson | 1993 Mazda Miata | 38.909 | 0.124 | 6.145 |
| 33 | 4 | cam-t | 1 | Mike Fowke | 1978 Pontiac Firebird | 39.011 | 0.102 | 6.247 |
| 34 | 5 | es | 105 | Frederick Drescher | 1999 Mazda Miata | 39.055 | 0.044 | 6.291 |
| 35 | 1 | lsts | 40 | Belinda Schanel | 1996 Mazda Miata | 39.458 | 0.403 | 6.694 |
| 36 | 1 | sth | 45 | Don Zimmerman | 2018 Volkswagen Golf R | 39.467 | 0.009 | 6.703 |
| 37 | 3 | cs | 54 | John Rhoden | 1999 BMW Z3 2.3 | 39.571 | 0.104 | 6.807 |
| 38 | 1 | nr | 21 | Ian Johnson | 2001 Toyota MR2 Spyder | 39.786 | 0.215 | 7.022 |
| 39 | 2 | ds | 43 | Jackson Price | 2003 Infiniti G35 Coupe | 39.860 | 0.074 | 7.096 |
| 40 | 2 | nr | 61 | Nicholas Michael | 2003 BMW Z4 | 40.238 | 0.378 | 7.474 |
| 41 | 2 | smf | 7 | Zachary Martin | 2013 Honda Civic Si Sedan | 40.558 | 0.320 | 7.794 |
| 42 | 3 | stx | 16 | David Hawkins | 1987 BMW 325is | 40.964 | 0.406 | 8.200 |
| 43 | 4 | cc | 69 | Andrew Mohs | 2011 BMW 535i | 41.281 | 0.317 | 8.517 |
| 44 | 2 | sth | 111 | Jarhett Michael Doyle | 2002 Subaru WRX | 41.286 | 0.005 | 8.522 |
| 45 | 3 | sts | 13 | Rob Scharf | 1993 Nissan Sentra | 41.686 | 0.400 | 8.922 |
| 46 | 3 | nr | 15 | Brian Garman | 1991 Mazda Miata | 41.955 | 0.269 | 9.191 |
| 47 | 6 | cam-s | 22 | Jerome Calesa | 1998 Chevrolet Corvette | 42.049 | 0.094 | 9.285 |
| 48 | 2 | lgs | 27 | Melina Elliott | 2002 Subaru Wrx | 42.099 | 0.050 | 9.335 |
| 49 | 5 | cam-t | 41 | Michael James | 2000 Ford Mustang GT | 42.302 | 0.203 | 9.538 |
| 50 | 4 | stx | 60 | Jerome Rhett | 2011 Mazda Mazda RX-8 | 42.321 | 0.019 | 9.557 |
| 51 | 1 | nf | 7 | Gerald Marcle | 2012 Mini countryman | 42.368 | 0.047 | 9.604 |
| 52 | 2 | nf | 1 | Jacob Kestenbaum | 2007 Mini Cooper S | 42.580 | 0.212 | 9.816 |
| 53 | 4 | nr | 9 | Zade Smitherman | 2018 Ford Mustang | 43.953 | 1.373 | 11.189 |
| 54 | 5 | nr | 161 | Jordan Michael | 2003 BMW Z4 | 44.239 | 0.286 | 11.475 |
| 55 | 6 | nr | 28 | Brock Klein | 1979 Porsche 924 | 44.682 | 0.443 | 11.918 |
| 56 | 3 | nf | 93 | Marck Michael | 2007 Mini Cooper S | 45.967 | 1.285 | 13.203 |
| 57 | 7 | nr | 90 | Theodore Ulrichsen Jr | 1990 Mazda Miata | 46.139 | 0.172 | 13.375 |
| 58 | 8 | nr | 10 | Gary Forshee | 1999 Mazda Miata | 46.607 | 0.468 | 13.843 |
| 59 | 9 | nr | 143 | Laurel Christmas | 2003 Infiniti G35 | 47.940 | 1.333 | 15.176 |
| 60 | 4 | sts | 99 | Kirk Gilstrap | 2007 Mini Clubman S | 48.559 | 0.619 | 15.795 |
| 61 | 10 | nr | 67 | Jerry Pullen | 2011 Ford Mustang | 50.991 | 2.432 | 18.227 |
| 62 | 4 | nf | 21 | Edwin Smith | 2017 Volkswagen GTI | 51.997 | 1.006 | 19.233 |
| 63 | 7 | cam-t | 67 | James Harrell | 1967 Chevrolet camaro | dnf | ||
| 64 | 2 | fs | 26 | William Derek Pickett | 2009 BMW 135i | dns | ||
| 65 | 3 | gs | 25 | Aumer Hadi | 2018 Honda Civic Si | dns | ||
| 66 | 4 | gs | 59 | Jeff Eng | 2017 Honda Civic Si | dns | ||
| 67 | 5 | gs | 159 | Sarah LaVoie | 2017 Honda Civic Si | dns | ||
| 68 | 5 | sts | 15 | Camden Padgett | 1991 Mazda Miata | dns | ||
| 69 | 6 | sts | 47 | Robby Helms | 1988 Honda CRX Si | dns | ||
| 70 | 2 | str | 1 | Nick Johnson | 1995 Mazda Miata M Edition | dns | ||
| 71 | 3 | str | 5 | Mike Hockett | BMW Z-3 | dns | ||
| 72 | 4 | str | 44 | Dylan Yuknis | 1995 Mazda Miata | dns | ||
| 73 | 2 | esp | 66 | Martin Sanchez | 2003 Ford Mustang | dns | ||
| 74 | 8 | cam-c | 76 | Jonathan Burrows | 1989 Ford Mustang LX Coup | dns | ||
| 75 | 5 | nf | 77 | Candice Marcle | 2012 Mini countryman | dns |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 32.764 | km | 6 | Don Bruner Jr |
| Pax | 29.530 | pes | 95 | Marty Bull |
| Cookies | 37.001 | cc | 11 | Eric Siegenthaler |
| Street | 37.414 | gs | 9 | Dave Jenkins |
| Touring | 37.597 | stx | 98 | Nathaniel Repech |
| Street Prepared | 38.309 | esp | 79 | Tyler Welch |
| Classic American | 31.324 | cam-s | 6 | Scott Phillippi |
| Street Modified | 36.848 | ssm | 156 | James Carter |
| Kart | 32.764 | km | 6 | Don Bruner Jr |
| Novice | 39.786 | nr | 21 | Ian Johnson |
| Pro Class | 29.530 | pes | 95 | Marty Bull |
| Ladies | 32.039 | lsts | 40 | Belinda Schanel |
South Carolina Region — Sports Car Club of America

