© 2026 Brad Baughman - HMDB Photography
2020 SCR – Autocross #1 – Raw
| South Carolina Region SCCA – #1 – SCR AutoX #1 – Darlington – Sun 03-01-2020 |
|---|
| Final Raw Time Results |
| Timed Entries: 90 |
| Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | cc | 169 | ADAM BENAWAY | PONTIAC SKY | 33.894 | 0.000 | 0.000 |
| 2 | 2 | cc | 166 | Brady Jacoby | 2008 Saturn Sky | 34.815 | 0.921 | 0.921 |
| 3 | 4 | pcams | 101 | JOHN NWANAGU | CHEVY C7 | 34.981 | 0.166 | 1.087 |
| 4 | 1 | pes | 87 | Harlan Williams | 1997 Mazda Miata | 35.169 | 0.188 | 1.275 |
| 5 | 1 | bsp | 78 | Justin McKee | 1978 Datsun 280z | 35.492 | 0.323 | 1.598 |
| 6 | 2 | pes | 187 | CONNOR CARROLL | MAZDA MIATA | 35.652 | 0.160 | 1.758 |
| 7 | 3 | pes | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | 35.754 | 0.102 | 1.860 |
| 8 | 1 | km | 42 | Zachary Stroman | KTM Kart | 35.756 | 0.002 | 1.862 |
| 9 | 1 | stx | 99 | James Repech | 2014 Scion FRS | 35.834 | 0.078 | 1.940 |
| 10 | 3 | cc | 127 | Brian Blake | 2008 Mazda MX-5 | 35.871 | 0.037 | 1.977 |
| 11 | 1 | sts | 140 | Mike Schanel | 1996 Mazda Miata | 35.877 | 0.006 | 1.983 |
| 12 | 1 | ssm | 56 | Joshua Stallings | Mazda Miata | 35.915 | 0.038 | 2.021 |
| 13 | 1 | es | 129 | James George | 1994 Mazda Miata | 35.942 | 0.027 | 2.048 |
| 14 | 1 | ds | 6 | Peter Bruschi | 2015 Ford Mustang Ecoboost PP | 35.950 | 0.008 | 2.056 |
| 15 | 2 | stx | 98 | Nathaniel Repech | 2013 Scion FR-S | 36.145 | 0.195 | 2.251 |
| 16 | 1 | str | 24 | Scott Halligan | 2004 Honda S2000 | 36.178 | 0.033 | 2.284 |
| 17 | 2 | sts | 69 | Jeffrey Harris | 1991 Mazda Miata | 36.232 | 0.054 | 2.338 |
| 18 | 5 | pesp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 36.293 | 0.061 | 2.399 |
| 19 | 1 | cam-c | 7 | JUSTIN MCDERMOTT | FORD MUSTANG | 36.304 | 0.011 | 2.410 |
| 20 | 4 | cc | 96 | Matt Sheets | 2007 Subaru WRX Sti | 36.366 | 0.062 | 2.472 |
| 21 | 2 | ssm | 156 | James Carter | 1999 Mazda Miata | 36.397 | 0.031 | 2.503 |
| 22 | 4 | cam-s | 6 | Scott Phillippi | 2007 Chevrolet Corvette Z06 | 36.457 | 0.060 | 2.563 |
| 23 | 2 | cam-c | 87 | Lourdes Castaneda | Camero | 36.752 | 0.295 | 2.858 |
| 24 | 2 | es | 1 | Patrick Jurica | 2003 Toyota mr-s | 36.807 | 0.055 | 2.913 |
| 25 | 3 | sts | 15 | Camden Padgett | 1991 Mazda Miata | 36.927 | 0.120 | 3.033 |
| 26 | 3 | cam-c | 09 | Joshua Castaneda | GTO | 36.962 | 0.035 | 3.068 |
| 27 | 5 | cc | 27 | Alex Daley | 2015 Subaru WRX | 37.184 | 0.222 | 3.290 |
| 28 | 5 | cam-t | 123 | Brian Nixon | 2001 Ford Mustang | 37.198 | 0.014 | 3.304 |
| 29 | 2 | bsp | 178 | Shellie McKee | 1978 Datsun 280z | 37.245 | 0.047 | 3.351 |
| 30 | 1 | stu | 1 | Jorden Krueger | 2002 BMW M3 | 37.307 | 0.062 | 3.413 |
| 31 | 6 | cam-c | 51 | Steven Kron | 2017 Ford Mustang Eco-Vert | 37.378 | 0.071 | 3.484 |
| 32 | 1 | esp | 79 | Tyler Welch | 2013 Ford Mustang GT | 37.519 | 0.141 | 3.625 |
| 33 | 1 | gs | 9 | Dave Jenkins | 2018 Honda Civic Si sedan | 37.529 | 0.010 | 3.635 |
| 34 | 1 | sm | 17 | Jon Davis | 2013 Nissan 370Z | 37.792 | 0.263 | 3.898 |
| 35 | 3 | es | 105 | Frederick Drescher | 1994 Mazda Miata | 37.849 | 0.057 | 3.955 |
| 36 | 2 | gs | 47 | Travis Elliott | 2002 Subaru Wrx | 37.917 | 0.068 | 4.023 |
| 37 | 6 | cc | 6 | Steven Persico | 2015 Volkswagen Golf R | 37.983 | 0.066 | 4.089 |
| 38 | 1 | na | 113 | JOHN HANKINSON | AUDI S5 | 38.018 | 0.035 | 4.124 |
| 39 | 4 | es | 29 | AUDREY BOLASKY | MAZDA MIATA | 38.163 | 0.145 | 4.269 |
| 40 | 2 | str | 77 | Alexander Shepard | 2003 Honda S2000 | 38.266 | 0.103 | 4.372 |
| 41 | 1 | smf | 25 | Hunter Constantino | Integra | 38.384 | 0.118 | 4.490 |
| 42 | 7 | cc | 40 | Zane Carter | 350Z | 38.438 | 0.054 | 4.544 |
| 43 | 1 | cs | 54 | John Rhoden | 1999 BMW Z3 2.3 | 38.457 | 0.019 | 4.563 |
| 44 | 2 | ds | 4 | Derrick Burbage | 2017 Ford Concentrate | 38.524 | 0.067 | 4.630 |
| 45 | 2 | smf | 14 | James Ballantyne | 2013 Honda Civic Si | 38.703 | 0.179 | 4.809 |
| 46 | 3 | gs | 82 | Marius Baciu | BMW 3.5 | 38.799 | 0.096 | 4.905 |
| 47 | 1 | bs | 97 | ELLIOTT BARROW | PORSCE BOXTER | 38.819 | 0.020 | 4.925 |
| 48 | 2 | cs | 24 | William Busher | 2017 Toyota 86 | 38.830 | 0.011 | 4.936 |
| 49 | 4 | sts | 13 | Rob Scharf | 1993 Nissan Sentra | 38.851 | 0.021 | 4.957 |
| 50 | 2 | na | 21 | Mikhail Martynov | Infinity Q50 | 38.949 | 0.098 | 5.055 |
| 51 | 3 | cs | 44 | Dylan Yuknis | 1986 Porsche 944 Turbo | 38.976 | 0.027 | 5.082 |
| 52 | 4 | gs | 16 | Michael Pigue | 2019 Volvo S60 | 39.070 | 0.094 | 5.176 |
| 53 | 8 | cc | 3 | STEVEN BLACKBURN | HOLDA DEL SOL | 39.286 | 0.216 | 5.392 |
| 54 | 2 | lsts | 40 | Belinda Schanel | 1996 Mazda Miata | 39.338 | 0.052 | 5.444 |
| 55 | 1 | lgs | 27 | Melina Elliott | 2002 Subaru Wrx | 39.424 | 0.086 | 5.530 |
| 56 | 5 | es | 57 | Dan Humphries | 2003 Mazda Miata | 39.470 | 0.046 | 5.576 |
| 57 | 5 | gs | 27 | GLENN PARKER | FORD FOCUS GT | 39.474 | 0.004 | 5.580 |
| 58 | 1 | nr | 117 | Ben Marchetto | 370Z | 39.942 | 0.468 | 6.048 |
| 59 | 7 | cam-t | 23 | Phillip Paggi | 2001 Ford Mustang | 39.956 | 0.014 | 6.062 |
| 60 | 8 | cam-s | 22 | Jerome Calesa | 1998 Chevrolet Corvette | 40.100 | 0.144 | 6.206 |
| 61 | 1 | nf | 23 | Jacob Greenwell | Focus ST | 40.137 | 0.037 | 6.243 |
| 62 | 3 | na | 88 | RICHARD FINCH | SUBARU WRX | 40.149 | 0.012 | 6.255 |
| 63 | 4 | na | 118 | BRANDON LESESNE | AUDI S5 | 40.282 | 0.133 | 6.388 |
| 64 | 5 | sts | 43 | Jackson Price | 1992 Honda Prelude Si | 40.384 | 0.102 | 6.490 |
| 65 | 2 | nr | 10 | Gary Forshee | 1994 Mazda Miata | 40.395 | 0.011 | 6.501 |
| 66 | 1 | hs | 98 | Bob Lewis | Toyota Celica | 40.411 | 0.016 | 6.517 |
| 67 | 5 | na | 166 | AUSTIN BURKS | SUBARU WRX | 40.426 | 0.015 | 6.532 |
| 68 | 3 | str | 1 | Nick Johnson | 1995 Mazda Miata M Edition | 40.491 | 0.065 | 6.597 |
| 69 | 4 | str | 5 | Mike Hockett | BMW Z-3 | 40.612 | 0.121 | 6.718 |
| 70 | 3 | nr | 17 | JOSE CONTRERAS | CHEVY ZL1 | 40.872 | 0.260 | 6.978 |
| 71 | 4 | nr | 15 | Brian Garman | 1991 Mazda Miata | 40.942 | 0.070 | 7.048 |
| 72 | 9 | cam-t | 70 | Steve Kolodziejczak | 1970 Chevrolet el camino | 40.966 | 0.024 | 7.072 |
| 73 | 2 | hs | 111 | Jarhett Michael Doyle | 2002 Subaru WRX | 41.220 | 0.254 | 7.326 |
| 74 | 6 | na | 121 | MAXWELL NELSON | INFINTI Q50 | 41.636 | 0.416 | 7.742 |
| 75 | 3 | stx | 60 | Jerome Rhett | 2011 Mazda Mazda RX-8 | 41.873 | 0.237 | 7.979 |
| 76 | 9 | cc | 69 | Andrew Mohs | 2011 BMW 535i | 42.091 | 0.218 | 8.197 |
| 77 | 2 | nf | 72 | MARK MICHAEL | MINI COOPER S | 42.136 | 0.045 | 8.242 |
| 78 | 2 | esp | 41 | Michael James | Mustang GT | 42.159 | 0.023 | 8.265 |
| 79 | 3 | smf | 7 | Zachary Martin | 2013 Honda Civic Si Sedan | 42.254 | 0.095 | 8.360 |
| 80 | 5 | nr | 777 | EDUARD YAROSHENKO | SAAB 9-3 | 42.797 | 0.543 | 8.903 |
| 81 | 6 | nr | 61 | NICHOLAS MICHAEL | BMW Z4 | 42.880 | 0.083 | 8.986 |
| 82 | 1 | fs | 11 | Joshua Salley | 2018 BMW 340i M-Sport | 42.966 | 0.086 | 9.072 |
| 83 | 3 | hs | 33 | Oliver Greene | 2019 Toyota Yaris | 43.239 | 0.273 | 9.345 |
| 84 | 7 | nr | 7 | Spencer Hoibak | 1994 Mazda Miata | 43.536 | 0.297 | 9.642 |
| 85 | 7 | na | 188 | JEFF FINCH | SUBARU WRX | 44.304 | 0.768 | 10.410 |
| 86 | 3 | nf | 171 | JORDAN MICHAEL | FORD FOCUS ZX3 | 44.512 | 0.208 | 10.618 |
| 87 | 4 | nf | 36 | Greyson Pope | 1991 Toyota Celica | 45.329 | 0.817 | 11.435 |
| 88 | 8 | nr | 71 | Glen Greenwell | Corvette | 46.113 | 0.784 | 12.219 |
| 89 | 9 | nr | 77 | William Blanchett | 2003 Chevrolet S10 | 48.567 | 2.454 | 14.673 |
| 90 | 1 | as | 44 | STEVE HOBBS | JAGUAR F TYPE | 49.372 | 0.805 | 15.478 |
| 91 | 6 | gs | 25 | Aumer Hadi | 2018 Honda Civic Si | dns | ||
| 92 | 10 | nr | 69 | Rishabh Rathi | 2004 Mazda Miata | dns | ||
| 93 | 6 | pes | 79 | Stephen Miller | 1999 Mazda Miata | dns |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 33.894 | cc | 169 | ADAM BENAWAY |
| Pax | 27.889 | pes | 87 | Harlan Williams |
| Cookies | 33.894 | cc | 169 | ADAM BENAWAY |
| Street | 35.942 | es | 129 | James George |
| Touring | 35.834 | stx | 99 | James Repech |
| Street Prepared | 35.492 | bsp | 78 | Justin McKee |
| Classic American | 29.696 | cam-c | 7 | JUSTIN MCDERMOTT |
| Street Modified | 35.915 | ssm | 56 | Joshua Stallings |
| Kart | 35.756 | km | 42 | Zachary Stroman |
| Novice | 38.018 | na | 113 | JOHN HANKINSON |
| Pro Class | 27.889 | pes | 87 | Harlan Williams |
| Ladies | 31.223 | lgs | 27 | Melina Elliott |
South Carolina Region — Sports Car Club of America

