© 2026 Brad Baughman - HMDB Photography
2019 SCR – Autocross #4 – Raw
| South Carolina Region SCCA – #4 – SCR AutoX #4 – Michelin – Sun 04-07-2019 |
|---|
| Final Raw Time Results |
| Timed Entries: 80 |
| Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | fm | 192 | Matt Feeney | 2008 Novakar | 38.931 | 0.000 | 0.000 |
| 2 | 2 | fm | 92 | Sean Feeney | Novakar J9 | 43.282 | 4.351 | 4.351 |
| 3 | 1 | pesp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 43.485 | 0.203 | 4.554 |
| 4 | 1 | cc | 99 | Gregory Hunt | 2005 Nissan Sentra | 44.049 | 0.564 | 5.118 |
| 5 | 1 | stx | 99 | James Repech | 2014 Scion FRS | 44.612 | 0.563 | 5.681 |
| 6 | 2 | cam-s | 6 | Scott Phillippi | 2007 Chevrolet Corvette Z06 | 44.763 | 0.151 | 5.832 |
| 7 | 1 | str | 81 | Brett Caine | 2002 Honda S2000 | 44.800 | 0.037 | 5.869 |
| 8 | 2 | stx | 98 | Nathan Repech | 2013 Scion FR-S | 44.850 | 0.050 | 5.919 |
| 9 | 4 | cam-s | 99 | Connor Carroll | Chevrolet Corvette | 44.965 | 0.115 | 6.034 |
| 10 | 2 | cc | 66 | Luke Armstrong | Honda Civic | 45.112 | 0.147 | 6.181 |
| 11 | 1 | es | 87 | Harlan Williams | 1997 Mazda Miata | 45.275 | 0.163 | 6.344 |
| 12 | 3 | cc | 166 | Cameron Albea | 1995 honda civic | 45.511 | 0.236 | 6.580 |
| 13 | 4 | cc | 96 | Matt Sheets | 2007 Subaru WRX Sti | 45.573 | 0.062 | 6.642 |
| 14 | 2 | es | 73 | Mark Miller | 1999 Mazda Miata | 45.666 | 0.093 | 6.735 |
| 15 | 2 | str | 10 | James Carter | 2007 Mazda Miata | 45.763 | 0.097 | 6.832 |
| 16 | 3 | pstu | 86 | Brian Nixon | 2011 BMW 335is | 45.767 | 0.004 | 6.836 |
| 17 | 1 | csp | 13 | James George | 1991 Mazda MX-5 Miata | 45.775 | 0.008 | 6.844 |
| 18 | 3 | es | 16 | Kyle DeGennaro | 2002 Mazda Miata | 45.820 | 0.045 | 6.889 |
| 19 | 1 | cam-t | 71 | Matthew Bellamy | camaro | 45.834 | 0.014 | 6.903 |
| 20 | 1 | esp | 10 | Grey H Minshew | 2013 BMW M3 | 45.836 | 0.002 | 6.905 |
| 21 | 1 | sts | 66 | Gary Bennett | 1989 Honda CRX Si | 45.915 | 0.079 | 6.984 |
| 22 | 3 | cam-t | 92 | Mike Schanel | 1992 CHEVROLET TRANS AM | 46.026 | 0.111 | 7.095 |
| 23 | 1 | n | 171 | SHAWN LANIER | CHEVROLET CORVETTE | 46.083 | 0.057 | 7.152 |
| 24 | 1 | gs | 9 | Dave Jenkins | 2018 Honda Civic Si sedan | 46.125 | 0.042 | 7.194 |
| 25 | 1 | ds | 9 | Justin Arnette | 2012 Volkswagen Golf | 46.329 | 0.204 | 7.398 |
| 26 | 4 | pstu | 77 | Jason Rucker | 2007 Nissan 350z | 46.419 | 0.090 | 7.488 |
| 27 | 2 | gs | 27 | Glenn Parker | 2017 Ford Focus ST | 46.534 | 0.115 | 7.603 |
| 28 | 5 | cc | 9 | Steven Persico | 2015 Volkswagen Golf R | 46.611 | 0.077 | 7.680 |
| 29 | 1 | fp | 78 | Justin McKee | 1978 Datsun 280z | 46.770 | 0.159 | 7.839 |
| 30 | 3 | gs | 174 | Kelly Mezzapelle | 2017 Honda Civic | 46.795 | 0.025 | 7.864 |
| 31 | 4 | gs | 74 | Tara Arnette | 2017 Honda Civic SI | 46.817 | 0.022 | 7.886 |
| 32 | 6 | cc | 27 | Alex Daley | 2015 Subaru WRX | 46.987 | 0.170 | 8.056 |
| 33 | 1 | as | 2 | Cory Callaway | corvette | 47.066 | 0.079 | 8.135 |
| 34 | 1 | smf | 25 | Hunter Cosentino | 1995 Acura integra | 47.207 | 0.141 | 8.276 |
| 35 | 3 | stx | 47 | Travis Elliott | 2002 Subaru Wrx | 47.381 | 0.174 | 8.450 |
| 36 | 5 | cam-t | 35 | Michael Charest | 1980 Chevrolet malibu | 47.406 | 0.025 | 8.475 |
| 37 | 6 | cam-t | 32 | Jeremy Straus | Ford Mustang | 47.495 | 0.089 | 8.564 |
| 38 | 2 | phs | 16 | Stephen Parrish | 2018 Ford Fiesta ST | 47.561 | 0.066 | 8.630 |
| 39 | 2 | ds | 6 | Peter Bruschi | 2015 Ford Mustang Ecoboost PP | 47.690 | 0.129 | 8.759 |
| 40 | 5 | gs | 82 | Max Baciu | 2004 BMW 325ci | 47.789 | 0.099 | 8.858 |
| 41 | 2 | fp | 8 | Thom Mezzapelle | 1978 Datson | 47.869 | 0.080 | 8.938 |
| 42 | 2 | sts | 69 | Jeffrey Harris | 1991 Mazda Miata | 47.881 | 0.012 | 8.950 |
| 43 | 2 | smf | 14 | James Ballantyne | 2013 Honda Civic Si | 47.984 | 0.103 | 9.053 |
| 44 | 2 | as | 16 | Brett Partridge | 2015 Nissan 370z Nismo | 48.077 | 0.093 | 9.146 |
| 45 | 6 | gs | 93 | Jason Gardner | 2018 Honda Civic SI | 48.120 | 0.043 | 9.189 |
| 46 | 3 | sts | 93 | Bob Dixon | 1993 Mazda Miata | 48.178 | 0.058 | 9.247 |
| 47 | 4 | es | 57 | Dan Humphries | 2003 Mazda Miata | 48.348 | 0.170 | 9.417 |
| 48 | 3 | str | 26 | Joshua Rice | 1996 Mazda Miata mx5 | 48.369 | 0.021 | 9.438 |
| 49 | 1 | lsts | 40 | Belinda Schanel | 1996 Mazda Miata | 48.499 | 0.130 | 9.568 |
| 50 | 3 | ds | 10 | Josh Cook | 2013 Scion FRS | 48.598 | 0.099 | 9.667 |
| 51 | 1 | stu | 77 | PHILLIP PAGGI | NISSAN 350Z | 48.600 | 0.002 | 9.669 |
| 52 | 2 | n | 57 | Devona Cramer | 2007 Chevrolet Corvette | 48.668 | 0.068 | 9.737 |
| 53 | 7 | cam-s | 22 | Jerome Calesa | 1998 Chevrolet Corvette | 48.688 | 0.020 | 9.757 |
| 54 | 1 | cs | 11 | James Cash | 2005 Mazda RX8 | 48.694 | 0.006 | 9.763 |
| 55 | 7 | cc | 44 | Matt Hannah | 1999 Mazda Miata | 48.991 | 0.297 | 10.060 |
| 56 | 4 | sts | 11 | Michael Warren | 1992 Mazda miata | 49.108 | 0.117 | 10.177 |
| 57 | 3 | as | 4 | William Sanders | 2018 Nissan 370z | 49.115 | 0.007 | 10.184 |
| 58 | 2 | stu | 177 | WARDLAW FULMER | NISSAN 350Z | 49.180 | 0.065 | 10.249 |
| 59 | 3 | n | 42 | Nick Latronica | Mazda Miata | 49.407 | 0.227 | 10.476 |
| 60 | 8 | cc | 4 | Andrea Harris | 1992 Mitsubishi 3000GT VR-4 | 49.526 | 0.119 | 10.595 |
| 61 | 3 | fp | 178 | Shellie McKee | 1978 Datsun 280z | 49.768 | 0.242 | 10.837 |
| 62 | 4 | n | 71 | JUSTIN PITTMAN | CHEVROLET CORVETTE | 49.859 | 0.091 | 10.928 |
| 63 | 5 | n | 193 | Ryan Hamner | 1993 Mazda Miata | 50.045 | 0.186 | 11.114 |
| 64 | 9 | cc | 75 | Burns Hudson | 1975 Datsun 620 | 50.062 | 0.017 | 11.131 |
| 65 | 2 | lgs | 27 | Melina Elliott | 2002 Subaru Wrx | 50.133 | 0.071 | 11.202 |
| 66 | 9 | cam-c | 13 | John Fatcheric | Firehawk | 50.332 | 0.199 | 11.401 |
| 67 | 5 | es | 52 | Ernie Johnson | 1999 Mazda miata | 50.435 | 0.103 | 11.504 |
| 68 | 8 | cam-t | 1 | Mike Fowke | 1978 Pontiac Firebird | 50.454 | 0.019 | 11.523 |
| 69 | 6 | n | 51 | Brenton Covington | Mistubushi Eclipse | 50.518 | 0.064 | 11.587 |
| 70 | 3 | lstu | 77 | ALEC RUCKER | NISSAN 350Z | 50.847 | 0.329 | 11.916 |
| 71 | 10 | cc | 14 | Nick Klein | 2006 Ford CVPI | 51.345 | 0.498 | 12.414 |
| 72 | 11 | cc | 69 | Andrew Mohs | 2011 BMW 535i | 51.581 | 0.236 | 12.650 |
| 73 | 7 | n | 12 | Thomas Santos | 2002 Mazda Miata | 52.244 | 0.663 | 13.313 |
| 74 | 1 | fs | 4 | Derrick Burbage | 2016 Lexus RC 200T | 53.215 | 0.971 | 14.284 |
| 75 | 8 | n | 7 | James Gleason | 1987 BMW 325is | 53.261 | 0.046 | 14.330 |
| 76 | 9 | n | 18 | Ryan Rocklein | Dodge Challenger R/T | 53.474 | 0.213 | 14.543 |
| 77 | 5 | pstu | 186 | Alicia Abrams | 2011 BMW 335is | 55.223 | 1.749 | 16.292 |
| 78 | 6 | es | 29 | Audrey Bolasky | 1992 Mazda Miata | 55.968 | 0.745 | 17.037 |
| 79 | 4 | ds | 110 | Tammy Folk | Scion Frs | 56.819 | 0.851 | 17.888 |
| 80 | 10 | n | 8 | Eric Washington | 2018 Dodge Challenger | 57.814 | 0.995 | 18.883 |
| 81 | 12 | cc | 82 | Brady Jacoby | 2008 Pontiac Solstice GXP | dns | ||
| 82 | 4 | as | 13 | Randy Cogburn | 2008 Chevrolet Corvette | dns | ||
| 83 | 2 | cs | 17 | Derek Secord | 2007 Honda S2000 | dns | ||
| 84 | 2 | fs | 1 | Melanie Murray | 2003 Ford Mustang GT | dns | ||
| 85 | 2 | csp | 56 | Joshua Stallings | Mazda Miata | dns | ||
| 86 | 3 | csp | 99 | Adam Powlas | 1999 Mazda Miata | dns | ||
| 87 | 3 | smf | 17 | Wesley Tobias | 1998 Honda Civic dx | dns | ||
| 88 | 11 | n | 15 | dns |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 38.931 | fm | 192 | Matt Feeney |
| Pax | 35.310 | fm | 192 | Matt Feeney |
| Cookies | 44.049 | cc | 99 | Gregory Hunt |
| Street | 45.275 | es | 87 | Harlan Williams |
| Touring | 44.612 | stx | 99 | James Repech |
| Street Prepared | 45.775 | csp | 13 | James George |
| Prepared | 46.770 | fp | 78 | Justin McKee |
| Street Modified | 47.207 | smf | 25 | Hunter Cosentino |
| Modified | 38.931 | fm | 192 | Matt Feeney |
| Novice | 46.083 | n | 171 | SHAWN LANIER |
| Pro Class | 36.353 | pesp | 14 | Kristopher Mahon |
| Classic American | 37.217 | cam-t | 71 | Matthew Bellamy |
| Ladies | 39.332 | lsts | 40 | Belinda Schanel |
South Carolina Region — Sports Car Club of America

