© 2026 Brad Baughman - HMDB Photography
2019 SCR – Autocross #3 – Raw
| South Carolina Region SCCA – #3 – SCR AutoX #3 – Michelin – Sat 04-06-2019 |
|---|
| Final Raw Time Results |
| Timed Entries: 110 |
| Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | cc | 99 | Fred Zust | lotus | 46.832 | 0.000 | 0.000 |
| 2 | 1 | sto | 99 | Fred Zust | lotus | 47.201 | 0.369 | 0.369 |
| 3 | 2 | cc | 199 | Alexandra Zust | Lotus | 47.527 | 0.326 | 0.695 |
| 4 | 1 | sm | 15 | Jake Smilie | 1990 Nissan 240SX | 49.302 | 1.775 | 2.470 |
| 5 | 2 | sm | 146 | Dana Basinski | 2014 Audi S4 | 50.109 | 0.807 | 3.277 |
| 6 | 2 | sto | 199 | Alexandra Zust | Lotus | 50.538 | 0.429 | 3.706 |
| 7 | 3 | sm | 46 | Jay Bullington | 2014 Audi S4 | 50.943 | 0.405 | 4.111 |
| 8 | 1 | pesp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 51.459 | 0.516 | 4.627 |
| 9 | 1 | xp | 89 | Bryan Hayes | 2000 Honda s2000 | 51.567 | 0.108 | 4.735 |
| 10 | 1 | ss | 85 | Garrett Molzer | 2017 Porsche Cayman S | 52.003 | 0.436 | 5.171 |
| 11 | 3 | cc | 17 | Derek Secord | 2007 Honda S2000 | 52.745 | 0.742 | 5.913 |
| 12 | 1 | stx | 9 | James Repech | 2014 Scion FRS | 52.815 | 0.070 | 5.983 |
| 13 | 4 | cc | 96 | Matt Sheets | 2007 Subaru WRX Sti | 52.869 | 0.054 | 6.037 |
| 14 | 1 | cam-s | 6 | Scott Phillippi | 2007 Chevrolet Corvette Z06 | 53.136 | 0.267 | 6.304 |
| 15 | 1 | sth | 15 | John Arnst | 2007 Subaru WRX | 53.468 | 0.332 | 6.636 |
| 16 | 1 | esp | 10 | Grey H Minshew | 2013 BMW M3 | 53.521 | 0.053 | 6.689 |
| 17 | 1 | str | 72 | Phil Suh | 2004 Honda S2000 | 53.574 | 0.053 | 6.742 |
| 18 | 1 | csp | 13 | James George | 1991 Mazda MX-5 Miata | 53.716 | 0.142 | 6.884 |
| 19 | 2 | stx | 98 | Nathan Repech | 2013 Scion FR-S | 53.823 | 0.107 | 6.991 |
| 20 | 1 | n | 011 | DAVID HARRISON | TOYOTA MR2 SPYDER | 53.870 | 0.047 | 7.038 |
| 21 | 5 | cc | 1 | Gregory Hunt | 2006 Pontiac GTO | 53.990 | 0.120 | 7.158 |
| 22 | 1 | gs | 9 | Dave Jenkins | 2018 Honda Civic Si sedan | 54.119 | 0.129 | 7.287 |
| 23 | 2 | csp | 56 | Joshua Stallings | Mazda Miata | 54.244 | 0.125 | 7.412 |
| 24 | 1 | es | 87 | Harlan Williams | 1997 Mazda Miata | 54.389 | 0.145 | 7.557 |
| 25 | 2 | es | 16 | Kyle DeGennaro | 2002 Mazda Miata | 54.419 | 0.030 | 7.587 |
| 26 | 3 | stx | 47 | Travis Elliott | 2002 Subaru Wrx | 54.463 | 0.044 | 7.631 |
| 27 | 6 | cc | 14 | Nick Klein | 1992 Mitsubishi 3000GT VR4 | 54.537 | 0.074 | 7.705 |
| 28 | 4 | pstu | 77 | Jason Rucker | 350z | 54.570 | 0.033 | 7.738 |
| 29 | 2 | cam-t | 92 | Mike Schanel | 1992 Pontiac Trans Am Conver | 54.598 | 0.028 | 7.766 |
| 30 | 1 | sts | 66 | Gary Bennett | 1989 Honda CRX Si | 54.624 | 0.026 | 7.792 |
| 31 | 1 | ds | 9 | Justin Arnette | 2012 Volkswagen Golf | 54.678 | 0.054 | 7.846 |
| 32 | 2 | str | 10 | James Carter | 2007 Mazda Miata | 54.743 | 0.065 | 7.911 |
| 33 | 1 | am | 11 | CHANDLER MCCHESNEY | MAZDA MIATA | 54.922 | 0.179 | 8.090 |
| 34 | 3 | cam-s | 29 | Josh Smathers | Factory Five Roadster | 55.008 | 0.086 | 8.176 |
| 35 | 1 | fp | 78 | Justin McKee | 1978 Datsun 280z | 55.132 | 0.124 | 8.300 |
| 36 | 2 | gs | 174 | Kelly Mezzapelle | 2017 Honda Civic | 55.167 | 0.035 | 8.335 |
| 37 | 2 | pes | 2 | Jack Brinkley | 2005 Mazda Miata | 55.195 | 0.028 | 8.363 |
| 38 | 7 | cc | 27 | Alex Daley | 2015 Subaru WRX | 55.212 | 0.017 | 8.380 |
| 39 | 1 | stu | 9 | Jorden Krueger | 2002 BMW M3 | 55.250 | 0.038 | 8.418 |
| 40 | 1 | smf | 25 | Hunter Cosentino | 1995 Acura integra | 55.308 | 0.058 | 8.476 |
| 41 | 3 | gs | 32 | Ross Hennings | 2010 Volkswagen Gti | 55.479 | 0.171 | 8.647 |
| 42 | 3 | csp | 34 | Austin Trussell | 2004 Mazda Miata | 55.633 | 0.154 | 8.801 |
| 43 | 3 | es | 105 | Frederick Dreshcher | 94 Miata | 55.731 | 0.098 | 8.899 |
| 44 | 8 | cc | 9 | Steven Persico | 2015 Volkswagen Golf R | 55.955 | 0.224 | 9.123 |
| 45 | 9 | cc | 93 | Steven Stewart | 1993 Mazda RX-7 | 55.963 | 0.008 | 9.131 |
| 46 | 10 | cc | 88 | Lawrence Richard | 2012 Lamborghini Elantra | 55.964 | 0.001 | 9.132 |
| 47 | 4 | es | 73 | Mark Miller | 1999 Mazda Miata | 55.983 | 0.019 | 9.151 |
| 48 | 4 | gs | 74 | Tara Arnette | 2017 Honda Civic SI | 56.182 | 0.199 | 9.350 |
| 49 | 4 | sm | 16 | David Hawkins | 1987 BMW 325is | 56.195 | 0.013 | 9.363 |
| 50 | 2 | sts | 69 | Jeffrey Harris | 1991 Mazda Miata | 56.353 | 0.158 | 9.521 |
| 51 | 11 | cc | 188 | Travis Brodie | 2018 Chevy Camaro | 56.394 | 0.041 | 9.562 |
| 52 | 2 | ds | 6 | Peter Bruschi | 2015 Ford Mustang Ecoboost PP | 56.545 | 0.151 | 9.713 |
| 53 | 2 | smf | 14 | James Ballantyne | 2013 Honda Civic Si | 56.575 | 0.030 | 9.743 |
| 54 | 5 | gs | 87 | Jeffrey Mikolaichik | 2006 Volkswagen GTI | 56.645 | 0.070 | 9.813 |
| 55 | 12 | cc | 7 | John Klein | 1995 Mazda Miata | 56.817 | 0.172 | 9.985 |
| 56 | 1 | cs | 11 | James Cash | 2005 Mazda RX8 | 56.947 | 0.130 | 10.115 |
| 57 | 6 | gs | 82 | Max Baciu | 2004 BMW 325ci | 56.961 | 0.014 | 10.129 |
| 58 | 3 | sts | 11 | Michael Warren | 1992 Mazda miata | 56.986 | 0.025 | 10.154 |
| 59 | 7 | gs | 27 | Glenn Parker | 2017 Ford Focus ST | 56.988 | 0.002 | 10.156 |
| 60 | 3 | smf | 98 | Jason Brown | 1998 Mitsubishi Eclipse | 57.103 | 0.115 | 10.271 |
| 61 | 3 | phs | 16 | Stephen Parrish | 2018 Ford Fiesta ST | 57.247 | 0.144 | 10.415 |
| 62 | 3 | str | 26 | Joshua Rice | 1996 Mazda Miata mx5 | 57.297 | 0.050 | 10.465 |
| 63 | 5 | cam-s | 22 | Jerome Calesa | 1998 Chevrolet Corvette | 57.392 | 0.095 | 10.560 |
| 64 | 4 | cam-t | 70 | MATTHEW BELLAMY | CHEVROLET CAMARO | 57.393 | 0.001 | 10.561 |
| 65 | 2 | n | 43 | JACKSON PRICE | VOLKSWAGON GTI | 57.420 | 0.027 | 10.588 |
| 66 | 3 | ds | 10 | Josh Cook | 2013 Scion FRS | 57.480 | 0.060 | 10.648 |
| 67 | 8 | gs | 93 | JASON GARDNER | HONDA CIVIC SI | 57.640 | 0.160 | 10.808 |
| 68 | 3 | n | 11 | Rolando Pedroza | 2011 BMW m3 | 57.650 | 0.010 | 10.818 |
| 69 | 2 | lsts | 40 | Belinda Schanel | 1996 Mazda Miata | 57.656 | 0.006 | 10.824 |
| 70 | 3 | lsm | 48 | Emma Adams | 2014 Audi S4 | 57.703 | 0.047 | 10.871 |
| 71 | 2 | fp | 178 | Shellie McKee | 1978 Datsun 280z | 57.795 | 0.092 | 10.963 |
| 72 | 1 | hs | 36 | Mingzhe Liu | 2015 Ford Fiesta ST | 57.962 | 0.167 | 11.130 |
| 73 | 13 | cc | 4 | Andrea Harris | 1992 Mitsubishi 3000GT VR-4 | 58.031 | 0.069 | 11.199 |
| 74 | 4 | n | 23 | Michael BUrket | 2001 Honda S2000 | 58.082 | 0.051 | 11.250 |
| 75 | 5 | es | 52 | Ernie Johnson | 1999 Mazda miata | 58.120 | 0.038 | 11.288 |
| 76 | 9 | gs | 5 | Jason Peck | 2018 Ford Focus ST | 58.139 | 0.019 | 11.307 |
| 77 | 5 | n | 57 | Devona Cramer | 2007 Chevrolet Corvette | 58.287 | 0.148 | 11.455 |
| 78 | 14 | cc | 44 | Matt Hannah | 1999 Mazda Miata | 58.473 | 0.186 | 11.641 |
| 79 | 4 | lsm | 148 | Sarah Bullington | 2014 Audi S4 | 58.518 | 0.045 | 11.686 |
| 80 | 10 | gs | 182 | Thom Mezzapelle | 1995 Mazda Miata | 58.662 | 0.144 | 11.830 |
| 81 | 1 | lgs | 27 | Melina Elliott | 2002 Subaru Wrx | 58.679 | 0.017 | 11.847 |
| 82 | 6 | cam-c | 13 | John Fatcheric | 1995 Pontiac Firehawk | 58.901 | 0.222 | 12.069 |
| 83 | 2 | stu | 77 | PHILLIP PAGGI | NISSAN 350Z | 58.933 | 0.032 | 12.101 |
| 84 | 15 | cc | 82 | Brady Jacoby | 2008 Pontiac Solstice GXP | 59.000 | 0.067 | 12.168 |
| 85 | 6 | n | 41 | Michael Lauth | 2014 BMW M5 | 59.165 | 0.165 | 12.333 |
| 86 | 7 | n | 17 | Wesley Tobias | 1998 Honda Civic dx | 59.281 | 0.116 | 12.449 |
| 87 | 2 | hs | 12 | Andrew Shumaker | 2012 Fiat 500 Abarth | 59.430 | 0.149 | 12.598 |
| 88 | 1 | fs | 11 | ALAN DARLING | BMW 2010 335D | 59.732 | 0.302 | 12.900 |
| 89 | 16 | cc | 75 | Burns Hudson | 1975 Datsun 620 | 60.439 | 0.707 | 13.607 |
| 90 | 5 | lstu | 77 | Alec Rucker | 350z | 60.680 | 0.241 | 13.848 |
| 91 | 8 | n | 111 | ALEXANDRA HARRISON | PORSCHE BOXTER | 60.870 | 0.190 | 14.038 |
| 92 | 9 | n | 51 | Brenton Covington | Mistu Eclipse | 61.034 | 0.164 | 14.202 |
| 93 | 10 | n | 42 | NICK LATRONICA | MAZDA MIATA | 61.073 | 0.039 | 14.241 |
| 94 | 4 | sts | 2 | Michael Trussell | 1997 Mazda Miata | 61.514 | 0.441 | 14.682 |
| 95 | 17 | cc | 13 | Mike Mullaney | 2012 Lamborghini Sorento | 61.562 | 0.048 | 14.730 |
| 96 | 11 | n | 68 | Oliver Geiger | 2015 Mazda Miata | 61.752 | 0.190 | 14.920 |
| 97 | 12 | n | 3 | Scott Violette | 2003 Mercedes-Benz SL55 | 61.940 | 0.188 | 15.108 |
| 98 | 18 | cc | 69 | Andrew Mohs | 2011 BMW 535i | 62.090 | 0.150 | 15.258 |
| 99 | 13 | n | 5 | Bryce Overcash | 1999 Mazda Miata Mx-5 | 62.329 | 0.239 | 15.497 |
| 100 | 11 | gs | 7 | Ash Abel | 2015 Volkswagen GTI | 62.346 | 0.017 | 15.514 |
| 101 | 19 | cc | 169 | Patrick Rice | 2010 Mazda 3 | 63.925 | 1.579 | 17.093 |
| 102 | 14 | n | 94 | Trevor Brock | 2013 Honda Fit | 63.986 | 0.061 | 17.154 |
| 103 | 2 | fs | 4 | Derrick Burbage | 2016 Lexus RC 200T | 64.238 | 0.252 | 17.406 |
| 104 | 15 | n | 21 | Michael Joyner | 2013 Ford Mustang | 64.314 | 0.076 | 17.482 |
| 105 | 2 | cs | 56 | Cecil Hawkins | 2008 Nissan 350Z | 65.419 | 1.105 | 18.587 |
| 106 | 16 | n | 197 | Stephen Moriel | 2011 Ford Mustang GT | 65.930 | 0.511 | 19.098 |
| 107 | 17 | n | 15 | Brianna Faris | 2018 Ford Mustang EcoBoost | 66.386 | 0.456 | 19.554 |
| 108 | 18 | n | 1 | Abby Spicer | 2017 Toyota 86 | 66.462 | 0.076 | 19.630 |
| 109 | 19 | n | 157 | Thomas Santos | Mazda Miata | 67.565 | 1.103 | 20.733 |
| 110 | 6 | es | 29 | Audrey Bolasky | 1992 Mazda Miata | 70.507 | 2.942 | 23.675 |
| 111 | 3 | cs | 9 | Tommy Pulliam | 2006 Honda S2000 | dns | ||
| 112 | 7 | es | 28 | Cameron Albea | 1999 Mazda Miata | dns | ||
| 113 | 3 | fs | 1 | Melanie Murray | 2003 Ford Mustang GT | dns | ||
| 114 | 4 | fs | 7 | Bob Kesler | 2006 Pontiac GTO | dns | ||
| 115 | 4 | csp | 99 | Adam Powlas | 1999 Mazda Miata | dns | ||
| 116 | 5 | sm | 85 | Ross Pendergast-Pedersen | 2008 Subaru STI | dns | ||
| 117 | 20 | n | 171 | Jane Doefer | 2007 Honda S2000 | dns |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 46.832 | cc | 99 | Fred Zust |
| Pax | 42.153 | sm | 15 | Jake Smilie |
| Cookies | 46.832 | cc | 99 | Fred Zust |
| Street | 52.003 | ss | 85 | Garrett Molzer |
| Touring | 52.815 | stx | 9 | James Repech |
| Street Prepared | 53.521 | esp | 10 | Grey H Minshew |
| Prepared | 51.567 | xp | 89 | Bryan Hayes |
| Street Modified | 49.302 | sm | 15 | Jake Smilie |
| Modified | 54.922 | am | 11 | CHANDLER MCCHESNEY |
| Novice | 53.870 | n | 011 | DAVID HARRISON |
| Pro Class | 43.019 | pesp | 14 | Kristopher Mahon |
| Classic American | 44.262 | cam-s | 6 | Scott Phillippi |
| Ladies | 46.239 | lgs | 27 | Melina Elliott |
| Seat Time Only | 47.201 | sto | 99 | Fred Zust |
South Carolina Region — Sports Car Club of America

