© 2026 Brad Baughman - HMDB Photography
2019 SCR – Autocross #7 – Raw
| South Carolina Region SCCA – #7 – SCR AutoX #7 – Georgetown – Sat 08-24-2019 |
|---|
| Final Raw Time Results |
| Timed Entries: 61 |
| Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | smf | 25 | Hunter Cosentino | 1995 Acura integra | 69.935 | 0.000 | 0.000 |
| 2 | 1 | str | 10 | James Carter | 2007 Mazda Miata | 70.396 | 0.461 | 0.461 |
| 3 | 1 | pes | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | 71.367 | 0.971 | 1.432 |
| 4 | 1 | csp | 13 | James George | 1991 Mazda MX-5 Miata | 71.902 | 0.535 | 1.967 |
| 5 | 3 | pesp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 72.026 | 0.124 | 2.091 |
| 6 | 1 | cc | 96 | Matt Sheets | 2007 Subaru WRX Sti | 72.127 | 0.101 | 2.192 |
| 7 | 2 | str | 24 | Scott Halligan | 2004 Honda S2000 | 72.658 | 0.531 | 2.723 |
| 8 | 1 | es | 87 | Harlan Williams | 1997 Mazda Miata | 72.673 | 0.015 | 2.738 |
| 9 | 3 | str | 172 | Pjil Suh | Honda S2000 | 72.780 | 0.107 | 2.845 |
| 10 | 2 | cc | 27 | Alex Daley | 2015 Subaru WRX | 72.985 | 0.205 | 3.050 |
| 11 | 1 | stx | 99 | James Repech | 2014 Scion FRS | 73.049 | 0.064 | 3.114 |
| 12 | 1 | fp | 78 | Justin McKee | 1978 Datsun 280z | 73.230 | 0.181 | 3.295 |
| 13 | 1 | bs | 11 | Eric Siegenthaler | 2018 Chevrolet Camaro SS 1LE | 73.377 | 0.147 | 3.442 |
| 14 | 2 | stx | 47 | Travis Elliott | 2002 Subaru Wrx | 73.506 | 0.129 | 3.571 |
| 15 | 2 | phs | 16 | Stephen Parrish | 2018 Ford Fiesta ST | 73.512 | 0.006 | 3.577 |
| 16 | 1 | gs | 9 | Dave Jenkins | 2018 Honda Civic Si sedan | 73.987 | 0.475 | 4.052 |
| 17 | 3 | cc | 9 | Steven Persico | 2015 Volkswagen Golf R | 74.348 | 0.361 | 4.413 |
| 18 | 1 | hs | 8 | KEVIN JOHNSON | FORD FIESTA | 74.353 | 0.005 | 4.418 |
| 19 | 2 | csp | 56 | Joshua Stallings | Mazda Miata | 74.724 | 0.371 | 4.789 |
| 20 | 4 | cc | 3 | Steven Blackburn | 1994 Honda Sol POWA!! | 75.162 | 0.438 | 5.227 |
| 21 | 3 | csp | 42 | Zachary Stroman | 1995 Mazda MX-5 Miata | 75.179 | 0.017 | 5.244 |
| 22 | 2 | gs | 74 | Tara Arnette | JENKINS MOBILE | 75.426 | 0.247 | 5.491 |
| 23 | 1 | sts | 69 | Jeffrey Harris | 1991 Mazda Miata | 75.452 | 0.026 | 5.517 |
| 24 | 1 | ds | 9 | Justin Arnette | 2012 Volkswagen Golf | 75.524 | 0.072 | 5.589 |
| 25 | 3 | gs | 27 | Glenn Parker | 2017 Ford Focus ST | 76.250 | 0.726 | 6.315 |
| 26 | 1 | cs | 54 | John Rhoden | 1999 BMW Z3 2.3 | 76.647 | 0.397 | 6.712 |
| 27 | 2 | bs | 7 | Tommy Ellison IV | 2015 Audi S4 | 76.673 | 0.026 | 6.738 |
| 28 | 1 | n | 74 | PARTRICK JURICA | TOYOTA | 77.015 | 0.342 | 7.080 |
| 29 | 2 | hs | 84 | Andrew Shumaker | 2013 Fiat 500 Abarth | 77.389 | 0.374 | 7.454 |
| 30 | 2 | ds | 4 | Derrick Burbage | 2017 Ford Concentrate | 77.542 | 0.153 | 7.607 |
| 31 | 4 | gs | 93 | Jason Gardner | Honda Civic | 78.100 | 0.558 | 8.165 |
| 32 | 1 | sm | 64 | Jonathan Szall | 2004 Subaru WRX | 78.404 | 0.304 | 8.469 |
| 33 | 4 | str | 72 | Daniel Yi | Honda S2000 | 78.547 | 0.143 | 8.612 |
| 34 | 3 | hs | 18 | TIMOTHY TODD | FORD FIESTA | 78.565 | 0.018 | 8.630 |
| 35 | 2 | sm | 9 | Michael Leone | 1989 Lancia Delta Integale | 79.023 | 0.458 | 9.088 |
| 36 | 4 | hs | 98 | Bob Lewis | 1990 Toyota Celica | 79.504 | 0.481 | 9.569 |
| 37 | 4 | csp | 1 | ED JACKSON | MAZDA MIATA | 79.574 | 0.070 | 9.639 |
| 38 | 1 | lstx | 47 | Melina Elliott | 2002 Subaru Wrx | 79.605 | 0.031 | 9.670 |
| 39 | 2 | es | 187 | Connor Carroll | TBD | 80.435 | 0.830 | 10.500 |
| 40 | 5 | cc | 65 | Scott Lees | 2016 Mazda MX5 | 80.884 | 0.449 | 10.949 |
| 41 | 2 | n | 118 | Andrew Tellez | 2006 Nissan Sentra SE-R Spec V | 81.070 | 0.186 | 11.135 |
| 42 | 3 | n | 24 | William Busher | 2016 Scion FRS | 81.260 | 0.190 | 11.325 |
| 43 | 5 | hs | 111 | Jarhett Michael Doyle | 1990 Toyota Celica | 81.502 | 0.242 | 11.567 |
| 44 | 3 | es | 29 | Audrey Bolasky | 1992 Mazda Miata | 81.638 | 0.136 | 11.703 |
| 45 | 1 | cam-c | 77 | Kris Smith | Chevy Camaro | 81.874 | 0.236 | 11.939 |
| 46 | 4 | n | 51 | Brenton Covington | Mitsubishi Eclipse | 85.012 | 3.138 | 15.077 |
| 47 | 5 | csp | 52 | Ernie Johnson | 1999 Mazda miata | 85.251 | 0.239 | 15.316 |
| 48 | 2 | fp | 178 | Shellie McKee | 1978 Datsun 280z | 86.337 | 1.086 | 16.402 |
| 49 | 5 | n | 71 | Derek Boesch | 2019 Chevrolet Corvette Grand Sport | 86.427 | 0.090 | 16.492 |
| 50 | 2 | cam-c | 17 | John D’Angelo | 2016 Ford Roush RS2 Mustang GT | 86.993 | 0.566 | 17.058 |
| 51 | 1 | fs | 1 | Joseph Murray | 2003 Ford Mustang GT | 87.219 | 0.226 | 17.284 |
| 52 | 4 | es | 69 | oliver greene | mazda miata | 87.629 | 0.410 | 17.694 |
| 53 | 2 | lsts | 40 | Belinda Schanel | 1996 Mazda Miata | 88.756 | 1.127 | 18.821 |
| 54 | 6 | n | 7 | Robert Jenkins | Chevy Corvette | 89.056 | 0.300 | 19.121 |
| 55 | 7 | n | 56 | Mike Hockett | BMW Z-3 | 89.237 | 0.181 | 19.302 |
| 56 | 8 | n | 6 | Lou Schisler | 2001 Chevrolet Corvette Z06 | 89.668 | 0.431 | 19.733 |
| 57 | 5 | es | 16 | Kyle DeGennaro | 2002 Mazda Miata | 90.160 | 0.492 | 20.225 |
| 58 | 9 | n | 37 | Christian Irelan | 1999 BMW M3 | 90.411 | 0.251 | 20.476 |
| 59 | 3 | ds | 95 | CODY BATEMAN | MINI COOPER | 91.747 | 1.336 | 21.812 |
| 60 | 3 | bs | 17 | Amy Siegenthaler | 2018 Chevrolet Camaro SS 1LE | 92.846 | 1.099 | 22.911 |
| 61 | 10 | n | 101 | John Gereshenski | 2009 Chevrolet Malibu LS | 108.346 | 15.500 | 38.411 |
| 62 | 11 | n | 28 | Joe Shook | Honda shifter cart Praga | dnf | ||
| 63 | 6 | cc | 42 | Chad Parker | 2006 Mazda Miata | dns | ||
| 64 | 2 | fs | 17 | Joseph Murray | 2003 Ford Mama’s GT Stang | dns | ||
| 65 | 3 | stx | 98 | Nathaniel Repech | 2013 Scion FR-S | dns | ||
| 66 | 12 | n | 10 | Jacob Kestenbaum | Junior Kart | dns | ||
| 67 | 13 | n | 52 | Zach Greeson | 2017 Ford Mustang GT | dns | ||
| 68 | 14 | n | 80 | Mitchell Lichtenberg | Honda s2000 | dns |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 69.935 | smf | 25 | Hunter Cosentino |
| Pax | 56.308 | pes | 95 | Marty Bull |
| Cookies | 72.127 | cc | 96 | Matt Sheets |
| Street | 72.673 | es | 87 | Harlan Williams |
| Touring | 70.396 | str | 10 | James Carter |
| Street Prepared | 71.902 | csp | 13 | James George |
| Prepared | 73.230 | fp | 78 | Justin McKee |
| Street Modified | 69.935 | smf | 25 | Hunter Cosentino |
| Novice | 77.015 | n | 74 | PARTRICK JURICA |
| Pro Class | 56.308 | pes | 95 | Marty Bull |
| Classic American | 67.136 | cam-c | 77 | Kris Smith |
| Ladies | 64.878 | lstx | 47 | Melina Elliott |
South Carolina Region — Sports Car Club of America

