© 2026 Brad Baughman - HMDB Photography
2018 SCR – Autocross #8 – Summary
| South Carolina Region SCCA – #8 – SCR AutoX #8 – Michelin – Sat 11-17-2018 |
|---|
| Summary Results |
| Timed Entries: 111 |
| cc | as | bs | cs | ds | es | fs | gs | hs | sts | stx | str | stu |
| sth | csp | xp | fp | smf | sm | fsae | km | n | l | cam | p | sto |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 44.522 | fsae | 120 | CU FSAE Adam Blocker |
| Pax | 40.270 | pds | 82 | Jason Fetchko |
| Cookies | 49.358 | cc | 182 | John Ward |
| Street | 50.918 | as | 6 | Kenny Lee |
| Touring | 49.629 | stx | 85 | Robert Ritchey |
| Street Prepared | 52.392 | csp | 42 | Zachary Stroman |
| Prepared | 46.116 | xp | 96 | Fred Zust |
| Street Modified | 48.622 | sm | 28 | Travis Toliver |
| Formula | 44.522 | fsae | 120 | CU FSAE Adam Blocker |
| Kart | 47.160 | km | 45 | Don Bruner Jr |
| Novice | 53.741 | n | 40 | Austin Trussell |
| Ladies Class | 43.690 | lds | 27 | Melina Elliott |
| Classic American | 43.080 | cam-s | 99 | CONNOR CARROLL |
| Pro Class | 40.270 | pds | 82 | Jason Fetchko |
South Carolina Region — Sports Car Club of America

