© 2026 Brad Baughman - HMDB Photography
2018 SCR – Autocross #8 – Raw
| South Carolina Region SCCA – #8 – SCR AutoX #8 – Michelin – Sat 11-17-2018 |
|---|
| Final Raw Time Results |
| Timed Entries: 111 |
| Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | fsae | 120 | CU FSAE Adam Blocker | 2018 Formula Student | 44.522 | [-]0.232 | – |
| 2 | 2 | fsae | 20 | CU FSAE John Sullivan | 2018 Formula Student | 44.754 | +0.232 | +0.232 |
| 3 | 1 | xp | 96 | Fred Zust | 2005 Lotus Elise | 46.116 | – | – |
| 4 | 1 | km | 45 | Don Bruner Jr | 2004 Biesse B3 | 47.160 | – | – |
| 5 | 1 | sm | 28 | Travis Toliver | 2005 Mazda RX-8 | 48.622 | [-]3.888 | – |
| 6 | 1 | cc | 182 | John Ward | 2002 Honda S2Thou | 49.358 | [-]1.098 | – |
| 7 | 5 | pcm | 2 | Nick Hallman | 1983 Van Diemen Formula Ford | 49.371 | +2.436 | +3.670 |
| 8 | 1 | stx | 85 | Robert Ritchey | 2013 Scion FRS | 49.629 | [-]2.512 | – |
| 9 | 4 | pesp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 50.126 | +0.222 | +1.234 |
| 10 | 1 | sts | 28 | Cameron Albea | 1994 Mazda Miata | 50.420 | [-]2.957 | – |
| 11 | 2 | cc | 82 | Brady Jacoby | 2002 Honda S2000 | 50.456 | +1.098 | +1.098 |
| 12 | 1 | pds | 82 | Jason Fetchko | 2016 Scion FR-S | 50.718 | [-]0.369 | – |
| 13 | 1 | as | 6 | Kenny Lee | 2002 Chevrolet Corvette | 50.918 | [-]0.452 | – |
| 14 | 1 | str | 24 | Ben Holmquist | Miata | 50.971 | [-]0.090 | – |
| 15 | 2 | str | 72 | Phil Suh | 2004 Honda S2000 | 51.061 | +0.090 | +0.090 |
| 16 | 3 | lcm | 22 | Abby Smith | 1981 Ford Formula | 51.104 | +0.816 | +1.792 |
| 17 | 3 | cc | 96 | Matt Sheets | 2007 Subaru WRX Sti | 51.180 | +0.724 | +1.822 |
| 18 | 2 | pds | 182 | Gregory Hunt | 1999 Mazda Miata | 51.183 | +0.369 | +0.369 |
| 19 | 4 | cc | 56 | Joshua Stallings | Mazda Miata | 51.214 | +0.034 | +1.856 |
| 20 | 1 | stu | 77 | Jason Rucker | 2007 Nissan 350z | 51.244 | [-]2.158 | – |
| 21 | 2 | as | 13 | Tyson Bevirt | Chevrolet Corvette | 51.370 | +0.452 | +0.452 |
| 22 | 3 | as | 3 | Joshua Sightler | 2004 Chevrolet Corvette Z06 | 51.392 | +0.022 | +0.474 |
| 23 | 5 | cc | 122 | Brian Nixon | 2002 Chevrolet Corvette | 51.534 | +0.320 | +2.176 |
| 24 | 6 | cc | 9 | Justin Arnette | 2012 Volkswagen Golf | 51.682 | +0.148 | +2.324 |
| 25 | 1 | cam-s | 99 | CONNOR CARROLL | CHEVROLET CORVETTE | 51.842 | [-]0.065 | – |
| 26 | 7 | cc | 6 | Steven Persico | 2015 Volkswagen Golf R | 51.850 | +0.168 | +2.492 |
| 27 | 8 | cc | 30 | Drew Calhoun | 1995 BMW 540i | 51.896 | +0.046 | +2.538 |
| 28 | 9 | cc | 13 | James George | 1991 Mazda MX-5 Miata | 51.970 | +0.074 | +2.612 |
| 29 | 2 | stx | 99 | James Repech | 2014 Scion FRS | 52.141 | +2.512 | +2.512 |
| 30 | 10 | cc | 89 | Kyle Ray-Smith | 2001 Mazda Miata | 52.260 | +0.290 | +2.902 |
| 31 | 1 | csp | 42 | Zachary Stroman | 1995 Mazda MX-5 Miata | 52.392 | – | – |
| 32 | 3 | pes | 99 | Adam Powlas | 1999 Mazda Miata | 52.456 | +0.643 | +1.012 |
| 33 | 11 | cc | 71 | Derek Secord | 2007 Honda S2000 | 52.480 | +0.220 | +3.122 |
| 34 | 3 | stx | 47 | Travis Elliott | 2002 Subaru Wrx | 52.481 | +0.340 | +2.852 |
| 35 | 2 | sm | 8 | Amy Toliver | 2005 Mazda LS-8 | 52.510 | +3.888 | +3.888 |
| 36 | 3 | sm | 16 | David Hawkins | 1987 BMW 325is | 52.540 | +0.030 | +3.918 |
| 37 | 1 | cs | 77 | Kevin Islam | 1991 Toyota mr2 | 52.576 | [-]0.262 | – |
| 38 | 1 | smf | 25 | Hunt Cosentino | Integra Sedan | 52.608 | [-]0.562 | – |
| 39 | 12 | cc | 22 | Luke O’Hara | 2002 Chevrolet Corvette Z06 | 52.688 | +0.208 | +3.330 |
| 40 | 1 | gs | 32 | Ross Hennings | 2010 Volkswagen Gti | 52.745 | [-]0.400 | – |
| 41 | 2 | cs | 10 | James Carter | 2007 Mazda Miata | 52.838 | +0.262 | +0.262 |
| 42 | 1 | es | 87 | Harlan Williams | 1997 Mazda Miata | 52.858 | [-]0.493 | – |
| 43 | 1 | hs | 85 | LARA VERNON | HONDA CIVIC SI | 52.927 | [-]0.638 | – |
| 44 | 2 | gs | 174 | Kelly Mezzapelle | 2017 Honda Civic | 53.145 | +0.400 | +0.400 |
| 45 | 2 | smf | 14 | JAMES BALLANTYNE | HONDA CIVIC SI | 53.170 | +0.562 | +0.562 |
| 46 | 1 | fs | 3 | CRAIG STEPHEN | FORD MUSTANG | 53.288 | [-]6.234 | – |
| 47 | 1 | fp | 78 | Justin McKee | 1978 Datsun 280z | 53.338 | [-]4.238 | – |
| 48 | 2 | es | 16 | Kyle DeGennaro | 2002 Mazda Miata | 53.351 | +0.493 | +0.493 |
| 49 | 2 | sts | 66 | Gary Bennett | 1989 Honda CRX Si | 53.377 | +2.957 | +2.957 |
| 50 | 2 | stu | 23 | Allen Murray | 2003 Infiniti G35 Coupe | 53.402 | +2.158 | +2.158 |
| 51 | 2 | cam-t | 92 | Mike Schanel | 1992 Pontiac Trans Am Conver | 53.464 | +0.065 | +0.065 |
| 52 | 3 | stu | 25 | William Bullard | evo x | 53.482 | +0.080 | +2.238 |
| 53 | 2 | hs | 58 | MATT CHILDS | HONDA CIVIC SI | 53.565 | +0.638 | +0.638 |
| 54 | 3 | cam-c | 24 | Kieth Ferguson | 2010 Chevrolet Camaro | 53.730 | +0.698 | +0.763 |
| 55 | 1 | n | 40 | Austin Trussell | 2004 Mazda Miata | 53.741 | [-]2.112 | – |
| 56 | 3 | es | 105 | Frederick Drescher | 1994 Mazda Miata | 53.754 | +0.403 | +0.896 |
| 57 | 3 | cs | 8 | CONNOR DORONY | MAZDA MIATA | 53.856 | +1.018 | +1.280 |
| 58 | 4 | stu | 177 | THOMAS SANTOS | NISSAN 350Z | 53.892 | +0.410 | +2.648 |
| 59 | 1 | ds | 10 | Josh Cook | 2013 Scion FRS | 54.049 | – | – |
| 60 | 4 | cam-t | 1 | Mike Fowke | 1978 Pontiac Firebird | 54.364 | +0.028 | +0.791 |
| 61 | 3 | gs | 74 | Tara Arnette | 2017 Honda Civic SI | 54.378 | +1.233 | +1.633 |
| 62 | 5 | stu | 11 | Dustin Sightler | 1999 Chevrolet Corvette | 54.470 | +0.578 | +3.226 |
| 63 | 4 | cs | 11 | James Cash | 2005 Mazda RX8 | 54.510 | +0.654 | +1.934 |
| 64 | 4 | stx | 98 | Nathan Repech | 2013 Scion FR-S | 54.921 | +2.440 | +5.292 |
| 65 | 1 | lds | 27 | Melina Elliott | 2002 Subaru Wrx | 55.026 | [-]0.976 | – |
| 66 | 3 | str | 69 | Jeffrey Harris | 1991 Mazda Miata | 55.029 | +3.968 | +4.058 |
| 67 | 2 | lsts | 40 | Belinda Schanel | 1996 Mazda Miata | 55.144 | +0.976 | +0.976 |
| 68 | 13 | cc | 11 | James Vorberger | 1999 BMW M3 | 55.222 | +2.534 | +5.864 |
| 69 | 4 | es | 65 | John Poe | 2000 Mazda Miata | 55.306 | +1.552 | +2.448 |
| 70 | 3 | smf | 3 | Steven Blackburn | 1994 Honda Sol POWA!! | 55.322 | +2.152 | +2.714 |
| 71 | 4 | smf | 98 | Jason Brown | 1998 Mitsubishi Eclipse | 55.482 | +0.160 | +2.874 |
| 72 | 14 | cc | 72 | Andrea Harris | 1992 Mazda Miata | 55.702 | +0.480 | +6.344 |
| 73 | 6 | stu | 52 | Kenny Siripanyo | evo x | 55.714 | +1.244 | +4.470 |
| 74 | 5 | cam-c | 17 | John D’Angelo | 2016 Ford Roush RS2 Mustang GT | 55.736 | +1.609 | +2.400 |
| 75 | 2 | n | 124 | Chris Gore | Miata | 55.853 | +2.112 | +2.112 |
| 76 | 15 | cc | 17 | Nick Klein | 1995 Nissan 240sx | 56.360 | +0.658 | +7.002 |
| 77 | 5 | smf | 41 | Anthony Damotta | 1992 Honda Civic Si | 56.469 | +0.987 | +3.861 |
| 78 | 3 | n | 52 | Aumer Hadi | 2018 Honda Civic Si | 56.519 | +0.666 | +2.778 |
| 79 | 4 | n | 172 | Daniel Yi | 2004 Honda S2000 | 56.675 | +0.156 | +2.934 |
| 80 | 6 | smf | 198 | Chris Bevirt | 1996 Mitsubishi Eclipse | 56.742 | +0.273 | +4.134 |
| 81 | 5 | n | 122 | Heather Ward | 2018 Chevrolet Camaro | 56.769 | +0.094 | +3.028 |
| 82 | 6 | cam-s | 22 | Jerome Calesa | 1998 Chevrolet Corvette | 57.076 | +1.950 | +4.350 |
| 83 | 4 | gs | 5 | Jason Peck | 2018 Ford Focus ST | 57.254 | +2.876 | +4.509 |
| 84 | 2 | fp | 178 | Shellie McKee | 1978 Datsun 280z | 57.576 | +4.238 | +4.238 |
| 85 | 16 | cc | 35 | Kalin Kolev | 1994 BMW 325is | 57.798 | +1.438 | +8.440 |
| 86 | 17 | cc | 7 | Jared Domhoff | pontiac firebird | 57.862 | +0.064 | +8.504 |
| 87 | 18 | cc | 156 | MICHAEL KING | MAZDA MIATA | 57.950 | +0.088 | +8.592 |
| 88 | 6 | n | 37 | Tyler Fuller | 2009 BMW 135i | 58.629 | +1.860 | +4.888 |
| 89 | 7 | n | 26 | Joshua Rice | 1996 Mazda Miata mx5 | 58.698 | +0.069 | +4.957 |
| 90 | 8 | n | 22 | Ryan Brown | mazda miata | 58.769 | +0.071 | +5.028 |
| 91 | 19 | cc | 81 | Jeffrey Hielde | bmv 335i | 58.774 | +0.824 | +9.416 |
| 92 | 9 | n | 63 | Hayden Mah | 2002 Chevrolet Corvette Z06 | 59.312 | +0.543 | +5.571 |
| 93 | 10 | n | 57 | Devona Cramer | 2007 Chevrolet Corvette | 59.369 | +0.057 | +5.628 |
| 94 | 2 | fs | 14 | Joseph Murray | Ford Crown vic | 59.522 | +6.234 | +6.234 |
| 95 | 3 | hs | 30 | Mitch Pritchett | 2012 Honda Civic Si | 59.994 | +6.429 | +7.067 |
| 96 | 11 | n | 75 | Alex Adkins | 2002 Ford Crown Victoria | 60.037 | +0.668 | +6.296 |
| 97 | 3 | fs | 0 | Ted Nanas | 2012 Cadillac CTS-V | 60.100 | +0.578 | +6.812 |
| 98 | 7 | cam-s | 70 | Steve Kolodziejczak | 1970 Chevrolet el camino | 60.668 | +2.985 | +7.335 |
| 99 | 1 | bs | 81 | Daniel Peck | 2008 Ford Mustang Shelby GT500 | 60.859 | – | – |
| 100 | 20 | cc | 4 | Matt Hannah | 2004 Jaguar Xk8 | 60.896 | +2.122 | +11.538 |
| 101 | 12 | n | 46 | peter sullivan | ford mustang gt | 60.963 | +0.926 | +7.222 |
| 102 | 13 | n | 105 | Bryce Overcash | 1999 Mazda Miata Mx-5 | 61.116 | +0.153 | +7.375 |
| 103 | 5 | cs | 56 | Cecil Hawkins | 2008 Nissan 350Z | 61.184 | +6.674 | +8.608 |
| 104 | 21 | cc | 69 | Andrew Mohs | 2017 Dodge Challenger | 61.766 | +0.870 | +12.408 |
| 105 | 14 | n | 76 | James Gleason | 1987 BMW 325is | 62.343 | +1.227 | +8.602 |
| 106 | 4 | fs | 1 | Melanie Murray | 2003 Ford Mustang GT | 62.538 | +2.438 | +9.250 |
| 107 | 4 | hs | 8 | Isaac Echeverri | 2012 Toyota Corolla S | 62.811 | +2.817 | +9.884 |
| 108 | 15 | n | 175 | James Adkins | 2002 Ford Crown Victoria | 63.151 | +0.808 | +9.410 |
| 109 | 16 | n | 86 | Roddrick Whitaker | 2008 Infiniti M35 | 63.696 | +0.545 | +9.955 |
| 110 | 17 | n | 45 | Daryl Kent | 1999 Mercedes-Benz SLK 230 | 64.160 | +0.464 | +10.419 |
| 111 | 18 | n | 33 | Michael Joyner | 2013 Ford Mustang | 64.818 | +0.658 | +11.077 |
| 112 | 22 | cc | 27 | Alex Daley | 2015 Subaru WRX | dns | ||
| 113 | 4 | as | 61 | Brett Partridge | 2015 Nissan 370z Nismo | dns | ||
| 114 | 2 | ds | 82 | Max Baciu | 2004 BMW 325ci | dns | ||
| 115 | 5 | es | 73 | Mark Miller | 1999 Mazda cape fear 7 | dns | ||
| 116 | 5 | fs | 17 | Bob Kesler | 2006 Pontiac GTO | dns | ||
| 117 | 7 | smf | 89 | Dan Lackore | 1989 Honda CRX | dns | ||
| 118 | 4 | sm | 12 | Paul Heathman | 1990 BMW 325is | dns | ||
| 119 | 8 | cam-c | 73 | Berry A Langley | 2016 Ford GT350 | dns | ||
| 120 | 6 | pes | 79 | Stephen Miller | 1999 Mazda Miata | dns | ||
| 121 | 1 | sto | 82 | Jason Fetchko | Scion FRS | out | – | – |
| 122 | 2 | sto | 96 | Fred2 Zust | 2005 Lotus Elise | out |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 44.522 | fsae | 120 | CU FSAE Adam Blocker |
| Pax | 40.270 | pds | 82 | Jason Fetchko |
| Cookies | 49.358 | cc | 182 | John Ward |
| Street | 50.918 | as | 6 | Kenny Lee |
| Touring | 49.629 | stx | 85 | Robert Ritchey |
| Street Prepared | 52.392 | csp | 42 | Zachary Stroman |
| Prepared | 46.116 | xp | 96 | Fred Zust |
| Street Modified | 48.622 | sm | 28 | Travis Toliver |
| Formula | 44.522 | fsae | 120 | CU FSAE Adam Blocker |
| Kart | 47.160 | km | 45 | Don Bruner Jr |
| Novice | 53.741 | n | 40 | Austin Trussell |
| Ladies Class | 43.690 | lds | 27 | Melina Elliott |
| Classic American | 43.080 | cam-s | 99 | CONNOR CARROLL |
| Pro Class | 40.270 | pds | 82 | Jason Fetchko |
South Carolina Region — Sports Car Club of America

