© 2026 Brad Baughman - HMDB Photography
2018 SCR – Autocross #7 – Raw
| South Carolina Region SCCA – #7 – SCR AutoX #7 – Freestyle – Sun 10-14-2018 |
|---|
| Final Raw Time Results |
| Timed Entries: 72 |
| Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | km | 45 | Don Bruner Jr | 2004 Biesse B3 | 34.564 | [-]1.694 | – |
| 2 | 2 | km | 65 | THOM MEZZ…. | kart | 36.258 | +1.694 | +1.694 |
| 3 | 2 | pesp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 37.580 | +0.187 | +0.187 |
| 4 | 1 | cc | 96 | Matt Sheets | 2007 Subaru WRX Sti | 37.794 | [-]0.370 | – |
| 5 | 2 | cc | 117 | Christian Williams | 1991 Honda CRX Si | 38.164 | +0.370 | +0.370 |
| 6 | 4 | pstx | 9 | Jason Fetchko | 2013 Scion FRS | 38.439 | +0.043 | +0.321 |
| 7 | 3 | cc | 82 | Brady Jacoby | 2002 Honda S2000 | 38.534 | +0.370 | +0.740 |
| 8 | 1 | stx | 47 | Travis Elliott | 2002 Subaru Wrx | 38.996 | [-]0.055 | – |
| 9 | 2 | stx | 99 | James Repech | 2014 Scion FRS | 39.051 | +0.055 | +0.055 |
| 10 | 2 | cam-s | 99 | Connor Carroll | chevy corvette | 39.167 | +0.019 | +0.019 |
| 11 | 1 | pes | 79 | Stephen Miller | 1999 Mazda Miata | 39.300 | [-]0.187 | – |
| 12 | 4 | cc | 18 | JUSTIN HANSON | HONDA S2000 | 39.323 | +0.789 | +1.529 |
| 13 | 5 | cc | 6 | Steven Persico | 2015 Volkswagen Golf R | 39.338 | +0.015 | +1.544 |
| 14 | 1 | str | 75 | Joerg Bode | Mazda MX5 | 39.454 | [-]2.666 | – |
| 15 | 6 | cc | 13 | James George | 1991 Mazda MX-5 Miata | 39.458 | +0.120 | +1.664 |
| 16 | 1 | cs | 8 | Conor Dorony | Mazda | 39.622 | [-]0.604 | – |
| 17 | 3 | pes | 99 | Adam Powlas | 1999 Mazda Miata | 39.654 | +0.091 | +0.278 |
| 18 | 1 | csp | 42 | Zach Stroman | Mazda Miata | 39.726 | [-]3.422 | – |
| 19 | 1 | gs | 9 | Dave Jenkins | 2018 Honda Civic Si sedan | 39.738 | [-]0.326 | – |
| 20 | 1 | smf | 25 | hunter cosentino | turbo integra sedan | 39.786 | [-]1.844 | – |
| 21 | 1 | sto | 0 | Joshua Stallings | 2007 Mazda NC Tripod Edition | 39.875 | – | – |
| 22 | 1 | ds | 10 | Josh Cook | 2013 Scion FRS | 39.930 | – | – |
| 23 | 2 | gs | 34 | Matthew Thompson | 2017 Honda SI | 40.064 | +0.326 | +0.326 |
| 24 | 5 | pgs | 59 | Jeff Eng | 2017 Honda Civic Si | 40.146 | +0.304 | +0.625 |
| 25 | 2 | cs | 11 | James Cash | 2005 Mazda RX8 | 40.226 | +0.604 | +0.604 |
| 26 | 3 | gs | 174 | Kelly Mezzapelle | 2017 Honda Civic | 40.228 | +0.164 | +0.490 |
| 27 | 1 | n | 5 | Dion Madden | Chevy Corvette | 40.242 | [-]2.266 | – |
| 28 | 1 | cam-t | 1 | Mike Fowke | 1978 Pontiac Firebird | 40.308 | [-]0.019 | – |
| 29 | 1 | es | 105 | Frederick Drescher | 1994 Mazda Miata | 40.334 | [-]0.436 | – |
| 30 | 4 | gs | 74 | Tara Arnette | 2017 Honda Civic SI | 40.354 | +0.126 | +0.616 |
| 31 | 1 | sts | 66 | Gary Bennett | 1989 Honda CRX Si | 40.430 | [-]1.358 | – |
| 32 | 3 | cs | 10 | James Carter | 2007 Mazda Miata | 40.653 | +0.427 | +1.031 |
| 33 | 2 | es | 16 | Kyle DeGennaro | 2002 Mazda Miata | 40.770 | +0.436 | +0.436 |
| 34 | 3 | es | 73 | Mark Miller | MAZDA MIATA | 40.890 | +0.120 | +0.556 |
| 35 | 3 | cam-c | 24 | Kieth Ferguson | 2010 Chevrolet Camaro | 40.892 | +0.820 | +0.839 |
| 36 | 7 | pds | 28 | Chris Severt | 2018 Subaru WRX | 40.916 | +0.283 | +1.558 |
| 37 | 6 | pes | 68 | Gregory Hunt | 1999 Mazda Miata | 40.920 | +0.650 | +1.275 |
| 38 | 4 | cam-c | 32 | Jeremy Straus | Ford Mustang | 40.990 | +0.080 | +0.919 |
| 39 | 1 | stp | 51 | Steven Kron | 2017 Ford Mustang Conv | 41.004 | – | – |
| 40 | 1 | fp | 78 | Justin McKee | 1978 Datsun 280z | 41.108 | [-]2.600 | – |
| 41 | 8 | pds | 128 | Morgan Mehler | 2018 Subaru WRX | 41.110 | +0.154 | +1.712 |
| 42 | 7 | cc | 03 | DAVID BEYERSDORF | BMW M2 | 41.352 | +1.894 | +3.558 |
| 43 | 1 | ss | 8 | Connie Register | 2015 Chevrolet Corvette | 41.392 | – | – |
| 44 | 4 | es | 87 | Harlan Williams | 2001 Nissan huntmobile | 41.542 | +0.652 | +1.208 |
| 45 | 1 | lds | 27 | Melina Elliott | 2002 Subaru Wrx | 41.596 | [-]0.931 | – |
| 46 | 2 | smf | 3 | Steven Blackburn | 1994 Honda Sol POWA!! | 41.630 | +1.844 | +1.844 |
| 47 | 2 | sts | 98 | Bob Lewis | 1985 Toyota MR2 | 41.788 | +1.358 | +1.358 |
| 48 | 2 | lsts | 40 | BELINDA SCHANEL | MAZDA MIATA | 41.924 | +0.931 | +0.931 |
| 49 | 2 | str | 69 | Jeffrey Harris | 1991 Mazda Miata | 42.120 | +2.666 | +2.666 |
| 50 | 5 | cam-c | 17 | John D’Angelo | 2016 Ford Roush RS2 Mustang GT | 42.256 | +1.033 | +1.952 |
| 51 | 5 | es | 57 | Dan Humphries | 2003 Mazda Miata | 42.416 | +0.874 | +2.082 |
| 52 | 2 | n | 20 | AUMER HADI | HONDA CIVIC SI | 42.508 | +2.266 | +2.266 |
| 53 | 6 | cam-c | 77 | Kris Smith | 1998 Chevrolet Camaro | 42.510 | +0.208 | +2.160 |
| 54 | 1 | as | 78 | Justin Arnette | 2008 Chevrolet Corvette | 42.898 | – | – |
| 55 | 2 | csp | 177 | David Buckley | 2002 Mazda Miata | 43.148 | +3.422 | +3.422 |
| 56 | 3 | n | 57 | Devona Cramer | 2007 Chevrolet Corvette | 43.654 | +1.146 | +3.412 |
| 57 | 7 | cam-c | 62 | Scott Lees | Dodge Challenger | 43.660 | +0.938 | +3.098 |
| 58 | 4 | cs | 54 | John Rhoden | 1999 BMW Z3 2.3 | 43.694 | +3.041 | +4.072 |
| 59 | 2 | fp | 178 | Shellie McKee | 1978 Datsun 280z | 43.708 | +2.600 | +2.600 |
| 60 | 4 | n | 7 | Bri Sapp | Chevy Camaro | 43.788 | +0.134 | +3.546 |
| 61 | 5 | n | 93 | JASON GARDNER | HONDA CIVIC SI | 43.842 | +0.054 | +3.600 |
| 62 | 6 | n | 85 | Adam Cathrall | 2017 Volkswagen GTI | 43.996 | +0.154 | +3.754 |
| 63 | 8 | cam-c | 41 | Michael James | ford mustang | 44.056 | +0.323 | +3.421 |
| 64 | 1 | hs | 12 | Mark Henry | 2010 Honda Accord EX | 44.284 | [-]1.902 | – |
| 65 | 3 | csp | 77 | Dan Buckley | 2002 Mazda Miata | 44.564 | +1.416 | +4.838 |
| 66 | 7 | n | 28 | Elizabeth Loftis | 2018 Mazda Miata | 44.728 | +0.732 | +4.486 |
| 67 | 1 | fs | 1 | Melanie Murray | 2003 Ford Mustang GT | 44.916 | – | – |
| 68 | 2 | hs | 111 | Jarhett Michael Doyle | 1998 Ford Taurus | 46.186 | +1.902 | +1.902 |
| 69 | 8 | n | 179 | Antonio Navarro | 1998 Mazda Miata | 46.704 | +1.976 | +6.462 |
| 70 | 9 | n | 79 | Hayley Dawson | 1998 MAZDA MIATA | 47.236 | +0.532 | +6.994 |
| 71 | 10 | n | 25 | Bruce Stewart | 1975 Pontiac Trans Am | 48.374 | +1.138 | +8.132 |
| 72 | 11 | n | 74 | Devon Doty | 2016 Hyundai Veloster | 48.950 | +0.576 | +8.708 |
| 73 | 8 | cc | 27 | Alex Daley | 2015 Subaru WRX | dns | ||
| 74 | 2 | ds | 82 | Max Baciu | 2004 BMW 325ci | dns | ||
| 75 | 3 | stx | 98 | Nathan Repech | 2013 Scion FR-S | dns | ||
| 76 | 3 | str | 14 | Sean Haskell | 2001 Honda S2000 | dns | ||
| 77 | 4 | csp | 32 | Matt Gorzsas | 1974 Jensen Healey | dns | ||
| 78 | 12 | n | 49 | Arturo Barrera | 2004 Acura TSX | dns |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 34.564 | km | 45 | Don Bruner Jr |
| Pax | 30.929 | pes | 79 | Stephen Miller |
| Cookies | 37.794 | cc | 96 | Matt Sheets |
| Street | 39.622 | cs | 8 | Conor Dorony |
| Touring | 38.996 | stx | 47 | Travis Elliott |
| Street Prepared | 39.726 | csp | 42 | Zach Stroman |
| Prepared | 41.108 | fp | 78 | Justin McKee |
| Street Modified | 39.786 | smf | 25 | hunter cosentino |
| Kart | 34.564 | km | 45 | Don Bruner Jr |
| Novice | 40.242 | n | 5 | Dion Madden |
| Ladies Class | 33.027 | lds | 27 | Melina Elliott |
| Classic American | 32.528 | cam-t | 1 | Mike Fowke |
| Pro Class | 30.929 | pes | 79 | Stephen Miller |
| Seat Time Only | 39.875 | sto | 0 | Joshua Stallings |
South Carolina Region — Sports Car Club of America

