© 2026 Brad Baughman - HMDB Photography
2018 SCR – Autocross #6 – Raw
| South Carolina Region SCCA – #6 – SCR AutoX #6 – Darlington – Sat 09-29-2018 |
|---|
| Final Raw Time Results |
| Timed Entries: 60 |
| Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | km | 45 | Don Bruner Jr | 2004 Biesse B3 | 30.755 | [-]3.038 | – |
| 2 | 2 | km | 65 | Thom Mezzapelle | Biesse 125 shifter | 33.793 | +3.038 | +3.038 |
| 3 | 1 | cc | 117 | Christian Williams | 1991 Honda CRX Si | 34.024 | [-]0.784 | – |
| 4 | 1 | str | 12 | PHIL SUH | HONDA S2000 | 34.138 | [-]1.544 | – |
| 5 | 2 | pesp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 34.322 | +0.278 | +0.278 |
| 6 | 1 | stu | 62 | Randy Howell | 2007 Nissan 350Z | 34.370 | [-]2.802 | – |
| 7 | 1 | stx | 99 | James Repech | 2014 Scion FRS | 34.596 | [-]0.840 | – |
| 8 | 2 | cc | 47 | Robby Helms | 2003 Chevrolet Corvette Z06 | 34.808 | +0.784 | +0.784 |
| 9 | 3 | cc | 13 | James George | 1991 Mazda MX-5 Miata | 35.190 | +0.382 | +1.166 |
| 10 | 1 | ds | 10 | Josh Cook | 2013 Scion FRS | 35.197 | [-]2.472 | – |
| 11 | 4 | cc | 56 | Joshua Stallings | Mazda Miata | 35.264 | +0.074 | +1.240 |
| 12 | 5 | cc | 27 | Alex Daley | 2015 Subaru WRX | 35.314 | +0.050 | +1.290 |
| 13 | 2 | stx | 47 | Travis Elliott | 2002 Subaru Wrx | 35.436 | +0.840 | +0.840 |
| 14 | 1 | cs | 8 | Connor Dorony | Mazda Miata | 35.614 | [-]0.087 | – |
| 15 | 1 | cam-s | 99 | CONNOR CARROLL | CHEVROLET CORVETTE | 35.616 | [-]1.915 | – |
| 16 | 2 | str | 24 | BEN HOLMQUIST | MAZDA MIATA | 35.682 | +1.544 | +1.544 |
| 17 | 1 | gs | 174 | Kelly Mezzapelle | 2017 Honda Civic | 35.700 | [-]0.420 | – |
| 18 | 2 | cs | 10 | James Carter | 2007 Mazda Miata | 35.701 | +0.087 | +0.087 |
| 19 | 1 | pes | 68 | Gregory Hunt | 1999 Mazda Miata | 35.756 | [-]0.278 | – |
| 20 | 6 | cc | 96 | Matt Sheets | 2007 Subaru WRX Sti | 35.944 | +0.630 | +1.920 |
| 21 | 1 | smf | 25 | Hunter Cosentino | Turbo Integra | 35.964 | [-]0.772 | – |
| 22 | 1 | es | 105 | Frederick Drescher | 1994 Mazda Miata | 36.043 | [-]0.133 | – |
| 23 | 3 | pes | 99 | Adam Powlas | 1999 Mazda Miata | 36.116 | +0.005 | +0.283 |
| 24 | 2 | gs | 74 | Tara Arnette | 2017 Honda Civic SI | 36.120 | +0.420 | +0.420 |
| 25 | 2 | es | 5 | Fritz Drescher | 1994 Mazda Miata | 36.176 | +0.133 | +0.133 |
| 26 | 1 | n | 16 | Stephen Parrish | 2017 Ford Fiesta St | 36.204 | [-]2.852 | – |
| 27 | 1 | csp | 42 | Zachary Stroman | 1995 Mazda MX-5 Miata | 36.234 | [-]1.512 | – |
| 28 | 2 | smf | 89 | Dan Lackore | 1989 Honda CRX | 36.736 | +0.772 | +0.772 |
| 29 | 3 | cs | 11 | James Cash | 2005 Mazda RX8 | 36.766 | +1.065 | +1.152 |
| 30 | 3 | es | 87 | Harlan Williams | 2001 Nissan huntmobile | 36.833 | +0.657 | +0.790 |
| 31 | 4 | es | 16 | Kyle DeGennaro | 2002 Mazda Miata | 36.924 | +0.091 | +0.881 |
| 32 | 3 | stx | 98 | Nathan Repech | 2013 Scion FR-S | 36.968 | +1.532 | +2.372 |
| 33 | 5 | es | 57 | Dan Humphries | 2003 Mazda Miata | 36.976 | +0.052 | +0.933 |
| 34 | 6 | es | 65 | John Poe | 2000 Mazda Miata | 37.122 | +0.146 | +1.079 |
| 35 | 2 | stu | 1 | Allen Murray | 2003 Infiniti G35 Coupe | 37.172 | +2.802 | +2.802 |
| 36 | 1 | stp | 51 | Steven Kron | 2017 Ford Mustang Conv | 37.200 | – | – |
| 37 | 1 | fs | 22 | Cody Skidmore | Ford Mustang Boss 302 | 37.418 | [-]3.624 | – |
| 38 | 3 | smf | 14 | James Ballantyne | 2013 Honda Civic Si | 37.588 | +0.852 | +1.624 |
| 39 | 2 | ds | 61 | Richard Tucker | 2017 Toyota 86 | 37.669 | +2.472 | +2.472 |
| 40 | 2 | csp | 32 | Matt Gorzsas | 1974 Jensen Healey | 37.746 | +1.512 | +1.512 |
| 41 | 7 | es | 93 | Clyde Simmons | 1995 Mazda Miata | 37.778 | +0.656 | +1.735 |
| 42 | 1 | as | 28 | Justin Arnette | 2008 Chevrolet Corvette | 37.838 | – | – |
| 43 | 2 | lsts | 40 | Belinda Schanel | 1996 Mazda Miata | 37.868 | +0.171 | +0.171 |
| 44 | 4 | smf | 7 | Tommy Ellison | 2006 Mini Cooper S | 37.876 | +0.288 | +1.912 |
| 45 | 3 | str | 69 | Jeffrey Harris | 1991 Mazda Miata | 37.936 | +2.254 | +3.798 |
| 46 | 1 | lds | 27 | Melina Elliott | 2002 Subaru Wrx | 38.416 | [-]0.171 | – |
| 47 | 2 | cam-c | 22 | Jerome Calesa | 1998 Chevrolet Corvette | 38.617 | +1.915 | +1.915 |
| 48 | 2 | n | 7 | Tara Van Norman | 2011 Volkswagen GTI | 39.056 | +2.852 | +2.852 |
| 49 | 3 | cam-t | 83 | Michael Ferraiuolo | 1981 Ford Mustang | 39.188 | +0.113 | +2.028 |
| 50 | 5 | smf | 3 | Steven Blackburn | 1994 Honda Sol POWA!! | 39.208 | +1.332 | +3.244 |
| 51 | 7 | cc | 69 | Andrew Mohs | 2011 BMW 328xi | 39.216 | +3.272 | +5.192 |
| 52 | 1 | esp | 41 | MICHAEL JAMES | FORD MUSTANG | 39.762 | – | – |
| 53 | 1 | fp | 178 | Shellie McKee | 2007 Subaru WRX Sti | 39.804 | – | – |
| 54 | 3 | n | 93 | JASON GARDNER | HONDA CIVIC SI | 39.846 | +0.790 | +3.642 |
| 55 | 1 | bs | 42 | Carl Townsend | 2014 Holden SSV | 39.969 | [-]0.415 | – |
| 56 | 2 | bs | 43 | Marc Bishop | 2001 Chevrolet Corvette | 40.384 | +0.415 | +0.415 |
| 57 | 4 | str | 0 | Ac Lor | 2001 Toyota | 41.000 | +3.064 | +6.862 |
| 58 | 2 | fs | 1 | Melanie Murray | 2003 Ford Mustang GT | 41.042 | +3.624 | +3.624 |
| 59 | 4 | n | 31 | Seth George | 1991 Mazda MX-5 Miata | 44.387 | +4.541 | +8.183 |
| 60 | 5 | n | 25 | Bruce Stewart | 1975 Pontiac Trans Am | 46.324 | +1.937 | +10.120 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 30.755 | km | 45 | Don Bruner Jr |
| Pax | 27.946 | ds | 10 | Josh Cook |
| Cookies | 34.024 | cc | 117 | Christian Williams |
| Street | 35.197 | ds | 10 | Josh Cook |
| Touring | 34.138 | str | 12 | PHIL SUH |
| Street Prepared | 36.234 | csp | 42 | Zachary Stroman |
| Prepared | 39.804 | fp | 178 | Shellie McKee |
| Street Modified | 35.964 | smf | 25 | Hunter Cosentino |
| Kart | 30.755 | km | 45 | Don Bruner Jr |
| Novice | 36.204 | n | 16 | Stephen Parrish |
| Ladies Class | 30.502 | lds | 27 | Melina Elliott |
| Classic American | 29.596 | cam-s | 99 | CONNOR CARROLL |
| Pro Class | 28.140 | pes | 68 | Gregory Hunt |
South Carolina Region — Sports Car Club of America

