© 2026 Brad Baughman - HMDB Photography
2018 SCR – Autocross #5 – Raw
| South Carolina Region SCCA – #5 – SCR AutoX #5 – Freestyle – Sun 08-19-2018 |
|---|
| Final Raw Time Results |
| Timed Entries: 76 |
| Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | km | 45 | Don Bruner Jr | 2004 Biesse B3 | 40.466 | [-]5.877 | – |
| 2 | 1 | as | 128 | Michael Jones | 2008 Chevrolet Z06 limited | 44.784 | [-]1.993 | – |
| 3 | 2 | pesp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 44.992 | +1.166 | +1.166 |
| 4 | 1 | cc | 47 | Robby Helms | 2003 Chevrolet Corvette Z06 | 45.068 | [-]0.016 | – |
| 5 | 2 | cc | 12 | Abby Smith | Ford Formula | 45.084 | +0.016 | +0.016 |
| 6 | 1 | stx | 13 | Chase Helm | 2008 Honda Civic Si | 45.138 | [-]1.342 | – |
| 7 | 3 | cc | 117 | Christian Williams | 1991 Honda CRX Si | 45.374 | +0.290 | +0.306 |
| 8 | 1 | pds | 82 | Jason Fetchko | 2016 Scion FR-S | 45.450 | [-]1.166 | – |
| 9 | 1 | cam-s | 99 | Connor Carroll | 1999 Chevrolet Corvette Base | 46.042 | [-]0.555 | – |
| 10 | 3 | psts | 59 | Jeff Eng | 1991 Honda Civic Si | 46.122 | +0.105 | +1.271 |
| 11 | 4 | cc | 22 | Michael Smith | 1983 Ford formula | 46.124 | +0.750 | +1.056 |
| 12 | 5 | cc | 27 | Alex Daley | 2015 Subaru WRX | 46.156 | +0.032 | +1.088 |
| 13 | 2 | km | 65 | Thom Mezzapelle | 2004 BIESSE B3 | 46.343 | +5.877 | +5.877 |
| 14 | 6 | cc | 17 | MATT DECKER | HONDA CRX | 46.436 | +0.280 | +1.368 |
| 15 | 2 | stx | 47 | Travis Elliott | 2002 Subaru Wrx | 46.480 | +1.342 | +1.342 |
| 16 | 7 | cc | 13 | James George | 1991 Mazda MX-5 Miata | 46.650 | +0.214 | +1.582 |
| 17 | 1 | gs | 74 | Tara Arnette | 2017 Honda Civic SI | 46.727 | [-]0.340 | – |
| 18 | 2 | as | 28 | Justin Arnette | 2008 Chevrolet Corvette | 46.777 | +1.993 | +1.993 |
| 19 | 2 | gs | 9 | Dave Jenkins | 2018 Honda Civic Si sedan | 47.067 | +0.340 | +0.340 |
| 20 | 1 | es | 87 | Harlan Williams | 2001 Nissan huntmobile | 47.098 | [-]1.926 | – |
| 21 | 3 | stx | 99 | James Repech | 2014 Scion FRS | 47.244 | +0.764 | +2.106 |
| 22 | 3 | gs | 34 | Matthew Thompson | 2017 Honda SI | 47.555 | +0.488 | +0.828 |
| 23 | 4 | gs | 134 | Justin Hanson | Civic SI | 47.565 | +0.010 | +0.838 |
| 24 | 4 | pes | 99 | Adam Powlas | 1999 Mazda Miata | 47.626 | +0.123 | +1.394 |
| 25 | 6 | pds | 1 | Stuart Kestenbaum | 2007 Mini Cooper S | 47.704 | +0.287 | +1.790 |
| 26 | 5 | pes | 68 | Gregory Hunt | 1999 Mazda Miata | 47.764 | +0.109 | +1.503 |
| 27 | 8 | cc | 6 | Steven Persico | 2015 Volkswagen Golf R | 47.848 | +1.198 | +2.780 |
| 28 | 9 | cc | 56 | Joshua Stallings | Mazda Miata | 47.862 | +0.014 | +2.794 |
| 29 | 7 | pds | 28 | Chris Severt | 2018 Subaru WRX | 47.980 | +0.219 | +2.009 |
| 30 | 3 | cam-c | 24 | Kieth Ferguson | 2010 Chevrolet Camaro | 48.006 | +0.357 | +0.912 |
| 31 | 1 | sts | 66 | Gary Bennett | 1989 Honda CRX Si | 48.036 | [-]1.416 | – |
| 32 | 2 | cam-t | 1 | MIKE FOWKE | PONTIAC TRANS AM | 48.098 | +0.555 | +0.555 |
| 33 | 1 | cs | 10 | James Carter | 2007 Mazda Miata | 48.099 | [-]0.044 | – |
| 34 | 2 | cs | 8 | Connor Dorony | Mazda MX-5 | 48.143 | +0.044 | +0.044 |
| 35 | 5 | gs | 174 | Kelly Mezzapelle | 2017 Honda Civic | 48.143 | +0.578 | +1.416 |
| 36 | 1 | fp | 78 | Justin McKee | 1978 Datsun 280z | 48.273 | [-]2.529 | – |
| 37 | 1 | ds | 10 | Josh Cook | 2013 Scion FRS | 48.297 | [-]2.295 | – |
| 38 | 1 | n | 16 | Stephen Parrish | 2017 Ford Fiesta St | 48.434 | [-]2.805 | – |
| 39 | 4 | stx | 98 | Nathan Repech | 2013 Scion FR-S | 48.439 | +1.195 | +3.301 |
| 40 | 1 | bs | 38 | Luke Williams | 2017 Ford Focus RS | 48.493 | – | – |
| 41 | 1 | csp | 42 | Zachary Stroman | Something | 48.512 | [-]3.229 | – |
| 42 | 2 | es | 16 | Kyle DeGennaro | 2002 Mazda Miata | 49.024 | +1.926 | +1.926 |
| 43 | 2 | sts | 98 | Bob Lewis | 1985 Toyota MR2 | 49.452 | +1.416 | +1.416 |
| 44 | 1 | smf | 14 | James Ballantyne | 2013 Honda Civic Si | 49.541 | [-]1.277 | – |
| 45 | 1 | str | 69 | Jeffrey Harris | 1991 Mazda Miata | 49.789 | [-]0.089 | – |
| 46 | 1 | lsts | 40 | Belinda Schanel | 1996 Mazda Miata | 49.858 | [-]1.238 | – |
| 47 | 2 | str | 24 | Scott Halligan | 2004 Honda S2000 | 49.878 | +0.089 | +0.089 |
| 48 | 10 | cc | 69 | Andrew Mohs | 2011 BMW 328xi | 50.196 | +2.334 | +5.128 |
| 49 | 4 | cam-t | 83 | Michael Ferraiuolo | 1981 Ford Mustang | 50.376 | +1.481 | +2.393 |
| 50 | 5 | cam-c | 22 | Jerome Calesa | 1998 Chevrolet Corvette | 50.524 | +0.574 | +2.967 |
| 51 | 2 | ds | 82 | Max Baciu | 2004 BMW 325ci | 50.592 | +2.295 | +2.295 |
| 52 | 2 | fp | 178 | Shellie McKee | 1978 Datsun 280z | 50.802 | +2.529 | +2.529 |
| 53 | 2 | smf | 25 | Hunter Cosentino | Integra Sedan | 50.818 | +1.277 | +1.277 |
| 54 | 1 | sm | 2 | brent grisham | 1988 BMW 325 | 50.970 | – | – |
| 55 | 1 | stu | 1 | Allen Murray | 2003 Infiniti G35 Coupe | 51.207 | – | – |
| 56 | 2 | n | 96 | Kris Smith | 1998 Chevrolet Camaro | 51.239 | +2.805 | +2.805 |
| 57 | 6 | cam-c | 17 | John D’Angelo | 2016 Ford Roush RS2 Mustang GT | 51.250 | +0.593 | +3.560 |
| 58 | 3 | smf | 41 | Steven Blackburn | 1994 Honda Sol POWA!! | 51.262 | +0.444 | +1.721 |
| 59 | 3 | es | 97 | Elliott Barrow | Mazda MIATA | 51.589 | +2.565 | +4.491 |
| 60 | 2 | csp | 177 | David Buckley | Mazda Miata | 51.741 | +3.229 | +3.229 |
| 61 | 11 | cc | 41 | Sarah LaVoie | Celica | 52.126 | +1.930 | +7.058 |
| 62 | 2 | lds | 27 | Melina Elliott | 2002 Subaru Wrx | 52.422 | +1.238 | +1.238 |
| 63 | 1 | dsp | 179 | William Tucker | MX5 | 52.483 | [-]0.595 | – |
| 64 | 3 | n | 78 | Andrew Bouman | 2016 Mazda Miata | 52.591 | +1.352 | +4.157 |
| 65 | 3 | cs | 11 | James Cash | 2005 Mazda RX8 | 52.812 | +4.669 | +4.713 |
| 66 | 4 | cs | 54 | John Rhoden | 1999 BMW Z3 2.3 | 52.834 | +0.022 | +4.735 |
| 67 | 4 | n | 93 | JASON GARDNER | HONDA CIVIC SI | 52.843 | +0.252 | +4.409 |
| 68 | 3 | ds | 169 | Cody Bateman | 2008 Mini Cooper S | 52.893 | +2.301 | +4.596 |
| 69 | 2 | dsp | 79 | Caspian Burrell | Mazda MX 5 | 53.078 | +0.595 | +0.595 |
| 70 | 4 | ds | 69 | Chris Bateman | 2008 Mini Cooper S | 53.278 | +0.385 | +4.981 |
| 71 | 7 | cam-c | 62 | Scott Lees | 2016 Dodge Challenger 392 ScatPack | 53.446 | +1.791 | +5.351 |
| 72 | 5 | n | 92 | Joseph Mandra | 1992 Ford Rabger | 53.833 | +0.990 | +5.399 |
| 73 | 1 | fs | 14 | Joseph Murray | Ford Crown vic | 54.013 | [-]0.560 | – |
| 74 | 3 | csp | 77 | Dan Buckley | 2002 Mazda Miata | 54.205 | +2.464 | +5.693 |
| 75 | 2 | fs | 1 | Melanie Murray | 2003 Ford Mustang GT | 54.573 | +0.560 | +0.560 |
| 76 | 6 | n | 25 | Bruce Stewart | 1975 Pontiac Trans Am | 61.743 | +7.910 | +13.309 |
| 77 | 4 | es | 105 | Frederick Drescher | 1994 Mazda Miata | dns |
South Carolina Region — Sports Car Club of America

