© 2026 Brad Baughman - HMDB Photography
2018 SCR – Autocross #4 – Raw
| South Carolina Region SCCA – #4 – SCR AutoX #4 – Charleston – Sun 07-15-2018 |
|---|
| Final Raw Time Results |
| Timed Entries: 108 |
| Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | pesp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 48.866 | +0.494 | +1.008 |
| 2 | 1 | str | 24 | BEN HOLMQUIST | MAZDA MIATA | 49.560 | [-]3.076 | – |
| 3 | 1 | pes | 95 | Marty Bull | Mazda mx5 | 50.132 | [-]0.514 | – |
| 4 | 1 | cc | 127 | Daniel Brindley | 2015 Subaru WRX | 50.471 | [-]1.140 | – |
| 5 | 1 | es | 99 | Adam Powlas | 1999 Mazda Miata | 50.486 | [-]1.434 | – |
| 6 | 6 | pssm | 77 | J LOUIS BROWN | MAZDA MX5 | 50.614 | +1.079 | +4.631 |
| 7 | 2 | pes | 195 | Brian Blake | 2004 Mazda Miata | 50.784 | +0.514 | +0.514 |
| 8 | 2 | cam-s | 99 | Connor Carroll | Corvette 2s1 | 50.796 | +0.157 | +0.157 |
| 9 | 1 | stx | 47 | Travis Elliott | 2002 Subaru Wrx | 51.208 | [-]1.052 | – |
| 10 | 5 | pdsp | 1 | Stuart Kestenbaum | 2007 Mini Cooper S | 51.504 | +0.973 | +3.552 |
| 11 | 2 | cc | 86 | Brian Nixon | 1999 Mazda Miata | 51.611 | +1.140 | +1.140 |
| 12 | 2 | es | 16 | Kyle DeGennaro | 2002 Mazda Miata | 51.920 | +1.434 | +1.434 |
| 13 | 1 | sts | 66 | Gary Bennett | 1989 Honda CRX Si | 51.948 | [-]6.184 | – |
| 14 | 1 | cam-t | 92 | Mike Schanel | 1992 Pontiac Trans Am Conver | 52.112 | [-]0.157 | – |
| 15 | 3 | es | 105 | Frederick Drescher | 1994 Mazda Miata | 52.124 | +0.204 | +1.638 |
| 16 | 3 | cc | 13 | James George | 1991 Mazda MX-5 Miata | 52.190 | +0.579 | +1.719 |
| 17 | 2 | stx | 99 | James Repech | 2014 Scion FRS | 52.260 | +1.052 | +1.052 |
| 18 | 1 | cs | 8 | Connor Dorony | Mazda MX-5 | 52.280 | [-]1.139 | – |
| 19 | 4 | cc | 186 | Luke O’Hara | 2002 Chevrolet Corvette Z06 | 52.301 | +0.111 | +1.830 |
| 20 | 1 | stu | 25 | William Bullard | 2012 Mitsubishi Lancer Evolution X | 52.352 | – | – |
| 21 | 5 | cc | 27 | Alex Daley | 2015 Subaru WRX | 52.428 | +0.127 | +1.957 |
| 22 | 1 | fp | 80 | Aaron Zevenbergen | 1980 Porsche 911SC | 52.580 | [-]0.412 | – |
| 23 | 2 | str | 42 | Zachary Stroman | 1995 Mazda MX-5 Miata | 52.636 | +3.076 | +3.076 |
| 24 | 1 | as | 28 | Justin Arnette | 2008 Chevrolet Corvette | 52.689 | – | – |
| 25 | 1 | gs | 9 | Dave Jenkins | 2018 Honda Civic Si sedan | 52.722 | [-]0.118 | – |
| 26 | 2 | gs | 2 | Brent Grisham | GTI | 52.840 | +0.118 | +0.118 |
| 27 | 2 | fp | 78 | Justin McKee | 1978 Datsun 280z | 52.992 | +0.412 | +0.412 |
| 28 | 3 | str | 69 | Jeffrey Harris | 1991 Mazda Miata | 53.024 | +0.388 | +3.464 |
| 29 | 6 | cc | 96 | Matt Sheets | 2007 Subaru WRX Sti | 53.087 | +0.659 | +2.616 |
| 30 | 4 | es | 87 | Harlan Williams | 2001 Nissan huntmobile | 53.090 | +0.966 | +2.604 |
| 31 | 7 | cc | 6 | Steven Persico | 2015 Volkswagen Golf R | 53.091 | +0.004 | +2.620 |
| 32 | 3 | gs | 174 | Kelly Mezzapelle | 2017 Honda Civic | 53.092 | +0.252 | +0.370 |
| 33 | 4 | gs | 74 | Tara Arnette | 2017 Honda Civic SI | 53.248 | +0.156 | +0.526 |
| 34 | 1 | stp | 51 | Steven Kron | Mustang | 53.292 | [-]1.648 | – |
| 35 | 1 | hs | 7 | Kenneth Ethridge | 2016 Ford Fiesta ST | 53.332 | [-]12.684 | – |
| 36 | 1 | sm | 29 | AMAL VALCIN-BROWN | MITSUBISHI | 53.393 | [-]0.620 | – |
| 37 | 4 | pes | 68 | Gregory Hunt | 1999 Mazda Miata | 53.408 | +1.571 | +2.579 |
| 38 | 2 | cs | 10 | James Carter | 2007 Mazda Miata | 53.419 | +1.139 | +1.139 |
| 39 | 4 | str | 27 | Adam Betfort | mazda | 53.528 | +0.504 | +3.968 |
| 40 | 4 | cam-c | 24 | Kieth Ferguson | 2010 Chevrolet Camaro | 53.742 | +0.321 | +1.799 |
| 41 | 3 | cam-t | 1 | Mike Fowke | 1978 Pontiac Firebird | 53.944 | +1.321 | +1.478 |
| 42 | 2 | sm | 71 | David Brown | 1993 Mitsubishi Mirage | 54.013 | +0.620 | +0.620 |
| 43 | 1 | lsts | 40 | Belinda Schanel | 1996 Mazda Miata | 54.093 | [-]0.307 | – |
| 44 | 1 | ds | 10 | Josh Cook | 2013 Scion FRS | 54.172 | [-]1.236 | – |
| 45 | 1 | dp | 44 | BRANDON THOMAS | NISSAN 240SX | 54.504 | [-]1.040 | – |
| 46 | 1 | na | 91 | Scott Howard | 1997 Mazda Miata | 54.691 | [-]0.883 | – |
| 47 | 8 | cc | 92 | Jamin Barnett | 1993 Mazda RX-7 | 54.695 | +1.604 | +4.224 |
| 48 | 1 | smf | 7 | Tommy Ellison | 2006 Mini Cooper S | 54.860 | [-]0.460 | – |
| 49 | 1 | n | 32 | Matt Gorzsas | 1974 Jensen Healey | 54.904 | [-]0.348 | – |
| 50 | 2 | stp | 50 | Justin Williamson | 2014 Ford Mustang GT | 54.940 | +1.648 | +1.648 |
| 51 | 2 | n | 31 | KENNETH BAILEY | BMW M3 | 55.252 | +0.348 | +0.348 |
| 52 | 2 | smf | 3 | Steven Blackburn | 1994 Honda Sol POWA!! | 55.320 | +0.460 | +0.460 |
| 53 | 6 | cam-c | 1 | Chris Skidmore | 2012 Mustang | 55.370 | +0.248 | +3.127 |
| 54 | 2 | ds | 110 | James Ballantyne | FR S | 55.408 | +1.236 | +1.236 |
| 55 | 2 | dp | 144 | JAMES THOMAS | NISSAN 240SX | 55.544 | +1.040 | +1.040 |
| 56 | 2 | lds | 27 | Melina Elliott | 2002 Subaru Wrx | 55.570 | +0.307 | +0.307 |
| 57 | 2 | na | 19 | Cary Guy | 1990 Mazda Eunos Roadster | 55.574 | +0.883 | +0.883 |
| 58 | 5 | cam-t | 72 | James Harrell | 1972 Chevy Chevelle | 55.680 | +1.080 | +2.879 |
| 59 | 3 | fp | 178 | Shellie McKee | 1978 Datsun 280z | 55.688 | +2.696 | +3.108 |
| 60 | 3 | sm | 11 | Kevin Rickert | Subaru impreza wrx sti | 55.755 | +1.742 | +2.362 |
| 61 | 8 | cam-s | 22 | Jerome Calesa | 1998 Chevrolet Corvette | 55.830 | +0.063 | +4.340 |
| 62 | 9 | cam-s | 24 | John McVeigh | 2000 Chevrolet Camaro Z/28 | 55.884 | +0.045 | +4.385 |
| 63 | 3 | na | 69 | Chris Bateman | Copper | 55.893 | +0.319 | +1.202 |
| 64 | 3 | smf | 25 | HUNTER COSENTINO | ACURA INTEGRA | 55.904 | +0.584 | +1.044 |
| 65 | 4 | sm | 13 | LANE LAZZARO | TOYOTA SUPRA | 55.943 | +0.188 | +2.550 |
| 66 | 3 | n | 10 | Thomas Jur | Miata | 55.944 | +0.692 | +1.040 |
| 67 | 4 | na | 129 | Mason Juy | Nisson 240 SX | 56.106 | +0.213 | +1.415 |
| 68 | 3 | lstr | 241 | MOLLY MEAD | MAXDA MIATA | 56.183 | +2.116 | +2.423 |
| 69 | 5 | na | 169 | Cody Bateman | Cooper S | 56.903 | +0.797 | +2.212 |
| 70 | 5 | es | 10 | David Brizuela | 2004 Mazda miata | 56.948 | +3.858 | +6.462 |
| 71 | 4 | fp | 180 | Thom Mezzapelle | 57.008 | +1.320 | +4.428 | |
| 72 | 4 | n | 44 | Darius Hill | 2004 Mazda Rx8 | 57.154 | +1.210 | +2.250 |
| 73 | 6 | na | 64 | Jonathan Szall | 2004 Subaru WRX | 57.308 | +0.405 | +2.617 |
| 74 | 7 | cam-t | 83 | Michael Ferraiuolo | 1981 Ford Mustang | 57.412 | +1.150 | +4.277 |
| 75 | 1 | ssm | 44 | ANDREW WOOLSEY | MAZDA MIATA | 57.464 | – | – |
| 76 | 5 | gs | 29 | Konstantin Bulgakov | 2016 Volvo V60 R-Design | 57.576 | +4.328 | +4.854 |
| 77 | 5 | n | 58 | Garrett Ropon | 2015 Volkswagen Golf gti | 57.612 | +0.458 | +2.708 |
| 78 | 3 | cs | 54 | John Rhoden | 1999 BMW Z3 2.3 | 57.827 | +4.408 | +5.547 |
| 79 | 6 | n | 24 | Burns Hudson | 2011 Mazda Mazdaspeed3 | 58.066 | +0.454 | +3.162 |
| 80 | 2 | sts | 147 | ROBERT LAZZARO | MAZDA MIATA | 58.132 | +6.184 | +6.184 |
| 81 | 3 | stp | 55 | THOMAS AYRE | FORD COBRA | 58.150 | +3.210 | +4.858 |
| 82 | 7 | n | 22 | Jeremy Molly | 2008 Subaru Impreza WRX | 58.202 | +0.136 | +3.298 |
| 83 | 10 | cam-c | 17 | John D’Angelo | 2016 Ford Roush RS2 Mustang GT | 58.224 | +1.071 | +5.456 |
| 84 | 1 | csp | 17 | Ryan Allman | 1999 Mazda Miata | 58.372 | [-]2.724 | – |
| 85 | 3 | sts | 47 | MICHELE LAZZARO | MAZDA MIATA | 58.388 | +0.256 | +6.440 |
| 86 | 11 | cam-c | 77 | Kris Smith | 2011 Chevrolet Camaro | 58.684 | +0.376 | +5.832 |
| 87 | 7 | na | 77 | MYLES LAZZARO | LEXUS IS 300 | 58.703 | +1.395 | +4.012 |
| 88 | 8 | n | 59 | Sidney Steed | 2010 Mazda Speed3 | 59.692 | +1.490 | +4.788 |
| 89 | 8 | na | 92 | Joseph Mandra | Ford Ranger | 60.314 | +1.611 | +5.623 |
| 90 | 9 | n | 9 | Ac Lor | 2008 Toyota Yaris | 60.388 | +0.696 | +5.484 |
| 91 | 12 | cam-t | 17 | Russell LaFrance | 2002 Chevrolet Corvette | 60.688 | +1.089 | +6.921 |
| 92 | 10 | n | 21 | AUSTIN SNYDER | FORD FOCUS ST | 60.768 | +0.380 | +5.864 |
| 93 | 9 | na | 72 | Christopher Spann | 2006 Pontiac GTO | 61.048 | +0.734 | +6.357 |
| 94 | 2 | csp | 192 | Donald Oswald | 1995 Mazda MX-5 Miata | 61.096 | +2.724 | +2.724 |
| 95 | 11 | n | 23 | Alejandra Rivera Agosto | 1991 Mazda MX-5 Miata | 61.234 | +0.466 | +6.330 |
| 96 | 4 | lhs | 19 | Chardell Holmquist | Honda Civic | 61.364 | +1.687 | +4.110 |
| 97 | 10 | na | 4 | Justin Wogamon | 2009 Toyota Camry | 61.379 | +0.331 | +6.688 |
| 98 | 11 | na | 29 | Atri Amin | 2014 Audi A6 | 61.419 | +0.040 | +6.728 |
| 99 | 12 | n | 77 | Jeffery Cwiklinski | Nissan 300ZX | 62.163 | +0.929 | +7.259 |
| 100 | 12 | na | 11 | Brook Smith | Volvo | 62.589 | +1.170 | +7.898 |
| 101 | 13 | n | 20 | Brandon Clifton | 1991 Mazda Miata | 63.404 | +1.241 | +8.500 |
| 102 | 13 | cam-c | 27 | Jack Held | 1994 Ford SVT Cobra Mustang | 63.588 | +2.912 | +9.833 |
| 103 | 14 | n | 7 | JACK PRENTICE | SUBARU BRZ | 63.944 | +0.540 | +9.040 |
| 104 | 13 | na | 66 | Mackenzie Girard | 1994 Honda Accord | 63.985 | +1.396 | +9.294 |
| 105 | 15 | n | 2 | Allison Grisham | GTI | 64.184 | +0.240 | +9.280 |
| 106 | 16 | n | 6 | Kristen Smith | 2011 Chevrolet Camaro | 64.702 | +0.518 | +9.798 |
| 107 | 2 | hs | 77 | Marian Youorski | 2014 Mazda 3 | 66.016 | +12.684 | +12.684 |
| 108 | 5 | sm | 1 | William Milo | 2012 Mazda MX5 | 76.620 | +20.677 | +23.227 |
| 109 | 9 | cc | 56 | Joshua Stallings | Mazda Miata | dnw | ||
| 110 | 2 | as | 44 | JONATHAN WHEELER | NISSAN 3702 NISMO | dnw | ||
| 111 | 3 | stx | 98 | Nathan Repech | 2013 Scion FR-S | dns | ||
| 112 | 3 | csp | 92 | Ben Stark | Mazda | dns | ||
| 113 | 17 | n | 27 | SHEA DOLAN | SUBARU BRZ | dns | ||
| 114 | 14 | na | 111 | Daniel Buckley | 2017 Ford Fusion Sport | dns | ||
| 115 | 15 | na | 101 | Bella Schmitz | 2017 Honda civic | dns | ||
| 116 | 7 | pes | 79 | Stephen Miller | 1999 Mazda Miata | dns | ||
| 117 | 14 | cam-s | 11 | Dan Buckley | 2014 Chevrolet Corvette | dns |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 48.866 | pesp | 14 | Kristopher Mahon |
| Pax | 39.453 | pes | 95 | Marty Bull |
| Cookies | 50.471 | cc | 127 | Daniel Brindley |
| Street | 50.486 | es | 99 | Adam Powlas |
| Touring | 49.560 | str | 24 | BEN HOLMQUIST |
| Street Prepared | 58.372 | csp | 17 | Ryan Allman |
| Prepared | 52.580 | fp | 80 | Aaron Zevenbergen |
| Street Modified | 53.393 | sm | 29 | AMAL VALCIN-BROWN |
| Novice | 54.691 | na | 91 | Scott Howard |
| Ladies Class | 43.815 | lsts | 40 | Belinda Schanel |
| Pro Class | 39.453 | pes | 95 | Marty Bull |
| Classic American | 42.054 | cam-t | 92 | Mike Schanel |
South Carolina Region — Sports Car Club of America

