© 2026 Brad Baughman - HMDB Photography
2018 SCR – Autocross #4 – PAX
| South Carolina Region SCCA – #4 – SCR AutoX #4 – Charleston – Sun 07-15-2018 |
|---|
| Pax Time Results |
| Timed Entries: 108 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | pes | 95 | Marty Bull | Mazda mx5 | 39.453 | *0.787 | 39.453 | [-]0.514 | – |
| 2 | 1 | es | 99 | Adam Powlas | 1999 Mazda Miata | 39.732 | *0.787 | 39.732 | [-]1.434 | – |
| 3 | 2 | pes | 195 | Brian Blake | 2004 Mazda Miata | 39.967 | *0.787 | 39.967 | +0.514 | +0.514 |
| 4 | 3 | pesp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 40.461 | *0.828 | 40.461 | +0.494 | +1.008 |
| 5 | 1 | str | 24 | BEN HOLMQUIST | MAZDA MIATA | 40.787 | *0.823 | 40.787 | [-]3.076 | – |
| 6 | 2 | es | 16 | Kyle DeGennaro | 2002 Mazda Miata | 40.861 | *0.787 | 40.861 | +1.434 | +1.434 |
| 7 | 3 | es | 105 | Frederick Drescher | 1994 Mazda Miata | 41.021 | *0.787 | 41.021 | +0.204 | +1.638 |
| 8 | 1 | gs | 9 | Dave Jenkins | 2018 Honda Civic Si sedan | 41.439 | *0.786 | 41.439 | [-]0.118 | – |
| 9 | 2 | gs | 2 | Brent Grisham | GTI | 41.532 | *0.786 | 41.532 | +0.118 | +0.118 |
| 10 | 1 | stx | 47 | Travis Elliott | 2002 Subaru Wrx | 41.632 | *0.813 | 41.632 | [-]1.052 | – |
| 11 | 1 | hs | 7 | Kenneth Ethridge | 2016 Ford Fiesta ST | 41.652 | *0.781 | 41.652 | [-]12.684 | – |
| 12 | 3 | gs | 174 | Kelly Mezzapelle | 2017 Honda Civic | 41.730 | *0.786 | 41.730 | +0.252 | +0.370 |
| 13 | 4 | es | 87 | Harlan Williams | 2001 Nissan huntmobile | 41.781 | *0.787 | 41.781 | +0.966 | +2.604 |
| 14 | 4 | gs | 74 | Tara Arnette | 2017 Honda Civic SI | 41.852 | *0.786 | 41.852 | +0.156 | +0.526 |
| 15 | 4 | pes | 68 | Gregory Hunt | 1999 Mazda Miata | 42.032 | *0.787 | 42.032 | +1.571 | +2.579 |
| 16 | 1 | cam-t | 92 | Mike Schanel | 1992 Pontiac Trans Am Conver | 42.054 | *0.807000 | 42.054 | [-]0.157 | – |
| 17 | 1 | sts | 66 | Gary Bennett | 1989 Honda CRX Si | 42.077 | *0.810 | 42.077 | [-]6.184 | – |
| 18 | 1 | cs | 8 | Connor Dorony | Mazda MX-5 | 42.085 | *0.805 | 42.085 | [-]1.139 | – |
| 19 | 2 | cam-s | 99 | Connor Carroll | Corvette 2s1 | 42.211 | *0.831000 | 42.211 | +0.157 | +0.157 |
| 20 | 2 | stx | 99 | James Repech | 2014 Scion FRS | 42.487 | *0.813 | 42.487 | +1.052 | +1.052 |
| 21 | 1 | as | 28 | Justin Arnette | 2008 Chevrolet Corvette | 42.888 | *0.814 | 42.888 | – | – |
| 22 | 2 | cs | 10 | James Carter | 2007 Mazda Miata | 43.002 | *0.805 | 43.002 | +1.139 | +1.139 |
| 23 | 5 | pdsp | 1 | Stuart Kestenbaum | 2007 Mini Cooper S | 43.005 | *0.835 | 43.005 | +0.973 | +3.552 |
| 24 | 1 | ds | 10 | Josh Cook | 2013 Scion FRS | 43.012 | *0.794 | 43.012 | [-]1.236 | – |
| 25 | 1 | stu | 25 | William Bullard | 2012 Mitsubishi Lancer Evolution X | 43.138 | *0.824 | 43.138 | – | – |
| 26 | 2 | str | 42 | Zachary Stroman | 1995 Mazda MX-5 Miata | 43.319 | *0.823 | 43.319 | +3.076 | +3.076 |
| 27 | 1 | stp | 51 | Steven Kron | Mustang | 43.433 | *0.815 | 43.433 | [-]1.648 | – |
| 28 | 3 | cam-t | 1 | Mike Fowke | 1978 Pontiac Firebird | 43.532 | *0.807000 | 43.532 | +1.321 | +1.478 |
| 29 | 3 | str | 69 | Jeffrey Harris | 1991 Mazda Miata | 43.638 | *0.823 | 43.638 | +0.388 | +3.464 |
| 30 | 1 | lsts | 40 | Belinda Schanel | 1996 Mazda Miata | 43.815 | *0.810 | 43.815 | [-]0.307 | – |
| 31 | 4 | cam-c | 24 | Kieth Ferguson | 2010 Chevrolet Camaro | 43.853 | *0.816000 | 43.853 | +0.321 | +1.799 |
| 32 | 2 | ds | 110 | James Ballantyne | FR S | 43.994 | *0.794 | 43.994 | +1.236 | +1.236 |
| 33 | 4 | str | 27 | Adam Betfort | mazda | 44.053 | *0.823 | 44.053 | +0.504 | +3.968 |
| 34 | 6 | pssm | 77 | J LOUIS BROWN | MAZDA MX5 | 44.084 | *0.871 | 44.084 | +1.079 | +4.631 |
| 35 | 2 | lds | 27 | Melina Elliott | 2002 Subaru Wrx | 44.122 | *0.794 | 44.122 | +0.307 | +0.307 |
| 36 | 2 | stp | 50 | Justin Williamson | 2014 Ford Mustang GT | 44.776 | *0.815 | 44.776 | +1.648 | +1.648 |
| 37 | 5 | es | 10 | David Brizuela | 2004 Mazda miata | 44.818 | *0.787 | 44.818 | +3.858 | +6.462 |
| 38 | 5 | cam-t | 72 | James Harrell | 1972 Chevy Chevelle | 44.933 | *0.807000 | 44.933 | +1.080 | +2.879 |
| 39 | 6 | cam-c | 1 | Chris Skidmore | 2012 Mustang | 45.181 | *0.816000 | 45.181 | +0.248 | +3.127 |
| 40 | 5 | gs | 29 | Konstantin Bulgakov | 2016 Volvo V60 R-Design | 45.254 | *0.786 | 45.254 | +4.328 | +4.854 |
| 41 | 1 | fp | 80 | Aaron Zevenbergen | 1980 Porsche 911SC | 45.376 | *0.863 | 45.376 | [-]0.412 | – |
| 42 | 1 | sm | 29 | AMAL VALCIN-BROWN | MITSUBISHI | 45.544 | *0.853 | 45.544 | [-]0.620 | – |
| 43 | 2 | fp | 78 | Justin McKee | 1978 Datsun 280z | 45.732 | *0.863 | 45.732 | +0.412 | +0.412 |
| 44 | 1 | smf | 7 | Tommy Ellison | 2006 Mini Cooper S | 46.027 | *0.839 | 46.027 | [-]0.460 | – |
| 45 | 2 | sm | 71 | David Brown | 1993 Mitsubishi Mirage | 46.073 | *0.853 | 46.073 | +0.620 | +0.620 |
| 46 | 3 | lstr | 241 | MOLLY MEAD | MAXDA MIATA | 46.238 | *0.823 | 46.238 | +2.116 | +2.423 |
| 47 | 7 | cam-t | 83 | Michael Ferraiuolo | 1981 Ford Mustang | 46.331 | *0.807000 | 46.331 | +1.150 | +4.277 |
| 48 | 8 | cam-s | 22 | Jerome Calesa | 1998 Chevrolet Corvette | 46.394 | *0.831000 | 46.394 | +0.063 | +4.340 |
| 49 | 2 | smf | 3 | Steven Blackburn | 1994 Honda Sol POWA!! | 46.413 | *0.839 | 46.413 | +0.460 | +0.460 |
| 50 | 9 | cam-s | 24 | John McVeigh | 2000 Chevrolet Camaro Z/28 | 46.439 | *0.831000 | 46.439 | +0.045 | +4.385 |
| 51 | 3 | cs | 54 | John Rhoden | 1999 BMW Z3 2.3 | 46.550 | *0.805 | 46.550 | +4.408 | +5.547 |
| 52 | 1 | dp | 44 | BRANDON THOMAS | NISSAN 240SX | 46.764 | *0.858 | 46.764 | [-]1.040 | – |
| 53 | 3 | smf | 25 | HUNTER COSENTINO | ACURA INTEGRA | 46.903 | *0.839 | 46.903 | +0.584 | +1.044 |
| 54 | 2 | sts | 147 | ROBERT LAZZARO | MAZDA MIATA | 47.086 | *0.810 | 47.086 | +6.184 | +6.184 |
| 55 | 3 | sts | 47 | MICHELE LAZZARO | MAZDA MIATA | 47.294 | *0.810 | 47.294 | +0.256 | +6.440 |
| 56 | 3 | stp | 55 | THOMAS AYRE | FORD COBRA | 47.392 | *0.815 | 47.392 | +3.210 | +4.858 |
| 57 | 10 | cam-c | 17 | John D’Angelo | 2016 Ford Roush RS2 Mustang GT | 47.510 | *0.816000 | 47.510 | +1.071 | +5.456 |
| 58 | 3 | sm | 11 | Kevin Rickert | Subaru impreza wrx sti | 47.559 | *0.853 | 47.559 | +1.742 | +2.362 |
| 59 | 2 | dp | 144 | JAMES THOMAS | NISSAN 240SX | 47.656 | *0.858 | 47.656 | +1.040 | +1.040 |
| 60 | 4 | sm | 13 | LANE LAZZARO | TOYOTA SUPRA | 47.719 | *0.853 | 47.719 | +0.188 | +2.550 |
| 61 | 11 | cam-c | 77 | Kris Smith | 2011 Chevrolet Camaro | 47.886 | *0.816000 | 47.886 | +0.376 | +5.832 |
| 62 | 4 | lhs | 19 | Chardell Holmquist | Honda Civic | 47.925 | *0.781 | 47.925 | +1.687 | +4.110 |
| 63 | 3 | fp | 178 | Shellie McKee | 1978 Datsun 280z | 48.058 | *0.863 | 48.058 | +2.696 | +3.108 |
| 64 | 12 | cam-t | 17 | Russell LaFrance | 2002 Chevrolet Corvette | 48.975 | *0.807000 | 48.975 | +1.089 | +6.921 |
| 65 | 4 | fp | 180 | Thom Mezzapelle | 49.197 | *0.863 | 49.197 | +1.320 | +4.428 | |
| 66 | 1 | csp | 17 | Ryan Allman | 1999 Mazda Miata | 50.024 | *0.857 | 50.024 | [-]2.724 | – |
| 67 | 1 | ssm | 44 | ANDREW WOOLSEY | MAZDA MIATA | 50.051 | *0.871 | 50.051 | – | – |
| 68 | 1 | cc | 127 | Daniel Brindley | 2015 Subaru WRX | 50.471 | *1.000 | 50.471 | [-]1.140 | – |
| 69 | 2 | hs | 77 | Marian Youorski | 2014 Mazda 3 | 51.558 | *0.781 | 51.558 | +12.684 | +12.684 |
| 70 | 2 | cc | 86 | Brian Nixon | 1999 Mazda Miata | 51.611 | *1.000 | 51.611 | +1.140 | +1.140 |
| 71 | 13 | cam-c | 27 | Jack Held | 1994 Ford SVT Cobra Mustang | 51.887 | *0.816000 | 51.887 | +2.912 | +9.833 |
| 72 | 3 | cc | 13 | James George | 1991 Mazda MX-5 Miata | 52.190 | *1.000 | 52.190 | +0.579 | +1.719 |
| 73 | 4 | cc | 186 | Luke O’Hara | 2002 Chevrolet Corvette Z06 | 52.301 | *1.000 | 52.301 | +0.111 | +1.830 |
| 74 | 2 | csp | 192 | Donald Oswald | 1995 Mazda MX-5 Miata | 52.359 | *0.857 | 52.359 | +2.724 | +2.724 |
| 75 | 5 | cc | 27 | Alex Daley | 2015 Subaru WRX | 52.428 | *1.000 | 52.428 | +0.127 | +1.957 |
| 76 | 6 | cc | 96 | Matt Sheets | 2007 Subaru WRX Sti | 53.087 | *1.000 | 53.087 | +0.659 | +2.616 |
| 77 | 7 | cc | 6 | Steven Persico | 2015 Volkswagen Golf R | 53.091 | *1.000 | 53.091 | +0.004 | +2.620 |
| 78 | 1 | na | 91 | Scott Howard | 1997 Mazda Miata | 54.691 | *1.000 | 54.691 | [-]0.883 | – |
| 79 | 8 | cc | 92 | Jamin Barnett | 1993 Mazda RX-7 | 54.695 | *1.000 | 54.695 | +1.604 | +4.224 |
| 80 | 1 | n | 32 | Matt Gorzsas | 1974 Jensen Healey | 54.904 | *1.000 | 54.904 | [-]0.348 | – |
| 81 | 2 | n | 31 | KENNETH BAILEY | BMW M3 | 55.252 | *1.000 | 55.252 | +0.348 | +0.348 |
| 82 | 2 | na | 19 | Cary Guy | 1990 Mazda Eunos Roadster | 55.574 | *1.000 | 55.574 | +0.883 | +0.883 |
| 83 | 3 | na | 69 | Chris Bateman | Copper | 55.893 | *1.000 | 55.893 | +0.319 | +1.202 |
| 84 | 3 | n | 10 | Thomas Jur | Miata | 55.944 | *1.000 | 55.944 | +0.692 | +1.040 |
| 85 | 4 | na | 129 | Mason Juy | Nisson 240 SX | 56.106 | *1.000 | 56.106 | +0.213 | +1.415 |
| 86 | 5 | na | 169 | Cody Bateman | Cooper S | 56.903 | *1.000 | 56.903 | +0.797 | +2.212 |
| 87 | 4 | n | 44 | Darius Hill | 2004 Mazda Rx8 | 57.154 | *1.000 | 57.154 | +1.210 | +2.250 |
| 88 | 6 | na | 64 | Jonathan Szall | 2004 Subaru WRX | 57.308 | *1.000 | 57.308 | +0.405 | +2.617 |
| 89 | 5 | n | 58 | Garrett Ropon | 2015 Volkswagen Golf gti | 57.612 | *1.000 | 57.612 | +0.458 | +2.708 |
| 90 | 6 | n | 24 | Burns Hudson | 2011 Mazda Mazdaspeed3 | 58.066 | *1.000 | 58.066 | +0.454 | +3.162 |
| 91 | 7 | n | 22 | Jeremy Molly | 2008 Subaru Impreza WRX | 58.202 | *1.000 | 58.202 | +0.136 | +3.298 |
| 92 | 7 | na | 77 | MYLES LAZZARO | LEXUS IS 300 | 58.703 | *1.000 | 58.703 | +1.395 | +4.012 |
| 93 | 8 | n | 59 | Sidney Steed | 2010 Mazda Speed3 | 59.692 | *1.000 | 59.692 | +1.490 | +4.788 |
| 94 | 8 | na | 92 | Joseph Mandra | Ford Ranger | 60.314 | *1.000 | 60.314 | +1.611 | +5.623 |
| 95 | 9 | n | 9 | Ac Lor | 2008 Toyota Yaris | 60.388 | *1.000 | 60.388 | +0.696 | +5.484 |
| 96 | 10 | n | 21 | AUSTIN SNYDER | FORD FOCUS ST | 60.768 | *1.000 | 60.768 | +0.380 | +5.864 |
| 97 | 9 | na | 72 | Christopher Spann | 2006 Pontiac GTO | 61.048 | *1.000 | 61.048 | +0.734 | +6.357 |
| 98 | 11 | n | 23 | Alejandra Rivera Agosto | 1991 Mazda MX-5 Miata | 61.234 | *1.000 | 61.234 | +0.466 | +6.330 |
| 99 | 10 | na | 4 | Justin Wogamon | 2009 Toyota Camry | 61.379 | *1.000 | 61.379 | +0.331 | +6.688 |
| 100 | 11 | na | 29 | Atri Amin | 2014 Audi A6 | 61.419 | *1.000 | 61.419 | +0.040 | +6.728 |
| 101 | 12 | n | 77 | Jeffery Cwiklinski | Nissan 300ZX | 62.163 | *1.000 | 62.163 | +0.929 | +7.259 |
| 102 | 12 | na | 11 | Brook Smith | Volvo | 62.589 | *1.000 | 62.589 | +1.170 | +7.898 |
| 103 | 13 | n | 20 | Brandon Clifton | 1991 Mazda Miata | 63.404 | *1.000 | 63.404 | +1.241 | +8.500 |
| 104 | 14 | n | 7 | JACK PRENTICE | SUBARU BRZ | 63.944 | *1.000 | 63.944 | +0.540 | +9.040 |
| 105 | 13 | na | 66 | Mackenzie Girard | 1994 Honda Accord | 63.985 | *1.000 | 63.985 | +1.396 | +9.294 |
| 106 | 15 | n | 2 | Allison Grisham | GTI | 64.184 | *1.000 | 64.184 | +0.240 | +9.280 |
| 107 | 16 | n | 6 | Kristen Smith | 2011 Chevrolet Camaro | 64.702 | *1.000 | 64.702 | +0.518 | +9.798 |
| 108 | 5 | sm | 1 | William Milo | 2012 Mazda MX5 | 65.356 | *0.853 | 65.356 | +20.677 | +23.227 |
| 109 | 9 | cc | 56 | Joshua Stallings | Mazda Miata | – | *1.000 | – | ||
| 110 | 2 | as | 44 | JONATHAN WHEELER | NISSAN 3702 NISMO | – | *0.814 | – | ||
| 111 | 3 | stx | 98 | Nathan Repech | 2013 Scion FR-S | *0.813 | ||||
| 112 | 3 | csp | 92 | Ben Stark | Mazda | *0.857 | ||||
| 113 | 17 | n | 27 | SHEA DOLAN | SUBARU BRZ | *1.000 | ||||
| 114 | 14 | na | 111 | Daniel Buckley | 2017 Ford Fusion Sport | *1.000 | ||||
| 115 | 15 | na | 101 | Bella Schmitz | 2017 Honda civic | *1.000 | ||||
| 116 | 7 | pes | 79 | Stephen Miller | 1999 Mazda Miata | *0.787 | ||||
| 117 | 14 | cam-s | 11 | Dan Buckley | 2014 Chevrolet Corvette | *0.831000 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 48.866 | pesp | 14 | Kristopher Mahon |
| Pax | 39.453 | pes | 95 | Marty Bull |
| Cookies | 50.471 | cc | 127 | Daniel Brindley |
| Street | 50.486 | es | 99 | Adam Powlas |
| Touring | 49.560 | str | 24 | BEN HOLMQUIST |
| Street Prepared | 58.372 | csp | 17 | Ryan Allman |
| Prepared | 52.580 | fp | 80 | Aaron Zevenbergen |
| Street Modified | 53.393 | sm | 29 | AMAL VALCIN-BROWN |
| Novice | 54.691 | na | 91 | Scott Howard |
| Ladies Class | 43.815 | lsts | 40 | Belinda Schanel |
| Pro Class | 39.453 | pes | 95 | Marty Bull |
| Classic American | 42.054 | cam-t | 92 | Mike Schanel |
South Carolina Region — Sports Car Club of America

