© 2026 Brad Baughman - HMDB Photography
2018 SCR – Autocross #1 – Raw
| South Carolina Region SCCA – #1 – SCR AutoX #1 – Freestyle – Sun 02-25-2018 |
|---|
| Final Raw Time Results |
| Timed Entries: 111 |
| Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | stx | 13 | Charles Helm | 2008 Honda Civic Si | 44.954 | [-]0.634 | – |
| 2 | 1 | cc | 117 | Christian Williams | 1991 Honda CRX Si | 45.276 | [-]0.004 | – |
| 3 | 2 | cc | 17 | Matthew Decker | 1991 Honda Crx | 45.280 | +0.004 | +0.004 |
| 4 | 1 | pds | 82 | Jason Fetchko | 2016 Scion FR-S | 45.376 | [-]0.984 | – |
| 5 | 4 | pesp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 45.436 | +0.195 | +1.593 |
| 6 | 2 | stx | 47 | Travis Elliott | 2002 Subaru Wrx | 45.588 | +0.634 | +0.634 |
| 7 | 3 | cc | 96 | Matt Sheets | 2007 Subaru WRX Sti | 45.632 | +0.352 | +0.356 |
| 8 | 2 | psts | 59 | Jeff Eng | 1991 Honda Civic Si | 45.694 | +0.984 | +0.984 |
| 9 | 5 | pssp | 22 | Luke O’Hara | 2002 Chevrolet Corvette Z06 | 45.736 | +1.346 | +2.939 |
| 10 | 4 | cc | 27 | Alex Daley | 2015 Subaru WRX | 45.748 | +0.116 | +0.472 |
| 11 | 1 | bs | 24 | Sean Haskell | 2001 Honda S2000 | 45.754 | [-]0.476 | – |
| 12 | 1 | em | 123 | Kevin Murray | 1980 Triumph Spitfire | 45.800 | – | – |
| 13 | 5 | cc | 12 | Abby Smith | Ford Formula | 45.976 | +0.228 | +0.700 |
| 14 | 6 | pssp | 122 | Brian Nixon | 2002 Chevrolet Corvette | 46.118 | +0.325 | +3.264 |
| 15 | 2 | bs | 9 | Dave Jenkins | 2010 Subaru STI | 46.230 | +0.476 | +0.476 |
| 16 | 7 | pcsp | 79 | Stephen Miller | 1999 Mazda Miata | 46.296 | +0.383 | +3.647 |
| 17 | 2 | cam-s | 111 | Donna Littlejohn | 2017 Chevrolet Corvette Grand Sport | 46.368 | +0.746 | +0.746 |
| 18 | 3 | stx | 99 | James Repech | 2014 Scion FRS | 46.374 | +0.786 | +1.420 |
| 19 | 6 | cc | 22 | Michael Smith | 1983 Ford formula | 46.820 | +0.844 | +1.544 |
| 20 | 1 | cam-t | 92 | Mike Schanel | 1992 Pontiac Trans Am Conver | 46.822 | [-]0.746 | – |
| 21 | 3 | cam-s | 99 | Connor Carroll | 1999 Chevrolet Corvette Base | 46.834 | +0.388 | +1.134 |
| 22 | 3 | pds | 1 | Stuart Kestenbaum | 2007 Mini Cooper S | 47.136 | +0.414 | +1.398 |
| 23 | 7 | cc | 85 | Thomas Guest Jr. | 1995 Mazda Miata | 47.156 | +0.336 | +1.880 |
| 24 | 1 | es | 68 | Gregory Hunt | 1999 Mazda Miata | 47.163 | [-]0.454 | – |
| 25 | 3 | bs | 16 | Michael Pigue | 2005 Honda S2000 | 47.284 | +1.054 | +1.530 |
| 26 | 1 | gs | 38 | Vernon Geddings | 2016 Volkswagen GTI | 47.346 | [-]1.191 | – |
| 27 | 1 | as | 28 | Justin Arnette | 2008 Chevrolet Corvette | 47.442 | – | – |
| 28 | 4 | stx | 98 | Nathan Repech | 2014 Scion FR-S | 47.544 | +1.170 | +2.590 |
| 29 | 2 | es | 73 | Mark Miller | 1999 Mazda miata | 47.617 | +0.454 | +0.454 |
| 30 | 8 | cc | 56 | Joshua Stallings | Mazda Miata | 47.636 | +0.480 | +2.360 |
| 31 | 1 | sth | 97 | Daniel Rohan | 2014 Ford Focus ST | 47.876 | – | – |
| 32 | 1 | cs | 10 | James Carter | 2007 Mazda Miata | 47.952 | [-]0.788 | – |
| 33 | 1 | fp | 78 | Justin McKee | 1978 Datsun 280z | 47.999 | [-]0.067 | – |
| 34 | 2 | fp | 80 | Ayre Zevenbergen | 1980 Porsche 911SC | 48.066 | +0.067 | +0.067 |
| 35 | 3 | es | 87 | Harlan Williams | 1997 Mazda Miata | 48.099 | +0.482 | +0.936 |
| 36 | 1 | sts | 42 | Zachary Stroman | 1995 Mazda MX-5 Miata | 48.340 | [-]0.243 | – |
| 37 | 1 | ssm | 69 | Ryan Daley | 1996 Mazda Miata | 48.340 | – | – |
| 38 | 4 | es | 105 | Frederick Drescher | 1994 Mazda Miata | 48.485 | +0.386 | +1.322 |
| 39 | 9 | cc | 13 | James George | 1991 Mazda MX-5 Miata | 48.532 | +0.896 | +3.256 |
| 40 | 2 | gs | 74 | Tara Arnette | 2017 Honda Civic SI | 48.537 | +1.191 | +1.191 |
| 41 | 2 | sts | 65 | Thom Mezzapelle | 1995 Mazda Miata | 48.583 | +0.243 | +0.243 |
| 42 | 5 | es | 57 | Dan Humphries | 2003 Mazda Miata | 48.692 | +0.207 | +1.529 |
| 43 | 2 | cs | 6 | Greg George | 2008 Nissan 350Z | 48.740 | +0.788 | +0.788 |
| 44 | 4 | bs | 6 | Steven Persico | 2015 Volkswagen Golf R | 48.766 | +1.482 | +3.012 |
| 45 | 3 | cs | 8 | connor dorony | mazda mx5 | 48.818 | +0.078 | +0.866 |
| 46 | 3 | sts | 66 | Gary Bennett | 1989 Honda CRX Si | 48.913 | +0.330 | +0.573 |
| 47 | 3 | gs | 174 | Kelly Mezzapelle | 2017 Honda Civic | 48.938 | +0.401 | +1.592 |
| 48 | 6 | es | 16 | kyle degennaro | miata | 49.048 | +0.356 | +1.885 |
| 49 | 10 | cc | 82 | Brady Jacoby | 2002 Honda S2000 | 49.202 | +0.670 | +3.926 |
| 50 | 5 | stx | 56 | Hank Budny | 2015 Subaru BRZ | 49.206 | +1.662 | +4.252 |
| 51 | 1 | ds | 82 | Max Baciu | 2004 BMW 325ci | 49.226 | [-]0.360 | – |
| 52 | 11 | cc | 69 | Andrew Mohs | 2011 BMW 328xi | 49.400 | +0.198 | +4.124 |
| 53 | 1 | n | 27 | karl debiase | acura integra | 49.406 | [-]0.126 | – |
| 54 | 2 | n | 69 | Hunter Murray | 2017 Fiat abarth 124 spider | 49.532 | +0.126 | +0.126 |
| 55 | 2 | ds | 10 | Josh Cook | 2013 Scion FRS | 49.586 | +0.360 | +0.360 |
| 56 | 1 | smf | 3 | Steven Blackburn | 1994 Honda Sol POWA!! | 49.605 | [-]0.097 | – |
| 57 | 4 | cam-t | 1 | Mike Fowke | 1978 Pontiac Firebird | 49.614 | +1.119 | +2.253 |
| 58 | 2 | smf | 14 | James Ballantyne | 2013 Honda Civic Si | 49.702 | +0.097 | +0.097 |
| 59 | 3 | ds | 57 | Michael LaBor | 2005 BMW 330i | 49.780 | +0.194 | +0.554 |
| 60 | 7 | es | 99 | Adam Powlas | 1999 Mazda Miata | 49.864 | +0.816 | +2.701 |
| 61 | 5 | cam-s | 22 | Jerome Calesa | 1998 Chevrolet Corvette | 50.044 | +1.548 | +3.801 |
| 62 | 12 | cc | 23 | Allen Murray | 1980 Trazda Abomination | 50.136 | +0.736 | +4.860 |
| 63 | 3 | smf | 7 | Tommy Ellison | 2006 Mini Cooper S | 50.246 | +0.544 | +0.641 |
| 64 | 8 | es | 93 | Clyde Simmons | 1995 Mazda Miata | 50.251 | +0.387 | +3.088 |
| 65 | 1 | fs | 7 | Michael Cherry | 2007 BMW 335i | 50.284 | [-]1.592 | – |
| 66 | 4 | sts | 7 | Thomas Samuels | 1991 Mazda Miata | 50.461 | +1.548 | +2.121 |
| 67 | 1 | str | 24 | Scott Halligan | 2004 Honda S2000 | 50.516 | – | – |
| 68 | 3 | n | 46 | Stephen Szepanski | 2006 Mazda mx5 | 50.626 | +1.094 | +1.220 |
| 69 | 1 | lsts | 40 | Belinda Schanel | 1996 Mazda Miata | 50.901 | [-]0.216 | – |
| 70 | 1 | dsp | 41 | Chris Cao | 2013 Fiat ABARTH | 51.231 | [-]4.091 | – |
| 71 | 4 | smf | 25 | Hunter Cosentino | 51.367 | +1.121 | +1.762 | |
| 72 | 4 | n | 66 | Mackenzie Girard | 2008 Honda Civic Si | 51.440 | +0.814 | +2.034 |
| 73 | 6 | cam-t | 76 | Jonathan Burrows | 1989 Ford Mustang LX Coup | 51.552 | +0.016 | +3.817 |
| 74 | 1 | stp | 55 | Thomas Ayre | Ford Mustang | 51.658 | – | – |
| 75 | 8 | cam-c | 17 | John D’Angelo | 2016 Ford Roush RS2 Mustang GT | 51.760 | +0.389 | +4.451 |
| 76 | 5 | n | 25 | HUGH Forester-Bennett | subaru wrx | 51.788 | +0.348 | +2.382 |
| 77 | 9 | es | 24 | ben holmquist | miata | 51.808 | +1.557 | +4.645 |
| 78 | 7 | cam-t | 83 | Michael Ferraiuolo | 1981 Ford Mustang | 51.856 | +0.245 | +4.062 |
| 79 | 2 | fs | 22 | cody skidmore | mustang boss | 51.876 | +1.592 | +1.592 |
| 80 | 1 | esp | 141 | Michael Hutcheson | 2002 Acura | 51.978 | [-]2.033 | – |
| 81 | 10 | es | 44 | adam betfort | miata | 52.056 | +0.248 | +4.893 |
| 82 | 2 | lds | 27 | Melina Elliott | 2002 Subaru Wrx | 52.198 | +0.216 | +0.216 |
| 83 | 6 | n | 52 | Jacob Russell | Mustang GT | 52.392 | +0.604 | +2.986 |
| 84 | 3 | fp | 178 | Shellie McKee | 1978 Datsun 280z | 52.561 | +4.495 | +4.562 |
| 85 | 7 | n | 84 | Nicolas Nathanson | 2003 Acura RSX | 52.584 | +0.192 | +3.178 |
| 86 | 1 | sm | 9 | Michael Leone | 1989 Lancia Delta Integale | 52.658 | – | – |
| 87 | 8 | n | 146 | Kristin Szepanski | 2006 Mazda MX 5 | 52.708 | +0.124 | +3.302 |
| 88 | 11 | es | 37 | Jonathon Payne | 1999 Mazda Miata | 52.709 | +0.653 | +5.546 |
| 89 | 2 | esp | 99 | Martin Sanchez | 2003 Ford Mustang | 54.011 | +2.033 | +2.033 |
| 90 | 9 | n | 111 | Joshua Widawsky | 2017 Mazda CX-5 | 54.140 | +1.432 | +4.734 |
| 91 | 13 | cc | 72 | bryan perez | mazda rx7 | 54.190 | +4.054 | +8.914 |
| 92 | 9 | cam-c | 58 | kevin johnson | challenger | 54.280 | +2.056 | +6.507 |
| 93 | 10 | n | 17 | Sarah Burrill | 2004 Porsche Boxer | 54.770 | +0.630 | +5.364 |
| 94 | 3 | fs | 11 | Joseph Murray | Ford Crown vic | 55.126 | +3.250 | +4.842 |
| 95 | 4 | fs | 117 | Ariel Murray | 2006 Ford Daddy’s Crown Vic | 55.280 | +0.154 | +4.996 |
| 96 | 2 | dsp | 11 | Dalton Dos santos | 2003 Honda S2000 | 55.322 | +4.091 | +4.091 |
| 97 | 11 | n | 7 | Tara Van Norman | 2011 Volkswagen GTI | 55.446 | +0.676 | +6.040 |
| 98 | 5 | fs | 1 | Melanie Murray | 2003 Ford Mustang GT | 55.984 | +0.704 | +5.700 |
| 99 | 12 | n | 54 | John Rhoden | 1999 BMW Z3 2.3 | 56.440 | +0.994 | +7.034 |
| 100 | 13 | n | 118 | Connie Register | 2015 Chevrolet Corvette | 56.850 | +0.410 | +7.444 |
| 101 | 14 | n | 62 | Scott Lees | 2016 Dodge Challenger 392 ScatPack | 57.024 | +0.174 | +7.618 |
| 102 | 15 | n | 117 | Matthew Cox | 2004 Porsche Boxer | 57.372 | +0.348 | +7.966 |
| 103 | 16 | n | 49 | Arturo Barrera | Acura TSX | 58.106 | +0.734 | +8.700 |
| 104 | 17 | n | 241 | molly mead | miata | 58.403 | +0.297 | +8.997 |
| 105 | 18 | n | 171 | Joshua Burrill | 2006 Volkswagen Jetta TDi | 58.628 | +0.225 | +9.222 |
| 106 | 19 | n | 93 | jason gardner | chevy s10 | 60.252 | +1.624 | +10.846 |
| 107 | 20 | n | 73 | Brent Russell | Mustang GT 350 | 62.273 | +2.021 | +12.867 |
| 108 | 21 | n | 80 | Mitchell Lichtenberg | Honda s2000 | 64.840 | +2.567 | +15.434 |
| 109 | 22 | n | 71 | Tanya Burrill | 2006 Volkswagen Jetta | 69.466 | +4.626 | +20.060 |
| 110 | 23 | n | 8 | Joe Wilson | 2015 Chevrolet Corvette | 70.258 | +0.792 | +20.852 |
| 111 | 24 | n | 11 | Catherine Case | Audi TT Quatto | 76.794 | +6.536 | +27.388 |
| 112 | 25 | n | 19 | chardell holmquist | civic | dnf | +76.794 | +76.794 |
| 113 | 26 | n | 1 | John Ross Hoffman | 2015 Chevrolet corvette | dnf | +76.794 | +76.794 |
| 114 | 14 | cc | 89 | Kyle Ray-Smith | 2001 Mazda Miata | dns | ||
| 115 | 6 | fs | 97 | Daniel Miller | 2018 BMW 440i Msport | dns | ||
| 116 | 3 | esp | 10 | Grey H Minshew | 2013 BMW M3 | dns | ||
| 117 | 10 | cam-c | 88 | Justin Williams | 1993 Ford Mustang | dns |
South Carolina Region — Sports Car Club of America

