© 2026 Brad Baughman - HMDB Photography
2018 Carolina Clash – Raw
| South Carolina Region SCCA – – 2018 Carolina Clash – Sat 04-14-2018 |
|---|
| Final Raw Time Results / Mobile Format |
| Timed Entries: 69 |
| Row # | Pos. | Class | # | Driver | Car Model | Raw D1 | Raw D2 | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | km | 45 | Don Bruner Jr | 2004 Biesse B3 | 37.752 | 42.080 | 79.832 | – | – |
| 2 | 1 | as | 128 | Michael Jones | 2008 Chevrolet Z06 limited | 41.398 | 45.649 | 87.047 | [-]1.624 | – |
| 3 | 1 | smf | 117 | Christian Williams | 1991 Honda CRX Si | 41.826 | 45.862 | 87.688 | [-]6.166 | – |
| 4 | 1 | esp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 41.866 | 46.044 | 87.910 | – | – |
| 5 | 1 | ds | 85 | Jason Fetchko | 2016 Scion FR-S | 42.531 | 45.800 | 88.331 | [-]2.907 | – |
| 6 | 1 | sts | 59 | Jeff Eng | 2017 Honda Civic Si | 42.295 | 46.052 | 88.347 | [-]4.993 | – |
| 7 | 1 | stx | 99 | James Repech | 2014 Scion FRS | 41.987 | 46.545 | 88.532 | [-]0.894 | – |
| 8 | 2 | as | 47 | Robby Helms | 2003 Chevrolet Corvette Z06 | 42.209 | 46.462 | 88.671 | +1.624 | +1.624 |
| 9 | 1 | es | 79 | Stephen Miller | 1999 Mazda Miata | 42.205 | 46.656 | 88.861 | [-]1.450 | – |
| 10 | 1 | bs | 20 | John Bodnar | 2016 Ford Focus RS | 42.665 | 46.234 | 88.899 | – | – |
| 11 | 2 | stx | 47 | Travis Elliott | 2002 Subaru Wrx | 43.033 | 46.393 | 89.426 | +0.894 | +0.894 |
| 12 | 3 | stx | 9 | Matt Sheets | 2014 Scion FRS | 42.712 | 47.216 | 89.928 | +0.502 | +1.396 |
| 13 | 4 | stx | 86 | Kyle Ray-Smith | scion | 42.818 | 47.381 | 90.199 | +0.271 | +1.667 |
| 14 | 2 | es | 73 | Mark Miller | 1999 Mazda miata | 43.507 | 46.804 | 90.311 | +1.450 | +1.450 |
| 15 | 3 | es | 68 | Gregory Hunt | 1999 Mazda Miata | 43.404 | 46.980 | 90.384 | +0.073 | +1.523 |
| 16 | 1 | sm | 27 | Alex Daley | 2015 Subaru WRX | 42.044 | 48.385 | 90.429 | [-]7.268 | – |
| 17 | 4 | es | 168 | James George | 1991 Mazda MX-5 Miata | 43.551 | 46.956 | 90.507 | +0.123 | +1.646 |
| 18 | 1 | gs | 9 | Dave Jenkins | 2010 Subaru STI | 42.545 | 48.045 | 90.590 | [-]1.970 | – |
| 19 | 5 | es | 85 | Thomas Guest Jr. | 1995 Mazda Miata | 43.005 | 48.024 | 91.029 | +0.522 | +2.168 |
| 20 | 3 | as | 28 | Justin Arnette | 2008 Chevrolet Corvette | 42.979 | 48.199 | 91.178 | +2.507 | +4.131 |
| 21 | 2 | ds | 1 | Stuart Kestenbaum | 2007 Mini Cooper S | 43.036 | 48.202 | 91.238 | +2.907 | +2.907 |
| 22 | 1 | cam-t | 92 | Mike Schanel | 1992 Pontiac Trans Am Conver | 43.640 | 47.695 | 91.335 | [-]6.528 | – |
| 23 | 1 | str | 56 | Joshua Stallings | Mazda Miata | 43.850 | 48.232 | 92.082 | [-]0.335 | – |
| 24 | 5 | stx | 98 | Nathan Repech | 2013 Scion FR-S | 43.849 | 48.547 | 92.396 | +2.197 | +3.864 |
| 25 | 2 | str | 42 | Zachary Stroman | 1995 Mazda MX-5 Miata | 44.156 | 48.261 | 92.417 | +0.335 | +0.335 |
| 26 | 2 | gs | 74 | Tara Arnette | 2017 Honda Civic SI | 44.127 | 48.433 | 92.560 | +1.970 | +1.970 |
| 27 | 6 | es | 99 | Adam Powlas | 1999 Mazda Miata | 44.541 | 48.472 | 93.013 | +1.984 | +4.152 |
| 28 | 3 | gs | 174 | Kelly Mezzapelle | 2017 Honda Civic | 44.092 | 49.152 | 93.244 | +0.684 | +2.654 |
| 29 | 4 | gs | 38 | Vernon Geddings | 2016 Volkswagen gti | 44.518 | 48.810 | 93.328 | +0.084 | +2.738 |
| 30 | 2 | sts | 98 | Bob Lewis | 1985 Toyota MR2 | 45.110 | 48.230 | 93.340 | +4.993 | +4.993 |
| 31 | 3 | sts | 66 | Gary Bennett | 1989 Honda CRX Si | 44.460 | 49.115 | 93.575 | +0.235 | +5.228 |
| 32 | 1 | fp | 80 | Aaron Zevenbergen | 1980 Porsche 911SC | 43.640 | 50.192 | 93.832 | – | – |
| 33 | 2 | smf | 3 | Steven Blackburn | 1994 Honda Sol POWA!! | 44.446 | 49.408 | 93.854 | +6.166 | +6.166 |
| 34 | 7 | es | 87 | Harlan Williams | 1997 Mazda Miata | 45.291 | 48.618 | 93.909 | +0.896 | +5.048 |
| 35 | 1 | ss | 1 | JOHNNY HOFFMAN | CHEVROLET CORVETTE | 44.367 | 49.688 | 94.055 | – | – |
| 36 | 4 | sts | 65 | Thom Mezzapelle | 1995 Mazda Miata | 45.151 | 49.090 | 94.241 | +0.666 | +5.894 |
| 37 | 1 | cs | 64 | Stephen Szepanski | 2006 Mazda mx5 | 45.722 | 48.532 | 94.254 | [-]0.044 | – |
| 38 | 2 | cs | 10 | James Carter | 2007 Mazda Miata | 45.222 | 49.076 | 94.298 | +0.044 | +0.044 |
| 39 | 3 | ds | 10 | Josh Cook | 2013 Scion FRS | 45.380 | 49.524 | 94.904 | +3.666 | +6.573 |
| 40 | 1 | lsts | 59 | Sarah LaVoie | 1991 Honda Civic Si | 45.082 | 49.906 | 94.988 | [-]1.168 | – |
| 41 | 4 | ds | 57 | Michael LaBor | 2005 BMW 330i | 45.530 | 49.613 | 95.143 | +0.239 | +6.812 |
| 42 | 5 | sts | 7 | tommy samuels | mazda miata | 45.107 | 50.098 | 95.205 | +0.964 | +6.858 |
| 43 | 8 | es | 57 | Dan Humphries | 2003 Mazda Miata | 45.344 | 50.225 | 95.569 | +1.660 | +6.708 |
| 44 | 3 | str | 29 | Herb Wilson | 2006 Honda | 42.144 | 53.689 | 95.833 | +3.416 | +3.751 |
| 45 | 3 | smf | 25 | HUNTER COSENTINO | ACURA INTEGRA | 46.274 | 49.892 | 96.166 | +2.312 | +8.478 |
| 46 | 6 | sts | 4 | Michael Smith | 1983 Ford formula | 47.190 | 49.047 | 96.237 | +1.032 | +7.890 |
| 47 | 2 | lsts | 40 | Belinda Schanel | 1996 Mazda Miata | 46.020 | 50.410 | 96.430 | +1.168 | +1.168 |
| 48 | 1 | stp | 9 | James Moore | 2016 Chevrolet Camaro SS | 46.480 | 50.254 | 96.734 | – | – |
| 49 | 3 | lsts | 159 | Abby Smith | 1968 Datsun 1600 | 49.568 | 47.166 | 96.734 | +0.246 | +1.414 |
| 50 | 3 | cam-s | 22 | Jerome Calesa | 1998 Chevrolet Corvette | 45.890 | 50.995 | 96.885 | +0.276 | +6.804 |
| 51 | 1 | bsp | 11 | Dalton Dos santos | 2003 Honda S2000 | 46.631 | 50.316 | 96.947 | – | – |
| 52 | 1 | dsp | 41 | Chris Cao | 2013 Fiat ABARTH | 46.998 | 50.200 | 97.198 | [-]2.545 | – |
| 53 | 1 | fs | 69 | Andrew Mohs | 2011 BMW 328xi | 46.245 | 51.428 | 97.673 | [-]5.978 | – |
| 54 | 2 | sm | 9 | Michael Leone | 1989 Lancia Delta Integale | 46.838 | 50.859 | 97.697 | +7.268 | +7.268 |
| 55 | 5 | lcs | 146 | Kristin Szepanski | 2006 Mazda MX 5 | 47.188 | 51.628 | 98.816 | +0.250 | +2.606 |
| 56 | 2 | cam-t | 83 | Michael Ferraiuolo | 1981 Ford Mustang | 47.844 | 51.580 | 99.424 | +6.528 | +6.528 |
| 57 | 2 | dsp | 111 | Jarhett Michael Doyle | 2000 TOYOTA CELICA | 47.203 | 52.540 | 99.743 | +2.545 | +2.545 |
| 58 | 4 | lds | 27 | Melina Elliott | 2002 Subaru Wrx | 47.976 | 51.894 | 99.870 | +0.942 | +2.356 |
| 59 | 4 | cam-c | 17 | John D’Angelo | 2016 Ford Roush RS2 Mustang GT | 48.686 | 52.201 | 100.887 | +1.812 | +8.616 |
| 60 | 9 | es | 77 | Albert Judson | 2001 Toyota MR 2 Spyder | 48.446 | 53.953 | 102.399 | +6.830 | +13.538 |
| 61 | 1 | n | 118 | Connie Register | 2015 Chevrolet Corvette | 50.568 | 51.982 | 102.550 | [-]4.916 | – |
| 62 | 3 | dsp | 12 | Michael Hutcheson | 2002 Acura Rsx | 50.153 | 52.542 | 102.695 | +2.952 | +5.497 |
| 63 | 7 | sts | 165 | Shellie McKee | 1968 Datsun 1600 | 51.513 | 51.275 | 102.788 | +6.551 | +14.441 |
| 64 | 2 | fs | 169 | Justin McKee | 1968 Datsun 1600 | 53.038 | 50.613 | 103.651 | +5.978 | +5.978 |
| 65 | 3 | cs | 54 | John Rhoden | 1999 BMW Z3 2.3 | 49.698 | 54.738 | 104.436 | +10.138 | +10.182 |
| 66 | 5 | cam-c | 62 | Scott Lees | 2016 Dodge Challenger 392 ScatPack | 49.940 | 54.630 | 104.570 | +3.006 | +11.622 |
| 67 | 10 | es | 20 | Casey Grohelny | Mazda | 49.724 | 56.024 | 105.748 | +3.349 | +16.887 |
| 68 | 2 | n | 93 | jason gardner | chevy s10 | 50.444 | 57.022 | 107.466 | +4.916 | +4.916 |
| 69 | 3 | n | 100 | Jake Tupper | 2003 Hyundai Tiburon | 60.970 | 69.987 | 130.957 | +23.491 | +28.407 |
| 70 | 5 | ds | 82 | MAX BACIU | BMW 325CI | 51.950 | dns | |||
| 71 | 4 | smf | 14 | James Ballantyne | honda | 45.518 | dns | +1.072 | +3.692 | |
| 72 | 7 | n | 41 | Marc Bishop | 2001 BMW 328 | 50.748 | dns | +0.180 | +1.052 | |
| 73 | 11 | es | 37 | David Brizuela | Mazda | 47.272 | dns | +1.928 | +5.067 | |
| 74 | 1 | ssm | 77 | james brown | Mazda | 42.728 | dns | – | – | |
| 75 | 1 | csp | 144 | DAN BUCKLEY | MAZDA MAITA MX-5 | 53.754 | dns | – | – | |
| 76 | 2 | csp | 44 | DAVID BUCKLEY | MAZDA MIATA | 52.158 | dns | |||
| 77 | 1 | stu | 25 | William Bullard | 2012 Mitsubishi Lancer Evolution X | 44.909 | dns | [-]0.521 | – | |
| 78 | 4 | n | 87 | Zachary Busch | 2005 Mercury Sable | 56.396 | dns | |||
| 79 | 8 | n | 54 | ZACH CARTER | TOYOTA CELICA | 51.148 | dns | |||
| 80 | 4 | cs | 16 | Kendall Crews | 2007 Mazda MX-5 Miata | 43.473 | dns | +2.657 | +2.657 | |
| 81 | 5 | cs | 116 | Thomas Crews | 2007 Mazda MX-5 Miata | 45.627 | dns | +0.405 | +4.811 | |
| 82 | 4 | str | 7 | Matthew Decker | 99 miata | 47.000 | dns | |||
| 83 | 5 | str | 23 | Jay Dummermuth | 2005 Honda S2000 | 42.770 | dns | +0.626 | +0.626 | |
| 84 | 6 | str | 123 | Sierra Dummermuth | 1989 Honda CRX SI | 47.448 | dns | +0.440 | +5.304 | |
| 85 | 6 | cam-t | 1 | Mike Fowke | 1978 Pontiac Firebird | 44.296 | dns | +0.529 | +0.529 | |
| 86 | 5 | gs | 14 | Jackie Francisco | 2014 Ford Focus ST | 47.436 | dns | +2.918 | +4.891 | |
| 87 | 4 | as | 1 | Don Gates | 2008 Chevrolet Corvette | 42.930 | dns | +0.721 | +1.532 | |
| 88 | 6 | stx | 66 | Mackenzie Girard | 2008 Honda Civic Si | 52.635 | dns | |||
| 89 | 6 | gs | 2 | Brent Grisham | 2008 Volkswagen GTI | 48.537 | dns | +0.068 | +5.992 | |
| 90 | 2 | stu | 24 | Sean Haskell | 2006 BMW M3 | 45.430 | dns | +0.521 | +0.521 | |
| 91 | 3 | sm | 16 | David Hawkins | 1987 BMW 325is | 43.558 | dns | +1.514 | +1.514 | |
| 92 | 7 | str | 24 | BEN HELMQUIST | MAZDA MIATA | 47.008 | dns | +2.852 | +4.864 | |
| 93 | 8 | str | 241 | CHARDELL HOLMQUIST | MAZDA MIATA | 51.312 | dns | +3.864 | +9.168 | |
| 94 | 6 | ds | 51 | Steven Kron | 2017 Ford Mustang Conv | 49.442 | dns | |||
| 95 | 9 | n | 80 | Mitchell Lichtenberg | Honda s2000 | 56.860 | dns | +0.464 | +7.164 | |
| 96 | 1 | sto | 11 | Stan Marcewicz | Mazda Miata | 48.950 | dns | – | – | |
| 97 | 3 | fs | 1 | Melanie Murray | 2003 Ford Mustang GT | 50.777 | dns | +4.532 | +4.532 | |
| 98 | 7 | gs | 16 | Michael Pigue | 2017 Volvo V60 Cross Country | 48.469 | dns | +1.033 | +5.924 | |
| 99 | 2 | bsp | 7 | Chris Priest | 2007 Nissan 350Z | 45.698 | dns | |||
| 100 | 6 | cs | 46 | G H Sharp | 2016 Mazda Miata | 40.816 | dns | [-]2.657 | – | |
| 101 | 10 | n | 141 | Carl Townsend | 2001 BMW 328 | 49.696 | dns | [-]0.748 | – | |
| 102 | 5 | as | 16 | Steve Venter | 2008 Chevrolet Corvette | 46.523 | dns | +3.544 | +5.125 |
| Current Day – Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 42.080 | km | 45 | Don Bruner Jr |
| Pax | 36.365 | ds | 85 | Jason Fetchko |
| Street | 45.649 | as | 128 | Michael Jones |
| Touring | 46.052 | sts | 59 | Jeff Eng |
| Street Prepared | 46.044 | esp | 14 | Kristopher Mahon |
| Prepared | 50.192 | fp | 80 | Aaron Zevenbergen |
| Street Modified | 45.862 | smf | 117 | Christian Williams |
| Kart | 42.080 | km | 45 | Don Bruner Jr |
| Novice | 51.982 | n | 118 | Connie Register |
| Ladies Class | 38.204 | lsts | 159 | Abby Smith |
| Classic American | 38.489 | cam-t | 92 | Mike Schanel |
| Seat Time Only | 48.950 | sto | 11 | Stan Marcewicz |
South Carolina Region — Sports Car Club of America

