© 2026 Brad Baughman - HMDB Photography
2018 Carolina Clash – PAX
| South Carolina Region SCCA – – 2018 Carolina Clash – Sat 04-14-2018 |
|---|
| Pax Time Results / Mobile Format |
| Timed Entries: 69 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Pax D1 | Pax D2 | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | es | 79 | Stephen Miller | 1999 Mazda Miata | 33.215 | 36.718 | 69.933 | *0.787 | 69.933 | [-]1.450 | – |
| 2 | 1 | ds | 85 | Jason Fetchko | 2016 Scion FR-S | 33.769 | 36.365 | 70.134 | *0.794 | 70.134 | [-]2.907 | – |
| 3 | 1 | as | 128 | Michael Jones | 2008 Chevrolet Z06 limited | 33.698 | 37.158 | 70.856 | *0.814 | 70.856 | [-]1.624 | – |
| 4 | 2 | es | 73 | Mark Miller | 1999 Mazda miata | 34.240 | 36.834 | 71.074 | *0.787 | 71.074 | +1.450 | +1.450 |
| 5 | 3 | es | 68 | Gregory Hunt | 1999 Mazda Miata | 34.158 | 36.973 | 71.132 | *0.787 | 71.132 | +0.073 | +1.523 |
| 6 | 1 | gs | 9 | Dave Jenkins | 2010 Subaru STI | 33.440 | 37.763 | 71.203 | *0.786 | 71.203 | [-]1.970 | – |
| 7 | 4 | es | 168 | James George | 1991 Mazda MX-5 Miata | 34.274 | 36.954 | 71.229 | *0.787 | 71.229 | +0.123 | +1.646 |
| 8 | 1 | sts | 59 | Jeff Eng | 2017 Honda Civic Si | 34.258 | 37.302 | 71.561 | *0.810 | 71.561 | [-]4.993 | – |
| 9 | 5 | es | 85 | Thomas Guest Jr. | 1995 Mazda Miata | 33.844 | 37.794 | 71.639 | *0.787 | 71.639 | +0.522 | +2.168 |
| 10 | 1 | bs | 20 | John Bodnar | 2016 Ford Focus RS | 34.473 | 37.357 | 71.830 | *0.808 | 71.830 | – | – |
| 11 | 1 | stx | 99 | James Repech | 2014 Scion FRS | 34.135 | 37.841 | 71.976 | *0.813 | 71.976 | [-]0.894 | – |
| 12 | 2 | as | 47 | Robby Helms | 2003 Chevrolet Corvette Z06 | 34.358 | 37.820 | 72.178 | *0.814 | 72.178 | +1.624 | +1.624 |
| 13 | 2 | ds | 1 | Stuart Kestenbaum | 2007 Mini Cooper S | 34.170 | 38.272 | 72.443 | *0.794 | 72.443 | +2.907 | +2.907 |
| 14 | 2 | stx | 47 | Travis Elliott | 2002 Subaru Wrx | 34.985 | 37.717 | 72.703 | *0.813 | 72.703 | +0.894 | +0.894 |
| 15 | 2 | gs | 74 | Tara Arnette | 2017 Honda Civic SI | 34.683 | 38.068 | 72.752 | *0.786 | 72.752 | +1.970 | +1.970 |
| 16 | 1 | esp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 34.665 | 38.124 | 72.789 | *0.828 | 72.789 | – | – |
| 17 | 3 | stx | 9 | Matt Sheets | 2014 Scion FRS | 34.724 | 38.386 | 73.111 | *0.813 | 73.111 | +0.502 | +1.396 |
| 18 | 6 | es | 99 | Adam Powlas | 1999 Mazda Miata | 35.053 | 38.147 | 73.201 | *0.787 | 73.201 | +1.984 | +4.152 |
| 19 | 3 | gs | 174 | Kelly Mezzapelle | 2017 Honda Civic | 34.656 | 38.633 | 73.289 | *0.786 | 73.289 | +0.684 | +2.654 |
| 20 | 4 | stx | 86 | Kyle Ray-Smith | scion | 34.811 | 38.520 | 73.331 | *0.813 | 73.331 | +0.271 | +1.667 |
| 21 | 4 | gs | 38 | Vernon Geddings | 2016 Volkswagen gti | 34.991 | 38.364 | 73.355 | *0.786 | 73.355 | +0.084 | +2.738 |
| 22 | 1 | smf | 117 | Christian Williams | 1991 Honda CRX Si | 35.092 | 38.478 | 73.570 | *0.839 | 73.570 | [-]6.166 | – |
| 23 | 1 | cam-t | 92 | Mike Schanel | 1992 Pontiac Trans Am Conver | 35.217 | 38.489 | 73.707 | *0.807000 | 73.707 | [-]6.528 | – |
| 24 | 7 | es | 87 | Harlan Williams | 1997 Mazda Miata | 35.644 | 38.262 | 73.906 | *0.787 | 73.906 | +0.896 | +5.048 |
| 25 | 1 | km | 45 | Don Bruner Jr | 2004 Biesse B3 | 35.033 | 39.050 | 74.084 | *0.928 | 74.084 | – | – |
| 26 | 3 | as | 28 | Justin Arnette | 2008 Chevrolet Corvette | 34.984 | 39.234 | 74.218 | *0.814 | 74.218 | +2.507 | +4.131 |
| 27 | 5 | stx | 98 | Nathan Repech | 2013 Scion FR-S | 35.649 | 39.468 | 75.118 | *0.813 | 75.118 | +2.197 | +3.864 |
| 28 | 8 | es | 57 | Dan Humphries | 2003 Mazda Miata | 35.685 | 39.527 | 75.212 | *0.787 | 75.212 | +1.660 | +6.708 |
| 29 | 3 | ds | 10 | Josh Cook | 2013 Scion FRS | 36.031 | 39.322 | 75.353 | *0.794 | 75.353 | +3.666 | +6.573 |
| 30 | 4 | ds | 57 | Michael LaBor | 2005 BMW 330i | 36.150 | 39.392 | 75.543 | *0.794 | 75.543 | +0.239 | +6.812 |
| 31 | 2 | sts | 98 | Bob Lewis | 1985 Toyota MR2 | 36.539 | 39.066 | 75.605 | *0.810 | 75.605 | +4.993 | +4.993 |
| 32 | 1 | str | 56 | Joshua Stallings | Mazda Miata | 36.088 | 39.694 | 75.783 | *0.823 | 75.783 | [-]0.335 | – |
| 33 | 3 | sts | 66 | Gary Bennett | 1989 Honda CRX Si | 36.012 | 39.783 | 75.795 | *0.810 | 75.795 | +0.235 | +5.228 |
| 34 | 1 | cs | 64 | Stephen Szepanski | 2006 Mazda mx5 | 36.806 | 39.068 | 75.874 | *0.805 | 75.874 | [-]0.044 | – |
| 35 | 2 | cs | 10 | James Carter | 2007 Mazda Miata | 36.403 | 39.506 | 75.909 | *0.805 | 75.909 | +0.044 | +0.044 |
| 36 | 2 | str | 42 | Zachary Stroman | 1995 Mazda MX-5 Miata | 36.340 | 39.718 | 76.059 | *0.823 | 76.059 | +0.335 | +0.335 |
| 37 | 4 | sts | 65 | Thom Mezzapelle | 1995 Mazda Miata | 36.572 | 39.762 | 76.335 | *0.810 | 76.335 | +0.666 | +5.894 |
| 38 | 1 | ss | 1 | JOHNNY HOFFMAN | CHEVROLET CORVETTE | 36.247 | 40.595 | 76.842 | *0.817 | 76.842 | – | – |
| 39 | 1 | lsts | 59 | Sarah LaVoie | 1991 Honda Civic Si | 36.516 | 40.423 | 76.940 | *0.810 | 76.940 | [-]1.168 | – |
| 40 | 5 | sts | 7 | tommy samuels | mazda miata | 36.536 | 40.579 | 77.116 | *0.810 | 77.116 | +0.964 | +6.858 |
| 41 | 1 | sm | 27 | Alex Daley | 2015 Subaru WRX | 35.863 | 41.272 | 77.135 | *0.853 | 77.135 | [-]7.268 | – |
| 42 | 1 | fs | 69 | Andrew Mohs | 2011 BMW 328xi | 36.857 | 40.988 | 77.845 | *0.797 | 77.845 | [-]5.978 | – |
| 43 | 6 | sts | 4 | Michael Smith | 1983 Ford formula | 38.223 | 39.728 | 77.952 | *0.810 | 77.952 | +1.032 | +7.890 |
| 44 | 2 | lsts | 40 | Belinda Schanel | 1996 Mazda Miata | 37.276 | 40.832 | 78.108 | *0.810 | 78.108 | +1.168 | +1.168 |
| 45 | 3 | lsts | 159 | Abby Smith | 1968 Datsun 1600 | 38.712 | 38.204 | 78.354 | *0.810 | 78.354 | +0.246 | +1.414 |
| 46 | 2 | smf | 3 | Steven Blackburn | 1994 Honda Sol POWA!! | 37.290 | 41.453 | 78.743 | *0.839 | 78.743 | +6.166 | +6.166 |
| 47 | 1 | stp | 9 | James Moore | 2016 Chevrolet Camaro SS | 37.881 | 40.957 | 78.838 | *0.815 | 78.838 | – | – |
| 48 | 3 | str | 29 | Herb Wilson | 2006 Honda | 34.684 | 44.186 | 78.870 | *0.823 | 78.870 | +3.416 | +3.751 |
| 49 | 4 | lds | 27 | Melina Elliott | 2002 Subaru Wrx | 38.092 | 41.203 | 79.296 | *0.794 | 79.296 | +0.942 | +2.356 |
| 50 | 5 | lcs | 146 | Kristin Szepanski | 2006 Mazda MX 5 | 37.986 | 41.560 | 79.546 | *0.805 | 79.546 | +0.250 | +2.606 |
| 51 | 2 | cam-t | 83 | Michael Ferraiuolo | 1981 Ford Mustang | 38.610 | 41.625 | 80.235 | *0.807000 | 80.235 | +6.528 | +6.528 |
| 52 | 3 | cam-s | 22 | Jerome Calesa | 1998 Chevrolet Corvette | 38.134 | 42.376 | 80.511 | *0.831000 | 80.511 | +0.276 | +6.804 |
| 53 | 9 | es | 77 | Albert Judson | 2001 Toyota MR 2 Spyder | 38.127 | 42.461 | 80.588 | *0.787 | 80.588 | +6.830 | +13.538 |
| 54 | 3 | smf | 25 | HUNTER COSENTINO | ACURA INTEGRA | 38.823 | 41.859 | 80.683 | *0.839 | 80.683 | +2.312 | +8.478 |
| 55 | 1 | fp | 80 | Aaron Zevenbergen | 1980 Porsche 911SC | 37.661 | 43.315 | 80.977 | *0.863 | 80.977 | – | – |
| 56 | 1 | dsp | 41 | Chris Cao | 2013 Fiat ABARTH | 39.243 | 41.917 | 81.160 | *0.835 | 81.160 | [-]2.545 | – |
| 57 | 1 | bsp | 11 | Dalton Dos santos | 2003 Honda S2000 | 39.449 | 42.567 | 82.017 | *0.846 | 82.017 | – | – |
| 58 | 4 | cam-c | 17 | John D’Angelo | 2016 Ford Roush RS2 Mustang GT | 39.727 | 42.596 | 82.323 | *0.816000 | 82.323 | +1.812 | +8.616 |
| 59 | 2 | fs | 169 | Justin McKee | 1968 Datsun 1600 | 41.422 | 40.338 | 82.609 | *0.797 | 82.609 | +5.978 | +5.978 |
| 60 | 10 | es | 20 | Casey Grohelny | Mazda | 39.132 | 44.090 | 83.223 | *0.787 | 83.223 | +3.349 | +16.887 |
| 61 | 7 | sts | 165 | Shellie McKee | 1968 Datsun 1600 | 40.231 | 41.532 | 83.258 | *0.810 | 83.258 | +6.551 | +14.441 |
| 62 | 2 | dsp | 111 | Jarhett Michael Doyle | 2000 TOYOTA CELICA | 39.414 | 43.870 | 83.285 | *0.835 | 83.285 | +2.545 | +2.545 |
| 63 | 2 | sm | 9 | Michael Leone | 1989 Lancia Delta Integale | 39.952 | 43.382 | 83.335 | *0.853 | 83.335 | +7.268 | +7.268 |
| 64 | 3 | cs | 54 | John Rhoden | 1999 BMW Z3 2.3 | 40.006 | 44.064 | 84.071 | *0.805 | 84.071 | +10.138 | +10.182 |
| 65 | 5 | cam-c | 62 | Scott Lees | 2016 Dodge Challenger 392 ScatPack | 40.751 | 44.578 | 85.329 | *0.816000 | 85.329 | +3.006 | +11.622 |
| 66 | 3 | dsp | 12 | Michael Hutcheson | 2002 Acura Rsx | 41.877 | 43.872 | 85.750 | *0.835 | 85.750 | +2.952 | +5.497 |
| 67 | 1 | n | 118 | Connie Register | 2015 Chevrolet Corvette | 50.568 | 51.982 | 102.550 | *1.000 | 102.550 | [-]4.916 | – |
| 68 | 2 | n | 93 | jason gardner | chevy s10 | 50.444 | 57.022 | 107.466 | *1.000 | 107.466 | +4.916 | +4.916 |
| 69 | 3 | n | 100 | Jake Tupper | 2003 Hyundai Tiburon | 60.970 | 69.987 | 130.957 | *1.000 | 130.957 | +23.491 | +28.407 |
| 70 | 5 | ds | 82 | MAX BACIU | BMW 325CI | 41.248 | – | *0.794 | – | |||
| 71 | 1 | csp | 144 | DAN BUCKLEY | MAZDA MAITA MX-5 | 46.067 | – | *0.857 | – | – | – | |
| 72 | 2 | csp | 44 | DAVID BUCKLEY | MAZDA MIATA | 44.699 | – | *0.857 | – | |||
| 73 | 4 | str | 7 | Matthew Decker | 99 miata | 38.681 | – | *0.823 | – | |||
| 74 | 6 | stx | 66 | Mackenzie Girard | 2008 Honda Civic Si | 42.792 | – | *0.813 | – | |||
| 75 | 6 | ds | 51 | Steven Kron | 2017 Ford Mustang Conv | 39.257 | – | *0.794 | – | |||
| 76 | 1 | sto | 11 | Stan Marcewicz | Mazda Miata | 48.950 | – | *1.000 | – | – | – | |
| 77 | 4 | smf | 14 | James Ballantyne | honda | 38.189 | dns | *0.839 | dns | +1.072 | +3.692 | |
| 78 | 7 | n | 41 | Marc Bishop | 2001 BMW 328 | 50.748 | dns | *1.000 | dns | +0.180 | +1.052 | |
| 79 | 11 | es | 37 | David Brizuela | Mazda | 37.203 | dns | *0.787 | dns | +1.928 | +5.067 | |
| 80 | 1 | ssm | 77 | james brown | Mazda | 37.216 | dns | *0.871 | dns | – | – | |
| 81 | 1 | stu | 25 | William Bullard | 2012 Mitsubishi Lancer Evolution X | 37.005 | dns | *0.824 | dns | [-]0.521 | – | |
| 82 | 4 | n | 87 | Zachary Busch | 2005 Mercury Sable | 56.396 | dns | *1.000 | dns | |||
| 83 | 8 | n | 54 | ZACH CARTER | TOYOTA CELICA | 51.148 | *1.000 | |||||
| 84 | 4 | cs | 16 | Kendall Crews | 2007 Mazda MX-5 Miata | 34.995 | dns | *0.805 | dns | +2.657 | +2.657 | |
| 85 | 5 | cs | 116 | Thomas Crews | 2007 Mazda MX-5 Miata | 36.729 | dns | *0.805 | dns | +0.405 | +4.811 | |
| 86 | 5 | str | 23 | Jay Dummermuth | 2005 Honda S2000 | 35.199 | dns | *0.823 | dns | +0.626 | +0.626 | |
| 87 | 6 | str | 123 | Sierra Dummermuth | 1989 Honda CRX SI | 39.049 | dns | *0.823 | dns | +0.440 | +5.304 | |
| 88 | 6 | cam-t | 1 | Mike Fowke | 1978 Pontiac Firebird | 35.746 | dns | *0.807000 | dns | +0.529 | +0.529 | |
| 89 | 5 | gs | 14 | Jackie Francisco | 2014 Ford Focus ST | 37.284 | dns | *0.786 | dns | +2.918 | +4.891 | |
| 90 | 4 | as | 1 | Don Gates | 2008 Chevrolet Corvette | 34.945 | dns | *0.814 | dns | +0.721 | +1.532 | |
| 91 | 6 | gs | 2 | Brent Grisham | 2008 Volkswagen GTI | 38.150 | dns | *0.786 | dns | +0.068 | +5.992 | |
| 92 | 2 | stu | 24 | Sean Haskell | 2006 BMW M3 | 37.434 | dns | *0.824 | dns | +0.521 | +0.521 | |
| 93 | 3 | sm | 16 | David Hawkins | 1987 BMW 325is | 37.155 | dns | *0.853 | dns | +1.514 | +1.514 | |
| 94 | 7 | str | 24 | BEN HELMQUIST | MAZDA MIATA | 38.687 | dns | *0.823 | dns | +2.852 | +4.864 | |
| 95 | 8 | str | 241 | CHARDELL HOLMQUIST | MAZDA MIATA | 42.229 | dns | *0.823 | dns | +3.864 | +9.168 | |
| 96 | 9 | n | 80 | Mitchell Lichtenberg | Honda s2000 | 56.860 | dns | *1.000 | dns | +0.464 | +7.164 | |
| 97 | 3 | fs | 1 | Melanie Murray | 2003 Ford Mustang GT | 40.469 | dns | *0.797 | dns | +4.532 | +4.532 | |
| 98 | 7 | gs | 16 | Michael Pigue | 2017 Volvo V60 Cross Country | 38.096 | dns | *0.786 | dns | +1.033 | +5.924 | |
| 99 | 2 | bsp | 7 | Chris Priest | 2007 Nissan 350Z | 38.660 | dns | *0.846 | dns | |||
| 100 | 6 | cs | 46 | G H Sharp | 2016 Mazda Miata | 32.856 | dns | *0.805 | dns | [-]2.657 | – | |
| 101 | 10 | n | 141 | Carl Townsend | 2001 BMW 328 | 49.696 | dns | *1.000 | dns | [-]0.748 | – | |
| 102 | 5 | as | 16 | Steve Venter | 2008 Chevrolet Corvette | 37.869 | dns | *0.814 | dns | +3.544 | +5.125 |
| Current Day – Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 42.080 | km | 45 | Don Bruner Jr |
| Pax | 36.365 | ds | 85 | Jason Fetchko |
| Street | 45.649 | as | 128 | Michael Jones |
| Touring | 46.052 | sts | 59 | Jeff Eng |
| Street Prepared | 46.044 | esp | 14 | Kristopher Mahon |
| Prepared | 50.192 | fp | 80 | Aaron Zevenbergen |
| Street Modified | 45.862 | smf | 117 | Christian Williams |
| Kart | 42.080 | km | 45 | Don Bruner Jr |
| Novice | 51.982 | n | 118 | Connie Register |
| Ladies Class | 38.204 | lsts | 159 | Abby Smith |
| Classic American | 38.489 | cam-t | 92 | Mike Schanel |
| Seat Time Only | 48.950 | sto | 11 | Stan Marcewicz |
South Carolina Region — Sports Car Club of America

