© 2026 Brad Baughman - HMDB Photography
2017 SCR – Tiretown Autocross #9 – Summary
| South Carolina Region SCCA – #9 – Freestyle #5 – Sat 12-02-2017 |
|---|
| Summary Results |
| Timed Entries: 88 |
| cc | ss | as | bs | cs | ds | es | fs | gs | hs | sts | stx | str |
| stu | cam | fp | smf | ssm | dm | fm | ja | jb | jc | n | p | l |
| Pos. | Class | # | Rookie | Driver | Car Model | Total | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1T | 96 | Matt Sheets | 2007 Subaru STI | 40.560 | [-]0.504 | – | ||
| 2T | 27 | Alex Daley | 2015 Subaru WRX | 41.064 | +0.504 | +0.504 | ||
| 3T | 79 | Dakota Tabler | 2007 Honda Civic | 41.970 | +0.906 | +1.410 | ||
| 4T | 13 | James George | 2013 Volkswagen Golf R | 42.438 | +0.468 | +1.878 | ||
| 5 | 73 | Mark Miller | 2002 WRX | 42.954 | +0.516 | +2.394 | ||
| 6 | 65 | Josh Stallings | Mazda Miata | 43.170 | +0.216 | +2.610 | ||
| 7 | 69 | Andrew Mohs | 328si | 45.831 | +2.661 | +5.271 | ||
| 8 | 17 | Zade Smitherman | Focus ST | 46.516 | +0.685 | +5.956 | ||
| 9 | 72 | Bryan Perez | RX7 | 47.860 | +1.344 | +7.300 | ||
| 10 | 56 | Marc Schrader | Focus ST | 48.908 | +1.048 | +8.348 | ||
| 11 | 71 | Robert T Escalante | WRX | 50.591 | +1.683 | +10.031 | ||
| 1T | 11 | Donna Littlejohn | 2017 Chevrolet Corvette Grand Sport | 42.291 | – | – | ||
| 1T | 128 | Michael Jones | 2008 Chevrolet Z06 limited | 40.540 | [-]1.787 | – | ||
| 2 | 28 | Justin Arnette | 2008 Chevrolet Corvette | 42.327 | +1.787 | +1.787 | ||
| 1T | 9 | Dave Jenkins | 2010 Subaru STI | 41.074 | [-]0.806 | – | ||
| 2T | 24 | Sean Haskell | 2001 Honda S2000 | 41.880 | +0.806 | +0.806 | ||
| 3 | 16 | Michael Pigue | S2000 | 43.377 | +1.497 | +2.303 | ||
| 4 | 69 | Kevin Uranyi | 2003 BMW Z4 | 48.877 | +5.500 | +7.803 | ||
| 5 | 3 | Mitchel Ashley | 2017 Volkswagen Golf | dns | ||||
| 1T | 6 | Greg George | 2008 Nissan 350Z | 43.318 | [-]2.585 | – | ||
| 2T | 10 | James Carter | 2007 Mazda Miata | 45.903 | +2.585 | +2.585 | ||
| 3 | 16 | Thomas Crews | 2007 Mazda MX-5 Miata | 45.974 | +0.071 | +2.656 | ||
| 4 | 40 | Zane Carter | 2006 Nissan BattleTank | dns | ||||
| 1T | 82 | Max Baciu | 2004 BMW 325ci | 45.151 | [-]0.475 | – | ||
| 2 | 61 | Richard Tucker | 2017 Toyota 86 | 45.626 | +0.475 | +0.475 | ||
| 1T | 105 | Frederick Drescher | 1994 Mazda Miata | 42.638 | [-]1.694 | – | ||
| 2T | 87 | Harlan Williams | 1997 Mazda Miata | 44.332 | +1.694 | +1.694 | ||
| 3 | 57 | Dan Humphries | 2003 Mazda Miata | 44.807 | +0.475 | +2.169 | ||
| 4 | 19 | Kyle DeGennaro | 2002 Mazda Miata | 45.435 | +0.628 | +2.797 | ||
| 1T | 1 | Melanie Murray | 2003 Ford Mustang GT | 50.251 | [-]0.658 | – | ||
| 2 | 11 | Joseph Murray | Ford Crown vic | 50.909 | +0.658 | +0.658 | ||
| 1T | 38 | Vernon Geddings | 2016 Volkswagen gti | 43.470 | [-]0.610 | – | ||
| 2 | 97 | Daniel Rohan | 2014 Ford Focus ST | 44.080 | +0.610 | +0.610 | ||
| 3 | 65 | Thom Mezzapelle | civic s1 | 45.609 | +1.529 | +2.139 | ||
| 1T | 89 | Brian Nixon | 1996 Ford Probe GT | 46.158 | – | – | ||
| 1T | 42 | Zachary Stroman | 1995 Mazda MX-5 Miata | 44.292 | – | – | ||
| 2 | 166 | Gary Bennett Jr | 1989 Honda CRX Si | dns | ||||
| 1T | 13 | Chase Helm | 2008 Honda Civic Si | 40.354 | [-]1.202 | – | ||
| 2T | 47 | Travis Elliott | 2002 Subaru Wrx | 41.556 | +1.202 | +1.202 | ||
| 3T | 24 | Kieth Ferguson | 2012 Volkswagen Jetta GLI | 42.764 | +1.208 | +2.410 | ||
| 4 | 161 | Kendall Crews | 1987 BMW 325is | 42.916 | +0.152 | +2.562 | ||
| 5 | 16 | Steven Persico | 2002 Subaru WRX | 43.556 | +0.640 | +3.202 | ||
| 6 | 61 | David Hawkins | 1987 BMW 325is | 43.860 | +0.304 | +3.506 | ||
| 7 | 6 | Vaughn Kamaal | 2006 Audi A4 | 45.692 | +1.832 | +5.338 | ||
| 1T | 12 | Jay Dummermuth | 2005 Honda S2000 | 41.632 | [-]0.008 | – | ||
| 2 | 2 | Christian Williams | 2005 Honda S2000 | 41.640 | +0.008 | +0.008 | ||
| 1T | 26 | William Derek Pickett | 2002 BMW M3 | 42.536 | [-]2.308 | – | ||
| 2 | 25 | William Bullard | Mitsubishi | 44.844 | +2.308 | +2.308 | ||
| 1T | 92 | Mike Schanel | 1992 Pontiac Trans Am Conver | 42.071 | [-]0.601 | – | ||
| 2T | 68 | Gregory Hunt | 2006 Pontiac GTO | 42.672 | +0.601 | +0.601 | ||
| 3 | 51 | Steven Kron | 2017 Ford Mustang Conv | 44.599 | +1.927 | +2.528 | ||
| 4 | 2 | James Davis | 2015 Dodge Challenger SRT | 45.671 | +1.072 | +3.600 | ||
| 5 | 76 | Jonathan Burrows | 1989 Ford Mustang LX Coup | dns | ||||
| 1T | 78 | Justin McKee | 1978 Datsun 280z | 45.968 | [-]1.236 | – | ||
| 2 | 178 | Shellie McKee | 1978 Datsun 280z | 47.204 | +1.236 | +1.236 | ||
| 1T | 3 | Steven Blackburn | 1994 Honda Sol POWA!! | 44.200 | [-]3.648 | – | ||
| 2 | 78 | Jeremiah Hatcher | Festiva | 47.848 | +3.648 | +3.648 | ||
| 1T | 07 | Brett Niebes | 370z | 50.176 | – | – | ||
| 1T | 17 | David Culp | CF7m | 44.500 | – | – | ||
| 1T | 26 | Albert Judson | — Street Cars/Bikes Red Devil 440 | 45.140 | – | – | ||
| 1T | 0 | Daniel Murray | TB Kart | dns | ||||
| 2 | 1 | Jacob Kestenbaum | Junior Kart | dns | ||||
| 1T | 0 | Ayden Cass | kids kart Kids Karting Experience | dns | ||||
| 2 | 37 | Wyatt Thompson | Kart Kids | dns | ||||
| 3 | 61 | Adam Miller | Birel Kart Cadet | dns | ||||
| 1T | 1 | Alexander Benaway | 2016 Deadly Tag | dns | ||||
| 2 | 7 | Elise Benaway | 2016 Deadly Tag | dns | ||||
| 3 | 73 | Ruthie Thompson | Kart Kids | dns | ||||
| 1T | 46 | Stephen Szepanski | 2006 Mazda mx5 | 44.058 | [-]0.906 | – | ||
| 2T | 43 | David Hauck | 2013 Subaru BRZ | 44.964 | +0.906 | +0.906 | ||
| 3T | 22 | Jerome Calesa | 1998 Chevrolet Corvette | 45.274 | +0.310 | +1.216 | ||
| 4T | 29 | Brady Jacoby | 2002 Honda S2000 | 45.506 | +0.232 | +1.448 | ||
| 5T | 146 | Kristin Szepanski | miata | 45.872 | +0.366 | +1.814 | ||
| 6T | 193 | Adam Powlas | 1995 Mazda Miata | 46.072 | +0.200 | +2.014 | ||
| 7 | 21 | Hugh Forester-Bennett | subaru | 46.492 | +0.420 | +2.434 | ||
| 8 | 142 | Gabriel Stroman | 1995 Mazda MX-5 Miata | 46.864 | +0.372 | +2.806 | ||
| 9 | 27 | Karl DeBoise | Acura Integra | 46.870 | +0.006 | +2.812 | ||
| 10 | 93 | Clyde Simmons | 1995 Mazda Miata | 47.336 | +0.466 | +3.278 | ||
| 11 | 58 | Kevin Johnson | Challenger | 47.686 | +0.350 | +3.628 | ||
| 12 | 121 | John Saady | Subaru WRX | 48.460 | +0.774 | +4.402 | ||
| 13 | 51 | Robin Gutridge | 2017 Volkswagen GTI | 48.744 | +0.284 | +4.686 | ||
| 14 | 143 | Rachel Hauck | 2013 Subaru BRZ | 50.280 | +1.536 | +6.222 | ||
| 15 | 49 | Arturo Barrera | 2004 Acura TSX | 50.916 | +0.636 | +6.858 | ||
| 16 | 15 | Joseph Emanuele | RX7 | 52.902 | +1.986 | +8.844 | ||
| 17 | 62 | Scott Lees | 2016 Dodge Challenger 392 ScatPack | 53.268 | +0.366 | +9.210 | ||
| 18 | 80 | Mitchell Lichtenberg | Honda s2000 | 55.578 | +2.310 | +11.520 | ||
| 19 | 10 | Katherine Blackburn | — Street Cars/Bikes | 55.942 | +0.364 | +11.884 | ||
| 1T | es | 117 | Timothy Maxey | 1999 Mazda miata | 32.420 | [-]0.492 | – | |
| 2T | es | 79 | Stephen Miller | 1999 Mazda Miata | 32.912 | +0.492 | +0.492 | |
| 3T | cs | 46 | G H Sharp | 2016 Mazda Miata | 33.497 | +0.585 | +1.077 | |
| 4T | sts | 59 | Jeff Eng | 1991 Honda Civic Si | 33.676 | +0.179 | +1.256 | |
| 5 | es | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | 34.263 | +0.587 | +1.843 | |
| 6 | esp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 34.508 | +0.245 | +2.088 | |
| 7 | sts | 166 | Gary Bennett Jr | 1989 Honda CRX Si | 35.511 | +1.003 | +3.091 | |
| 8 | hs | 189 | Jason Rucker | Somebody’s Something | 35.833 | +0.322 | +3.413 | |
| 9 | hs | 89 | Kyle Ray-Smith | 1996 Ford Probe GT | 36.544 | +0.711 | +4.124 | |
| 10 | ds | 1 | Stuart Kestenbaum | 2007 Mini Cooper S | dns | |||
| 1T | gs | 74 | Tara Arnette | 2017 Honda Civic SI | 34.410 | [-]1.136 | – | |
| 2T | gs | 174 | Kelly Mezzapelle | Honda Civic | 35.546 | +1.136 | +1.136 | |
| 3 | sts | 59 | Sarah LaVoie | 1991 Honda Civic Si | 37.365 | +1.819 | +2.955 | |
| 4 | ds | 47 | Melina Elliott | 2000 Subaru Forester | 37.677 | +0.312 | +3.267 | |
| 5 | sts | 12 | Belinda Schanel | 1996 Mazda Miata | dns | |||
| 6 | stu | 77 | Alec Rucker | 2007 Nissan 350z | dns | |||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 40.354 | stx | 13 | Chase Helm |
| Pax | 32.420 | pes | 117 | Timothy Maxey |
| Street | 40.540 | as | 128 | Michael Jones |
| Touring | 40.354 | stx | 13 | Chase Helm |
| Classic American | 42.071 | cam | 92 | Mike Schanel |
| Prepared | 45.968 | fp | 78 | Justin McKee |
| Street Modified | 44.200 | smf | 3 | Steven Blackburn |
| Modified | 44.500 | dm | 17 | David Culp |
| Novice | 44.058 | n | 46 | Stephen Szepanski |
| Pro | 32.420 | pes | 117 | Timothy Maxey |
South Carolina Region — Sports Car Club of America

