© 2026 Brad Baughman - HMDB Photography
2017 SCR – Tiretown Autocross #9 – Final
| South Carolina Region SCCA – #9 – Freestyle #5 – Sat 12-02-2017 |
|---|
| Final Results |
| Total Registered: 103, with Times: 88 |
| cc | ss | as | bs | cs | ds | es | fs | gs | hs | sts | stx | str |
| stu | cam | fp | smf | ssm | dm | fm | ja | jb | jc | n | p | l |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 40.354 | stx | 13 | Chase Helm |
| Pax | 32.420 | pes | 117 | Timothy Maxey |
| Street | 40.540 | as | 128 | Michael Jones |
| Touring | 40.354 | stx | 13 | Chase Helm |
| Classic American | 42.071 | cam | 92 | Mike Schanel |
| Prepared | 45.968 | fp | 78 | Justin McKee |
| Street Modified | 44.200 | smf | 3 | Steven Blackburn |
| Modified | 44.500 | dm | 17 | David Culp |
| Novice | 44.058 | n | 46 | Stephen Szepanski |
| Pro | 32.420 | pes | 117 | Timothy Maxey |
South Carolina Region — Sports Car Club of America

