© 2026 Brad Baughman - HMDB Photography
2017 SCR – Tiretown Autocross #8 – Final
| South Carolina Region SCCA – #8 – Black Lake #1 – Sat 10-28-2017 |
|---|
| Final Results |
| Total Registered: 85, with Times: 75 |
| cc | as | bs | cs | ds | es | fs | gs | hs | sts | stx | str |
| stu | cam | ep | fp | smf | am | em | km | n | t | p | l |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 43.778 | pstx | 83 | Gregg Henderson |
| Pax | 35.985 | pstx | 83 | Gregg Henderson |
| Street | 46.288 | as | 70 | Andrew Swartwood |
| Touring | 46.172 | stx | 15 | John Arnst |
| Classic American | 46.386 | cam | 4 | Gary Kittel |
| Prepared | 50.660 | fp | 78 | Justin McKee |
| Street Modified | 48.632 | smf | 68 | John Robinson |
| Modified | 46.642 | em | 23 | Allen Murray |
| Novice | 52.296 | n | 22 | Jerome Calesa |
| Street Tire Class | 39.533 | tcsp | 95 | Rajat Aggarwal |
| Pro | 35.985 | pstx | 83 | Gregg Henderson |
South Carolina Region — Sports Car Club of America

