© 2026 Brad Baughman - HMDB Photography
2017 SCR – Tiretown Autocross #6 – Summary
| South Carolina Region SCCA – #6 – Freestyle 6 – Sun 08-06-2017 |
|---|
| Summary Results |
| Timed Entries: 108 |
| cc | as | bs | cs | ds | es | fs | gs | hs | stf | sts | stx | str | stp |
| dsp | ssr | cam | fp | smf | am | em | km | ja | jb | n | p | l | ww |
| Pos. | Class | # | Rookie | Driver | Car Model | Total | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1T | 96 | Matt S | Subaru WRX Sti | 37.776 | [-]0.695 | – | ||
| 2T | 7 | John F | 2011 BMW 335is | 38.471 | +0.695 | +0.695 | ||
| 3T | 13 | James G | 2013 Volkswagen Golf R | 38.556 | +0.085 | +0.780 | ||
| 4 | 113 | Andrew M | 2013 Volkswagen Golf R | 39.424 | +0.868 | +1.648 | ||
| 5 | 56 | Josh S | Mazda Miata | 39.645 | +0.221 | +1.869 | ||
| 6 | 99 | David D | 2008 Chevrolet Corvette | 40.726 | +1.081 | +2.950 | ||
| 7 | 10 | James C | 2007 Mazda Miata | 41.713 | +0.987 | +3.937 | ||
| 8 | 199 | Alex D | 2008 Chevrolet Corvette | 42.217 | +0.504 | +4.441 | ||
| 9 | 21 | Bryan P | RX-7 | 43.489 | +1.272 | +5.713 | ||
| 1T | 128 | Jones M | Corvette | 36.154 | [-]1.361 | – | ||
| 2T | 28 | Justin A | 2008 Chevrolet Corvette | 37.515 | +1.361 | +1.361 | ||
| 3 | 11 | Donna L | 2015 Chevrolet Z51 Corvette | 37.800 | +0.285 | +1.646 | ||
| 4 | 7 | Bill M | 2017 BMW M3 | 38.948 | +1.148 | +2.794 | ||
| 1T | 9 | Dave J | 2010 Subaru STI | 37.465 | [-]0.785 | – | ||
| 2 | 33 | Laura J | 2003 Honda S2000 | 38.250 | +0.785 | +0.785 | ||
| 1T | 6 | Greg G | 2008 Nissan 350Z | 38.439 | [-]0.159 | – | ||
| 2 | 4 | Tara J | Miata | 38.598 | +0.159 | +0.159 | ||
| 1T | 10 | Josh C | 2013 Scion FRS | 41.239 | [-]0.358 | – | ||
| 2T | 113 | Joseph T | 2006 Mini Cooper S | 41.597 | +0.358 | +0.358 | ||
| 3 | 82 | A B | 2004 BMW 325ci | 42.245 | +0.648 | +1.006 | ||
| 4 | 2 | Travis F | 2015 Subaru BRZ | 43.974 | +1.729 | +2.735 | ||
| 5 | 11 | Jay W | 2013 Scion FRS | 50.141 | +6.167 | +8.902 | ||
| 1T | 73 | Mark M | Miata | 37.999 | [-]0.904 | – | ||
| 2T | 11 | Michael John B | 1999 Mazda Miata | 38.903 | +0.904 | +0.904 | ||
| 3T | 105 | Frederick D | 1994 Mazda Miata | 38.950 | +0.047 | +0.951 | ||
| 4 | 5 | Fritz D | 1994 Mazda Miata | 39.002 | +0.052 | +1.003 | ||
| 5 | 87 | Harlan W | 1997 Mazda Miata | 39.627 | +0.625 | +1.628 | ||
| 6 | 89 | Matt C | 2003 Mazda Miata | 39.688 | +0.061 | +1.689 | ||
| 7 | 19 | Kyle D | 2002 Mazda Miata | 39.998 | +0.310 | +1.999 | ||
| 8 | 187 | Thomas A | miata | 40.272 | +0.274 | +2.273 | ||
| 9 | 111 | Bryson B | 1999 Mazda Miata | 46.836 | +6.564 | +8.837 | ||
| 1T | 71 | Kevin M | 2006 Ford Crown Vic | 41.827 | [-]1.510 | – | ||
| 2T | 17 | Michael C | 2007 BMW 335i | 43.337 | +1.510 | +1.510 | ||
| 3 | 1 | Melanie M | 2006 Ford Crown Vic | 46.206 | +2.869 | +4.379 | ||
| 4 | 117 | Luke T | 2007 BMW 335i | dnf | +46.206 | +46.206 | ||
| 1T | 97 | Daniel R | 2014 Ford Focus ST | 39.032 | [-]1.103 | – | ||
| 2 | 87 | Jeffrey M | 2006 Volkswagen GTI | 40.135 | +1.103 | +1.103 | ||
| 1T | 11 | Kenneth E | 2016 Ford Fiesta ST | 40.683 | [-]1.846 | – | ||
| 2 | 15 | Doug C | 2015 Ford Fiesta ST | 42.529 | +1.846 | +1.846 | ||
| 1T | 22 | Jason S | 1999 Honda Civic | 40.713 | [-]0.171 | – | ||
| 2 | 122 | Cody H | 1999 Honda Civic | 40.884 | +0.171 | +0.171 | ||
| 1T | 93 | Kelly H | 1992 Mazda Miata | 38.516 | [-]0.148 | – | ||
| 2T | 12 | Kelly M | 1997 Mazda Miata | 38.664 | +0.148 | +0.148 | ||
| 3 | 166 | Gary B | CRX | 38.914 | +0.250 | +0.398 | ||
| 4 | 42 | Zachary S | 1995 Mazda MX-5 Miata | 39.292 | +0.378 | +0.776 | ||
| 5 | 66 | Gary B | 1989 Honda CRX Si | 39.433 | +0.141 | +0.917 | ||
| 1T | 47 | Travis E | 2002 Subaru Forester | 37.243 | [-]2.787 | – | ||
| 2T | 24 | Keith F | 2012 Volkswagen Jetta GLI | 40.030 | +2.787 | +2.787 | ||
| 3 | 98 | Nathan R | 2013 Scion FR-S | 40.659 | +0.629 | +3.416 | ||
| 4 | 169 | Jacob H | 1998 BMW 328i | 41.791 | +1.132 | +4.548 | ||
| 5 | 69 | Frederic F | 1998 BMW 328i | 44.361 | +2.570 | +7.118 | ||
| 1T | 71 | Ryan T | 2000 Mazda Miata | 42.493 | – | – | ||
| 2 | 12 | Jay D | 2005 Honda S2000 | dns | ||||
| 1T | 9 | Kris S | 2011 Chevrolet Camaro | 42.260 | – | – | ||
| 1T | 29 | Matthew W | 2014 Ford Focus ST | 40.092 | – | – | ||
| 1T | 99 | Brian J | corvette | 36.388 | – | – | ||
| 1T | 68 | Gregory H | 2006 Pontiac GTO | 39.167 | [-]0.537 | – | ||
| 2T | 99 | Connor C | vette | 39.704 | +0.537 | +0.537 | ||
| 3 | 92 | Mike S | 1992 Pontiac Trans Am Conver | 39.739 | +0.035 | +0.572 | ||
| 4 | 2 | James D | 2015 Dodge Challenger SRT | 39.800 | +0.061 | +0.633 | ||
| 5 | 17 | John D | 2016 Ford Roush RS2 Mustang GT | 44.384 | +4.584 | +5.217 | ||
| 6 | 76 | Jonathan B | 2001 Ford MustangBULLITT | dns | ||||
| 1T | 78 | Justin M | 1978 Datsun 280z | 41.391 | – | – | ||
| 2 | 178 | Shellie M | 1978 Datsun 280z | dns | ||||
| 1T | 14 | James B | 2013 Honda Civic Si | 39.118 | [-]0.578 | – | ||
| 2T | 79 | Dakota T | 2007 Honda Civic | 39.696 | +0.578 | +0.578 | ||
| 3 | 88 | Brittany P | 2016 Ford Focus ST | 41.758 | +2.062 | +2.640 | ||
| 4 | 3 | Steven B | 1994 Honda Sol POWA!! | dns | ||||
| 5 | 87 | Jeffrey K | 2014 Honda Civic si | dns | ||||
| 1T | 71 | Justin P | Amod Amod | 37.451 | [-]4.528 | – | ||
| 2 | 7 | Thomas S | 2000 KBS Sports Racer | 41.979 | +4.528 | +4.528 | ||
| 1T | 23 | Allen M | 1980 Trazda Abomination | 36.815 | [-]3.025 | – | ||
| 2 | 123 | Joseph M | 1980 Mazda Trazda | 39.840 | +3.025 | +3.025 | ||
| 1T | 45 | Don B | 2004 Biesse B3 | 32.585 | – | – | ||
| 1T | 1 | Jacob K | Junior Kart | dns | ||||
| 2 | 0 | Daniel M | TB Kart | dns | ||||
| 1T | 1 | Bentley H | kart | dns | ||||
| 2 | 61 | Adam M | Birel Kart Cadet | dns | ||||
| 3 | 37 | Wyatt T | 2012 Mini Cooper | dns | ||||
| 1T | 14 | Mitchel A | 2017 Volkswagen Golf | 40.487 | [-]1.309 | – | ||
| 2T | 07 | Brett N | 370z | 41.796 | +1.309 | +1.309 | ||
| 3T | 52 | Jacob R | mustang | 42.447 | +0.651 | +1.960 | ||
| 4T | 22 | Jerome C | 1998 Chevrolet Corvette | 42.560 | +0.113 | +2.073 | ||
| 5T | 90 | Caleb S | BMW | 43.544 | +0.984 | +3.057 | ||
| 6 | 58 | Kevin J | 2016 Dodge challenger | 43.586 | +0.042 | +3.099 | ||
| 7 | 38 | Jordan R | sonic | 43.706 | +0.120 | +3.219 | ||
| 8 | 73 | Terry T | 2009 Mini JCW Clubman | 43.890 | +0.184 | +3.403 | ||
| 9 | 37 | David B | lexas | 44.424 | +0.534 | +3.937 | ||
| 10 | 11 | Jacob T | 2003 Nissan 350z | 44.625 | +0.201 | +4.138 | ||
| 11 | 93 | Clyde S | 1995 Mazda Miata | 46.338 | +1.713 | +5.851 | ||
| 12 | 24 | Patrick A | 2014 Dodge Charger | 47.764 | +1.426 | +7.277 | ||
| 13 | 12 | John G | mustang | 47.944 | +0.180 | +7.457 | ||
| 14 | 158 | Chris J | 2016 Dodge challenger | 49.252 | +1.308 | +8.765 | ||
| 15 | 42 | Brett R | 2017 Subaru WRX | dnf | +49.252 | +49.252 | ||
| 16 | 72 | Jay H | azera | dnf | +0.000 | +0.000 | ||
| 17 | 80 | Mitchell L | Honda s2000 | dns | ||||
| 1T | fsp | 197 | Geoffrey Z | 1977 Volkswagen Rabbit | 29.175 | [-]1.031 | – | |
| 2T | ds | 1 | Stuart K | 2007 Mini Cooper S | 30.206 | +1.031 | +1.031 | |
| 3T | as | 17 | Ty S | bmw | 30.207 | +0.001 | +1.032 | |
| 4T | hs | 65 | William H | fiesta | 30.345 | +0.138 | +1.170 | |
| 5T | es | 79 | Stephen M | 1999 Mazda Miata | 30.450 | +0.105 | +1.275 | |
| 6 | sts | 121 | Garrett G | 1909 Honda Civic | 30.581 | +0.131 | +1.406 | |
| 7 | esp | 14 | Kristopher M | 2008 Infiniti G37S | 30.645 | +0.064 | +1.470 | |
| 8 | stx | 42 | Chad P | 2016 Scion FR-S | 30.700 | +0.055 | +1.525 | |
| 9 | str | 92 | Brian B | 2008 Mazda MX-5 | 31.150 | +0.450 | +1.975 | |
| 10 | cam | 22 | Luke O | 2002 Chevrolet Corvette Z06 | 31.551 | +0.401 | +2.376 | |
| 11 | stx | 99 | James R | 2014 Scion FRS | 31.619 | +0.068 | +2.444 | |
| 12 | stu | 77 | Jason R | 2007 Nissan 350z | 31.856 | +0.237 | +2.681 | |
| 13 | es | 85 | Kyle R | 2001 Mazda Miata | 32.015 | +0.159 | +2.840 | |
| 14 | stx | 17 | Michael A | 2014 Ford Focus ST | dns | |||
| 15 | sts | 59 | Jeff E | 1991 Honda Civic Si | dns | |||
| 16 | es | 52 | Jason F | 2003 Toyota MR2 Spyder | dns | |||
| 1T | gs | 74 | Tara A | 2016 Volkswagen Golf R | 31.602 | [-]1.984 | – | |
| 2T | hs | 65 | Carly C | — Street Cars/Bikes | 33.586 | +1.984 | +1.984 | |
| 3 | stx | 47 | Melina E | 2002 Subaru Forester | 33.780 | +0.194 | +2.178 | |
| 4 | sts | 12 | Belinda S | 1996 Mazda Miata | 33.946 | +0.166 | +2.344 | |
| 5 | stu | 77 | Alec R | 2007 Nissan 350z | 36.275 | +2.329 | +4.673 | |
| 1T | 97 | Nadine Z | 1977 Volkswagen Rabbit | 42.455 | +42.455 | +6.180 | ||
| 2T | 9 | Kristen A | 2013 Cadillac ATS 2.0T | 44.196 | +1.741 | +7.921 | ||
| 3T | 13 | Arrah T | — Street Cars/Bikes | 45.838 | +1.642 | +9.563 | ||
| 4T | 99 | Connie R | 2015 Chevrolet Corvette | 46.028 | +0.190 | +9.753 | ||
| 5T | 11 | Tara V | 2011 Volkswagen GTI | 46.695 | +0.667 | +10.420 | ||
| 6 | 92 | Kayleigh A | 2008 Mazda MX-5 | 47.041 | +0.346 | +10.766 | ||
| 7 | 22 | Anna C | 2010 Mini | 50.174 | +3.133 | +13.899 | ||
| 8 | 73 | Susan M | 1999 Mazda cape fear 7 | 52.291 | +2.117 | +16.016 | ||
| 9 | 10 | Katherine B | — Street Cars/Bikes | dns | ||||
| 10 | 1 | Dawn B | — Street Cars/Bikes | dns | ||||
| 11 | 91 | Catherine C | 2007 Porsche Cayman S | dns | ||||
| 12 | 2 | Marcella H | — Street Cars/Bikes | dns | ||||
| 13 | 3 | Barb K | — Street Cars/Bikes | dns | ||||
| 14 | 4 | Amanda M | — Street Cars/Bikes | dns | ||||
| 15 | 5 | Melinda S | — Street Cars/Bikes | dns | ||||
| 16 | 7 | Donna T | — Street Cars/Bikes | dns | ||||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 32.585 | km | 45 | Don B |
| Pax | 29.175 | pfsp | 197 | Geoffrey Z |
| Street | 36.154 | as | 128 | Jones M |
| Touring | 37.243 | stx | 47 | Travis E |
| Street Prepared | 40.092 | dsp | 29 | Matthew W |
| Street R | 36.388 | ssr | 99 | Brian J |
| Classic American | 39.167 | cam | 68 | Gregory H |
| Prepared | 41.391 | fp | 78 | Justin M |
| Street Modified | 39.118 | smf | 14 | James B |
| Modified | 36.815 | em | 23 | Allen M |
| Kart | 32.585 | km | 45 | Don B |
| Novice | 40.487 | n | 14 | Mitchel A |
| Pro | 29.175 | pfsp | 197 | Geoffrey Z |
South Carolina Region — Sports Car Club of America

