© 2026 Brad Baughman - HMDB Photography
2017 SCR – Tiretown Autocross #6 – Pro
| South Carolina Region SCCA – #6 – Freestyle #4 – Sun 08-06-2017 |
|---|
| Final Results |
| Total Registered: 16, with Times: 13 |
| p |
| Pos. | Class | # | Driver | Car Model | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | as | 17 | Ty Schuring | bmw | byzanz | 38.740 | 39.029 | 36.883 | 30.207 | [-]0.138 |
| 2T | hs | 65 | William Harris | fiesta | orange | 39.409 | 39.177+1 | 38.608 | 30.345 | +0.138 |
| 3T | ds | 1 | Stuart Kestenbaum | 2007 Mini Cooper S | Mellow Yellow | 48.330 | 38.771 | 37.965 | 30.410 | +0.065 |
| 4T | es | 79 | Stephen Miller | 1999 Mazda Miata | Black | 39.625 | 38.351 | 38.777 | 30.450 | +0.040 |
| 5T | sts | 121 | Garrett Grove | 1909 Honda Civic | teal | 39.152 | 38.240 | 37.386 | 30.581 | +0.131 |
| 6 | stx | 42 | Chad Parker | 2016 Scion FR-S | Unique | 37.502+1 | 37.348 | 36.978+1 | 30.700 | +0.119 |
| 7 | fsp | 197 | Geoffrey Zimmer | 1977 Volkswagen Rabbit | Orange | 35.812+2 | 35.104+dnf | 35.069+1 | 30.730 | +0.030 |
| 8 | str | 92 | Brian Blake | 2008 Mazda MX-5 | Red | 38.152 | 37.584 | 38.259 | 31.194 | +0.464 |
| 9 | stx | 99 | James Repech | 2014 Scion FRS | Black | 38.466 | 39.154 | 37.416+1 | 31.619 | +0.425 |
| 10 | stu | 77 | Jason Rucker | 2007 Nissan 350z | Orange | 38.145+1 | 38.335 | 37.590+1 | 31.856 | +0.237 |
| 11 | esp | 14 | Kristopher Mahon | 2008 Infiniti G37S | Blue | 37.593+2 | 36.307+1 | 37.096+1 | 32.063 | +0.207 |
| 12 | es | 85 | Kyle Ray-Smith | 2001 Mazda Miata | Blue | 38.558+1 | 38.968+1 | 39.926+1 | 32.203 | +0.140 |
| 13 | cam | 22 | Luke O’Hara | 2002 Chevrolet Corvette Z06 | Electron Blue | 38.660+dnf | 38.616+1 | 39.068+1 | 33.427 | +1.224 |
| 14 | stx | 17 | Michael Arnold | 2014 Ford Focus ST | Black | dns | ||||
| 15 | sts | 59 | Jeff Eng | 1991 Honda Civic Si | Teal | dns | ||||
| 16 | es | 52 | Jason Fetchko | 2003 Toyota MR2 Spyder | Yellow | dns |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 36.883 | pas | 17 | Ty Schuring |
| Pax | 30.207 | pas | 17 | Ty Schuring |
| Pro | 30.207 | pas | 17 | Ty Schuring |
South Carolina Region — Sports Car Club of America

