© 2026 Brad Baughman - HMDB Photography
2017 SCR – Tiretown Autocross #5 – Raw
| South Carolina Region SCCA – #5 – Charleston 1 – Sun 06-11-2017 |
|---|
| Final Raw Time Results |
| Timed Entries: 116 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | bsp | 44 | Ty Schuring | BMW m3 | 24.225 | 0.000 | 0.000 |
| 2 | 1 | ssm | 14 | Cory Friedman | 2011 BMW M3 | 24.376 | 0.151 | 0.151 |
| 3 | 3 | pstx | 9 | Brian Blake | 2015 Scion Frs | 24.396 | 0.020 | 0.171 |
| 4 | 7 | pesp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 24.438 | 0.042 | 0.213 |
| 5 | 1 | cc | 96 | Matt Sheets | 2007 Subaru WRX Sti | 24.536 | 0.098 | 0.311 |
| 6 | 2 | ssm | 141 | Travis Brodie | 2010 BMW Mtres | 24.606 | 0.070 | 0.381 |
| 7 | 4 | pstx | 99 | James Repech | 2014 Scion FRS | 24.607 | 0.001 | 0.382 |
| 8 | 5 | pstx | 42 | Chad Parker | 2016 Scion FR-S | 24.727 | 0.120 | 0.502 |
| 9 | 6 | pstx | 142 | Jan Pogorzelski | 2016 Subaru BRZ | 24.748 | 0.021 | 0.523 |
| 10 | 1 | pes | 52 | Jason Fetchko | 2003 Toyota MR2 Spyder | 24.765 | 0.017 | 0.540 |
| 11 | 2 | pes | 152 | Jason Rucker | Somebody’s Something | 24.821 | 0.056 | 0.596 |
| 12 | 1 | sm | 1 | Andrew Huntine | 2011 Subaru Impreza Wrx Sti | 24.852 | 0.031 | 0.627 |
| 13 | 2 | cc | 13 | James George | 2013 Volkswagen Golf R | 25.000 | 0.148 | 0.775 |
| 14 | 1 | bs | 13 | Ashby Floyd | Focus | 25.036 | 0.036 | 0.811 |
| 15 | 3 | cc | 99 | David Dreezer | 2008 Chevrolet Corvette | 25.075 | 0.039 | 0.850 |
| 16 | 1 | xp | 71 | Michael Kramer | 1991 Honda Civic | 25.158 | 0.083 | 0.933 |
| 17 | 2 | sm | 71 | David Brown | mirage | 25.248 | 0.090 | 1.023 |
| 18 | 2 | bs | 19 | Lawrence Richard II | Evolution | 25.272 | 0.024 | 1.047 |
| 19 | 1 | cam | 68 | Gregory Hunt | 2006 Pontiac GTO | 25.276 | 0.004 | 1.051 |
| 20 | 3 | bs | 24 | Sean Haskell | 2001 Honda S2000 | 25.310 | 0.034 | 1.085 |
| 21 | 4 | cc | 17 | Christopher Baumeister | 2017 Ford focus RS | 25.322 | 0.012 | 1.097 |
| 22 | 4 | bs | 33 | Laura Johnson | 2003 Honda S2000 | 25.376 | 0.054 | 1.151 |
| 23 | 1 | gs | 32 | Ross Hennings | 2010 Volkswagen Gti | 25.397 | 0.021 | 1.172 |
| 24 | 9 | pbsp | 185 | Paul Aron | 2007 Honda S2000 | 25.462 | 0.065 | 1.237 |
| 25 | 2 | gs | 97 | Daniel Rohan | 2014 Ford Focus ST | 25.477 | 0.015 | 1.252 |
| 26 | 2 | cam | 168 | Brian Nixon | 2006 Pontiac GTO | 25.500 | 0.023 | 1.275 |
| 27 | 1 | cs | 6 | Greg George | 2008 Nissan 350Z | 25.502 | 0.002 | 1.277 |
| 28 | 5 | bs | 39 | Don Johnson | 2003 Honda S2000 | 25.512 | 0.010 | 1.287 |
| 29 | 6 | bs | 16 | Michael Pigue | 2005 Honda S2000 | 25.558 | 0.046 | 1.333 |
| 30 | 1 | es | 87 | Harlan Williams | 1997 Mazda Miata | 25.742 | 0.184 | 1.517 |
| 31 | 3 | ssm | 69 | Ryan Daley | 1996 Mazda Miata | 25.774 | 0.032 | 1.549 |
| 32 | 7 | bs | 17 | Zachary Smith | 2015 Mitsubishi Evo | 25.796 | 0.022 | 1.571 |
| 33 | 5 | cc | 199 | Alex Daley | 2008 Chevrolet Corvette | 25.818 | 0.022 | 1.593 |
| 34 | 2 | es | 105 | Frederick Drescher | 1994 Mazda Miata | 25.820 | 0.002 | 1.595 |
| 35 | 1 | am | 71 | Justin Puryear | Amod Amod | 25.876 | 0.056 | 1.651 |
| 36 | 3 | es | 5 | Fritz Drescher | 1994 Mazda Miata | 26.036 | 0.160 | 1.811 |
| 37 | 1 | fs | 117 | Luke Thies | 2007 BMW 335i | 26.048 | 0.012 | 1.823 |
| 38 | 3 | gs | 67 | Nicholas Smilie | 2016 Ford Focus ST | 26.068 | 0.020 | 1.843 |
| 39 | 8 | pes | 85 | Kyle Ray-Smith | 2001 Mazda Miata | 26.149 | 0.081 | 1.924 |
| 40 | 2 | am | 7 | Thomas Samuels | 2000 KBS Sports Racer | 26.198 | 0.049 | 1.973 |
| 41 | 1 | fp | 80 | Aaron Zevenbergen | 1980 Porsche 911SC | 26.250 | 0.052 | 2.025 |
| 42 | 1 | hs | 11 | Kenneth Ethridge | 2016 Ford Fiesta ST | 26.251 | 0.001 | 2.026 |
| 43 | 1 | fsp | 66 | Matt Johnson | 2008 Infiniti G37s | 26.256 | 0.005 | 2.031 |
| 44 | 1 | smf | 3 | Steven Blackburn | 1994 Honda Sol POWA!! | 26.322 | 0.066 | 2.097 |
| 45 | 1 | sts | 66 | Gary Bennett | 1989 Honda CRX Si | 26.329 | 0.007 | 2.104 |
| 46 | 8 | bs | 1 | Timothy Worrell | 2002 Honda S2000 | 26.408 | 0.079 | 2.183 |
| 47 | 2 | sts | 12 | Kelly Mezzapelle | 1997 Mazda Miata | 26.460 | 0.052 | 2.235 |
| 48 | 1 | nb | 10 | Tansu Temizel | Focus rs | 26.512 | 0.052 | 2.287 |
| 49 | 1 | stx | 98 | Nathan Repech | 2013 Scion FR-S | 26.542 | 0.030 | 2.317 |
| 50 | 2 | cs | 18 | Adam Friedman | 2002 Porsche Boxster S | 26.552 | 0.010 | 2.327 |
| 51 | 1 | str | 71 | Ryan Thornton | 2000 Mazda Miata | 26.612 | 0.060 | 2.387 |
| 52 | 1 | n | 67 | James Harrell | corvette | 26.628 | 0.016 | 2.403 |
| 53 | 2 | fs | 17 | Michael Cherry | 2007 BMW 335i | 26.636 | 0.008 | 2.411 |
| 54 | 2 | n | 41 | Cory Hampshire | focus rs | 26.674 | 0.038 | 2.449 |
| 55 | 2 | fp | 78 | Justin McKee | 1978 Datsun 280z | 26.680 | 0.006 | 2.455 |
| 56 | 2 | nb | 4 | Jacob Cooney | 1995 Mazda Miata | 26.770 | 0.090 | 2.545 |
| 57 | 2 | smf | 78 | Jeremiah Hatcher | Festiva | 26.773 | 0.003 | 2.548 |
| 58 | 6 | cc | 69 | Andrew Mohs | 2011 BMW 328xi | 26.822 | 0.049 | 2.597 |
| 59 | 3 | cam | 79 | David Fickel | 2011 Ford Mustang | 26.822 | 0.000 | 2.597 |
| 60 | 7 | cc | 10 | Rhett Mathisen | 1984 Volkswagen Rabbit GTI | 26.921 | 0.099 | 2.696 |
| 61 | 1 | dsp | 41 | Chris Cao | 2013 Fiat ABARTH | 26.962 | 0.041 | 2.737 |
| 62 | 3 | n | 85 | Andrew Takantjas | miata | 26.973 | 0.011 | 2.748 |
| 63 | 3 | nb | 22 | Jerome Calesa | 1998 Chevrolet Corvette | 27.092 | 0.119 | 2.867 |
| 64 | 2 | str | 11 | Alex Iserman | 1999 Mazda Miata | 27.097 | 0.005 | 2.872 |
| 65 | 9 | bs | 7 | Brandon Lee | 370z | 27.164 | 0.067 | 2.939 |
| 66 | 4 | n | 90 | Kenneth Mcafee | 1986 Porsche 951 | 27.199 | 0.035 | 2.974 |
| 67 | 4 | cam | 13 | Chris Skidmore | mustang | 27.230 | 0.031 | 3.005 |
| 68 | 3 | cs | 19 | Garick Black | 2013 Toyota GT-86 | 27.265 | 0.035 | 3.040 |
| 69 | 3 | smf | 88 | Brittany Puryear | 2016 Ford Focus ST | 27.265 | 0.000 | 3.040 |
| 70 | 5 | cam | 76 | Jonathan Burrows | 2001 Ford MustangBULLITT | 27.364 | 0.099 | 3.139 |
| 71 | 1 | ds | 10 | Josh Cook | 2013 Scion FRS | 27.424 | 0.060 | 3.199 |
| 72 | 1 | dp | 144 | James Thomas | 1989 Nissan 240sx | 27.476 | 0.052 | 3.251 |
| 73 | 3 | fs | 11 | Allen Murray | 2006 Ford Crown Victoria | 27.580 | 0.104 | 3.355 |
| 74 | 4 | es | 39 | Christopher Yohpe | 2001 Mazda Miata | 27.610 | 0.030 | 3.385 |
| 75 | 2 | hs | 45 | BRIAN HOLDEN | 2011 Honda Civic LX Coupe | 27.708 | 0.098 | 3.483 |
| 76 | 2 | dp | 44 | Brandon Thomas | 1989 Nissan 240sx | 27.744 | 0.036 | 3.519 |
| 77 | 4 | nb | 3 | William Nichols | 2004 BMW M3 Convertible | 27.756 | 0.012 | 3.531 |
| 78 | 5 | n | 32 | Jason Scarbrough | 1999 Honda Civic | 27.805 | 0.049 | 3.580 |
| 79 | 6 | n | 55 | Cody Hudson | 1999 Honda Civic | 27.822 | 0.017 | 3.597 |
| 80 | 3 | sts | 13 | Lane Lazzaro | miata | 27.850 | 0.028 | 3.625 |
| 81 | 5 | nb | 12 | Russell LaFrance | 1988 Toyota Supra Turbo | 27.918 | 0.068 | 3.693 |
| 82 | 3 | hs | 55 | Thomas Ayre | 2012 Ford not my Mustang | 27.932 | 0.014 | 3.707 |
| 83 | 4 | fs | 40 | Hayden Baker | 2001 BMW 540i | 27.936 | 0.004 | 3.711 |
| 84 | 1 | csp | 17 | Ryan Allman | 1999 Mazda Miata | 28.010 | 0.074 | 3.785 |
| 85 | 7 | n | 51 | Emily Baumstark | 2013 Ford focus | 28.055 | 0.045 | 3.830 |
| 86 | 3 | fp | 178 | Shellie McKee | 1978 Datsun 280z | 28.080 | 0.025 | 3.855 |
| 87 | 6 | nb | 17 | Yazen Sleem | miata | 28.136 | 0.056 | 3.911 |
| 88 | 8 | n | 87 | Erick Dixon | 1995 Nissan 240SX | 28.246 | 0.110 | 4.021 |
| 89 | 7 | nb | 24 | Logan Davis | gti | 28.260 | 0.014 | 4.035 |
| 90 | 2 | ds | 110 | James Ballantyne | 2013 Scion FRS | 28.310 | 0.050 | 4.085 |
| 91 | 8 | nb | 21 | Ohaji Clark | Kia Forte | 28.324 | 0.014 | 4.099 |
| 92 | 4 | sts | 113 | Robert Lazzaro | miata | 28.344 | 0.020 | 4.119 |
| 93 | 5 | fs | 110 | George Washington | 2003 Ford MUSTANG | 28.544 | 0.200 | 4.319 |
| 94 | 5 | es | 14 | Greg Nicoson | 1996 Mazda Miata | 28.858 | 0.314 | 4.633 |
| 95 | 8 | cc | 1 | Joshua Edwards | 1996 Subaru impreza | 28.864 | 0.006 | 4.639 |
| 96 | 9 | nb | 7 | Marc Collins | 2009 Ford Mustang Bullitt | 28.892 | 0.028 | 4.667 |
| 97 | 9 | n | 94 | Lewis DuuBois | 300zx | 28.901 | 0.009 | 4.676 |
| 98 | 3 | ds | 86 | Gregory Terzo | 2014 Scion FR-S | 28.920 | 0.019 | 4.695 |
| 99 | 6 | fs | 1 | Joseph Murray | 2003 Ford Mustang GT | 29.072 | 0.152 | 4.847 |
| 100 | 4 | ds | 16 | Daniel Button | 2004 BMW 325xi | 29.081 | 0.009 | 4.856 |
| 101 | 5 | ds | 82 | Max Baciu | 2004 BMW 325ci | 29.289 | 0.208 | 5.064 |
| 102 | 10 | n | 48 | Chris Buchholz | 2001 BMW Z3 3.0L | 29.382 | 0.093 | 5.157 |
| 103 | 2 | csp | 92 | Donald Oswald | 1995 Mazda MX-5 Miata | 29.388 | 0.006 | 5.163 |
| 104 | 10 | nb | 5 | David Lovein | 2003 Honda S2000 | 29.458 | 0.070 | 5.233 |
| 105 | 11 | nb | 1 | William Busher | 2004 Ford Mustang | 29.556 | 0.098 | 5.331 |
| 106 | 7 | fs | 111 | Ariel Murray | 2006 Ford Daddy’s Crown Vic | 29.562 | 0.006 | 5.337 |
| 107 | 6 | cam | 17 | John D’Angelo | 2016 Ford Roush RS2 Mustang GT | 29.674 | 0.112 | 5.449 |
| 108 | 12 | nb | 11 | Jacob Taylor | 2003 Nissan 350z | 29.700 | 0.026 | 5.475 |
| 109 | 13 | nb | 26 | Jamison Cary | 2010 Chevrolet Camaro 2SS | 29.706 | 0.006 | 5.481 |
| 110 | 11 | n | 71 | Justin Conrad | jetta tdi | 30.094 | 0.388 | 5.869 |
| 111 | 12 | n | 33 | Pedro Orellana | 2015 Chevrolet Camaro 2SS 1LE | 30.527 | 0.433 | 6.302 |
| 112 | 13 | n | 47 | Anthony Balat | infinti | 30.680 | 0.153 | 6.455 |
| 113 | 14 | nb | 19 | Kenneth Luengo | 31.308 | 0.628 | 7.083 | |
| 114 | 14 | n | 80 | Mitchell Lichtenberg | Honda s2000 | 32.339 | 1.031 | 8.114 |
| 115 | 15 | nb | 13 | Daniel Hensley | 1999 Honda Civic | 33.024 | 0.685 | 8.799 |
| 116 | 15 | n | 77 | Jim Oldfield | 1958 Edsel Pacer | 35.681 | 2.657 | 11.456 |
| 117 | 9 | cc | 56 | Josh Stallings | Mazda Miata | dns | ||
| 118 | 10 | bs | 0 | Jon Davis | 2016 Ford Focus RS | dns | ||
| 119 | 8 | fs | 10 | Melanie Murray | 2003 Ford Mustang GT | dns | ||
| 121 | 7 | cam | 92 | Mike Schanel | 1992 Pontiac Trans Am Conver | dns | ||
| 123 | 16 | n | 88 | Justin Williams | 1995 Ford Cobra | dns | ||
| 124 | 16 | nb | 9 | Elijah Pugh | mustang | dns |
South Carolina Region — Sports Car Club of America

