© 2026 Brad Baughman - HMDB Photography
2017 SCR – Tiretown Autocross #5 – PAX
| South Carolina Region SCCA – #5 – Charleston 1 – Sun 06-11-2017 |
|---|
| Pax Time Results |
| Timed Entries: 116 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | pes | 52 | Jason Fetchko | 2003 Toyota MR2 Spyder | 24.765 | *0.794 | 19.663 | 0.000 | 0.000 |
| 2 | 2 | pes | 152 | Jason Rucker | Somebody’s Something | 24.821 | *0.794 | 19.707 | 0.044 | 0.044 |
| 3 | 3 | pstx | 9 | Brian Blake | 2015 Scion Frs | 24.396 | *0.822 | 20.053 | 0.346 | 0.390 |
| 4 | 1 | gs | 32 | Ross Hennings | 2010 Volkswagen Gti | 25.397 | *0.793 | 20.139 | 0.086 | 0.476 |
| 5 | 2 | gs | 97 | Daniel Rohan | 2014 Ford Focus ST | 25.477 | *0.793 | 20.203 | 0.064 | 0.540 |
| 6 | 4 | pstx | 99 | James Repech | 2014 Scion FRS | 24.607 | *0.822 | 20.227 | 0.024 | 0.564 |
| 7 | 5 | pstx | 42 | Chad Parker | 2016 Scion FR-S | 24.727 | *0.822 | 20.325 | 0.098 | 0.662 |
| 8 | 6 | pstx | 142 | Jan Pogorzelski | 2016 Subaru BRZ | 24.748 | *0.822 | 20.342 | 0.017 | 0.679 |
| 9 | 1 | bs | 13 | Ashby Floyd | Focus | 25.036 | *0.813 | 20.354 | 0.012 | 0.691 |
| 10 | 1 | es | 87 | Harlan Williams | 1997 Mazda Miata | 25.742 | *0.794 | 20.439 | 0.085 | 0.776 |
| 11 | 7 | pesp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 24.438 | *0.837 | 20.454 | 0.015 | 0.791 |
| 12 | 2 | es | 105 | Frederick Drescher | 1994 Mazda Miata | 25.820 | *0.794 | 20.501 | 0.047 | 0.838 |
| 13 | 2 | bs | 19 | Lawrence Richard II | Evolution | 25.272 | *0.813 | 20.546 | 0.045 | 0.883 |
| 14 | 3 | bs | 24 | Sean Haskell | 2001 Honda S2000 | 25.310 | *0.813 | 20.577 | 0.031 | 0.914 |
| 15 | 4 | bs | 33 | Laura Johnson | 2003 Honda S2000 | 25.376 | *0.813 | 20.630 | 0.053 | 0.967 |
| 16 | 1 | hs | 11 | Kenneth Ethridge | 2016 Ford Fiesta ST | 26.251 | *0.786 | 20.633 | 0.003 | 0.970 |
| 17 | 1 | bsp | 44 | Ty Schuring | BMW m3 | 24.225 | *0.853 | 20.663 | 0.030 | 1.000 |
| 18 | 3 | gs | 67 | Nicholas Smilie | 2016 Ford Focus ST | 26.068 | *0.793 | 20.671 | 0.008 | 1.008 |
| 19 | 3 | es | 5 | Fritz Drescher | 1994 Mazda Miata | 26.036 | *0.794 | 20.672 | 0.001 | 1.009 |
| 20 | 5 | bs | 39 | Don Johnson | 2003 Honda S2000 | 25.512 | *0.813 | 20.741 | 0.069 | 1.078 |
| 21 | 8 | pes | 85 | Kyle Ray-Smith | 2001 Mazda Miata | 26.149 | *0.794 | 20.762 | 0.021 | 1.099 |
| 22 | 6 | bs | 16 | Michael Pigue | 2005 Honda S2000 | 25.558 | *0.813 | 20.778 | 0.016 | 1.115 |
| 23 | 1 | cam | 68 | Gregory Hunt | 2006 Pontiac GTO | 25.276 | *0.823 | 20.802 | 0.024 | 1.139 |
| 24 | 1 | cs | 6 | Greg George | 2008 Nissan 350Z | 25.502 | *0.820 | 20.911 | 0.109 | 1.248 |
| 25 | 1 | fs | 117 | Luke Thies | 2007 BMW 335i | 26.048 | *0.804 | 20.942 | 0.031 | 1.279 |
| 26 | 7 | bs | 17 | Zachary Smith | 2015 Mitsubishi Evo | 25.796 | *0.813 | 20.972 | 0.030 | 1.309 |
| 27 | 2 | cam | 168 | Brian Nixon | 2006 Pontiac GTO | 25.500 | *0.823 | 20.986 | 0.014 | 1.323 |
| 28 | 1 | ssm | 14 | Cory Friedman | 2011 BMW M3 | 24.376 | *0.875 | 21.329 | 0.343 | 1.666 |
| 29 | 1 | sm | 1 | Andrew Huntine | 2011 Subaru Impreza Wrx Sti | 24.852 | *0.861 | 21.397 | 0.068 | 1.734 |
| 30 | 2 | fs | 17 | Michael Cherry | 2007 BMW 335i | 26.636 | *0.804 | 21.415 | 0.018 | 1.752 |
| 31 | 8 | bs | 1 | Timothy Worrell | 2002 Honda S2000 | 26.408 | *0.813 | 21.469 | 0.054 | 1.806 |
| 32 | 2 | ssm | 141 | Travis Brodie | 2010 BMW Mtres | 24.606 | *0.875 | 21.530 | 0.061 | 1.867 |
| 33 | 1 | sts | 66 | Gary Bennett | 1989 Honda CRX Si | 26.329 | *0.818 | 21.537 | 0.007 | 1.874 |
| 34 | 2 | sts | 12 | Kelly Mezzapelle | 1997 Mazda Miata | 26.460 | *0.818 | 21.644 | 0.107 | 1.981 |
| 35 | 9 | pbsp | 185 | Paul Aron | 2007 Honda S2000 | 25.462 | *0.853 | 21.719 | 0.075 | 2.056 |
| 36 | 2 | sm | 71 | David Brown | mirage | 25.248 | *0.861 | 21.738 | 0.019 | 2.075 |
| 37 | 1 | fsp | 66 | Matt Johnson | 2008 Infiniti G37s | 26.256 | *0.829 | 21.766 | 0.028 | 2.103 |
| 38 | 2 | cs | 18 | Adam Friedman | 2002 Porsche Boxster S | 26.552 | *0.820 | 21.772 | 0.006 | 2.109 |
| 39 | 2 | hs | 45 | BRIAN HOLDEN | 2011 Honda Civic LX Coupe | 27.708 | *0.786 | 21.778 | 0.006 | 2.115 |
| 40 | 1 | stx | 98 | Nathan Repech | 2013 Scion FR-S | 26.542 | *0.822 | 21.817 | 0.039 | 2.154 |
| 41 | 4 | es | 39 | Christopher Yohpe | 2001 Mazda Miata | 27.610 | *0.794 | 21.922 | 0.105 | 2.259 |
| 42 | 3 | hs | 55 | Thomas Ayre | 2012 Ford not my Mustang | 27.932 | *0.786 | 21.954 | 0.032 | 2.291 |
| 43 | 1 | ds | 10 | Josh Cook | 2013 Scion FRS | 27.424 | *0.801 | 21.966 | 0.012 | 2.303 |
| 44 | 3 | cam | 79 | David Fickel | 2011 Ford Mustang | 26.822 | *0.823 | 22.074 | 0.108 | 2.411 |
| 45 | 9 | bs | 7 | Brandon Lee | 370z | 27.164 | *0.813 | 22.084 | 0.010 | 2.421 |
| 46 | 1 | str | 71 | Ryan Thornton | 2000 Mazda Miata | 26.612 | *0.830 | 22.088 | 0.004 | 2.425 |
| 47 | 3 | fs | 11 | Allen Murray | 2006 Ford Crown Victoria | 27.580 | *0.804 | 22.174 | 0.086 | 2.511 |
| 48 | 1 | smf | 3 | Steven Blackburn | 1994 Honda Sol POWA!! | 26.322 | *0.848 | 22.321 | 0.147 | 2.658 |
| 49 | 3 | cs | 19 | Garick Black | 2013 Toyota GT-86 | 27.265 | *0.820 | 22.357 | 0.036 | 2.694 |
| 50 | 4 | cam | 13 | Chris Skidmore | mustang | 27.230 | *0.823 | 22.410 | 0.053 | 2.747 |
| 51 | 1 | xp | 71 | Michael Kramer | 1991 Honda Civic | 25.158 | *0.892 | 22.440 | 0.030 | 2.777 |
| 52 | 4 | fs | 40 | Hayden Baker | 2001 BMW 540i | 27.936 | *0.804 | 22.460 | 0.020 | 2.797 |
| 53 | 2 | str | 11 | Alex Iserman | 1999 Mazda Miata | 27.097 | *0.830 | 22.490 | 0.030 | 2.827 |
| 54 | 5 | cam | 76 | Jonathan Burrows | 2001 Ford MustangBULLITT | 27.364 | *0.823 | 22.520 | 0.030 | 2.857 |
| 55 | 3 | ssm | 69 | Ryan Daley | 1996 Mazda Miata | 25.774 | *0.875 | 22.552 | 0.032 | 2.889 |
| 56 | 2 | ds | 110 | James Ballantyne | 2013 Scion FRS | 28.310 | *0.801 | 22.676 | 0.124 | 3.013 |
| 57 | 1 | dsp | 41 | Chris Cao | 2013 Fiat ABARTH | 26.962 | *0.842 | 22.702 | 0.026 | 3.039 |
| 58 | 2 | smf | 78 | Jeremiah Hatcher | Festiva | 26.773 | *0.848 | 22.703 | 0.001 | 3.040 |
| 59 | 3 | sts | 13 | Lane Lazzaro | miata | 27.850 | *0.818 | 22.781 | 0.078 | 3.118 |
| 60 | 5 | es | 14 | Greg Nicoson | 1996 Mazda Miata | 28.858 | *0.794 | 22.913 | 0.132 | 3.250 |
| 61 | 1 | fp | 80 | Aaron Zevenbergen | 1980 Porsche 911SC | 26.250 | *0.873 | 22.916 | 0.003 | 3.253 |
| 62 | 5 | fs | 110 | George Washington | 2003 Ford MUSTANG | 28.544 | *0.804 | 22.949 | 0.033 | 3.286 |
| 63 | 3 | smf | 88 | Brittany Puryear | 2016 Ford Focus ST | 27.265 | *0.848 | 23.120 | 0.171 | 3.457 |
| 64 | 3 | ds | 86 | Gregory Terzo | 2014 Scion FR-S | 28.920 | *0.801 | 23.164 | 0.044 | 3.501 |
| 65 | 4 | sts | 113 | Robert Lazzaro | miata | 28.344 | *0.818 | 23.185 | 0.021 | 3.522 |
| 66 | 2 | fp | 78 | Justin McKee | 1978 Datsun 280z | 26.680 | *0.873 | 23.291 | 0.106 | 3.628 |
| 67 | 4 | ds | 16 | Daniel Button | 2004 BMW 325xi | 29.081 | *0.801 | 23.293 | 0.002 | 3.630 |
| 68 | 6 | fs | 1 | Joseph Murray | 2003 Ford Mustang GT | 29.072 | *0.804 | 23.373 | 0.080 | 3.710 |
| 69 | 5 | ds | 82 | Max Baciu | 2004 BMW 325ci | 29.289 | *0.801 | 23.460 | 0.087 | 3.797 |
| 70 | 1 | dp | 144 | James Thomas | 1989 Nissan 240sx | 27.476 | *0.865 | 23.766 | 0.306 | 4.103 |
| 71 | 7 | fs | 111 | Ariel Murray | 2006 Ford Daddy’s Crown Vic | 29.562 | *0.804 | 23.767 | 0.001 | 4.104 |
| 72 | 2 | dp | 44 | Brandon Thomas | 1989 Nissan 240sx | 27.744 | *0.865 | 23.998 | 0.231 | 4.335 |
| 73 | 1 | csp | 17 | Ryan Allman | 1999 Mazda Miata | 28.010 | *0.860 | 24.088 | 0.090 | 4.425 |
| 74 | 6 | cam | 17 | John D’Angelo | 2016 Ford Roush RS2 Mustang GT | 29.674 | *0.823 | 24.421 | 0.333 | 4.758 |
| 75 | 3 | fp | 178 | Shellie McKee | 1978 Datsun 280z | 28.080 | *0.873 | 24.513 | 0.092 | 4.850 |
| 76 | 2 | csp | 92 | Donald Oswald | 1995 Mazda MX-5 Miata | 29.388 | *0.860 | 25.273 | 0.760 | 5.610 |
| 77 | 1 | am | 71 | Justin Puryear | Amod Amod | 25.876 | *1.000 | 25.876 | 0.603 | 6.213 |
| 78 | 2 | am | 7 | Thomas Samuels | 2000 KBS Sports Racer | 26.198 | *1.000 | 26.198 | 0.322 | 6.535 |
| 79 | 1 | nb | 10 | Tansu Temizel | Focus rs | 26.512 | *1.000 | 26.512 | 0.314 | 6.849 |
| 80 | 1 | n | 67 | James Harrell | corvette | 26.628 | *1.000 | 26.628 | 0.116 | 6.965 |
| 81 | 2 | n | 41 | Cory Hampshire | focus rs | 26.674 | *1.000 | 26.674 | 0.046 | 7.011 |
| 82 | 2 | nb | 4 | Jacob Cooney | 1995 Mazda Miata | 26.770 | *1.000 | 26.770 | 0.096 | 7.107 |
| 83 | 3 | n | 85 | Andrew Takantjas | miata | 26.973 | *1.000 | 26.973 | 0.203 | 7.310 |
| 84 | 3 | nb | 22 | Jerome Calesa | 1998 Chevrolet Corvette | 27.092 | *1.000 | 27.092 | 0.119 | 7.429 |
| 85 | 4 | n | 90 | Kenneth Mcafee | 1986 Porsche 951 | 27.199 | *1.000 | 27.199 | 0.107 | 7.536 |
| 86 | 4 | nb | 3 | William Nichols | 2004 BMW M3 Convertible | 27.756 | *1.000 | 27.756 | 0.557 | 8.093 |
| 87 | 5 | n | 32 | Jason Scarbrough | 1999 Honda Civic | 27.805 | *1.000 | 27.805 | 0.049 | 8.142 |
| 88 | 6 | n | 55 | Cody Hudson | 1999 Honda Civic | 27.822 | *1.000 | 27.822 | 0.017 | 8.159 |
| 89 | 5 | nb | 12 | Russell LaFrance | 1988 Toyota Supra Turbo | 27.918 | *1.000 | 27.918 | 0.096 | 8.255 |
| 90 | 7 | n | 51 | Emily Baumstark | 2013 Ford focus | 28.055 | *1.000 | 28.055 | 0.137 | 8.392 |
| 91 | 6 | nb | 17 | Yazen Sleem | miata | 28.136 | *1.000 | 28.136 | 0.081 | 8.473 |
| 92 | 8 | n | 87 | Erick Dixon | 1995 Nissan 240SX | 28.246 | *1.000 | 28.246 | 0.110 | 8.583 |
| 93 | 7 | nb | 24 | Logan Davis | gti | 28.260 | *1.000 | 28.260 | 0.014 | 8.597 |
| 94 | 8 | nb | 21 | Ohaji Clark | Kia Forte | 28.324 | *1.000 | 28.324 | 0.064 | 8.661 |
| 95 | 9 | nb | 7 | Marc Collins | 2009 Ford Mustang Bullitt | 28.892 | *1.000 | 28.892 | 0.568 | 9.229 |
| 96 | 9 | n | 94 | Lewis DuuBois | 300zx | 28.901 | *1.000 | 28.901 | 0.009 | 9.238 |
| 97 | 10 | n | 48 | Chris Buchholz | 2001 BMW Z3 3.0L | 29.382 | *1.000 | 29.382 | 0.481 | 9.719 |
| 98 | 10 | nb | 5 | David Lovein | 2003 Honda S2000 | 29.458 | *1.000 | 29.458 | 0.076 | 9.795 |
| 99 | 11 | nb | 1 | William Busher | 2004 Ford Mustang | 29.556 | *1.000 | 29.556 | 0.098 | 9.893 |
| 100 | 12 | nb | 11 | Jacob Taylor | 2003 Nissan 350z | 29.700 | *1.000 | 29.700 | 0.144 | 10.037 |
| 101 | 13 | nb | 26 | Jamison Cary | 2010 Chevrolet Camaro 2SS | 29.706 | *1.000 | 29.706 | 0.006 | 10.043 |
| 102 | 11 | n | 71 | Justin Conrad | jetta tdi | 30.094 | *1.000 | 30.094 | 0.388 | 10.431 |
| 103 | 12 | n | 33 | Pedro Orellana | 2015 Chevrolet Camaro 2SS 1LE | 30.527 | *1.000 | 30.527 | 0.433 | 10.864 |
| 104 | 13 | n | 47 | Anthony Balat | infinti | 30.680 | *1.000 | 30.680 | 0.153 | 11.017 |
| 105 | 14 | nb | 19 | Kenneth Luengo | 31.308 | *1.000 | 31.308 | 0.628 | 11.645 | |
| 106 | 14 | n | 80 | Mitchell Lichtenberg | Honda s2000 | 32.339 | *1.000 | 32.339 | 1.031 | 12.676 |
| 107 | 15 | nb | 13 | Daniel Hensley | 1999 Honda Civic | 33.024 | *1.000 | 33.024 | 0.685 | 13.361 |
| 108 | 15 | n | 77 | Jim Oldfield | 1958 Edsel Pacer | 35.681 | *1.000 | 35.681 | 2.657 | 16.018 |
| 109 | 1 | cc | 96 | Matt Sheets | 2007 Subaru WRX Sti | 24.536 | *10.000 | 245.360 | 209.679 | 225.697 |
| 110 | 2 | cc | 13 | James George | 2013 Volkswagen Golf R | 25.000 | *10.000 | 250.000 | 4.640 | 230.337 |
| 111 | 3 | cc | 99 | David Dreezer | 2008 Chevrolet Corvette | 25.075 | *10.000 | 250.750 | 0.750 | 231.087 |
| 112 | 4 | cc | 17 | Christopher Baumeister | 2017 Ford focus RS | 25.322 | *10.000 | 253.220 | 2.470 | 233.557 |
| 113 | 5 | cc | 199 | Alex Daley | 2008 Chevrolet Corvette | 25.818 | *10.000 | 258.180 | 4.960 | 238.517 |
| 114 | 6 | cc | 69 | Andrew Mohs | 2011 BMW 328xi | 26.822 | *10.000 | 268.220 | 10.040 | 248.557 |
| 115 | 7 | cc | 10 | Rhett Mathisen | 1984 Volkswagen Rabbit GTI | 26.921 | *10.000 | 269.210 | 0.990 | 249.547 |
| 116 | 8 | cc | 1 | Joshua Edwards | 1996 Subaru impreza | 28.864 | *10.000 | 288.640 | 19.430 | 268.977 |
| 117 | 9 | cc | 56 | Josh Stallings | Mazda Miata | dns | *10.000 | |||
| 118 | 10 | bs | 0 | Jon Davis | 2016 Ford Focus RS | dns | *0.813 | |||
| 119 | 8 | fs | 10 | Melanie Murray | 2003 Ford Mustang GT | dns | *0.804 | |||
| 120 | 7 | cam | 92 | Mike Schanel | 1992 Pontiac Trans Am Conver | dns | *0.823 | |||
| 121 | 16 | n | 88 | Justin Williams | 1995 Ford Cobra | dns | *1.000 | |||
| 122 | 16 | nb | 9 | Elijah Pugh | mustang | dns | *1.000 |
South Carolina Region — Sports Car Club of America

