© 2026 Brad Baughman - HMDB Photography
2017 SCR – Tiretown Autocross #4 – PAX
| South Carolina Region SCCA – #4 – Freestyle3 – Sun 05-28-2017 |
|---|
| Pax Time Results |
| Timed Entries: 78 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | pes | 79 | Stephen M | 1999 Mazda Miata | 40.600 | *0.794 | 32.236 | 0.000 | 0.000 |
| 2 | 2 | pesp | 14 | Kristopher M | 2008 Infiniti G37S | 38.625 | *0.837 | 32.329 | 0.093 | 0.093 |
| 3 | 1 | es | 87 | Harlan W | 1997 Mazda Miata | 40.955 | *0.794 | 32.518 | 0.189 | 0.282 |
| 4 | 2 | es | 73 | Mark M | 1999 Mazda miata | 41.038 | *0.794 | 32.584 | 0.066 | 0.348 |
| 5 | 1 | km | 45 | Don B | 2004 Biesse B3 | 34.724 | *0.939 | 32.605 | 0.021 | 0.369 |
| 6 | 1 | gs | 97 | Daniel R | 2014 Ford Focus ST | 41.119 | *0.793 | 32.607 | 0.002 | 0.371 |
| 7 | 3 | pds | 1 | Stuart K | 2007 Mini Cooper S | 40.783 | *0.801 | 32.667 | 0.060 | 0.431 |
| 8 | 4 | pstu | 77 | Jason R | That Orange Z | 39.614 | *0.831 | 32.919 | 0.252 | 0.683 |
| 9 | 5 | pcam | 122 | Kyle R | 2002 Chevrolet Corvette Z06 | 40.496 | *0.823 | 33.328 | 0.409 | 1.092 |
| 10 | 3 | es | 105 | Frederick D | 1994 Mazda Miata | 41.986 | *0.794 | 33.336 | 0.008 | 1.100 |
| 11 | 1 | bs | 24 | Sean H | 2001 Honda S2000 | 41.101 | *0.813 | 33.415 | 0.079 | 1.179 |
| 12 | 1 | stx | 98 | Nathan R | 2013 Scion FR-S | 40.860 | *0.822 | 33.586 | 0.171 | 1.350 |
| 13 | 6 | pcam | 22 | Luke O | 2002 Chevrolet Corvette Z06 | 40.958 | *0.823 | 33.708 | 0.122 | 1.472 |
| 14 | 1 | cam | 68 | Gregory H | 2006 Pontiac GTO | 41.172 | *0.823 | 33.884 | 0.176 | 1.648 |
| 15 | 7 | pstx | 17 | Michael A | 2014 Ford Focus ST | 41.326 | *0.822 | 33.970 | 0.086 | 1.734 |
| 16 | 1 | sts | 12 | Kelly M | 1997 Mazda Miata | 41.572 | *0.818 | 34.005 | 0.035 | 1.769 |
| 17 | 1 | ds | 19 | Luke T | 2011 Subaru Impreza WRX WGN | 42.523 | *0.801 | 34.060 | 0.055 | 1.824 |
| 18 | 2 | sts | 21 | Megan R | 1997 Mazda Miata | 41.688 | *0.818 | 34.100 | 0.040 | 1.864 |
| 19 | 2 | gs | 6 | Steven P | 2016 Volkswagen Golf GTI | 43.054 | *0.793 | 34.141 | 0.041 | 1.905 |
| 20 | 4 | es | 5 | Fritz D | 1994 Mazda Miata | 43.147 | *0.794 | 34.258 | 0.117 | 2.022 |
| 21 | 2 | km | 145 | Brian B | Kart | 36.619 | *0.939 | 34.385 | 0.127 | 2.149 |
| 22 | 1 | cs | 6 | Greg G | 2008 Nissan 350Z | 41.989 | *0.820 | 34.431 | 0.046 | 2.195 |
| 23 | 1 | as | 6 | Justin A | 2008 Chevrolet Corvette | 42.197 | *0.819 | 34.559 | 0.128 | 2.323 |
| 24 | 3 | sts | 42 | Zachary S | 1995 Mazda MX-5 Miata | 42.293 | *0.818 | 34.595 | 0.036 | 2.359 |
| 25 | 1 | lbs | 74 | Tara A | 2016 Volkswagen Golf R | 42.719 | *0.813 | 34.730 | 0.135 | 2.494 |
| 26 | 2 | cam | 176 | Brian N | 2001 Mustang | 42.412 | *0.823 | 34.905 | 0.175 | 2.669 |
| 27 | 2 | stx | 96 | Thomas P | miata supercharge | 42.577 | *0.822 | 34.998 | 0.093 | 2.762 |
| 28 | 4 | sts | 66 | Gary B | 1989 Honda CRX Si | 42.844 | *0.818 | 35.046 | 0.048 | 2.810 |
| 29 | 2 | bs | 1 | Timothy W | 2002 Honda S2000 | 43.201 | *0.813 | 35.122 | 0.076 | 2.886 |
| 30 | 1 | smf | 3 | Steven B | 1994 Honda Sol POWA!! | 41.564 | *0.848 | 35.246 | 0.124 | 3.010 |
| 31 | 3 | cam | 99 | Connor C | 1999 Chevrolet Corvette Base | 42.988 | *0.823 | 35.379 | 0.133 | 3.143 |
| 32 | 4 | cam | 92 | Mike S | 1992 Pontiac Trans Am Conver | 43.073 | *0.823 | 35.449 | 0.070 | 3.213 |
| 33 | 1 | em | 23 | Allen M | 1980 Trazda Abomination | 39.433 | *0.905 | 35.686 | 0.237 | 3.450 |
| 34 | 5 | cam | 76 | Jonathan B | 2001 Ford MustangBULLITT | 43.664 | *0.823 | 35.935 | 0.249 | 3.699 |
| 35 | 1 | ssm | 69 | Ryan D | 1996 Mazda Miata | 41.177 | *0.875 | 36.029 | 0.094 | 3.793 |
| 36 | 2 | lsts | 12 | Belinda S | Mazda Miata | 44.353 | *0.818 | 36.280 | 0.251 | 4.044 |
| 37 | 1 | hs | 45 | BRIAN H | 2011 Honda Civic LX Coupe | 46.253 | *0.786 | 36.354 | 0.074 | 4.118 |
| 38 | 1 | fp | 78 | Justin M | 1978 Datsun 280z | 41.858 | *0.873 | 36.542 | 0.188 | 4.306 |
| 39 | 1 | csp | 7 | Chris P | 2007 Nissan 350Z | 42.660 | *0.860 | 36.687 | 0.145 | 4.451 |
| 40 | 2 | ds | 82 | Max B | 2004 BMW 325ci | 46.737 | *0.801 | 37.436 | 0.749 | 5.200 |
| 41 | 5 | es | 14 | Greg N | 1996 Mazda Miata | 47.211 | *0.794 | 37.485 | 0.049 | 5.249 |
| 42 | 1 | dsp | 41 | Chris C | 2013 Fiat ABARTH | 44.535 | *0.842 | 37.498 | 0.013 | 5.262 |
| 43 | 3 | lstu | 77 | Alec R | 45.130 | *0.831 | 37.503 | 0.005 | 5.267 | |
| 44 | 2 | em | 123 | Ariel M | Abomination | 42.408 | *0.905 | 38.379 | 0.876 | 6.143 |
| 45 | 1 | str | 121 | Austin G | 2005 Honda S2000 | 46.934 | *0.830 | 38.955 | 0.576 | 6.719 |
| 46 | 2 | fp | 178 | Shellie M | 1978 Datsun 280z | 44.894 | *0.873 | 39.192 | 0.237 | 6.956 |
| 47 | 1 | fs | 1 | Melanie M | 2003 Ford Mustang GT | 48.974 | *0.804 | 39.375 | 0.183 | 7.139 |
| 48 | 2 | fs | 21 | Joseph M | 2003 Ford Mustang GT | 49.625 | *0.804 | 39.898 | 0.523 | 7.662 |
| 49 | 1 | n | 21 | Steven S | Ford Formula | 40.127 | *1.000 | 40.127 | 0.229 | 7.891 |
| 50 | 2 | n | 90 | Kenneth M | Porsche | 42.436 | *1.000 | 42.436 | 2.309 | 10.200 |
| 51 | 3 | n | 42 | Brett R | WRX | 42.494 | *1.000 | 42.494 | 0.058 | 10.258 |
| 52 | 1 | am | 7 | Thomas S | 2000 KBS Sports Racer | 43.882 | *1.000 | 43.882 | 1.388 | 11.646 |
| 53 | 4 | n | 71 | Ryan T | 2000 Mazda Miata | 44.339 | *1.000 | 44.339 | 0.457 | 12.103 |
| 54 | 5 | n | 49 | Szepanski S | Miata | 44.401 | *1.000 | 44.401 | 0.062 | 12.165 |
| 55 | 6 | n | 2 | James D | 2015 Dodge Challenger SRT | 44.722 | *1.000 | 44.722 | 0.321 | 12.486 |
| 56 | 7 | n | 22 | Jerome C | 1998 Chevrolet Corvette | 44.903 | *1.000 | 44.903 | 0.181 | 12.667 |
| 57 | 8 | n | 149 | Kristin S | 2006 Mazda mx5 | 45.382 | *1.000 | 45.382 | 0.479 | 13.146 |
| 58 | 9 | n | 52 | Jacob R | Mustang | 45.404 | *1.000 | 45.404 | 0.022 | 13.168 |
| 59 | 10 | n | 13 | Christopher S | Chevy Cobalt | 45.944 | *1.000 | 45.944 | 0.540 | 13.708 |
| 60 | 11 | n | 1 | Robin G | 2015 Mini Cooper S Hardtop | 46.516 | *1.000 | 46.516 | 0.572 | 14.280 |
| 61 | 12 | n | 6 | Jason E | 2004 Acura RSX S | 47.202 | *1.000 | 47.202 | 0.686 | 14.966 |
| 62 | 13 | n | 17 | John D | Roush Mustang | 47.303 | *1.000 | 47.303 | 0.101 | 15.067 |
| 63 | 14 | n | 15 | Nicholas J | 2016 Volkswagen GTI | 47.314 | *1.000 | 47.314 | 0.011 | 15.078 |
| 64 | 15 | n | 38 | Jordan R | Chevy Sonic | 48.394 | *1.000 | 48.394 | 1.080 | 16.158 |
| 65 | 16 | n | 10 | Ken H | Porsche | 48.839 | *1.000 | 48.839 | 0.445 | 16.603 |
| 66 | 17 | n | 99 | Kolben H | Jetta mk3 | 50.076 | *1.000 | 50.076 | 1.237 | 17.840 |
| 67 | 1 | cc | 23 | Michael J | Abomination | 38.077 | *10.000 | 380.770 | 330.694 | 348.534 |
| 68 | 2 | cc | 96 | Matt S | 2007 Subaru WRX Sti | 38.778 | *10.000 | 387.780 | 7.010 | 355.544 |
| 69 | 3 | cc | 12 | Abby S | Ford Formula | 38.964 | *10.000 | 389.640 | 1.860 | 357.404 |
| 70 | 4 | cc | 99 | David D | 2008 Chevrolet Corvette | 39.484 | *10.000 | 394.840 | 5.200 | 362.604 |
| 71 | 5 | cc | 13 | James G | 2013 Volkswagen Golf R | 40.371 | *10.000 | 403.710 | 8.870 | 371.474 |
| 72 | 6 | cc | 199 | Alex D | 2008 Chevrolet Corvette | 40.856 | *10.000 | 408.560 | 4.850 | 376.324 |
| 73 | 7 | cc | 17 | Christopher B | 2017 Ford focus RS | 40.899 | *10.000 | 408.990 | 0.430 | 376.754 |
| 74 | 8 | cc | 7 | John F | 2011 BMW 335is | 41.210 | *10.000 | 412.100 | 3.110 | 379.864 |
| 75 | 9 | cc | 22 | Michael S | 1983 Ford formula | 41.345 | *10.000 | 413.450 | 1.350 | 381.214 |
| 76 | 10 | cc | 56 | Josh S | Mazda Miata | 42.868 | *10.000 | 428.680 | 15.230 | 396.444 |
| 77 | 11 | cc | 172 | Jorge A | GTO | 45.660 | *10.000 | 456.600 | 27.920 | 424.364 |
| 78 | 12 | cc | 72 | bryan P | gto | 46.262 | *10.000 | 462.620 | 6.020 | 430.384 |
| 79 | 6 | es | 19 | Kyle D | 2002 Mazda Miata | dns | *0.794 | |||
| 80 | 18 | n | 80 | Mitchell L | Honda s2000 | dns | *1.000 |
South Carolina Region — Sports Car Club of America

