© 2026 Brad Baughman - HMDB Photography
2017 SCR – Tiretown Autocross #3 – Summary
| South Carolina Region SCCA – #3 – 2017-04-29-Freestyle2 – Sat 04-29-2017 |
|---|
| Summary Results |
| Timed Entries: 103 |
| cc | as | bs | cs | ds | es | fs | gs | hs | sts | stx | str | stu | stp |
| asp | csp | cam | dp | smf | sm | ssm | am | em | km | ja | n | p | l |
| Pos. | Class | # | Rookie | Driver | Car Model | Total | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1T | 2 | Abby S | 2 | 41.707 | [-]0.175 | – | ||
| 2T | 199 | Brian B | 2008 Mazda MX-5 | 41.882 | +0.175 | +0.175 | ||
| 3T | 3 | Garrett G | 2006 Mazda Miata | 43.003 | +1.121 | +1.296 | ||
| 4T | 99 | David D | 2008 Chevrolet Corvette | 43.404 | +0.401 | +1.697 | ||
| 5 | 22 | Michael S | 1983 Ford formula | 43.488 | +0.084 | +1.781 | ||
| 6 | 96 | Matt S | 2007 Subaru WRX Sti | 43.760 | +0.272 | +2.053 | ||
| 7 | 13 | James G | 2013 Volkswagen Golf R | 44.274 | +0.514 | +2.567 | ||
| 8 | 7 | John F | 2011 BMW 335is | 45.034 | +0.760 | +3.327 | ||
| 9 | 11 | Christopher B | 2017 Ford focus RS | 45.887 | +0.853 | +4.180 | ||
| 10 | 56 | Josh S | Mazda Miata | 47.590 | +1.703 | +5.883 | ||
| 11 | 69 | Andrew M | 2011 BMW 328xi | 49.871 | +2.281 | +8.164 | ||
| 12 | 156 | Michael K | 1999 Mazda Miata | 50.218 | +0.347 | +8.511 | ||
| 1T | 128 | Michael J | 2008 Chevrolet Z06 limited | 42.510 | [-]1.718 | – | ||
| 2T | 28 | Justin A | 2008 Chevrolet Corvette | 44.228 | +1.718 | +1.718 | ||
| 3 | 57 | William C | 2005 Porsche 911 S | 48.860 | +4.632 | +6.350 | ||
| 4 | 67 | Sandra C | 2005 Porsche 911 S | 51.120 | +2.260 | +8.610 | ||
| 5 | 71 | William C | 2014 Chevrolet Corvette | 59.086 | +7.966 | +16.576 | ||
| 1T | 9 | Dave J | 2010 Subaru STI | 43.540 | [-]0.486 | – | ||
| 2T | 24 | Sean H | 2001 Honda S2000 | 44.026 | +0.486 | +0.486 | ||
| 3 | 17 | Zachary S | 2015 Mitsubishi Evo | 44.316 | +0.290 | +0.776 | ||
| 4 | 16 | Michael P | 2005 Honda S2000 | 45.700 | +1.384 | +2.160 | ||
| 5 | 1 | Timothy W | 2002 Honda S2000 | 46.546 | +0.846 | +3.006 | ||
| 1T | 6 | Greg G | 2008 Nissan 350Z | 44.464 | [-]0.518 | – | ||
| 2T | 40 | Zane C | 2006 Nissan BattleTank | 44.982 | +0.518 | +0.518 | ||
| 3 | 116 | Kendall C | 2007 Mazda MX-5 Miata | 45.940 | +0.958 | +1.476 | ||
| 4 | 16 | Thomas C | 2007 Mazda MX-5 Miata | 46.324 | +0.384 | +1.860 | ||
| 5 | 19 | Garick B | 2013 Toyota GT-86 | 46.880 | +0.556 | +2.416 | ||
| 1T | 19 | Luke T | 2011 Subaru Impreza WRX WGN | 46.294 | [-]2.210 | – | ||
| 2 | 78 | Justin M | 1978 Datsun 280z | 48.504 | +2.210 | +2.210 | ||
| 3 | 178 | Shellie M | 1978 Datsun 280z | 51.754 | +3.250 | +5.460 | ||
| 1T | 73 | Mark M | miata | 45.282 | [-]0.058 | – | ||
| 2 | 87 | Harlan W | 1997 Mazda Miata | 45.340 | +0.058 | +0.058 | ||
| 3 | 57 | Dan H | 2003 Mazda Miata | 46.439 | +1.099 | +1.157 | ||
| 1T | 7 | Bill M | 2017 BMW M3 | 42.704 | [-]5.607 | – | ||
| 2T | 17 | Michael C | 2007 BMW 335i | 48.311 | +5.607 | +5.607 | ||
| 3 | 22 | Cody S | Boss 302 | 49.463 | +1.152 | +6.759 | ||
| 4 | 1 | Melanie M | 2003 Ford Mustang GT | 52.550 | +3.087 | +9.846 | ||
| 5 | 21 | Joseph M | 2003 Ford Mustang GT | 53.268 | +0.718 | +10.564 | ||
| 1T | 97 | Daniel R | 2014 Ford Focus ST | 44.832 | [-]1.152 | – | ||
| 2 | 87 | Jeffrey M | 2006 Volkswagen GTI | 45.984 | +1.152 | +1.152 | ||
| 1T | 11 | Kenneth E | 2016 Ford Fiesta ST | 46.156 | – | – | ||
| 1T | 47 | Robby H | 1988 Honda CRX Si | 42.260 | [-]0.420 | – | ||
| 2T | 143 | Aj S | 1996 Mazda Miata | 42.680 | +0.420 | +0.420 | ||
| 3T | 42 | Zachary S | 1995 Mazda MX-5 Miata | 45.280 | +2.600 | +3.020 | ||
| 4T | 166 | Gary B | 1989 Honda CRX Si | 45.472 | +0.192 | +3.212 | ||
| 5T | 21 | Megan R | 1997 Mazda Miata | 45.484 | +0.012 | +3.224 | ||
| 6 | 12 | Kelly M | 1997 Mazda Miata | 45.748 | +0.264 | +3.488 | ||
| 7 | 147 | Anthony E | 1988 Honda CRX Si | 46.228 | +0.480 | +3.968 | ||
| 8 | 66 | Gary B | 1989 Honda CRX Si | 46.349 | +0.121 | +4.089 | ||
| 9 | 43 | Lexie M | 1996 Mazda Miata | 47.284 | +0.935 | +5.024 | ||
| 10 | 19 | Joe K | 1989 Honda CRX si | 48.632 | +1.348 | +6.372 | ||
| 11 | 127 | CD R | 1991 Honda CRX | 49.382 | +0.750 | +7.122 | ||
| 12 | 27 | Daniel R | 1991 Honda CRX | 49.792 | +0.410 | +7.532 | ||
| 13 | 59 | Sarah L | 1991 Honda Civic Si | dns | ||||
| 14 | 159 | Jeff E | 1991 Honda Civic Si | dns | ||||
| 1T | 47 | Travis E | 2002 Subaru Wrx | 44.059 | [-]0.828 | – | ||
| 2 | 98 | Nathan R | 2013 Scion FR-S | 44.887 | +0.828 | +0.828 | ||
| 3 | 10 | Rhett M | 1984 Volkswagen Rabbit GTI | dns | ||||
| 1T | 81 | Jan P | 1994 Mazda Miata | 42.600 | [-]1.756 | – | ||
| 2T | 12 | Jay D | 2005 Honda S2000 | 44.356 | +1.756 | +1.756 | ||
| 3 | 76 | Alex B | 1993 Mazda Miata | 48.053 | +3.697 | +5.453 | ||
| 4 | 29 | Herb W | 2006 Honda | 48.076 | +0.023 | +5.476 | ||
| 5 | 121 | Austin G | 2005 Honda S2000 | 50.212 | +2.136 | +7.612 | ||
| 1T | 26 | William P | 2002 BMW M3 | 43.723 | – | – | ||
| 1T | 55 | Thomas A | mustang gt | 45.673 | – | – | ||
| 1T | 11 | Tom B | Chey Corvette | 50.048 | – | – | ||
| 1T | 11 | Dan B | 2002 Mazda Miata | 47.932 | [-]0.602 | – | ||
| 2 | 111 | David B | 2002 Mazda Miata | 48.534 | +0.602 | +0.602 | ||
| 1T | 68 | Gregory H | 2006 Pontiac GTO | 45.056 | [-]0.976 | – | ||
| 2T | 98 | James S | 2010 Ford Mustang | 46.032 | +0.976 | +0.976 | ||
| 3 | 79 | David F | 2011 Ford Mustang | 46.496 | +0.464 | +1.440 | ||
| 4 | 1 | Mike F | 1978 Pontiac Firebird | 46.692 | +0.196 | +1.636 | ||
| 5 | 17 | Chris S | mustang | 46.896 | +0.204 | +1.840 | ||
| 6 | 76 | Jonathan B | 2001 Ford MustangBULLITT | 48.002 | +1.106 | +2.946 | ||
| 1T | 144 | James T | 240sx | 48.980 | [-]0.537 | – | ||
| 2 | 44 | Brandon T | 240sx | 49.517 | +0.537 | +0.537 | ||
| 1T | 3 | Steven B | 1994 Honda Sol POWA!! | 44.808 | – | – | ||
| 1T | 34 | Brandon P | 2006 Subaru | dns | ||||
| 1T | 69 | Ryan D | 1996 Mazda Miata | 45.768 | – | – | ||
| 1T | 7 | Thomas S | 2000 KBS Sports Racer | 49.381 | – | – | ||
| 1T | 23 | Allen M | 1980 Trazda Abomination | 42.916 | – | – | ||
| 1T | 145 | Jeffrey M | Bisse Kart | 41.400 | – | – | ||
| 1T | 0 | Daniel M | TB Kart | dns | ||||
| 2 | 5 | Garrison B | kart | dns | ||||
| 3 | 6 | Hampton B | kart | dns | ||||
| 1T | 20 | Robert C | 2002 Chevrolet C5 Corvette | 46.124 | [-]0.628 | – | ||
| 2T | 49 | Stephen S | 2006 Mazda mx5 | 46.752 | +0.628 | +0.628 | ||
| 3T | 27 | Karl D | Acura Acura | 48.069 | +1.317 | +1.945 | ||
| 4T | 146 | Kristin S | 2006 Mazda mx5 | 49.078 | +1.009 | +2.954 | ||
| 5T | 71 | Ryan T | 2000 Mazda Miata | 49.626 | +0.548 | +3.502 | ||
| 6 | 2 | Jerome C | 1998 Chevrolet Corvette | 50.074 | +0.448 | +3.950 | ||
| 7 | 88 | Justin W | 1995 Ford Cobra | 50.348 | +0.274 | +4.224 | ||
| 8 | 169 | John D | BMW | 52.074 | +1.726 | +5.950 | ||
| 9 | 127 | Ovidio D | 1991 Honda CRX | 53.020 | +0.946 | +6.896 | ||
| 10 | 89 | Nick M | mustang | 53.932 | +0.912 | +7.808 | ||
| 11 | 12 | John G | Mustang | 55.942 | +2.010 | +9.818 | ||
| 12 | 22 | Edgar W | Ford ford formula | 58.100 | +2.158 | +11.976 | ||
| 13 | 41 | Donald B | Mustang | 59.176 | +1.076 | +13.052 | ||
| 14 | 21 | Colleen S | 2017 Hyundai Accent | 59.722 | +0.546 | +13.598 | ||
| 15 | 80 | Mitchell L | Honda s2000 | dnf | +59.722 | +59.722 | ||
| 16 | 69 | John D | BMW | dns | ||||
| 1T | stx | 24 | Jason R | Somebody’s Something | 34.722 | [-]0.348 | – | |
| 2T | stx | 42 | Chad P | 2016 Scion FR-S | 35.070 | +0.348 | +0.348 | |
| 3T | es | 79 | Stephen M | 1999 Mazda Miata | 35.107 | +0.037 | +0.385 | |
| 4T | es | 12 | Christian W | 2002 Mazda Miata | 35.232 | +0.125 | +0.510 | |
| 5 | es | 128 | Chris S | Miata | 35.302 | +0.070 | +0.580 | |
| 6 | esp | 14 | Kristopher M | 2008 Infiniti G37S | 35.479 | +0.177 | +0.757 | |
| 7 | stx | 99 | James R | 2014 Scion FRS | 35.922 | +0.443 | +1.200 | |
| 8 | km | 45 | Don B | 2004 Biesse B3 | 36.067 | +0.145 | +1.345 | |
| 9 | cam | 22 | Luke O | 2002 Chevrolet Corvette Z06 | 36.563 | +0.496 | +1.841 | |
| 10 | cam | 85 | Kyle R | 2002 Chevrolet Corvette Z06 | dns | |||
| 1T | stx | 47 | Melina E | 2002 Subaru Wrx | 38.415 | [-]0.760 | – | |
| 2 | sts | 12 | Belinda S | miata | 39.175 | +0.760 | +0.760 | |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 38.410 | pkm | 45 | Don B |
| Pax | 34.334 | fs | 7 | Bill M |
| Street | 42.510 | as | 128 | Michael J |
| Touring | 42.260 | sts | 47 | Robby H |
| Street Prepared | 47.932 | csp | 11 | Dan B |
| Classic American | 45.056 | cam | 68 | Gregory H |
| Prepared | 48.980 | dp | 144 | James T |
| Street Modified | 44.808 | smf | 3 | Steven B |
| Modified | 42.916 | em | 23 | Allen M |
| Kart | 41.400 | km | 145 | Jeffrey M |
| Novice | 46.124 | n | 20 | Robert C |
| Pro | 34.722 | pstx | 24 | Jason R |
South Carolina Region — Sports Car Club of America

