© 2026 Brad Baughman - HMDB Photography
2017 SCR – Tiretown Autocross #2 – Final
| South Carolina Region SCCA – – Freestyle 1 – Sun 03-12-2017 |
|---|
| Final Results |
| Total Registered: 61, with Times: 60 |
| cc | as | bs | cs | es | fs | gs | hs | stf | sts | stx |
| str | csp | cam | fp | smf | sm | ssm | n | p | l |
| Pos. | Class | # | Driver | Car Model | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | Diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | cc | 96 | Matt Sheets | 2007 Subaru WRX Sti | UGM | 46.509 | 41.132 | 41.217 | 40.270 | 39.964 | 39.964 | [-]3.280 | |
| 2T | cc | 27 | Alex Daley | 2015 Subaru WRX | Galaxy Blue | 45.874+dnf | 43.244 | 42.248+1 | 42.688+2 | 45.338+1 | 43.244 | +3.280 | |
| 3 | cc | 7 | John Fatcheric | 2011 BMW 335is | Red | 45.611 | 45.634 | 44.180 | 43.328 | 43.328 | +0.084 | ||
| 4 | cc | 13 | James George | 2013 Volkswagen Golf R | Blue | 49.473+1 | 45.347+1 | 43.654 | 52.208 | 45.872+dnf | 43.654 | +0.326 | |
| 5 | cc | 69 | Andrew Mohs | 2011 BMW 328xi | White | 47.325 | 47.220 | 46.814+2 | 47.044 | 45.900 | 45.900 | +2.246 | |
| 6 | cc | 20 | Bryan Perez | 2006 Pontiac GTO | Blue/Silver | 52.159 | 50.284 | 48.660+1 | 47.544+1 | 46.514 | 46.514 | +0.614 | |
| 1T | as | 9 | Michael Jones | gti | white | 43.945 | 42.543 | 41.786 | 41.548 | 41.298 | 41.298 | [-]1.396 | |
| 2 | as | 6 | Justin Arnette | 2008 Chevrolet Corvette | 44.366 | 44.361 | 43.872 | 42.694 | 43.288 | 42.694 | +1.396 | ||
| 1T | bs | 9 | Dave Jenkins | 2010 Subaru STI | Blue | 44.851+1 | 42.726+1 | 41.968+1 | 42.999 | 42.999 | [-]2.115 | ||
| 2 | bs | 24 | Sean Haskell | 2001 Honda S2000 | Black | 52.334 | 48.921 | 46.929 | 45.984 | 45.114 | 45.114 | +2.115 | |
| 1T | cs | 40 | Zane Carter | 2006 Nissan BattleTank | Silverstone | 57.625 | 54.851 | 52.089 | 52.737 | 51.412 | 51.412 | – | |
| 1T | es | 87 | Harlan Williams | 1997 Mazda Miata | Montego Blue | 48.045+dnf | 47.039 | 44.858 | 44.384 | 44.161+1 | 44.384 | [-]0.458 | |
| 2T | es | 19 | Kyle DeGennaro | 2002 Mazda Miata | Sunlight Silver | 50.993 | 47.156 | 45.277 | 44.884 | 44.842 | 44.842 | +0.458 | |
| 3 | es | 187 | Thomas Ayre | miata | grey | 48.092 | 45.893 | 45.595 | 45.159 | 54.414 | 45.159 | +0.317 | |
| 4 | es | 105 | Frederick Drescher | 1994 Mazda Miata | Black | 46.974 | 47.527+1 | 53.210 | 46.681 | 45.557 | 45.557 | +0.398 | |
| 5 | es | 86 | Phillip Paggi | 1999 Mazda mists | red | 53.488 | 49.272+1 | 48.225 | 46.083 | 48.391 | 46.083 | +0.526 | |
| 6 | es | 5 | Fritz Drescher | 1994 Mazda Miata | Black | 48.600+2 | 45.851+1 | 46.581 | 46.110 | 46.630 | 46.110 | +0.027 | |
| 1T | fs | 24 | Brian Roughton | 2011 Ford Mustang | Yellow | 65.561+dnf | 60.160 | 55.423 | 54.224 | 54.757 | 54.224 | – | |
| 1T | gs | 6 | Steven Persico | 2016 Volkswagen Golf GTI | Pure White | 47.197+dnf | 46.074 | 44.059 | 43.521 | 44.748+1 | 43.521 | [-]2.906 | |
| 2 | gs | 97 | Daniel Rohan | 2014 Ford Focus ST | Yellow | 56.546 | 49.340 | 48.184 | 48.010 | 46.427 | 46.427 | +2.906 | |
| 1T | hs | 11 | Kenneth Ethridge | 2016 Ford Fiesta ST | White | 51.740 | 47.328 | 47.708 | 45.258 | 48.068 | 45.258 | [-]1.270 | |
| 2T | hs | 144 | James Thomas | 1989 Nissan 240sx | white | 52.741 | 48.767 | 48.619 | 47.228 | 47.917 | 46.528 | 46.528 | +1.270 |
| 3 | hs | 7 | Thomas Samuels | 1998 BMW 318ti | green | 49.515 | 48.535 | 47.256 | 47.091 | 45.955+1 | 47.091 | +0.563 | |
| 4 | hs | 15 | Emily Baumstark | focus | grey | 55.564 | 53.141 | 51.293 | 50.158 | 49.497 | 47.970 | 47.970 | +0.879 |
| 5 | hs | 22 | Michael Smith | 1983 Ford formula | Black | 53.114+1 | 52.366 | 51.213+1 | 50.410 | 49.769 | 59.469 | 49.769 | +1.799 |
| 6 | hs | 44 | Brandon Thomas | 1989 Nissan 240sx | White | 64.454 | 58.407 | 54.810 | 53.425 | 51.736 | 51.170 | 51.170 | +1.401 |
| 1T | stf | 71 | Jackson Perry | Infinity GT20 | Green | 52.842 | 48.488 | 48.950 | 47.530 | 45.918 | 45.918 | – | |
| 1T | sts | 12 | Kelly Mezzapelle | 1997 Mazda Miata | Black | 48.459 | 47.909+1 | 45.455 | 44.401 | 43.768 | 42.964+1 | 43.768 | [-]0.204 |
| 2 | sts | 21 | Megan Ramhoff | 1997 Mazda Miata | Black | 59.988 | 45.281 | 53.304+dnf | 43.972 | 43.972 | +0.204 | ||
| 3 | sts | 42 | Zachary Stroman | 1995 Mazda MX-5 Miata | Black | 52.575 | 48.157+dnf | 46.507 | 55.020 | 51.388 | 46.507 | +2.535 | |
| 1T | stx | 98 | Nathan Repech | 2013 Scion FR-S | Asphalt | 45.767 | 44.802 | 43.068 | 43.428 | 43.096 | 43.068 | [-]0.120 | |
| 2 | stx | 47 | Travis Elliott | 2002 Subaru Wrx | Red & Gold | 43.359 | 45.443 | 43.902 | 44.064+dnf | 43.188 | 43.188 | +0.120 | |
| 1T | str | 76 | Alex Byron | 1993 Mazda Miata | White | 53.304 | 46.307 | 44.920 | 45.078 | 44.920 | – | ||
| 1T | csp | 17 | Ryan Allman | 1999 Mazda Miata | White | 56.644 | 52.086 | 48.546 | 48.748 | 47.574 | 47.574 | – | |
| 1T | cam | 68 | Gregory Hunt | 2006 Pontiac GTO | Orange | 46.944 | 45.669 | 44.756 | 44.620 | 45.140 | 44.620 | [-]4.141 | |
| 2T | cam | 90 | Justin Puryear | 2016 Ford Mustang | Homedepotorange | 51.954 | 49.998+2 | 48.761 | 49.804 | 50.856+dnf | 48.761 | +4.141 | |
| 3 | cam | 98 | Jim Stephens | 2010 Ford Mustang | Black | 49.394 | 49.394 | +0.633 | |||||
| 4 | cam | 89 | Robert Perkins | 1994 Ford Mustang | Burgundy | 64.592+dnf | 57.969+dnf | 57.354 | 53.758 | 51.582 | 51.582 | +2.188 | |
| 1T | fp | 78 | Justin McKee | 1978 Datsun 280z | light metallic | 48.462 | 46.072 | 46.464 | 45.774 | 45.548 | 45.548 | [-]3.557 | |
| 2 | fp | 178 | Shellie McKee | 1978 Datsun 280z | light metallic | 54.224 | 49.743 | 50.419 | 49.105 | 49.314 | 49.105 | +3.557 | |
| 1T | smf | 72 | Harmon (Brad) Baughman | 1997 Mitsubishi Eclipse | Red/Black | 54.123 | 51.981 | 46.346 | 47.270 | 46.525+1 | 46.346 | [-]2.372 | |
| 2 | smf | 3 | Steven Blackburn | 1994 Honda Sol POWA!! | Red | 53.464 | 49.917 | 51.272 | 50.695 | 48.718 | 48.718 | +2.372 | |
| 1T | sm | 3 | Tyler Simons | 2016 Subaru WRX | CBS | 48.406 | 44.536 | 46.256 | 43.600+1 | 42.606 | 42.606 | – | |
| 1T | ssm | 69 | Ryan Daley | 1996 Mazda Miata | Green | 58.900 | 52.511 | 50.037 | 48.132 | 45.904 | 45.904 | – | |
| 1T | n | 41 | Chris Cao | 2013 Fiat ABARTH | BLACK | 53.079 | 48.068 | 45.335 | 45.108 | 46.253+1 | 43.917 | 43.917 | [-]2.834 |
| 2T | n | 34 | Brandon Pastorius | wrx | silverish | 61.601 | 54.122 | 49.386+dnf | 48.073+dnf | 46.751 | 46.685+1 | 46.751 | +2.834 |
| 3T | n | 4 | Jacob Cooney | 1995 Mazda Miata | black | 52.714 | 49.150 | 63.664 | 47.847 | 48.078 | 47.650 | 47.650 | +0.899 |
| 4T | n | 36 | Blaine LaFrance | Miata | green | 54.989+1 | 50.535 | 49.106 | 48.562+1 | 52.279 | 47.756 | 47.756 | +0.106 |
| 5 | n | 6 | Greg George | 2008 Nissan 350Z | Carbon Silver | 55.716 | 52.527 | 50.338 | 50.776 | 49.726 | 48.549 | 48.549 | +0.793 |
| 6 | n | 27 | Jonathan Loch | 2013 Volkswagen GTI | Blue | 66.778 | 55.453 | 53.102+dnf | 52.592 | 51.868 | 49.550 | 49.550 | +1.001 |
| 7 | n | 2 | Jerome Calesa | 1998 Chevrolet Corvette | Black | 56.706 | 53.333 | 52.325 | 51.494 | 52.001 | 50.360 | 50.360 | +0.810 |
| 8 | n | 121 | Austin Gerrald | 2005 Honda S2000 | Red | 63.687 | 54.311 | 52.380 | 53.632 | 50.917 | 51.889+1 | 50.917 | +0.557 |
| 9 | n | 12 | Russell LaFrance | 1988 Toyota Supra Turbo | Maroon | 66.138+dnf | 64.514+dnf | 60.028 | 58.126 | 55.094 | 53.995 | 53.995 | +3.078 |
| 10 | n | 22 | Edgar Williams | 1983 Ford formula | back | 58.212 | 57.007 | 58.682+1 | 57.801 | 57.007 | +3.012 | ||
| 11 | n | 35 | Dalton Dos santos | 2003 Honda S2000 | Black | dns | |||||||
| 1T | pes | 85 | Kyle Ray-Smith | 2001 Mazda Miata | Blue | 43.431 | 41.653 | 43.660+dnf | 45.280 | 45.208 | 33.072 | [-]1.442 | |
| 2T | pes | 185 | Luke Ohara | miata | blue | 43.469 | 43.749 | 49.432 | 34.514 | +1.442 | |||
| 3 | pasp | 96 | Jason Rucker | Somebody’s Something | 43.880+2 | 41.539 | 41.008 | 41.072+1 | 40.410 | 34.591 | +0.077 | ||
| 4 | pstx | 99 | James Repech | 2014 Scion FRS | Black | 47.981 | 77.130+dnf | 44.992 | 44.226+1 | 42.436 | 34.882 | +0.291 | |
| 1T | lsts | 12 | Belinda Schanel | miata | black | 55.197 | 51.512+1 | 49.820 | 47.189+1 | 46.460 | 38.004 | [-]3.031 | |
| 2 | lstx | 47 | Melina Elliott | 2002 Subaru Wrx | Red & Gold | 53.408 | 52.528+3 | 50.077 | 65.472+1 | 49.921 | 41.035 | +3.031 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 39.964 | cc | 96 | Matt Sheets |
| Pax | 33.072 | pes | 85 | Kyle Ray-Smith |
| Street | 41.298 | as | 9 | Michael Jones |
| Touring | 43.068 | stx | 98 | Nathan Repech |
| Street Prepared | 47.574 | csp | 17 | Ryan Allman |
| Classic American | 44.620 | cam | 68 | Gregory Hunt |
| Prepared | 45.548 | fp | 78 | Justin McKee |
| Street Modified | 42.606 | sm | 3 | Tyler Simons |
| Novice | 43.917 | n | 41 | Chris Cao |
| Pro | 33.072 | pes | 85 | Kyle Ray-Smith |
South Carolina Region — Sports Car Club of America

