© 2026 Brad Baughman - HMDB Photography
2017 SCR – Tiretown Autocross #1 – Final
| South Carolina Region SCCA – #1 – Darlington 1 – Sun 02-19-2017 |
|---|
| Final Results |
| Total Registered: 107, with Times: 103 |
| cc | as | bs | cs | ds | es | fs | gs | hs | sts | stx | str |
| stp | csp | esp | cam | cp | fp | smf | sm | n | p | l |
| Pos. | Class | # | Driver | Car Model | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | Diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | cc | 07 | Scott Phillippi | kart | 85.470+dnf | 35.544 | 33.424 | 31.970 | 46.512+dnf | 31.970 | +31.970 | ||
| 2T | cc | 19 | Nick Hallman | 1995 Mazda Miata | Silver/Red | 35.340 | 33.496 | 42.552 | 33.082 | 32.332 | 32.332 | +0.362 | |
| 3T | cc | 27 | Alex Daley | 2015 Subaru WRX | Galaxy Blue | 32.502 | 32.560+2 | 32.628+3 | 32.288+2 | 32.680 | 32.502 | +0.170 | |
| 4T | cc | 96 | Matt Sheets | 2007 Subaru WRX Sti | UGM | 33.236+1 | 32.808+1 | 32.736+1 | 32.902 | 31.900+1 | 32.902 | +0.400 | |
| 5 | cc | 13 | James George | 2013 Volkswagen Golf R | Blue | 33.290+1 | 33.420 | 33.248 | 33.112 | 33.696 | 33.112 | +0.210 | |
| 6 | cc | 7 | John Fatcheric | 2011 BMW 335is | Red | 33.786 | 33.418 | 33.112+1 | 33.492 | 33.212+1 | 33.418 | +0.306 | |
| 7 | cc | 23 | Josh Cook | 2011 Nissan 370z Nismo | Black | 35.693 | 34.750 | 33.672 | 33.634+1 | 33.976+1 | 33.672 | +0.254 | |
| 8 | cc | 123 | James Ballantyne | 2011 Nissan 370z | 35.692 | 36.288+1 | 36.678 | 35.714 | 34.714 | 34.714 | +1.042 | ||
| 9 | cc | 56 | Josh Stallings | Mazda Miata | Black | 35.861+1 | 35.382 | 34.908+2 | 34.948 | 34.900+1 | 34.948 | +0.234 | |
| 10 | cc | 10 | James Carter | 2007 Mazda Miata | Garnet | 40.778 | 38.234 | 37.302 | 37.158 | 36.674 | 36.674 | +1.726 | |
| 11 | cc | 69 | Andrew Mohs | 2011 BMW 328xi | White | 37.308 | 37.968+2 | 35.284+dnf | 36.580+1 | 36.754 | 36.754 | +0.080 | |
| 12 | cc | 99 | David Dreezer | 2008 Chevrolet Corvette | red | 36.436+dnf | dnf | +36.754 | |||||
| 1T | as | 128 | Michael Jones | 2008 Chevrolet Z06 limited | 32.739 | 32.471+1 | 32.739 | [-]1.514 | |||||
| 2 | as | 2 | Justin Arnette | 2015 Nissan 370z | White | 33.495+1 | 32.503+dnf | 35.600 | 34.253 | 34.253 | +1.514 | ||
| 3 | as | 43 | Connor Carroll | 1999 Chevrolet Corvette Base | Nassau Blue | 41.700+2 | 35.764+dnf | 35.040+1 | 34.540 | 36.088+1 | 34.540 | +0.287 | |
| 1T | bs | 9 | Dave Jenkins | 2010 Subaru STI | Blue | 32.651 | 32.988 | 32.386 | 32.016 | 32.016 | [-]1.848 | ||
| 2T | bs | 17 | Zachary Smith | 2015 Mitsubishi Evo | Mercury Grey | 46.208+dnf | 34.708+1 | 33.864 | 33.566+1 | 35.214 | 33.864 | +1.848 | |
| 3 | bs | 60 | Nicholas Diaz | Cayman s | 36.914+1 | 34.102 | 34.226 | 34.588+dnf | 33.934+1 | 34.102 | +0.238 | ||
| 4 | bs | 24 | Sean Haskell | 2001 Honda S2000 | Black | 37.270 | 36.752+1 | 38.252 | 37.408 | 37.366 | 37.270 | +3.168 | |
| 5 | bs | 11 | Joseph Halford | 2006 Porsche Cayman | Black | 43.360 | 41.254+dnf | 40.120+dnf | 41.404 | 39.568 | 39.568 | +2.298 | |
| 1T | cs | 19 | Garick Black | 2013 Toyota GT-86 | Hot Lava | 37.520 | 37.666 | 35.136 | 35.848 | 36.749+1 | 35.136 | [-]1.141 | |
| 2 | cs | 9 | Ean Smith | 2003 Nissan 350Z | White | 39.194 | 37.815 | 36.277 | 36.277 | +1.141 | |||
| 3 | cs | 99 | Ted Kingsley | miata | 43.661 | 41.842 | 41.048 | 39.848 | 39.240 | 39.240 | +2.963 | ||
| 1T | ds | 22 | Bryan Ritter | 2016 Scion FR-S | Black | 32.943 | 32.640+2 | 32.735+1 | 32.790+1 | 36.710+dnf | 32.943 | – | |
| 1T | es | 52 | Jason Fetchko | 2003 Toyota MR2 Spyder | Yellow | 32.742 | 32.632 | 32.156 | 32.800 | 32.272 | 32.156 | [-]0.620 | |
| 2T | es | 86 | jaybird | 1999 Mazda mists | red | 34.474+1 | 33.394 | 32.776 | 33.058 | 34.416+1 | 32.776 | +0.620 | |
| 3T | es | 87 | Harlan Williams | 1997 Mazda Miata | Montego Blue | 34.636+3 | 34.532+1 | 34.050 | 33.871+1 | 33.644 | 33.644 | +0.868 | |
| 4T | es | 94 | Mark Housel | 1999 Mazda Miata | Blue | 45.649 | 34.404+1 | 33.982 | 34.238+1 | 34.232 | 33.982 | +0.338 | |
| 5 | es | 19 | Kyle DeGennaro | 2002 Mazda Miata | Sunlight Silver | 35.444 | 35.316 | 34.846 | 34.416 | 34.866 | 34.416 | +0.434 | |
| 6 | es | 5 | Fritz Drescher | 1994 Mazda Miata | Black | 37.264 | 36.484 | 36.254 | 36.134+2 | 34.516 | 34.516 | +0.100 | |
| 7 | es | 57 | Dan Humphries | 2003 Mazda Miata | Garnet | 34.982 | 34.350+dnf | 34.016+2 | 34.872+dnf | 43.090 | 34.982 | +0.466 | |
| 8 | es | 105 | Frederick Drescher | 1994 Mazda Miata | Black | 37.260 | 35.368+1 | 37.236+1 | 35.280 | 34.102+1 | 35.280 | +0.298 | |
| 9 | es | 186 | Phillip Paggi | 1999 Mazda mists | red | 37.456 | 35.968+1 | 34.124+1 | 34.546+1 | 33.962+1 | 35.962 | +0.682 | |
| 10 | es | 195 | Jackson Perry | miata | black | 41.200+dnf | 38.232 | 38.360+dnf | 34.594+1 | 56.280+dnf | 36.594 | +0.632 | |
| 11 | es | 49 | Ilyass Alkindi | 2003 Mazda Miata LS | White | 41.458+1 | 42.640 | 41.956+1 | 40.012+1 | 39.650+1 | 41.650 | +5.056 | |
| 1T | fs | 13 | Robby Helms | 2012 Ford Boss Mustang | Red | 45.496 | 35.367 | 34.829+1 | 34.341 | 34.406+1 | 34.341 | [-]0.005 | |
| 2T | fs | 41 | Anthony Eplee | 2012 Ford Mustang Boss | Red | 36.208 | 37.309 | 35.106 | 34.712 | 34.346 | 34.346 | +0.005 | |
| 3T | fs | 78 | Jonathan Clark | 2011 Infiniti g37x | white | 39.036 | 35.423 | 35.403 | 35.552+1 | 35.906 | 35.403 | +1.057 | |
| 4 | fs | 22 | Cody Skidmore | Ford Mustang | White | 40.064 | 38.980 | 37.714 | 36.974 | 37.034 | 36.974 | +1.571 | |
| 5 | fs | 11 | Allen Murray | 2006 Ford Crown Victoria | White | 37.676 | 37.106 | 37.516+1 | 37.143+1 | 37.176 | 37.106 | +0.132 | |
| 6 | fs | 31 | Craig Stephen | Mustang | 45.068 | 45.614+dnf | 40.405 | 38.436 | 37.550 | 37.567 | 37.550 | +0.444 | |
| 7 | fs | 1 | Melanie Murray | 2003 Ford Mustang GT | Green | 41.768+dnf | 42.691 | 41.570 | 40.703 | 39.772 | 39.772 | +2.222 | |
| 8 | fs | 7 | Ariel Murray | thunderbird | 46.679 | 41.520 | 40.923 | 40.146 | 50.178 | 40.146 | +0.374 | ||
| 9 | fs | 24 | Brian Roughton | 2011 Ford Mustang | Yellow | 48.298 | 45.347 | 44.911 | 43.525 | 43.516 | 43.516 | +3.370 | |
| 1T | gs | 87 | Jeffrey Mikolaichik | 2006 Volkswagen GTI | Black | 35.406 | 34.366+1 | 35.335 | 34.151 | 34.048 | 34.048 | [-]1.288 | |
| 2 | gs | 97 | Daniel Rohan | 2014 Ford Focus ST | Yellow | 38.749 | 35.718 | 48.493+dnf | 35.638 | 35.336 | 35.336 | +1.288 | |
| 1T | hs | 11 | Kenneth Ethridge | 2016 Ford Fiesta ST | White | 35.944 | 40.421 | 36.608 | 35.694 | 35.430+2 | 35.694 | [-]2.140 | |
| 2 | hs | 17 | Thomas Samuels | 42.268 | 38.673+1 | 37.834 | 38.608+1 | 38.175 | 36.889+1 | 37.834 | +2.140 | ||
| 1T | sts | 12 | Kelly Mezzapelle | 1997 Mazda Miata | Black | 34.656+1 | 34.032 | 33.660+2 | 33.338 | 32.720+1 | 33.338 | [-]0.528 | |
| 2T | sts | 21 | Megan Ramhoff | 1997 Mazda Miata | Black | 35.244+2 | 34.460 | 34.488+2 | 34.726+2 | 33.866 | 33.866 | +0.528 | |
| 3 | sts | 17 | Tanner Powell | miata | 41.283 | 35.992 | 35.393 | 34.769 | 34.488 | 35.150+1 | 34.488 | +0.622 | |
| 4 | sts | 42 | Zachary Stroman | 1995 Mazda MX-5 Miata | Black | 35.996+dnf | 36.324 | 43.724+dnf | 35.812+1 | 35.174 | 35.174 | +0.686 | |
| 5 | sts | 39 | Kevin FitzMaurice | 1990 Mazda Miata | Silver | 38.206 | 36.962 | 36.582 | 47.200+dnf | 37.052 | 36.582 | +1.408 | |
| 1T | stx | 98 | Nathan Repech | 2013 Scion FR-S | Asphalt | 34.121 | 33.750 | 32.617 | 32.632 | 32.950+2 | 32.617 | [-]1.385 | |
| 2 | stx | 47 | Travis Elliott | 2002 Subaru Wrx | Red & primer | 37.444 | 34.885+2 | 33.789+1 | 34.002 | 33.058+1 | 34.002 | +1.385 | |
| 1T | str | 27 | Will Thompson | 2002 Mazda Miata | Black | 32.939 | 33.683 | 33.160 | 32.845 | 32.590 | 32.590 | [-]0.489 | |
| 2T | str | 56 | Drew Thompson | 2006 Honda S2000 | Silver | 34.954 | 34.760+1 | 33.851 | 33.393 | 33.079 | 33.079 | +0.489 | |
| 3 | str | 76 | Alex Byron | miata | 41.363+dnf | 37.857 | 37.566 | 36.292 | 36.401+2 | 36.292 | +3.213 | ||
| 4 | str | 11 | Alex Iserman | 1999 Mazda Miata | White | 40.126 | 43.089 | 38.147 | 38.078 | 37.071 | 37.071 | +0.779 | |
| 5 | str | 12 | Jay Dummermuth | 2005 Honda S2000 | SILVERSTONE | dns | |||||||
| 1T | stp | 55 | Thomas Ayre | mustang | 38.667+1 | 36.873+1 | 37.968 | 37.037 | 36.532 | 36.532 | – | ||
| 1T | csp | 17 | Ryan Allman | miata | 41.781 | 39.384+1 | 38.634+1 | 36.320+2 | 36.736+1 | 38.736 | – | ||
| 1T | esp | 10 | Grey H Minshew | BMW M3 | Black | 35.894 | 31.832 | 32.813+1 | 31.871 | 31.518+1 | 31.832 | [-]4.964 | |
| 2 | esp | 41 | Michael James | mustang | 39.636 | 39.562 | 37.803 | 36.796 | 41.660 | 36.796 | +4.964 | ||
| 1T | cam | 68 | Gregory Hunt | 2006 Pontiac GTO | Orange | 35.565 | 33.928 | 34.005+1 | 33.725 | 33.725 | [-]0.076 | ||
| 2T | cam | 90 | Justin Puryear | ford mustang | homedepot orange | 35.344+1 | 42.933+3 | 35.186 | 34.597 | 33.801 | 33.801 | +0.076 | |
| 3T | cam | 32 | Jeremy Straus | 1991 Ford Mustang | Red | 35.095 | 34.606 | 33.934 | 33.987 | 41.806+1 | 33.934 | +0.133 | |
| 4 | cam | 79 | David Fickel | 2011 Ford Mustang | Red | 36.349 | 37.707 | 36.427 | 35.035 | 34.265 | 34.265 | +0.331 | |
| 5 | cam | 76 | Jonathan Burrows | mustang | blue | 36.261 | 36.569 | 36.723 | 35.592 | 35.001 | 35.001 | +0.736 | |
| 6 | cam | 35 | David Collins | 2014 Dodge Charger | Black | 40.716+dnf | 37.241 | 36.293 | 37.148 | 36.703 | 36.293 | +1.292 | |
| 7 | cam | 89 | Robert Perkins | 94 Mustang | Burgandy | 42.634 | 41.099 | 40.742 | 40.141 | 39.218 | 39.218 | +2.925 | |
| 1T | cp | 1 | Mike King | Ford Focus | Red | 35.428 | 36.019 | 35.708 | 35.428 | [-]0.251 | |||
| 2 | cp | 11 | Darrell Seltzer | Ford Focus | Red | 36.257 | 36.275 | 35.679 | 35.679 | +0.251 | |||
| 1T | fp | 78 | Justin McKee | 1978 Datsun 280z | light metallic | 34.068+1 | 33.748+1 | 33.544+1 | 33.532 | 33.288 | 33.288 | [-]0.916 | |
| 2 | fp | 80 | Aaron Zevenbergen | 1980 Porsche 911SC | Lt Blue Met | 34.943+3 | 34.144+2 | 34.184+2 | 34.844 | 34.204 | 34.204 | +0.916 | |
| 3 | fp | 178 | Shellie McKee | 1978 Datsun 280z | light metallic | 37.390+dnf | 37.610 | 37.630 | 37.140 | 38.722+3 | 36.082+dnf | 37.140 | +2.936 |
| 1T | smf | 89 | Dan Lackore | 1989 Honda CRX | Black | 34.269+1 | 33.957+1 | 33.645 | 33.204 | 32.826 | 32.826 | [-]1.818 | |
| 2T | smf | 3 | Steven Blackburn | 1994 Honda Sol POWA!! | Red | 34.956+1 | 33.770+2 | 34.094+dnf | 38.318 | 34.644 | 34.644 | +1.818 | |
| 3 | smf | 72 | Harmon (Brad) Baughman | 1997 Mitsubishi Eclipse | Red/Black | 40.647+dnf | 37.438+dnf | 38.542 | 38.802+dnf | 38.912 | 38.542 | +3.898 | |
| 4 | smf | 88 | Brittany Puryear | 2016 Ford Focus ST | shortbusshorty | dns | |||||||
| 1T | sm | 3 | Tyler Simons | 2016 Subaru WRX | CBS | 37.775 | 36.403 | 37.213 | 35.178 | 34.904 | 34.904 | – | |
| 1T | n | 7 | Bill Matlock | 2017 BMW M3 | Sakhir Orange | 36.628 | 34.894 | 33.609 | 33.389 | 32.037+1 | 31.926 | 31.926 | [-]4.149 |
| 2T | n | 3 | Jack Camille | 2008 Mini Clubman | Sparkling Silve | 37.802 | 37.382 | 36.633+1 | 36.178 | 36.075 | 36.075 | +4.149 | |
| 3T | n | 21 | Alex Blum | Miata | 37.740+1 | 60.269+1 | 37.218 | 36.196 | 36.146 | 39.450 | 36.146 | +0.071 | |
| 4T | n | 6 | Greg George | 2008 Nissan 350Z | 41.865 | 38.055 | 37.120 | 36.727 | 36.220+dnf | 36.362 | 36.362 | +0.216 | |
| 5T | n | 4 | Jacob Cooney | 1995 Mazda Miata | black | 42.050 | 39.511 | 38.128 | 36.924 | 36.795 | 38.068 | 36.795 | +0.433 |
| 6 | n | 11 | Alden Addor | 2014 Ford Focus ST | Blue | 42.595+dnf | 43.895+dnf | 40.984 | 39.147 | 38.091 | 37.020 | 37.020 | +0.225 |
| 7 | n | 145 | Dustin Shepard | Solstice | 36.962+dnf | 38.646 | 38.054 | 37.691 | 38.017 | 37.080 | 37.080 | +0.060 | |
| 8 | n | 88 | Justin Williams | 1995 Ford Cobra | Black | 43.131 | 41.955 | 41.231+dnf | 40.025 | 38.693 | 39.340 | 38.693 | +1.143 |
| 9 | n | 25 | Michael Monteleone | EVO | 53.894+dnf | 49.689+dnf | 44.594 | 46.575 | 36.803+1 | 38.803 | +0.110 | ||
| 10 | n | 1 | Joseph Murray | 2001 Ford Mustang | Green | 45.023 | 43.487 | 41.434 | 40.613 | 41.135 | 40.617 | 40.613 | +1.810 |
| 11 | n | 72 | Robert Smeby | Sonata | 51.922 | 42.036+dnf | 43.157 | 42.407 | 41.541 | 40.639 | 40.639 | +0.026 | |
| 12 | n | 31 | Anastasia Kapla | Camry | Black | 44.309 | 45.975+1 | 43.343 | 42.593 | 42.176+dnf | 42.515+1 | 42.593 | +1.954 |
| 13 | n | 80 | Mitchell Lichtenberg | Honda s2000 | 51.335+dnf | 48.747+dnf | 48.301+dnf | 46.370 | 45.851 | 44.708 | 44.708 | +2.115 | |
| 14 | n | 12 | John Girard | mustang | 45.848+dnf | 45.833+dnf | 50.312 | 50.312 | +5.604 | ||||
| 15 | n | 199 | Martin Sanchez | 1990 Mazda Miata (Maka) | blue ish | dns | |||||||
| 1T | pes | 85 | Kyle Ray-Smith | 2001 Mazda Miata | Blue | 32.188 | 32.186+1 | 31.769+2 | 31.930+1 | 32.204+1 | 25.557 | [-]0.162 | |
| 2T | pes | 185 | Luke O’Hara | 2001 Mazda Miata | Blue | 32.595+2 | 32.627+1 | 32.946+3 | 32.392 | 33.708+2 | 25.719 | +0.162 | |
| 3T | pstx | 42 | Chad Parker | 2016 Scion FR-S | Unique | 32.952 | 31.614 | 31.555+1 | 32.168 | 25.986 | +0.267 | ||
| 4 | pes | 86 | Brian Nixon | 1999 Mazda Miata | Red | 31.734+dnf | 33.868+1 | 33.009 | 32.908+2 | 32.764 | 26.014 | +0.028 | |
| 5 | pkm | 45 | Don Bruner | Biesse | 28.935+1 | 29.121 | 28.410 | 27.811 | 27.708 | 26.017 | +0.003 | ||
| 6 | pes | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | Mica Black | 33.224 | 33.333 | 32.807 | 33.682 | 32.576+1 | 26.048 | +0.031 | |
| 7 | pstx | 142 | Jason Rucker | CHADs CAR | 34.680+4 | 32.110 | 31.844 | 31.308+2 | 30.880+2 | 32.042 | 26.175 | +0.127 | |
| 8 | pesp | 14 | Kristopher Mahon | 2008 Infiniti G37S | Blue | 34.192 | 32.650+1 | 35.041 | 31.954 | 32.304 | 26.745 | +0.570 | |
| 9 | pstx | 99 | James Repech | FRS | Black | 35.816 | 34.767+1 | 33.333 | 33.140+1 | 33.176 | 27.270 | +0.525 | |
| 1T | lsmf | 74 | Tara Atnette | 370 Nissan | White | 43.668 | 40.048+1 | 37.706 | 36.618 | 34.538 | 29.288 | [-]1.898 | |
| 2 | lstx | 47 | Melina Elliott | 2002 Subaru Wrx | Red & primer | 38.414+1 | 39.992+dnf | 37.940 | 40.232+dnf | 37.238+1 | 31.186 | +1.898 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 27.708 | pkm | 45 | Don Bruner |
| Pax | 25.531 | es | 52 | Jason Fetchko |
| Street | 32.016 | bs | 9 | Dave Jenkins |
| Touring | 32.590 | str | 27 | Will Thompson |
| Street Prepared | 31.832 | esp | 10 | Grey H Minshew |
| Classic American | 33.725 | cam | 68 | Gregory Hunt |
| Prepared | 33.288 | fp | 78 | Justin McKee |
| Street Modified | 32.826 | smf | 89 | Dan Lackore |
| Novice | 31.926 | n | 7 | Bill Matlock |
| Pro | 25.557 | pes | 85 | Kyle Ray-Smith |
South Carolina Region — Sports Car Club of America

