© 2026 Brad Baughman - HMDB Photography
2017 F-Body Beach Bash – Summary
| South Carolina Region SCCA – #1 – F-Body Beach Bash – Fri 10-13-2017 |
|---|
| Summary Results |
| Timed Entries: 35 |
| fs | cam | camc | am | n | nb | t |
| Pos. | Class | # | Rookie | Driver | Car Model | Total | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1T | 9 | James Moore | 2016 Chevrolet Camaro SS | 38.310 | [-]3.010 | – | ||
| 2T | 89 | Chris Skidmore | 2017 Chevrolet Camaro | 41.320 | +3.010 | +3.010 | ||
| 3 | 11 | Jospeh Murray | Mustang | 42.946 | +1.626 | +4.636 | ||
| 4 | 1 | Emily Moore | Ford Mustang | 49.954 | +7.008 | +11.644 | ||
| 1T | 21 | Tyler Hawkins | 2000 Pontiac Firebird | 36.781 | [-]1.367 | – | ||
| 2T | 73 | Brian Dixon | 2000 Pontiac Firehawk | 38.148 | +1.367 | +1.367 | ||
| 3T | 3 | Joshua Lester | 1999 Pontiac Firebird WS6 | 38.584 | +0.436 | +1.803 | ||
| 4 | 10 | Ryan Kirkwood | 1999 Chevrolet Camaro | 38.764 | +0.180 | +1.983 | ||
| 5 | 128 | Robert McManus | 1999 Chevrolet Camaro | 38.817 | +0.053 | +2.036 | ||
| 6 | 72 | James Harrell | 1998 Corvette C5 | 40.877 | +2.060 | +4.096 | ||
| 7 | 124 | John Sobczak | 47.754 | +6.877 | +10.973 | |||
| 1T | 28 | Scott Pope | Chevrolet Camaro | 40.071 | – | – | ||
| 1T | 7 | Thomas Samuels | 2000 KBS Sports Racer | 44.501 | – | – | ||
| 1T | 10 | Daniel Jarrett | Chevy Camaro | 38.298 | [-]1.615 | – | ||
| 2T | 23 | Joshua Beaver | 2016 Chevrolet Camaro SS | 39.913 | +1.615 | +1.615 | ||
| 3T | 5 | Dion Madden | Chevy Corvette | 40.110 | +0.197 | +1.812 | ||
| 4T | 92 | Philip Carnell | Chevy Camaro | 40.722 | +0.612 | +2.424 | ||
| 5T | 128 | Dion Long | 1998 Chevrolet Z28 | 41.858 | +1.136 | +3.560 | ||
| 6T | 17 | Devin Moore | 1990 Chevrolet Camaro | 42.196 | +0.338 | +3.898 | ||
| 7 | 27 | Terrence Anderson | 1988 Pontiac Firebird | 42.397 | +0.201 | +4.099 | ||
| 8 | 110 | Tracey Holtzclaw | Chevy Caprice PPV | 42.481 | +0.084 | +4.183 | ||
| 9 | 64 | Stephen Williamson | 2002 Pontiac Trans AM WS6 | 42.821 | +0.340 | +4.523 | ||
| 10 | 25 | Terry Blanton | Chevrolet Corvette | 43.010 | +0.189 | +4.712 | ||
| 11 | 11 | Ryan Ouvry | Chevy Camaro | 43.053 | +0.043 | +4.755 | ||
| 12 | 19 | Carlos Vidal | 1990 BMW 325i | 43.862 | +0.809 | +5.564 | ||
| 13 | 1 | Michael Esuary | Chevy Camaro | 44.084 | +0.222 | +5.786 | ||
| 14 | 111 | Don Ouvry | Chevy Camaro | 44.437 | +0.353 | +6.139 | ||
| 15 | 12 | Devan Simpson | Chevy Camaro | 46.526 | +2.089 | +8.228 | ||
| 16 | 44 | Bill Dunphy | 1973 Chevrolet Camaro Z28 | 47.796 | +1.270 | +9.498 | ||
| 17 | 18 | Jonathan Reitnauer | 2002 Pontiac Trans Am | dnf | +47.796 | +47.796 | ||
| 18 | 4 | Dean Jonas | dns | |||||
| 1T | 33 | Adam Chesley | Pontiac Trans Am | 39.754 | [-]0.258 | – | ||
| 2T | 92 | Tyler Rice | Pontiac Trans Am | 40.012 | +0.258 | +0.258 | ||
| 3 | 13 | Nick Fisher | 99 Chevy Corvette | 43.168 | +3.156 | +3.414 | ||
| 4 | 64 | Jason Conkle | Pontiac Trans Am | 43.350 | +0.182 | +3.596 | ||
| 5 | 4 | Chris Hopf | Chevrolet SS Sedan | 43.568 | +0.218 | +3.814 | ||
| 6 | 74 | Darren Purser | Chevy Camraro z-28 | 44.608 | +1.040 | +4.854 | ||
| 1T | cam | 95 | Brian Peacoe | 1968 Chevrolet Camaro | dns | |||
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 36.781 | cam | 21 | Tyler Hawkins |
| Pax | 30.270 | cam | 21 | Tyler Hawkins |
| Street | 38.310 | fs | 9 | James Moore |
| Classic American | 36.781 | cam | 21 | Tyler Hawkins |
| Modified | 44.501 | am | 7 | Thomas Samuels |
| Novice | 38.298 | n | 10 | Daniel Jarrett |
South Carolina Region — Sports Car Club of America

