© 2026 Brad Baughman - HMDB Photography
2016 SCR – War at the Shore – Final
| Coastal Empire Club – #9 – War at the Shore – Sat 11-05-2016 |
|---|
| Final Results |
| Total Registered: 111, with Times: 108 |
| ss | as | bs | cs | ds | es | fs | gs | hs | stf | sts | stx | str | stu | asp | bsp | csp |
| esp | camc | camt | cams | bp | fp | smf | sm | ssm | bm | cm | em | km | csl | esl | t |
| Pos. | Class | # | Driver | Car Model | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | Diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ss | 1 | Samuel King | 2006 Lotus Elise | Red | 64.272 | 61.330 | 59.614 | 59.473+1 | 59.263+1 | 59.263 | [-]6.028 | |
| 2 | ss | 98 | Gary Udinsky | 2015 Porsche Boxster S | Blue | 70.350 | 66.985 | 67.220 | 65.291 | 65.512 | 65.291 | +6.028 | |
| 3 | ss | 68 | John Webster | 2014 Chevrolet Corvette | Lime Rock Green | dns | |||||||
| 1 | as | 63 | Philip Lee | 2002 Chevrolet Corvette | Blue | 58.737+2 | 53.821 | 55.388+1 | 52.417 | 52.803 | 52.417 | [-]1.252 | |
| 2 | as | 163 | Kenny Lee | 2002 Chevrolet Corvette | 55.701 | 54.929 | 54.994 | 53.690 | 53.669 | 53.669 | +1.252 | ||
| 3 | as | 10 | Glenn Sandvik | 1993 Mazda RX7 | RED | 60.844 | 59.785 | 57.287 | 57.002 | 61.104+dnf | 57.002 | +3.333 | |
| 1 | bs | 512 | Justin Dantis | STI | 57.833+1 | 53.893 | 54.839+1 | 72.756+dnf | 53.359 | 53.359 | [-]1.407 | ||
| 2 | bs | 33 | Laura Johnson | 2003 Honda S2000 | Silver | 55.738 | 55.338 | 54.887 | 54.766 | 56.092+1 | 54.766 | +1.407 | |
| 3 | bs | 193 | Shanon Baker | 2002 Porsche Boxster S | Black | 64.400+4 | 60.817+2 | 67.334+4 | 56.052 | 54.884 | 54.884 | +0.118 | |
| 4 | bs | 39 | Don Johnson | Honda S2000 | Silverstone | 61.715+1 | 58.136 | 56.224 | 56.280 | 62.443+dnf | 56.224 | +1.340 | |
| 5 | bs | 226 | Philip Montalvo | s2000 | yellow | 64.146 | 58.165 | 57.432 | 151.080+dnf | 60.583+1 | 57.432 | +1.208 | |
| 6 | bs | 11 | Timothy Worrell | 2002 Honda S2000 | White | 66.020+1 | 63.725+1 | 60.885 | 58.299 | 58.199 | 58.199 | +0.767 | |
| 7 | bs | 93 | Jaclyn Baker | 2002 Porsche Boxster S | Black | 61.791 | 62.186+1 | 58.827 | 62.099+2 | 139.012+dnf | 60.818+2 | 58.827 | +0.628 |
| 8 | bs | 72 | Lee Long | 2008 Honda S200 | Red | 61.969+2 | 67.497+3 | 63.648+2 | 61.512+1 | 77.419+dnf | 61.512 | +2.685 | |
| 1 | cs | 571 | Daniel Crocker | 2016 Mazda Miata | Grey | 63.539 | 60.502 | 59.947 | 60.798 | 59.696 | 59.696 | [-]0.827 | |
| 2 | cs | 666 | Zeting He | Miata | white | 65.398 | 64.575 | 63.416 | 62.611 | 60.523 | 60.523 | +0.827 | |
| 3 | cs | 57 | Sunny Chen | 2016 Mazda Miata | Grey | 72.952 | 64.523 | 65.441+1 | 65.264 | 64.618+1 | 64.523 | +4.000 | |
| 1 | ds | 17 | Daniel Strohmetz | 1992 BMW 325i | Black | 62.452 | 69.202+2 | 59.944 | 58.547 | 58.754 | 58.547 | [-]5.787 | |
| 2 | ds | 0000 | Kok Tan | 2015 Subaru WRX | WRB | 71.217 | 66.988 | 64.798 | 64.334 | 64.214+dnf | 64.334 | +5.787 | |
| 1 | es | 7 | Reese Remy | 1994 Mazda Miata R | Red | 55.789 | 56.459+1 | 59.044+2 | 55.534 | 64.869+2 | 55.534 | [-]0.670 | |
| 2 | es | 86 | Brian Nixon | 1999 Mazda Miata | Red | 61.088 | 59.455 | 57.860+1 | 56.204 | 57.449+1 | 56.204 | +0.670 | |
| 3 | es | 87 | Harlan Williams | 1997 Mazda Miata | Montego Blue | 62.187 | 59.791 | 58.363 | 58.466+1 | 60.635+1 | 58.363 | +2.159 | |
| 4 | es | 111 | David Mitchell | 1991 Mazda Miata | White | 65.207 | 60.120 | 69.510+2 | 60.073 | 58.535 | 58.535 | +0.172 | |
| 5 | es | 186 | Phillip Paggi | 1999 Mazda mists | red | 68.508+3 | 59.159 | 64.148+dnf | 63.350+3 | 60.443+dnf | 59.159 | +0.624 | |
| 6 | es | 13 | Oscar Makepeace | Miata | White | 68.889 | 67.245+1 | 62.975 | 61.033 | 64.567+2 | 61.033 | +1.874 | |
| 7 | es | 105 | Frederick Drescher | 1994 Mazda Miata | Black | 78.001+dnf | 61.942 | 61.148 | 63.247+2 | 62.208+1 | 61.148 | +0.115 | |
| 8 | es | 71 | Jeff Noser | Mazda RX7 | 64.806+dnf | 61.610 | 61.427+1 | 61.740 | 65.383+dnf | 61.427 | +0.279 | ||
| 9 | es | 99 | Mark Olsson | 1990 Mazda Miata | Red | 68.845 | 68.781+1 | 66.057 | 65.824 | 66.569+dnf | 65.824 | +4.397 | |
| 10 | es | 1 | Ilyass Alkindi | Mazda Miata | White | 75.068+2 | 71.779+dnf | 70.708 | 71.492+2 | 71.175+2 | 70.708 | +4.884 | |
| 11 | es | 05 | Kurt Drescher | 1994 Mazda Miata | Black | 99.283 | 86.639+3 | 77.077+1 | 74.475+1 | 73.975+1 | 73.975 | +3.267 | |
| 1 | fs | 51 | Leroy Lowder | 2015 BMW M235 | silver | 59.022 | 56.593 | 58.431+1 | 57.027 | 57.187 | 56.593 | [-]0.405 | |
| 2 | fs | 11 | Joshua Sightler | 2004 BMW M3 | Silver Gray | 60.379+1 | 56.998+1 | 60.873+3 | 57.916+2 | 61.489+4 | 56.998 | +0.405 | |
| 3 | fs | 24 | Sean Haskell | 2012 BMW 335i | Blue | 65.556 | 60.488 | 60.653 | 58.042 | 58.033 | 58.033 | +1.035 | |
| 4 | fs | 1 | Jeff Garlington | 2008 BMW 335i | 67.306 | 62.523 | 58.831 | 58.949+1 | 60.605+dnf | 58.831 | +0.798 | ||
| 5 | fs | 901 | Yuxuanlu | Mustang | 71.561 | 69.939+dnf | 70.686+dnf | 70.582 | 70.735+dnf | 70.582 | +11.751 | ||
| 1 | gs | 17 | Mathew kennedy | Focus ST | Yellow | 70.923+6 | 59.792+1 | 57.091 | 56.091 | 58.074+1 | 56.091 | [-]0.912 | |
| 2 | gs | 78 | Jeffrey Mikolaichik | 2006 Volkswagen GTI | Black | 62.005 | 59.563 | 60.565+1 | 57.003 | 57.038 | 57.003 | +0.912 | |
| 3 | gs | 18 | Darrius Tutt | 2011 Hyundai Genesis Coupe 2.0T R-Spec | Red | 61.582 | 61.552+1 | 58.855 | 57.669 | 67.815+dnf | 57.669 | +0.666 | |
| 1 | hs | 69 | Michael Cummins | 2016 Ford Fiesta ST | Grey | 58.259 | 64.342+4 | 59.906+1 | 59.411 | 58.934+1 | 58.259 | [-]0.794 | |
| 2 | hs | 11 | Megan Ramhoff | 2012 Hyundai Veloster | White | 63.073 | 59.580 | 65.694+3 | 59.911 | 59.053 | 59.053 | +0.794 | |
| 3 | hs | 650 | jackson wiggs | 2006 Mini Cooper S | Black | 66.927 | 64.859 | 64.084 | 63.280+1 | 63.387+1 | 63.280 | +4.227 | |
| 4 | hs | 16 | Jonathan Dove | 2001 Volkswagen Golf | Sooty Silver | 68.452 | 67.581 | 65.735 | 65.156 | 64.447 | 64.447 | +1.167 | |
| 5 | hs | 5 | Louis Balenzano | 2017 Toyota Corrolla | dns | ||||||||
| 1 | stf | 26 | Derrick Taylor | 2010 Toyota Yaris | black | 56.096 | 59.704+2 | 54.471 | 53.739 | 54.810+1 | 53.739 | – | |
| 1 | sts | 66 | Gary Bennett | 1989 Honda CRX Si | Black | 60.332 | 61.222 | 60.845 | 60.271+1 | 61.616 | 60.271 | [-]8.463 | |
| 2 | sts | 69 | Dakota Critchfield | 1990 Mazda Miata | Red | 79.550+2 | 74.289 | 68.734 | 166.065+dnf | 69.160+dnf | 68.734 | +8.463 | |
| 1 | stx | 42 | Chad Parker | 2016 Scion FR-S | Unique | 54.906 | 61.502+dnf | 56.107 | 56.653+1 | 53.687 | 53.687 | [-]1.392 | |
| 2 | stx | 99 | James Repech | 2014 Scion FRS | Black | 60.419 | 58.259 | 57.751 | 55.079 | 58.093+1 | 55.079 | +1.392 | |
| 3 | stx | 56 | Hank Budny | 2015 Subaru BRZ | Pearl White | 56.887 | 59.431+1 | 56.400 | 55.562 | 57.594+1 | 55.562 | +0.483 | |
| 4 | stx | 98 | Nathan Repech | 2013 Scion FR-S | Asphalt | 60.587 | 58.657 | 58.032 | 63.386+3 | 57.004 | 57.004 | +1.442 | |
| 1 | str | 192 | Marty Bull | 2008 Mazda MX-5 | Copper Red Mica | 54.981 | 56.738+1 | 53.556 | 55.928+1 | 55.538+1 | 53.556 | [-]1.506 | |
| 2 | str | 92 | Brian Blake | 2008 Mazda MX-5 | Red | 61.595+4 | 55.062 | 56.174+1 | 55.062 | +1.506 | |||
| 3 | str | 81 | Jan Pogorzelski | 1994 Mazda Miata | Black | 58.353+dnf | 58.328+1 | 61.384+1 | 56.271 | 55.091 | 55.091 | +0.029 | |
| 1 | stu | 44 | Ty Schuring | 2002 BMW M3 | Carbon Schwartz | 55.406 | 60.077+2 | 59.855+2 | 53.719 | 68.068+4 | 53.719 | [-]7.140 | |
| 2 | stu | 1 | Dustin Sightler | 1999 Chevrolet Corvette | Gold | 62.401+1 | 69.046+dnf | 60.859 | 61.122+1 | 61.737+1 | 60.859 | +7.140 | |
| 1 | asp | 96 | Matt Sheets | 2007 Subaru WRX Sti | UGM | 55.761 | 56.498+1 | 56.704+1 | 54.621 | 53.006 | 53.006 | – | |
| 1 | bsp | 11 | James George | 2013 Volkswagen Golf R | Blue | 55.852 | 56.492+1 | 53.624 | 52.514 | 55.967+2 | 52.514 | – | |
| 1 | csp | 179 | Khalle Crawford | miata | blue | 62.981+1 | 66.137+dnf | 60.973+2 | 56.838 | 59.108+1 | 56.838 | [-]2.870 | |
| 2 | csp | 79 | William Tucker | Miata | Blue | 60.782 | 67.701+dnf | 59.708+1 | 60.460+1 | 62.834+3 | 59.708 | +2.870 | |
| 1 | esp | 14 | Kristopher Mahon | 2008 Infiniti G37S | Blue | 57.388+1 | 53.774 | 52.378 | 56.788+2 | 56.677+2 | 52.378 | [-]6.073 | |
| 2 | esp | 71 | Sebastian Rodriguez | 1994 Mazda Miata | M edition | 63.672+1 | 62.329+1 | 59.903 | 61.852+1 | 58.451 | 58.451 | +6.073 | |
| 3 | esp | 50 | Daniel Bentley | 2012 Ford Mustang | Black | 80.193 | 72.504 | 71.075 | 71.568 | 71.798+1 | 71.075 | +12.624 | |
| 1 | camc | 90 | Justin Puryear | 2016 Ford Mustang | Homedepotorange | 57.273 | 58.176+2 | 54.653 | 55.220 | 54.788 | 54.653 | [-]0.267 | |
| 2 | camc | 68 | Gregory Hunt | 2006 Pontiac GTO | Orange | 57.178 | 59.923+2 | 59.354+2 | 62.762+4 | 54.920 | 54.920 | +0.267 | |
| 3 | camc | 09 | Joshua Castaneda | 2004 Pontiac GTO | Silver | 65.377 | 59.580 | 61.231+dnf | 60.701+1 | 61.226+dnf | 59.580 | +4.660 | |
| 4 | camc | 109 | Lourdes Castaneda | 2004 Pontiac GTO | Silver | 65.317+2 | 66.200+3 | 59.799+1 | 141.132+dnf | 62.897+2 | 59.799 | +0.219 | |
| 5 | camc | 98 | Jim Stephens | 2010 Ford Mustang | Black | 65.514+1 | 60.495 | 64.575+2 | 63.995+1 | 61.337 | 60.495 | +0.696 | |
| 6 | camc | 53 | Almuhamad Al Adawi | Ford Mustang | Silver | 70.485 | 63.743 | 61.879 | 63.148 | 60.701 | 60.701 | +0.206 | |
| 7 | camc | 55 | Thomas Ayre | 2003 Ford Mustang Cobra | Yellow | 61.110 | 66.219+dnf | 62.970+1 | 61.203 | 61.172 | 61.110 | +0.409 | |
| 1 | camt | 41 | Kenneth Howell | 1990 Ford Mustang | Silver | 64.927+dnf | 64.431+1 | 63.085+1 | 84.195+dnf | 60.291 | 60.291 | – | |
| 1 | cams | 651 | Michael Ball | 1965 Ford FFR | White | 57.631+1 | 57.003+dnf | 54.913 | 53.319 | 52.973 | 52.973 | [-]2.255 | |
| 2 | cams | 99 | David Dreezer | 2008 Chevrolet Corvette | red | 58.693+1 | 55.552 | 60.865+2 | 55.228 | 57.181+2 | 55.228 | +2.255 | |
| 3 | cams | 65 | Dan McCormack | 1965 FFR Roadster | White | 60.534 | 59.106 | 58.952 | 57.427 | 56.614 | 56.614 | +1.386 | |
| 4 | cams | 25 | Chris Smalley | 1965 Factory Five MKIV Cobra | Black / silver | 59.449 | 57.605 | 72.805+2 | 59.687+1 | 57.034 | 57.034 | +0.420 | |
| 5 | cams | 96 | Dennis Williams | 1965 Factory Five MKIV Roadster | red | 87.118 | 65.687 | 64.793 | 63.731 | 62.748 | 62.748 | +5.714 | |
| 1 | bp | 93 | Quintin Lindsay | 2008 Nissan 350Z | White | 59.944 | 60.665+1 | 58.447 | 57.581 | 57.581 | – | ||
| 1 | fp | 78 | Justin McKee | 1978 Datsun 280z | light metallic | 62.493 | 60.312+1 | 57.443 | 57.324 | 54.156 | 54.156 | [-]3.229 | |
| 2 | fp | 180 | victor Gerren | 944 | 61.721 | 59.696 | 58.738 | 57.385 | 57.641 | 57.385 | +3.229 | ||
| 3 | fp | 18 | Chuck Gerren | 944 | blk | 65.152 | 63.634 | 62.473 | 62.800 | 61.791 | 61.791 | +4.406 | |
| 4 | fp | 178 | Shellie McKee | 1978 Datsun 280z | light metallic | 66.842+1 | 67.552+2 | 63.683 | 61.875 | 64.611+2 | 61.875 | +0.084 | |
| 1 | smf | 3 | Steven Blackburn | 1994 Honda Sol POWA!! | Red | 65.383+2 | 62.876+dnf | 59.267 | 82.963+dnf | 58.181 | 58.181 | [-]4.592 | |
| 2 | smf | 72 | Harmon (Brad) Baughman | 1997 Mitsubishi Eclipse | Red/Black | 71.052 | 65.677 | 67.320+1 | 64.660 | 62.773 | 62.773 | +4.592 | |
| 3 | smf | 88 | Brittany Puryear | 2016 Ford Focus ST | shortbusshorty | 66.163 | 64.316+1 | 65.039+1 | 64.302+1 | 62.824+2 | 62.824 | +0.051 | |
| 1 | sm | 111 | Spencer Flaim | 2013 Scion frs | 65.892+1 | 61.599 | 59.699 | 58.905 | 61.339 | 58.905 | – | ||
| 1 | ssm | 9 | Nishant Patel | 1995 Mazda Miata | Multi | 56.402+dnf | 53.062+dnf | 57.660+2 | 54.113+1 | 52.011 | 52.011 | [-]1.900 | |
| 2 | ssm | 79 | James Brown | 1999 Mazda mx5 | Blue | 76.484+dnf | 67.592 | 65.714+dnf | 55.509 | 53.911 | 53.911 | +1.900 | |
| 3 | ssm | 12 | Christopher Written | 1994 Mazda Miata | Black | 59.381+1 | 56.489 | 56.815+1 | 54.937 | 54.559 | 54.559 | +0.648 | |
| 4 | ssm | 112 | Joshua Briggs | 1995 Mazda Miata | Black | 57.778+1 | 56.423 | 56.423 | +1.864 | ||||
| 1 | bm | 47 | Bruce VonFange | 1985 Bease-BV2 Sportsracer | Blue | dns | |||||||
| 1 | cm | 21 | David Flesher | 1988 Van Diemen RF88 FF 1600 | Red | 52.741 | 53.838+1 | 51.952 | 49.737 | 49.561 | 49.561 | – | |
| 1 | em | 7 | Thomas Samuels | 1993 Lotus 7 | Aluminum | 61.750+dnf | 62.457+1 | 62.457 | – | ||||
| 1 | km | 45 | Don Bruner Jr | 2004 Biesse B3 | Black, red | 51.472 | 117.888+dnf | 52.657 | 49.892 | 56.297+dnf | 49.892 | [-]0.472 | |
| 2 | km | 17 | Srdjan Ortiz | 2006 GP Kart GP-6 | Gre, Blu, Blk | 50.364 | 50.866 | 50.364 | +0.472 | ||||
| 1 | csl | 14 | Loreen Buchanan | 2011 Mazda RX8 | Silver | 70.972 | 70.835+1 | 67.790+2 | 65.193 | 63.365 | 63.365 | – | |
| 1 | esl | 186 | Abby Smith | 2008 Mazda Miata | 64.497+3 | 59.721+1 | 57.175 | 59.672+2 | 54.448 | 54.448 | [-]1.738 | ||
| 2 | esl | 86 | Kelly Mezzapelle | 1997 Mazda Miata | Montiego Blue | 59.639 | 60.463+2 | 59.766+2 | 56.186 | 57.256+1 | 56.186 | +1.738 | |
| 1 | tsmf | 13 | Chase Helm | 2008 Honda Civic Si | White | 59.918+1 | 55.492 | 54.737 | 54.219 | 54.871 | 45.748 | [-]0.486 | |
| 2 | tssm | 37 | Daniel Walters | 2003 Honda S2000 | silver | 58.625+dnf | 53.813 | 54.116+dnf | 54.604+1 | 53.490 | 46.234 | +0.486 | |
| 3 | tasp | 27 | Alex Daley | 2015 Subaru WRX | Galaxy Blue | 68.011+dnf | 56.555 | 64.375+3 | 61.090+2 | 58.282+1 | 47.941 | +1.707 | |
| 4 | tfsp | 86 | Connor Carroll | 1986 Toyota Corolla SR5 | Black | 63.302+1 | 60.485 | 59.895 | 60.138+1 | 58.625 | 48.260 | +0.319 | |
| 5 | tssm | 3 | Jesse Bryant | 2014 Chevrolet Corvette | Black | 61.903+1 | 58.551+1 | 55.878 | 56.177 | 56.091 | 48.298 | +0.038 | |
| 6 | tssm | 133 | Mark Alindongan | Rx7 | 58.885 | 59.411 | 57.400 | 55.984 | 57.968+1 | 48.390 | +0.092 | ||
| 7 | tssm | 31 | Brent Morgan | 2014 Chevrolet Corvette | 57.139 | 58.106+2 | 56.478+1 | 57.178 | 57.720+2 | 48.817 | +0.427 | ||
| 8 | tcsp | 56 | Josh Stallings | Mazda Miata | Black | 63.168 | 60.349 | 58.835 | 61.254+2 | 57.826 | 49.132 | +0.315 | |
| 9 | tsm | 89 | Jonathan Peluso | 2013 Scion FR-S | red | 59.847+1 | 59.915+2 | 57.653+1 | 62.024+3 | 58.998+1 | 49.154 | +0.022 | |
| 10 | tssm | 07 | John Clark | audi | Blue | 60.365 | 59.683+1 | 57.254 | 57.219 | 62.218+2 | 49.457 | +0.303 | |
| 11 | tsmf | 114 | Josh Cook | 2013 Honda Civic Si | 62.997+1 | 64.612 | 60.412 | 60.948+2 | 50.974 | +1.517 | |||
| 12 | tssm | 137 | Steve Argue | s2000 | 64.673 | 60.602 | 60.201 | 59.624 | 59.085 | 51.070 | +0.096 | ||
| 13 | tsmf | 14 | James Ballantyne | 2013 Honda Civic Si | Black | 78.464+dnf | 75.816+dnf | 61.673 | 61.159+1 | 61.567 | 51.604 | +0.534 | |
| 14 | tbsp | 1 | Michael Harrington | 1996 Nissan 300zx | Black | 66.295 | 63.703+dnf | 64.522 | 63.484 | 62.338 | 52.721 | +1.117 | |
| 15 | tsmf | 007 | Christian Vidal | civic | 69.505 | 70.103+dnf | 68.397+2 | 66.515+2 | 65.144+1 | 54.967 | +2.246 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 49.561 | cm | 21 | David Flesher |
| Pax | 43.474 | stf | 26 | Derrick Taylor |
| Street | 52.417 | as | 63 | Philip Lee |
| Touring | 53.556 | str | 192 | Marty Bull |
| Street Prepared | 52.378 | esp | 14 | Kristopher Mahon |
| Classic American | 52.973 | cams | 651 | Michael Ball |
| Prepared | 54.156 | fp | 78 | Justin McKee |
| Street Modified | 52.011 | ssm | 9 | Nishant Patel |
| Modified | 49.561 | cm | 21 | David Flesher |
| Kart | 49.892 | km | 45 | Don Bruner Jr |
| Street Ladies | 54.448 | esl | 186 | Abby Smith |
| Street Tire Class | 45.748 | tsmf | 13 | Chase Helm |
* Times include penalty counts – 2 secs/pylon
*** Bumping Pax Control is active – Bumped classes are auto-paxed
South Carolina Region — Sports Car Club of America

