© 2026 Brad Baughman - HMDB Photography
2016 SCR – Tiretown Autocross #9 – Raw
| South Carolina Region SCCA |
|---|
| Final Raw Time Results |
| #9 – Black Lake 2 – Sat 10-22-2016 |
| Timed Entries: 87 |
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | km | 45 | Don Bruner Jr | 2004 Biesse B3 | 35.571 | 0.000 | 0.000 |
| 2 | 1 | pstx | 83 | Gregg Henderson | 2015 Scion FRS | 37.827 | 2.256 | 2.256 |
| 3 | 1 | ssr | 33 | John Fink | 2011 Chevrolet Corvette GS | 38.216 | 0.389 | 2.645 |
| 4 | 2 | pstx | 93 | William Bostic | 2004 Mazda RX8 | 38.429 | 0.213 | 2.858 |
| 5 | 3 | pstx | 193 | That Guy “Licursi” | 2004 Mazda Bostic Dorito Supreme | 38.637 | 0.208 | 3.066 |
| 6 | 7 | pesp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 38.659 | 0.022 | 3.088 |
| 7 | 5 | pstx | 42 | Chad Parker | 2016 Scion FR-S | 39.063 | 0.404 | 3.492 |
| 8 | 6 | pstx | 142 | Brian Blake | 2008 Mazda MX-5 | 39.097 | 0.034 | 3.526 |
| 9 | 1 | str | 1 | Tyler Neff | 2002 Toyota MR2 | 39.233 | 0.136 | 3.662 |
| 10 | 9 | pstr | 28 | Andrew Simrell | 1999 Mazda Miata | 39.323 | 0.090 | 3.752 |
| 11 | 2 | str | 81 | Jan Pogorzelski | 1994 Mazda Miata | 39.627 | 0.304 | 4.056 |
| 12 | 1 | as | 17 | Travis Toliver | 2004 Chevrolet Corvette Z06 | 39.705 | 0.078 | 4.134 |
| 13 | 12 | pcam | 122 | Kyle Ray-Smith | 2002 Chevrolet Corvette Z06 | 39.724 | 0.019 | 4.153 |
| 14 | 1 | stu | 17 | Derek Secord | 2008 Nissan 350Z | 39.808 | 0.084 | 4.237 |
| 15 | 2 | as | 174 | Robert Ritchey | 2004 Chevrolet Corvette Z06 | 39.908 | 0.100 | 4.337 |
| 16 | 1 | smf | 110 | GH Minshew | Acura Integra | 40.075 | 0.167 | 4.504 |
| 17 | 1 | cc | 96 | Matt Sheets | 2007 Subaru WRX Sti | 40.129 | 0.054 | 4.558 |
| 18 | 4 | pes | 186 | Jason Rucker | 1999 Mazda Miata | 40.194 | 0.065 | 4.623 |
| 19 | 3 | str | 56 | Drew Thompson | 2006 Honda S2000 | 40.381 | 0.187 | 4.810 |
| 20 | 11 | psts | 47 | Robby Helms | 1988 Honda CRX Si | 40.475 | 0.094 | 4.904 |
| 21 | 8 | pfs | 91 | Jon Nwanagu | 2015 Ford mustang | 40.528 | 0.053 | 4.957 |
| 22 | 1 | n | 37 | Steven Gilland | 2003 Mazda miata | 40.539 | 0.011 | 4.968 |
| 23 | 1 | es | 52 | Jason Fetchko | 2003 Toyota MR2 Spyder | 40.646 | 0.107 | 5.075 |
| 24 | 14 | pcam | 22 | Luke O’Hara | 2002 Chevrolet Corvette Z06 | 40.653 | 0.007 | 5.082 |
| 25 | 1 | stx | 96 | Nathan Repech | 2013 Scion FR-S | 40.720 | 0.067 | 5.149 |
| 26 | 2 | cc | 99 | David Dreezer | 2008 Chevrolet Corvette | 40.867 | 0.147 | 5.296 |
| 27 | 2 | stx | 99 | James Repech | 2014 Scion FRS | 40.909 | 0.042 | 5.338 |
| 28 | 10 | pes | 86 | Brian Nixon | 1999 Mazda Miata | 41.115 | 0.206 | 5.544 |
| 29 | 13 | pas | 99 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | 41.130 | 0.015 | 5.559 |
| 30 | 1 | ss | 183 | Don Bridges | 2017 Porsche Turbo S | 41.168 | 0.038 | 5.597 |
| 31 | 2 | smf | 87 | Jeffrey King | 2014 Honda Civic si | 41.177 | 0.009 | 5.606 |
| 32 | 2 | n | 23 | James Vorberger | 1999 BMW M3 | 41.189 | 0.012 | 5.618 |
| 33 | 3 | stx | 156 | Carl Roberts | 2014 Mini MCS Hardtop | 41.221 | 0.032 | 5.650 |
| 34 | 3 | cc | 11 | James George | 2013 Volkswagen Golf R | 41.339 | 0.118 | 5.768 |
| 35 | 4 | cc | 7 | John Fatcheric | 2011 BMW 335is | 41.367 | 0.028 | 5.796 |
| 36 | 1 | fp | 78 | Justin McKee | 1978 Datsun 280z | 41.367 | 0.000 | 5.796 |
| 37 | 1 | gs | 69 | Luke Armstrong | 2014 Ford Focus | 41.401 | 0.034 | 5.830 |
| 38 | 1 | cs | 24 | Ryan Colletti | 2008 Nissan 350Z | 41.554 | 0.153 | 5.983 |
| 39 | 5 | cc | 27 | Alex Daley | 2015 Subaru WRX | 41.607 | 0.053 | 6.036 |
| 40 | 2 | es | 29 | Jack Brinkley | 1999 Mazda Miata | 41.679 | 0.072 | 6.108 |
| 41 | 1 | cam | 90 | Justin Puryear | 2016 Ford Mustang | 41.929 | 0.250 | 6.358 |
| 42 | 1 | sts | 165 | Kelly Mezzapelle | 1997 Mazda Miata | 41.953 | 0.024 | 6.382 |
| 43 | 3 | smf | 89 | Dan Lackore | 1989 Honda CRX | 42.165 | 0.212 | 6.594 |
| 44 | 4 | stx | 16 | David Hawkins | 1987 BMW 325is | 42.193 | 0.028 | 6.622 |
| 45 | 1 | fs | 24 | Sean Haskell | 2012 BMW 335i | 42.351 | 0.158 | 6.780 |
| 46 | 15 | psts | 66 | Gary Bennett | 1989 Honda CRX Si | 42.480 | 0.129 | 6.909 |
| 47 | 2 | gs | 78 | Jeffrey Mikolaichik | 2006 Volkswagen GTI | 42.801 | 0.321 | 7.230 |
| 48 | 2 | cam | 11 | Nathaniel Hunt | 1994 Ford Mustang Cobra | 42.852 | 0.051 | 7.281 |
| 49 | 3 | es | 16 | Kyle DeGennaro | 2002 Mazda Miata | 42.896 | 0.044 | 7.325 |
| 50 | 4 | es | 87 | Harlan Williams | 1997 Mazda Miata | 42.928 | 0.032 | 7.357 |
| 51 | 3 | n | 91 | Matthew ODonnell | 2013 Subaru BRZ | 43.171 | 0.243 | 7.600 |
| 52 | 2 | fs | 99 | Rustin Sedghi | 2009 Mercedes-Benz Mercedes Benz C63 AMG | 43.209 | 0.038 | 7.638 |
| 53 | 1 | ds | 19 | Luke Thies | 2011 Subaru Impreza WRX WGN | 43.302 | 0.093 | 7.731 |
| 54 | 4 | n | 100 | David Horne | 1985 Toyota Celica Supra | 43.488 | 0.186 | 7.917 |
| 55 | 1 | asp | 43 | Joel Watts | 2005 Subaru Legacy GT Wagon | 43.495 | 0.007 | 7.924 |
| 56 | 1 | fsp | 86 | Connor Carroll | Toyota Corolla | 43.513 | 0.018 | 7.942 |
| 57 | 3 | cam | 111 | Kenneth Hunt | 1994 Ford Mustang Cobra | 43.733 | 0.220 | 8.162 |
| 58 | 1 | les | 86 | Cyndi Duckworth | 2001 Mazda Miata | 43.852 | 0.119 | 8.281 |
| 59 | 4 | cam | 79 | David Fickel | 2011 Ford Mustang | 43.896 | 0.044 | 8.325 |
| 60 | 5 | n | 27 | Stephen Deck | 2014 Scion FR-S | 44.115 | 0.219 | 8.544 |
| 61 | 4 | smf | 14 | James Ballantyne | 2013 Honda Civic Si | 44.131 | 0.016 | 8.560 |
| 62 | 2 | sts | 4 | Lexie Murray | 1996 Mazda Miata | 44.206 | 0.075 | 8.635 |
| 63 | 6 | cc | 42 | Zachary Stroman | 1995 Mazda MX-5 Miata | 44.459 | 0.253 | 8.888 |
| 64 | 1 | tbsp | 40 | Zane Carter | 2006 Nissan BattleTank | 44.484 | 0.025 | 8.913 |
| 65 | 1 | hs | 77 | Michael Keogh | 2015 Dodge Dart SE Rallye | 44.563 | 0.079 | 8.992 |
| 66 | 6 | n | 20 | Steven Bollinger | 2009 BMW 135i | 44.596 | 0.033 | 9.025 |
| 67 | 1 | stp | 87 | Robbie Solesbee | 2004 Ford Mustang | 44.643 | 0.047 | 9.072 |
| 68 | 1 | bs | 11 | Timothy Worrell | 2002 Honda S2000 | 44.649 | 0.006 | 9.078 |
| 69 | 2 | km | 145 | Alex Daley | Don’s Kart | 44.805 | 0.156 | 9.234 |
| 70 | 3 | fs | 67 | Jonathan Burrows | 2001 Ford MustangBULLITT | 44.895 | 0.090 | 9.324 |
| 71 | 1 | sm | 15 | Matthew Houck | 2002 Ford Mustang GT | 44.944 | 0.049 | 9.373 |
| 72 | 7 | cc | 24 | Josh Wiggins | 2013 Subaru BRZ | 45.157 | 0.213 | 9.586 |
| 73 | 7 | n | 63 | Thomas Samuels | 1993 Lotus 7 | 45.265 | 0.108 | 9.694 |
| 74 | 4 | str | 7 | Steve Kolodziejczak | 1984 Porsche 944 | 45.420 | 0.155 | 9.849 |
| 75 | 2 | cs | 23 | Richard Rosenberg | 2000 BMW z3 2.3 | 45.938 | 0.518 | 10.367 |
| 76 | 4 | fs | 12 | Michael Cherry | 2007 BMW 335i | 46.253 | 0.315 | 10.682 |
| 77 | 8 | cc | 10 | Josh Cook | 1991 Nissan 240sx | 46.683 | 0.430 | 11.112 |
| 78 | 2 | fp | 178 | Shellie McKee | 1978 Datsun 280z | 46.853 | 0.170 | 11.282 |
| 79 | 9 | cc | 72 | Harmon (Brad) Baughman | 1997 Mitsubishi Eclipse | 46.974 | 0.121 | 11.403 |
| 80 | 10 | cc | 64 | Allen Moore | 2004 Chevrolet CORVETTE | 47.319 | 0.345 | 11.748 |
| 81 | 5 | fs | 69 | Andrew Mohs | 2011 BMW 328xi | 47.389 | 0.070 | 11.818 |
| 82 | 2 | stu | 117 | Alex Rickett | 1991 Nissan 300zx | 47.415 | 0.026 | 11.844 |
| 83 | 8 | n | 18 | Andrew Willard | 1993 Toyota Mr2 | 47.625 | 0.210 | 12.054 |
| 84 | 6 | fs | 44 | Alan Darling | 2004 Pontiac GTO | 48.255 | 0.630 | 12.684 |
| 85 | 3 | cs | 56 | Cecil Hawkins | 2008 Nissan 350Z | 49.643 | 1.388 | 14.072 |
| 86 | 2 | asp | 10 | Tammy Folk | 2011 Nissan 370z Nismo | 50.272 | 0.629 | 14.701 |
| 87 | 9 | n | 12 | Makayla Swygert | 2008 Nissan 350Z | 52.001 | 1.729 | 16.430 |
| 88 | 11 | cc | 56 | Josh Stallings | Mazda Miata | dns | ||
| 89 | 3 | sts | 65 | Thom Mezzapelle | 1995 Mazda Miata | dns | ||
| 90 | 5 | stx | 11 | Joshua Pate | 2011 Ford Fusion Sp AWD | dns | ||
| 91 | 3 | stu | 1 | Stacey Vaughan | 2007 Subaru WRX STi | dns | ||
| 93 | 5 | cam | 35 | David Collins | 2014 Dodge Charger | dns | ||
| 94 | 6 | cam | 98 | Jim Stephens | 2010 Ford Mustang | dns |
South Carolina Region — Sports Car Club of America

