© 2026 Brad Baughman - HMDB Photography
2016 SCR – Tiretown Autocross #9 – Pro
| South Carolina Region SCCA |
|---|
| Final Results |
| #9 – Black Lake 2 – Sat 10-22-2016 |
| Total Registered: 15, with Times: 15 |
| p | ||||||||||
| Pos. | Class | # | Driver | Car Model | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | pstx | 83 | Gregg Henderson | 2015 Scion FRS | Asphalt | 40.382 | 39.968 | 38.385 | 32.089 | [-]0.037 |
| 2T | pstx | 93 | William Bostic | 2004 Mazda RX8 | Black | 39.967 | 38.429 | 38.539 | 32.126 | +0.037 |
| 3T | pstx | 42 | Chad Parker | 2016 Scion FR-S | Unique | 39.367+1 | 39.474 | 39.338+1 | 33.000 | +0.874 |
| 4T | pstr | 28 | Andrew Simrell | 1999 Mazda Miata | Red | 40.809 | 40.512 | 39.323 | 33.070 | +0.070 |
| 5T | pesp | 14 | Kristopher Mahon | 2008 Infiniti G37S | Blue | 40.930 | 39.708 | 39.280 | 33.466 | +0.396 |
| 6 | pstx | 193 | That Guy “Licursi” | 2004 Mazda Bostic Dorito Supreme | Black | 41.306 | 40.107 | 39.954+1 | 33.529 | +0.063 |
| 7 | pas | 99 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | Mica Black | 42.397 | 41.481 | 41.130 | 34.261 | +0.732 |
| 8 | pfs | 91 | Jon Nwanagu | 2015 Ford mustang | white | 40.153+1 | 39.509+2 | 40.355+1 | 34.312 | +0.051 |
| 9 | pes | 186 | Jason Rucker | 1999 Mazda Miata | Red | 44.191+dnf | 41.105+4 | 40.864+1 | 34.591 | +0.279 |
| 10 | pstx | 142 | Brian Blake | 2008 Mazda MX-5 | Red | 52.667+dnf | 40.209+dnf | 39.566+1 | 34.749 | +0.158 |
| 11 | pes | 86 | Brian Nixon | 1999 Mazda Miata | Red | 45.586+1 | 53.001 | 43.208 | 34.868 | +0.119 |
| 12 | psts | 47 | Robby Helms | 1988 Honda CRX Si | Silver/Black | 41.200+1 | 40.434+1 | 44.338+2 | 35.305 | +0.437 |
| 13 | psts | 66 | Gary Bennett | 1989 Honda CRX Si | Black | 43.250 | 42.796 | 42.793 | 35.603 | +0.298 |
| 14 | pcam | 122 | Kyle Ray-Smith | 2002 Chevrolet Corvette Z06 | Blue | 50.583 | 42.067+dnf | 42.496 | 36.036 | +0.433 |
| 15 | pcam | 22 | Luke O’Hara | 2002 Chevrolet Corvette Z06 | Electron Blue | 49.584 | 42.730 | 40.516+1 | 36.053 | +0.017 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 38.385 | pstx | 83 | Gregg Henderson |
| Pax | 32.089 | pstx | 83 | Gregg Henderson |
| Pro | 32.089 | pstx | 83 | Gregg Henderson |
South Carolina Region — Sports Car Club of America

