© 2026 Brad Baughman - HMDB Photography
2016 SCR – Tiretown Autocross #9 – PAX
| South Carolina Region SCCA |
|---|
| Pax Time Results |
| #9 – Black Lake 2 – Sat 10-22-2016 |
| Timed Entries: 87 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | pstx | 83 | Gregg Henderson | 2015 Scion FRS | 37.827 | *0.836 | 31.623 | 0.000 | 0.000 |
| 2 | 2 | pstx | 93 | William Bostic | 2004 Mazda RX8 | 38.429 | *0.836 | 32.126 | 0.503 | 0.503 |
| 3 | 3 | pstx | 193 | That Guy “Licursi” | 2004 Mazda Bostic Dorito Supreme | 38.637 | *0.836 | 32.300 | 0.174 | 0.677 |
| 4 | 4 | pes | 186 | Jason Rucker | 1999 Mazda Miata | 40.194 | *0.807 | 32.436 | 0.136 | 0.813 |
| 5 | 5 | pstx | 42 | Chad Parker | 2016 Scion FR-S | 39.063 | *0.836 | 32.656 | 0.220 | 1.033 |
| 6 | 6 | pstx | 142 | Brian Blake | 2008 Mazda MX-5 | 39.097 | *0.836 | 32.685 | 0.029 | 1.062 |
| 7 | 1 | es | 52 | Jason Fetchko | 2003 Toyota MR2 Spyder | 40.646 | *0.807 | 32.801 | 0.116 | 1.178 |
| 8 | 1 | ssr | 33 | John Fink | 2011 Chevrolet Corvette GS | 38.216 | *0.860 | 32.865 | 0.064 | 1.242 |
| 9 | 7 | pesp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 38.659 | *0.852 | 32.937 | 0.072 | 1.314 |
| 10 | 8 | pfs | 91 | Jon Nwanagu | 2015 Ford mustang | 40.528 | *0.814 | 32.989 | 0.052 | 1.366 |
| 11 | 1 | str | 1 | Tyler Neff | 2002 Toyota MR2 | 39.233 | *0.841 | 32.995 | 0.006 | 1.372 |
| 12 | 9 | pstr | 28 | Andrew Simrell | 1999 Mazda Miata | 39.323 | *0.841 | 33.070 | 0.075 | 1.447 |
| 13 | 1 | as | 17 | Travis Toliver | 2004 Chevrolet Corvette Z06 | 39.705 | *0.833 | 33.074 | 0.004 | 1.451 |
| 14 | 10 | pes | 86 | Brian Nixon | 1999 Mazda Miata | 41.115 | *0.807 | 33.179 | 0.105 | 1.556 |
| 15 | 2 | as | 174 | Robert Ritchey | 2004 Chevrolet Corvette Z06 | 39.908 | *0.833 | 33.243 | 0.064 | 1.620 |
| 16 | 2 | str | 81 | Jan Pogorzelski | 1994 Mazda Miata | 39.627 | *0.841 | 33.326 | 0.083 | 1.703 |
| 17 | 1 | gs | 69 | Luke Armstrong | 2014 Ford Focus | 41.401 | *0.806 | 33.369 | 0.043 | 1.746 |
| 18 | 2 | es | 29 | Jack Brinkley | 1999 Mazda Miata | 41.679 | *0.807 | 33.635 | 0.266 | 2.012 |
| 19 | 1 | stu | 17 | Derek Secord | 2008 Nissan 350Z | 39.808 | *0.845 | 33.637 | 0.002 | 2.014 |
| 20 | 11 | psts | 47 | Robby Helms | 1988 Honda CRX Si | 40.475 | *0.832 | 33.675 | 0.038 | 2.052 |
| 21 | 12 | pcam | 122 | Kyle Ray-Smith | 2002 Chevrolet Corvette Z06 | 39.724 | *0.848 | 33.686 | 0.011 | 2.063 |
| 22 | 1 | km | 45 | Don Bruner Jr | 2004 Biesse B3 | 35.571 | *0.954 | 33.934 | 0.248 | 2.311 |
| 23 | 3 | str | 56 | Drew Thompson | 2006 Honda S2000 | 40.381 | *0.841 | 33.960 | 0.026 | 2.337 |
| 24 | 1 | cs | 24 | Ryan Colletti | 2008 Nissan 350Z | 41.554 | *0.819 | 34.032 | 0.072 | 2.409 |
| 25 | 1 | stx | 96 | Nathan Repech | 2013 Scion FR-S | 40.720 | *0.836 | 34.041 | 0.009 | 2.418 |
| 26 | 2 | stx | 99 | James Repech | 2014 Scion FRS | 40.909 | *0.836 | 34.199 | 0.158 | 2.576 |
| 27 | 13 | pas | 99 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | 41.130 | *0.833 | 34.261 | 0.062 | 2.638 |
| 28 | 1 | ss | 183 | Don Bridges | 2017 Porsche Turbo S | 41.168 | *0.835 | 34.375 | 0.114 | 2.752 |
| 29 | 3 | stx | 156 | Carl Roberts | 2014 Mini MCS Hardtop | 41.221 | *0.836 | 34.460 | 0.085 | 2.837 |
| 30 | 1 | fs | 24 | Sean Haskell | 2012 BMW 335i | 42.351 | *0.814 | 34.473 | 0.013 | 2.850 |
| 31 | 14 | pcam | 22 | Luke O’Hara | 2002 Chevrolet Corvette Z06 | 40.653 | *0.848 | 34.473 | 0.000 | 2.850 |
| 32 | 2 | gs | 78 | Jeffrey Mikolaichik | 2006 Volkswagen GTI | 42.801 | *0.806 | 34.497 | 0.024 | 2.874 |
| 33 | 1 | smf | 110 | GH Minshew | Acura Integra | 40.075 | *0.861 | 34.504 | 0.007 | 2.881 |
| 34 | 3 | es | 16 | Kyle DeGennaro | 2002 Mazda Miata | 42.896 | *0.807 | 34.617 | 0.113 | 2.994 |
| 35 | 4 | es | 87 | Harlan Williams | 1997 Mazda Miata | 42.928 | *0.807 | 34.642 | 0.025 | 3.019 |
| 36 | 1 | sts | 165 | Kelly Mezzapelle | 1997 Mazda Miata | 41.953 | *0.832 | 34.904 | 0.262 | 3.281 |
| 37 | 1 | ds | 19 | Luke Thies | 2011 Subaru Impreza WRX WGN | 43.302 | *0.811 | 35.117 | 0.213 | 3.494 |
| 38 | 2 | fs | 99 | Rustin Sedghi | 2009 Mercedes-Benz Mercedes Benz C63 AMG | 43.209 | *0.814 | 35.172 | 0.055 | 3.549 |
| 39 | 4 | stx | 16 | David Hawkins | 1987 BMW 325is | 42.193 | *0.836 | 35.273 | 0.101 | 3.650 |
| 40 | 15 | psts | 66 | Gary Bennett | 1989 Honda CRX Si | 42.480 | *0.832 | 35.343 | 0.070 | 3.720 |
| 41 | 1 | les | 86 | Cyndi Duckworth | 2001 Mazda Miata | 43.852 | *0.807 | 35.388 | 0.045 | 3.765 |
| 42 | 2 | smf | 87 | Jeffrey King | 2014 Honda Civic si | 41.177 | *0.861 | 35.453 | 0.065 | 3.830 |
| 43 | 1 | cam | 90 | Justin Puryear | 2016 Ford Mustang | 41.929 | *0.848 | 35.555 | 0.102 | 3.932 |
| 44 | 1 | hs | 77 | Michael Keogh | 2015 Dodge Dart SE Rallye | 44.563 | *0.798 | 35.561 | 0.006 | 3.938 |
| 45 | 3 | smf | 89 | Dan Lackore | 1989 Honda CRX | 42.165 | *0.861 | 36.304 | 0.743 | 4.681 |
| 46 | 2 | cam | 11 | Nathaniel Hunt | 1994 Ford Mustang Cobra | 42.852 | *0.848 | 36.338 | 0.034 | 4.715 |
| 47 | 1 | fp | 78 | Justin McKee | 1978 Datsun 280z | 41.367 | *0.880 | 36.403 | 0.065 | 4.780 |
| 48 | 3 | fs | 67 | Jonathan Burrows | 2001 Ford MustangBULLITT | 44.895 | *0.814 | 36.544 | 0.141 | 4.921 |
| 49 | 1 | fsp | 86 | Connor Carroll | Toyota Corolla | 43.513 | *0.840 | 36.550 | 0.006 | 4.927 |
| 50 | 2 | sts | 4 | Lexie Murray | 1996 Mazda Miata | 44.206 | *0.832 | 36.779 | 0.229 | 5.156 |
| 51 | 1 | bs | 11 | Timothy Worrell | 2002 Honda S2000 | 44.649 | *0.826 | 36.880 | 0.101 | 5.257 |
| 52 | 3 | cam | 111 | Kenneth Hunt | 1994 Ford Mustang Cobra | 43.733 | *0.848 | 37.085 | 0.205 | 5.462 |
| 53 | 4 | cam | 79 | David Fickel | 2011 Ford Mustang | 43.896 | *0.848 | 37.223 | 0.138 | 5.600 |
| 54 | 1 | stp | 87 | Robbie Solesbee | 2004 Ford Mustang | 44.643 | *0.837 | 37.366 | 0.143 | 5.743 |
| 55 | 2 | cs | 23 | Richard Rosenberg | 2000 BMW z3 2.3 | 45.938 | *0.819 | 37.623 | 0.257 | 6.000 |
| 56 | 1 | asp | 43 | Joel Watts | 2005 Subaru Legacy GT Wagon | 43.495 | *0.865 | 37.623 | 0.000 | 6.000 |
| 57 | 4 | fs | 12 | Michael Cherry | 2007 BMW 335i | 46.253 | *0.814 | 37.649 | 0.026 | 6.026 |
| 58 | 4 | smf | 14 | James Ballantyne | 2013 Honda Civic Si | 44.131 | *0.861 | 37.996 | 0.347 | 6.373 |
| 59 | 4 | str | 7 | Steve Kolodziejczak | 1984 Porsche 944 | 45.420 | *0.841 | 38.198 | 0.202 | 6.575 |
| 60 | 1 | tbsp | 40 | Zane Carter | 2006 Nissan BattleTank | 44.484 | *0.863 | 38.389 | 0.191 | 6.766 |
| 61 | 5 | fs | 69 | Andrew Mohs | 2011 BMW 328xi | 47.389 | *0.814 | 38.574 | 0.185 | 6.951 |
| 62 | 1 | sm | 15 | Matthew Houck | 2002 Ford Mustang GT | 44.944 | *0.870 | 39.101 | 0.527 | 7.478 |
| 63 | 6 | fs | 44 | Alan Darling | 2004 Pontiac GTO | 48.255 | *0.814 | 39.279 | 0.178 | 7.656 |
| 64 | 2 | stu | 117 | Alex Rickett | 1991 Nissan 300zx | 47.415 | *0.845 | 40.065 | 0.786 | 8.442 |
| 65 | 1 | n | 37 | Steven Gilland | 2003 Mazda miata | 40.539 | *1.000 | 40.539 | 0.474 | 8.916 |
| 66 | 3 | cs | 56 | Cecil Hawkins | 2008 Nissan 350Z | 49.643 | *0.819 | 40.657 | 0.118 | 9.034 |
| 67 | 2 | n | 23 | James Vorberger | 1999 BMW M3 | 41.189 | *1.000 | 41.189 | 0.532 | 9.566 |
| 68 | 2 | fp | 178 | Shellie McKee | 1978 Datsun 280z | 46.853 | *0.880 | 41.230 | 0.041 | 9.607 |
| 69 | 2 | km | 145 | Alex Daley | Don’s Kart | 44.805 | *0.954 | 42.744 | 1.514 | 11.121 |
| 70 | 3 | n | 91 | Matthew ODonnell | 2013 Subaru BRZ | 43.171 | *1.000 | 43.171 | 0.427 | 11.548 |
| 71 | 2 | asp | 10 | Tammy Folk | 2011 Nissan 370z Nismo | 50.272 | *0.865 | 43.485 | 0.314 | 11.862 |
| 72 | 4 | n | 100 | David Horne | 1985 Toyota Celica Supra | 43.488 | *1.000 | 43.488 | 0.003 | 11.865 |
| 73 | 5 | n | 27 | Stephen Deck | 2014 Scion FR-S | 44.115 | *1.000 | 44.115 | 0.627 | 12.492 |
| 74 | 6 | n | 20 | Steven Bollinger | 2009 BMW 135i | 44.596 | *1.000 | 44.596 | 0.481 | 12.973 |
| 75 | 7 | n | 63 | Thomas Samuels | 1993 Lotus 7 | 45.265 | *1.000 | 45.265 | 0.669 | 13.642 |
| 76 | 8 | n | 18 | Andrew Willard | 1993 Toyota Mr2 | 47.625 | *1.000 | 47.625 | 2.360 | 16.002 |
| 77 | 9 | n | 12 | Makayla Swygert | 2008 Nissan 350Z | 52.001 | *1.000 | 52.001 | 4.376 | 20.378 |
| 78 | 1 | cc | 96 | Matt Sheets | 2007 Subaru WRX Sti | 40.129 | *10.000 | 401.290 | 349.289 | 369.667 |
| 79 | 2 | cc | 99 | David Dreezer | 2008 Chevrolet Corvette | 40.867 | *10.000 | 408.670 | 7.380 | 377.047 |
| 80 | 3 | cc | 11 | James George | 2013 Volkswagen Golf R | 41.339 | *10.000 | 413.390 | 4.720 | 381.767 |
| 81 | 4 | cc | 7 | John Fatcheric | 2011 BMW 335is | 41.367 | *10.000 | 413.670 | 0.280 | 382.047 |
| 82 | 5 | cc | 27 | Alex Daley | 2015 Subaru WRX | 41.607 | *10.000 | 416.070 | 2.400 | 384.447 |
| 83 | 6 | cc | 42 | Zachary Stroman | 1995 Mazda MX-5 Miata | 44.459 | *10.000 | 444.590 | 28.520 | 412.967 |
| 84 | 7 | cc | 24 | Josh Wiggins | 2013 Subaru BRZ | 45.157 | *10.000 | 451.570 | 6.980 | 419.947 |
| 85 | 8 | cc | 10 | Josh Cook | 1991 Nissan 240sx | 46.683 | *10.000 | 466.830 | 15.260 | 435.207 |
| 86 | 9 | cc | 72 | Harmon (Brad) Baughman | 1997 Mitsubishi Eclipse | 46.974 | *10.000 | 469.740 | 2.910 | 438.117 |
| 87 | 10 | cc | 64 | Allen Moore | 2004 Chevrolet CORVETTE | 47.319 | *10.000 | 473.190 | 3.450 | 441.567 |
| 88 | 11 | cc | 56 | Josh Stallings | Mazda Miata | dns | *10.000 | |||
| 89 | 3 | sts | 65 | Thom Mezzapelle | 1995 Mazda Miata | dns | *0.832 | |||
| 90 | 5 | stx | 11 | Joshua Pate | 2011 Ford Fusion Sp AWD | dns | *0.836 | |||
| 91 | 3 | stu | 1 | Stacey Vaughan | 2007 Subaru WRX STi | dns | *0.845 | |||
| 92 | 5 | cam | 35 | David Collins | 2014 Dodge Charger | dns | *0.848 | |||
| 93 | 6 | cam | 98 | Jim Stephens | 2010 Ford Mustang | dns | *0.848 |
South Carolina Region — Sports Car Club of America

