© 2026 Brad Baughman - HMDB Photography
2016 SCR – Tiretown Autocross #9 – Final
| South Carolina Region SCCA |
|---|
| Final Results |
| #9 – Black Lake 2 – Sat 10-22-2016 |
| Total Registered: 94, with Times: 87 |
| cc | ss | as | bs | cs | ds | es | fs | gs | hs | sts | stx | str | stu |
| stp | asp | csp | fsp | ssr | cam | fp | smf | sm | km | n | t | p | l |
| Pos. | Class | # | Driver | Car Model | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Total | Diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | cc | 96 | Matt Sheets | 2007 Subaru WRX Sti | 41.803 | 41.213 | 40.813 | 40.129 | 40.315 | 40.141 | 40.129 | [-]0.738 | |
| 2T | cc | 99 | David Dreezer | 2008 Chevrolet Corvette | 42.960+dnf | 41.593 | 41.249 | 44.427+dnf | 41.527 | 40.867 | 40.867 | +0.738 | |
| 3T | cc | 11 | James George | 2013 Volkswagen Golf R | 43.969+5 | 42.058 | 47.394 | 42.716 | 41.339 | 41.226+1 | 41.339 | +0.472 | |
| 4T | cc | 7 | John Fatcheric | 2011 BMW 335is | 44.065+dnf | 41.677 | 41.679 | 41.800 | 42.205 | 41.367 | 41.367 | +0.028 | |
| 5 | cc | 27 | Alex Daley | 2015 Subaru WRX | 42.085 | 42.663 | 42.049+1 | 42.147+1 | 41.607 | 41.490+1 | 41.607 | +0.240 | |
| 6 | cc | 42 | Zachary Stroman | 1995 Mazda MX-5 Miata | 60.619+2 | 45.190 | 44.459 | 45.616+1 | 50.892+2 | 45.111 | 44.459 | +2.852 | |
| 7 | cc | 24 | Josh Wiggins | 2013 Subaru BRZ | 46.445+2 | 46.949+dnf | 44.901+3 | 45.802 | 45.064+1 | 45.157 | 45.157 | +0.698 | |
| 8 | cc | 10 | Josh Cook | 1991 Nissan 240sx | 47.469+1 | 46.683 | 46.098+4 | 46.574+7 | 47.446 | 47.372+1 | 46.683 | +1.526 | |
| 9 | cc | 72 | Brad Baughman | 1997 Mitsubishi Eclipse | 64.429+dnf | 50.697 | 49.288 | 49.175 | 47.800 | 46.974 | 46.974 | +0.291 | |
| 10 | cc | 64 | Allen Moore | 2004 Chevrolet CORVETTE | 54.245 | 50.304 | 49.856 | 50.222 | 47.319 | 47.711 | 47.319 | +0.345 | |
| 11 | cc | 56 | Josh Stallings | Mazda Miata | dns | ||||||||
| 1T | ss | 183 | Don Bridges | 2017 Porsche Turbo S | 43.065+dnf | 42.712 | 42.237 | 42.071 | 41.712 | 41.168 | 41.168 | – | |
| 1T | as | 17 | Travis Toliver | 2004 Chevrolet Corvette Z06 | 42.069 | 41.521 | 40.550 | 40.265 | 39.804 | 39.705 | 39.705 | [-]0.203 | |
| 2 | as | 174 | Robert Ritchey | 2004 Chevrolet Corvette Z06 | 41.499 | 40.766 | 48.681 | 40.745 | 40.987 | 39.908 | 39.908 | +0.203 | |
| 1T | bs | 11 | Timothy Worrell | 2002 Honda S2000 | 45.908+dnf | 45.123 | 44.649 | 44.416+1 | 45.022+1 | 50.446 | 44.649 | – | |
| 1T | cs | 24 | Ryan Colletti | 2008 Nissan 350Z | 46.325 | 43.695 | 42.561 | 43.363 | 42.118 | 41.554 | 41.554 | [-]4.384 | |
| 2 | cs | 23 | Richard Rosenberg | 2000 BMW z3 2.3 | 54.376+dnf | 47.888 | 45.634+dnf | 47.422+1 | 45.938 | 48.776 | 45.938 | +4.384 | |
| 3 | cs | 56 | Cecil Hawkins | 2008 Nissan 350Z | 53.011 | 51.741 | 51.032 | 49.898 | 49.643 | 49.685 | 49.643 | +3.705 | |
| 1T | ds | 19 | Luke Thies | 2011 Subaru Impreza WRX WGN | 45.507 | 45.175+dnf | 44.398 | 44.389 | 43.302 | 43.834 | 43.302 | – | |
| 1T | es | 52 | Jason Fetchko | 2003 Toyota MR2 Spyder | 41.408 | 40.939 | 40.980 | 40.708 | 40.646 | 40.797 | 40.646 | [-]1.033 | |
| 2T | es | 29 | Jack Brinkley | 1999 Mazda Miata | 43.412 | 43.662 | 43.172 | 42.783 | 42.056 | 41.679 | 41.679 | +1.033 | |
| 3 | es | 16 | Kyle DeGennaro | 2002 Mazda Miata | 44.480 | 43.806 | 43.252 | 42.896 | 44.185 | 42.896 | +1.217 | ||
| 4 | es | 87 | Harlan Williams | 1997 Mazda Miata | 46.412+4 | 43.077+dnf | 43.598 | 43.678+1 | 43.644 | 42.928 | 42.928 | +0.032 | |
| 1T | fs | 24 | Sean Haskell | 2012 BMW 335i | 45.044 | 43.249 | 43.120 | 42.974 | 42.364 | 42.351 | 42.351 | [-]0.858 | |
| 2T | fs | 99 | Rustin Sedghi | 2009 Mercedes Benz C63 AMG | 44.886 | 43.754 | 43.894 | 43.739 | 45.314+2 | 43.209 | 43.209 | +0.858 | |
| 3 | fs | 67 | Jonathan Burrows | 2001 Ford MustangBULLITT | 44.877+dnf | 46.915+dnf | 45.239 | 45.238+2 | 44.895 | 44.073+2 | 44.895 | +1.686 | |
| 4 | fs | 12 | Michael Cherry | 2007 BMW 335i | 46.426+1 | 45.802+2 | 44.961+2 | 44.253+1 | 45.864+2 | 43.367+2 | 46.253 | +1.358 | |
| 5 | fs | 69 | Andrew Mohs | 2011 BMW 328xi | 51.146+dnf | 50.007 | 49.243+dnf | 48.079+dnf | 47.389 | 47.414 | 47.389 | +1.136 | |
| 6 | fs | 44 | Alan Darling | 2004 Pontiac GTO | 51.052 | 50.313 | 48.924 | 48.875 | 48.255 | 50.415 | 48.255 | +0.866 | |
| 1T | gs | 69 | Luke Armstrong | 2014 Ford Focus | 42.760 | 42.544 | 41.401 | 41.162+1 | 41.375+2 | 41.675 | 41.401 | [-]1.400 | |
| 2 | gs | 78 | Jeffrey Mikolaichik | 2006 Volkswagen GTI | 45.236 | 43.806 | 44.720+dnf | 44.393 | 43.046 | 42.801 | 42.801 | +1.400 | |
| 1T | hs | 77 | Michael Keogh | 2015 Dodge Dart SE Rallye | 46.056 | 45.155 | 44.563 | 44.970 | 45.126 | 44.948 | 44.563 | – | |
| 1T | sts | 165 | Kelly Mezzapelle | 1997 Mazda Miata | 42.848+1 | 43.233 | 42.958 | 43.202 | 41.953 | 42.389+2 | 41.953 | [-]2.253 | |
| 2 | sts | 4 | Lexie Murray | 1996 Mazda Miata | 47.756 | 45.418 | 45.108+1 | 44.068+1 | 45.220 | 44.206 | 44.206 | +2.253 | |
| 3 | sts | 65 | Thom Mezzapelle | 1995 Mazda Miata | dns | ||||||||
| 1T | stx | 96 | Nathan Repech | 2013 Scion FR-S | 43.588 | 44.023 | 42.375 | 41.545 | 40.720 | 41.661+1 | 40.720 | [-]0.189 | |
| 2T | stx | 99 | James Repech | 2014 Scion FRS | 42.317 | 43.326 | 41.596 | 40.910 | 41.321 | 40.909 | 40.909 | +0.189 | |
| 3 | stx | 156 | Carl Roberts | 2014 Mini MCS Hardtop | 45.796+dnf | 53.550+dnf | 47.788+dnf | 41.221 | 43.080 | 42.296 | 41.221 | +0.312 | |
| 4 | stx | 16 | David Hawkins | 1987 BMW 325is | 45.984 | 43.895 | 44.022 | 43.032 | 42.382 | 42.193 | 42.193 | +0.972 | |
| 5 | stx | 11 | Joshua Pate | 2011 Ford Fusion Sp AWD | dns | ||||||||
| 1T | str | 1 | Tyler Neff | 2002 Toyota MR2 | 42.254 | 40.585 | 40.212 | 39.495 | 39.233 | 39.689+1 | 39.233 | [-]0.394 | |
| 2T | str | 81 | Jan Pogorzelski | 1994 Mazda Miata | 50.803 | 47.362+dnf | 40.485 | 39.627 | 39.695 | 40.397+1 | 39.627 | +0.394 | |
| 3 | str | 56 | Drew Thompson | 2006 Honda S2000 | 42.330 | 41.375 | 40.900 | 42.602+1 | 40.790 | 40.381 | 40.381 | +0.754 | |
| 4 | str | 7 | Steve Kolodziejczak | 1984 Porsche 944 | 78.212+dnf | 48.486 | 46.177 | 51.228 | 45.420 | 46.712 | 45.420 | +5.039 | |
| 1T | stu | 17 | Derek Secord | 2008 Nissan 350Z | 41.129+1 | 43.489+2 | 41.867 | 40.573 | 40.033 | 39.808 | 39.808 | [-]7.607 | |
| 2 | stu | 117 | Alex Rickett | 1991 Nissan 300zx | 48.206 | 50.645 | 49.339 | 48.414 | 47.415 | 48.180 | 47.415 | +7.607 | |
| 3 | stu | 1 | Stacey Vaughan | 2007 Subaru WRX STi | dns | ||||||||
| 1T | stp | 87 | Robbie Solesbee | 2004 Ford Mustang | 45.504+6 | 46.216 | 45.601 | 44.412+1 | 44.643 | 45.280 | 44.643 | – | |
| 1T | asp | 43 | Joel Watts | 2005 Subaru Legacy GT | 45.550+1 | 44.836 | 45.191 | 46.591+dnf | 44.038+1 | 43.495 | 43.495 | [-]6.777 | |
| 2 | asp | 10 | Tammy Folk | 2011 Nissan 370z Nismo | 49.625+1 | 53.094 | 51.993 | 50.272 | 49.907+1 | 50.644 | 50.272 | +6.777 | |
| 1T | fsp | 86 | Connor Carroll | Toyota Corolla | 44.851 | 45.870 | 45.059 | 44.429 | 43.821 | 43.513 | 43.513 | – | |
| 1T | ssr | 33 | John Fink | 2011 Chevrolet Corvette GS | 39.740 | 38.644 | 38.506 | 38.216 | 38.651 | 38.608 | 38.216 | – | |
| 1T | cam | 90 | Justin Puryear | 2016 Ford Mustang | 44.743 | 42.822 | 41.734+1 | 44.853+dnf | 41.500+1 | 41.929 | 41.929 | [-]0.923 | |
| 2T | cam | 11 | Nathaniel Hunt | 1994 Ford Mustang Cobra | 43.686 | 43.243+1 | 43.077 | 42.852 | 43.255+1 | 42.852 | +0.923 | ||
| 3 | cam | 111 | Kenneth Hunt | 1994 Ford Mustang Cobra | 46.710 | 45.142+1 | 44.542 | 43.733 | 44.814 | 43.733 | +0.881 | ||
| 4 | cam | 79 | David Fickel | 2011 Ford Mustang | 44.048+1 | 44.668+1 | 44.773+2 | 44.457 | 43.896 | 44.304+1 | 43.896 | +0.163 | |
| 5 | cam | 35 | David Collins | 2014 Dodge Charger | dns | ||||||||
| 6 | cam | 98 | Jim Stephens | 2010 Ford Mustang | dns | ||||||||
| 1T | fp | 78 | Justin McKee | 1978 Datsun 280z | 43.410 | 43.775 | 41.367 | 42.824+1 | 41.179+1 | 41.411 | 41.367 | [-]5.486 | |
| 2 | fp | 178 | Shellie McKee | 1978 Datsun 280z | 49.409+dnf | 49.880+dnf | 48.910 | 47.108+dnf | 47.780 | 46.853 | 46.853 | +5.486 | |
| 1T | smf | 110 | GH Minshew | Acura Integra | 51.584 | 42.478+1 | 48.573+2 | 40.230 | 47.363 | 40.075 | 40.075 | [-]1.102 | |
| 2T | smf | 87 | Jeffrey King | 2014 Honda Civic si | 43.932+dnf | 42.302 | 41.414 | 41.703 | 41.177 | 41.235 | 41.177 | +1.102 | |
| 3 | smf | 89 | Dan Lackore | 1989 Honda CRX | 42.633 | 48.254+dnf | 44.502+dnf | 42.165 | 41.745+1 | 42.435 | 42.165 | +0.988 | |
| 4 | smf | 14 | James Ballantyne | 2013 Honda Civic Si | 46.542 | 45.167 | 44.131 | 44.316+1 | 45.005 | 49.227+1 | 44.131 | +1.966 | |
| 1T | sm | 15 | Matthew Houck | 2002 Ford Mustang GT | 47.138 | 47.304+1 | 45.502 | 44.944 | 46.289+1 | 44.944 | – | ||
| 1T | km | 45 | Don Bruner Jr | 2004 Biesse B3 | 38.313 | 36.044 | 35.852 | 37.954+2 | 36.024 | 35.571 | 35.571 | [-]9.234 | |
| 2 | km | 145 | Alex Daley | Don’s Kart | 60.739+1 | 52.036 | 47.918 | 224.530 | 46.516 | 44.805 | 44.805 | +9.234 | |
| 1T | n | 37 | Steven Gilland | 2003 Mazda miata | 43.534 | 47.896+dnf | 51.692 | 41.434 | 41.689 | 41.316 | 40.539 | 40.539 | [-]0.650 |
| 2T | n | 23 | James Vorberger | 1999 BMW M3 | 57.074 | 43.866 | 43.182 | 42.584+1 | 42.515 | 41.189 | 42.039 | 41.189 | +0.650 |
| 3T | n | 91 | Matthew ODonnell | 2013 Subaru BRZ | 44.942 | 43.833+1 | 43.285 | 43.171 | 43.341+1 | 43.634 | 43.902+dnf | 43.171 | +1.982 |
| 4 | n | 100 | David Horne | 1985 Toyota Celica Supra | 51.572 | 46.182 | 45.287 | 44.285 | 44.700 | 44.470 | 43.488 | 43.488 | +0.317 |
| 5 | n | 27 | Stephen Deck | 2014 Scion FR-S | 51.037 | 45.770 | 44.911+1 | 45.882+2 | 44.983 | 43.595+1 | 44.115 | 44.115 | +0.627 |
| 6 | n | 20 | Steven Bollinger | 2009 BMW 135i | 48.970 | 45.707 | 44.596 | 46.650 | 46.475 | 46.011 | 44.596 | +0.481 | |
| 7 | n | 63 | Thomas Samuels | 1993 Lotus 7 | 60.474+dnf | 52.998 | 47.797+4 | 47.114+1 | 47.293 | 45.265 | 45.265 | +0.669 | |
| 8 | n | 18 | Andrew Willard | 1993 Toyota Mr2 | 55.335 | 50.153 | 49.850 | 49.213 | 50.883 | 47.625 | 47.856 | 47.625 | +2.360 |
| 9 | n | 12 | Makayla Swygert | 2008 Nissan 350Z | 53.579 | 53.461+1 | 55.282+dnf | 53.048 | 53.556 | 50.001+1 | 52.001 | +4.376 | |
| 1T | tbsp | 40 | Zane Carter | 2006 Nissan BattleTank | 44.670 | 44.484 | 44.798 | 45.220 | 44.673 | 44.935 | 38.389 | – | |
| 1T | pstx | 83 | Gregg Henderson | 2015 Scion FRS | 40.382 | 39.968 | 38.385 | 37.827+dnf | 37.827 | 38.504+1 | 31.623 | [-]0.503 | |
| 2T | pstx | 93 | William Bostic | 2004 Mazda RX8 | 39.967 | 38.429 | 38.539 | 38.585 | 38.548+2 | 38.518 | 32.126 | +0.503 | |
| 3T | pstx | 193 | That Guy “Licursi” | 2004 Mazda | 41.306 | 40.107 | 39.954+1 | 39.738 | 39.389 | 38.637 | 32.300 | +0.174 | |
| 4T | pes | 186 | Jason Rucker | 1999 Mazda Miata | 44.191+dnf | 41.105+4 | 40.864+1 | 41.043+1 | 40.199 | 40.194 | 32.436 | +0.136 | |
| 5T | pstx | 42 | Chad Parker | 2016 Scion FR-S | 39.367+1 | 39.474 | 39.338+1 | 40.206 | 39.063 | 39.162 | 32.656 | +0.220 | |
| 6 | pstx | 142 | Brian Blake | 2008 Mazda MX-5 | 52.667+dnf | 40.209+dnf | 39.566+1 | 42.784 | 39.097 | 38.576+dnf | 32.685 | +0.029 | |
| 7 | pesp | 14 | Kristopher Mahon | 2008 Infiniti G37S | 40.930 | 39.708 | 39.280 | 38.685 | 38.659 | 38.937 | 32.937 | +0.252 | |
| 8 | pfs | 91 | Jon Nwanagu | 2015 Ford mustang | 40.153+1 | 39.509+2 | 40.355+1 | 46.575 | 40.528 | 40.156+1 | 32.989 | +0.052 | |
| 9 | pstr | 28 | Andrew Simrell | 1999 Mazda Miata | 40.809 | 40.512 | 39.323 | 39.432 | 39.600 | 39.514 | 33.070 | +0.081 | |
| 10 | pes | 86 | Brian Nixon | 1999 Mazda Miata | 45.586+1 | 53.001 | 43.208 | 41.368 | 42.336+1 | 41.115 | 33.179 | +0.109 | |
| 11 | psts | 47 | Robby Helms | 1988 Honda CRX Si | 41.200+1 | 40.434+1 | 44.338+2 | 40.475 | 40.204+1 | 40.237+1 | 33.675 | +0.496 | |
| 12 | pcam | 122 | Kyle Ray-Smith | 2002 Chevrolet Corvette Z06 | 50.583 | 42.067+dnf | 42.496 | 40.366+1 | 40.215 | 39.724 | 33.686 | +0.011 | |
| 13 | pas | 99 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | 42.397 | 41.481 | 41.130 | 41.395 | 42.072+1 | 41.792+1 | 34.261 | +0.575 | |
| 14 | pcam | 22 | Luke O’Hara | 2002 Chevrolet Corvette Z06 | 49.584 | 42.730 | 40.516+1 | 40.291+1 | 42.383 | 40.653 | 34.473 | +0.212 | |
| 15 | psts | 66 | Gary Bennett | 1989 Honda CRX Si | 43.250 | 42.796 | 42.793 | 43.062 | 42.480 | 42.603 | 35.343 | +0.870 | |
| 1T | les | 86 | Cyndi Duckworth | 2001 Mazda Miata | 46.483 | 46.380 | 44.930+1 | 45.300 | 43.852 | 44.748 | 35.388 | – |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 35.571 | km | 45 | Don Bruner Jr |
| Pax | 31.623 | pstx | 83 | Gregg Henderson |
| Street | 39.705 | as | 17 | Travis Toliver |
| Touring | 39.233 | str | 1 | Tyler Neff |
| Street Prepared | 43.495 | asp | 43 | Joel Watts |
| Street R | 38.216 | ssr | 33 | John Fink |
| Classic American | 41.929 | cam | 90 | Justin Puryear |
| Prepared | 41.367 | fp | 78 | Justin McKee |
| Street Modified | 40.075 | smf | 110 | GH Minshew |
| Kart | 35.571 | km | 45 | Don Bruner Jr |
| Novice | 40.539 | n | 37 | Steven Gilland |
| Street Tire Class | 38.389 | tbsp | 40 | Zane Carter |
| Pro | 31.623 | pstx | 83 | Gregg Henderson |
South Carolina Region — Sports Car Club of America

