© 2026 Brad Baughman - HMDB Photography
2016 SCR – Tiretown Autocross #8 – Pro
| South Carolina Region SCCA |
|---|
| Final Results |
| #8 – Freestyle2 – Sat 10-01-2016 |
| Total Registered: 15, with Times: 13 |
| p | ||||||||||
| Pos. | Class | # | Driver | Car Model | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | phs | 51 | Chris Severt | Fiesta | Black | 42.162 | 40.937 | 40.943 | 32.667 | [-]0.679 |
| 2T | pes | 85 | Kyle Ray-Smith | 2001 Mazda Miata | Blue | 42.085+1 | 41.961 | 41.322 | 33.346 | +0.679 |
| 3T | pes | 86 | Brian Nixon | 1999 Mazda Miata | Red | 41.963 | 41.385 | 42.114 | 33.397 | +0.051 |
| 4T | pstx | 42 | Chad Parker | FR–S | 41.293 | 40.093 | 40.029 | 33.464 | +0.067 | |
| 5T | psts | 47 | Robby Helms | CRX | 41.225 | 40.921 | 40.968+1 | 34.046 | +0.582 | |
| 6 | pes | 185 | Luke O’Hara | 2002 Chevrolet Corvette Z06 | Electron Blue | 42.724+1 | 42.242 | 42.419 | 34.089 | +0.043 |
| 7 | pes | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | Mica Black | 43.916+1 | 42.506 | 50.715+dnf | 34.302 | +0.213 |
| 8 | pesp | 14 | Kristopher Mahon | infiniti | 40.762 | 42.366 | 39.534+1 | 34.729 | +0.427 | |
| 9 | pes | 186 | Jason Rucker | 1999 Mazda Miata | Red | 42.131+1 | 42.357+4 | 41.237+1 | 34.892 | +0.163 |
| 10 | psts | 166 | Gary Bennett, Jr | CRX | Black | 43.691 | 43.479 | 42.744 | 35.563 | +0.671 |
| 11 | pstr | 92 | Brian Blake | Miata | 41.263+1 | 40.306+1 | 40.296+dnf | 35.579 | +0.016 | |
| 12 | psts | 66 | Gary Bennett | 1989 Honda CRX Si | Black | 43.993 | 44.064 | 43.986 | 36.596 | +1.017 |
| 13 | pfp | 53 | Ryan Wagner | Mini | 45.459 | 44.142 | 42.449 | 37.355 | +0.759 | |
| 14 | pes | 11 | Michael John Byers II | 1999 Mazda Miata | Black | dns | ||||
| 15 | psts | 159 | Jeff Eng | civic | dns |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 40.029 | pstx | 42 | Chad Parker |
| Pax | 32.667 | phs | 51 | Chris Severt |
| Pro | 32.667 | phs | 51 | Chris Severt |
South Carolina Region — Sports Car Club of America

