© 2026 Brad Baughman - HMDB Photography
2016 SCR – Tiretown Autocross #7 – Pro
| South Carolina Region SCCA |
|---|
| Final Results |
| #7 – 2016-08-13 N Charleston – Sat 08-13-2016 |
| Total Registered: 11, with Times: 11 |
| p | ||||||||||
| Pos. | Class | # | Driver | Car Model | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | pes | 186 | Jason Rucker | 1999 Mazda Miata | Red | 34.832 | 34.014 | 33.858 | 27.323 | [-]0.214 |
| 2T | pes | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | Mica Black | 34.123 | 34.763+1 | 34.220 | 27.537 | +0.214 |
| 3T | pes | 86 | Brian Nixon | 1999 Mazda Miata | Red | 34.422 | 34.309 | 34.172 | 27.576 | +0.039 |
| 4T | pes | 85 | Kyle Ray-Smith | 2001 Mazda Miata | Blue | 34.328 | 34.875 | 34.971 | 27.702 | +0.126 |
| 5 | pes | 185 | Luke O’Hara | Not a Blue Corvette | Electron Blue | 35.435+1 | 34.969 | 34.978+1 | 28.220 | +0.518 |
| 6 | pstx | 42 | Chad Parker | 2016 Scion FR-S | Unique | 32.387+dnf | 33.807 | 33.953 | 28.262 | +0.042 |
| 7 | pesp | 14 | Kristopher Mahon | 2008 Infiniti G37S | Blue | 34.291 | 33.567 | 33.647 | 28.599 | +0.337 |
| 8 | pstr | 185 | Paul Aron | 2007 Honda S2000 | White/Blue | 34.637 | 35.168 | 34.142+1 | 29.129 | +0.530 |
| 9 | psmf | 101 | Grey H Minshew | 1992 Acura INTEGRA | RED | 34.074 | 35.432 | 34.112 | 29.337 | +0.208 |
| 10 | pssm | 79 | James Brown | 1999 Mazda mx5 | Blue | 65.918+dnf | 34.345 | 33.739+1 | 30.292 | +0.955 |
| 11 | pfp | 1 | Brad Davis | Cayman | orange | 36.493 | 37.675+1 | 36.473 | 32.096 | +1.804 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 33.567 | pesp | 14 | Kristopher Mahon |
| Pax | 27.323 | pes | 186 | Jason Rucker |
| Prepared | 36.473 | fp | 1 | Brad Davis |
| Pro | 27.323 | pes | 186 | Jason Rucker |
South Carolina Region — Sports Car Club of America

