© 2026 Brad Baughman - HMDB Photography
2016 SCR – Tiretown Autocross #7 – Final
| South Carolina Region SCCA |
|---|
| Final Results |
| #7 – 2016-08-13 N Charleston – Sat 08-13-2016 |
| Total Registered: 127, with Times: 113 |
| cc | as | bs | cs | ds | es | fs | gs | hs | stf | sts | stx | str |
| stu | stp | asp | csp | cam | fp | smf | sm | em | km | n | p |
| Pos. | Class | # | Driver | Car Model | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Total | Diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | cc | 17 | Derek Secord | 2008 Nissan 350Z | White | 33.351 | 33.367 | 33.425 | 33.205 | 33.627 | 33.205 | [-]0.581 |
| 2T | cc | 96 | Matt Sheets | 2007 Subaru WRX Sti | UGM | 34.871 | 33.786 | 40.933+1 | 34.790 | 34.546 | 33.786 | +0.581 |
| 3T | cc | 79 | Khalle Crawford | Spec Miata | blue/white | 36.025 | 34.623 | 35.030 | 33.894 | 34.405 | 33.894 | +0.108 |
| 4T | cc | 74 | Stacy Ritchey | Corvette | Blue | 37.413+1 | 36.991 | 35.866 | 34.990 | 35.222+1 | 34.990 | +1.096 |
| 5 | cc | 88 | Mark Camilon | Subaru WRX | Silver | 36.952 | 37.012 | 38.220+2 | 35.818 | 35.838 | 35.818 | +0.828 |
| 6 | cc | 27 | Alex Daley | 2015 Subaru WRX | Galaxy Blue | 36.452+2 | 35.228+2 | 34.884+1 | 38.012 | 36.284 | 36.284 | +0.466 |
| 7 | cc | 11 | James George | 2012 Camero | White | 36.587 | 37.514 | 45.372+dnf | 37.259 | 36.077+1 | 36.587 | +0.303 |
| 8 | cc | 171 | Andrew Barnett | 1995 Nissan 240SX | Red | 39.164 | 37.977 | 36.744 | 37.321 | 36.816 | 36.744 | +0.157 |
| 9 | cc | 16 | James Kennedy | 2007 Subaru Impreza WRX | Black | 39.925+1 | 39.711 | 37.100+3 | 36.882 | 37.577 | 36.882 | +0.138 |
| 10 | cc | 99 | David Dreezer | 2004 Chevrolet Corvette | Red | dns | ||||||
| 1T | as | 74 | Stacy Ritchey | Corvette | Blue | 36.824+1 | 36.967 | 37.900+1 | 36.604 | 38.089 | 36.604 | [-]0.126 |
| 2 | as | 55 | Ray Berrouet | Mrcedes | black | 37.856+dnf | 37.971 | 36.914 | 37.431 | 36.730 | 36.730 | +0.126 |
| 1T | bs | 17 | Zachary Smith | 2015 Mitsubishi Evo | Mercury Grey | 36.869+1 | 35.581 | 36.846 | 34.827 | 35.526 | 34.827 | [-]0.797 |
| 2 | bs | 11 | Timothy Worrell | 2002 Honda S2000 | White | 36.550 | 36.790 | 36.100 | 35.624 | 36.249 | 35.624 | +0.797 |
| 1T | cs | 9 | Ean Smith | 2003 Nissan 350Z | White | 37.597 | 37.907 | 37.587+2 | 37.063+1 | 37.419 | 37.419 | [-]0.595 |
| 2 | cs | 19 | Garick Black | 2013 Toyota GT-86 | Hot Lava | 43.763 | 38.360 | 38.026 | 37.747+1 | 38.014 | 38.014 | +0.595 |
| 3 | cs | 40 | Zane Carter | 2006 Nissan BattleTank | Silverstone | dns | ||||||
| 1T | ds | 19 | Luke Thies | 2011 Subaru Impreza WRX WGN | Black | 35.624 | 36.291 | 34.961 | 35.255 | 34.666 | 34.666 | [-]2.348 |
| 2 | ds | 142 | Thomas Ayre | Impreza | grey | 38.077 | 37.962 | 37.055+1 | 37.483 | 37.014 | 37.014 | +2.348 |
| 3 | ds | 42 | Zachary Stroman | 2010 Subaru Impreza wrx | Grey | 46.686+dnf | 37.034+1 | 37.155 | 38.848 | 36.060+2 | 37.155 | +0.141 |
| 1T | es | 16 | Kyle DeGennaro | 2002 Mazda Miata | Sunlight Silver | 36.248 | 35.439 | 35.263 | 35.427 | 35.834 | 35.263 | – |
| 1T | fs | 24 | Sean Haskell | 2012 BMW 335i | Blue | 35.331 | 35.635+dnf | 39.101 | 37.564 | 37.993 | 35.331 | [-]1.962 |
| 2T | fs | 171 | Kevin Murray | 2006 Ford Crown Vic | white | 38.584+3 | 38.391+1 | 37.293 | 37.532+1 | 37.928+1 | 37.293 | +1.962 |
| 3T | fs | 71 | Allen Murray | 2006 Ford Crown Vic | White | 38.529+2 | 38.461 | 38.145 | 37.377 | 37.635 | 37.377 | +0.084 |
| 4 | fs | 22 | Cody Skidmore | Boss 302 | White | 40.990 | 39.127 | 38.818 | 38.720 | 37.709 | 37.709 | +0.332 |
| 5 | fs | 4 | Luis Irizarry | Bullitt | Black | 99.711+dnf | 38.051+dnf | 39.026 | 38.029 | 37.113+dnf | 38.029 | +0.320 |
| 6 | fs | 31 | Andrew Volcku | Mustang | Silver | 39.391+dnf | 41.705 | 39.854 | 38.430 | 38.932 | 38.430 | +0.401 |
| 7 | fs | 1 | Melanie Murray | 2003 Ford Mustang GT | Green | 45.332+dnf | 44.022 | 53.671+dnf | 41.000 | 40.298 | 40.298 | +1.868 |
| 8 | fs | 9 | Clarence Adams | Mustang | Grey | 47.114 | 43.798 | 42.322 | 42.019+dnf | 41.565+dnf | 42.322 | +2.024 |
| 1T | gs | 77 | Robert Nixon | 2013 Fiat 500 Abarth | Red | 35.927 | 35.758 | 36.999 | 35.971 | 36.257 | 35.758 | [-]0.061 |
| 2 | gs | 87 | Jeffrey Mikolaichik | 2006 Volkswagen GTI | Black | 37.513 | 36.903+1 | 37.004 | 36.186 | 35.819 | 35.819 | +0.061 |
| 1T | hs | 93 | Ahren Ciotti | 2014 Mazda 2 | Cyborg Blue | 37.100 | 36.929 | 36.572 | 37.577+2 | 36.572 | [-]0.693 | |
| 2T | hs | 11 | Kenneth Ethridge | Fiesta ST | White | 39.706 | 37.449 | 37.265 | 37.444 | 38.431+dnf | 37.265 | +0.693 |
| 3 | hs | 69 | Andrew Mohs | 2010 Toyota Corolla S | 36850 | 39.323 | 39.434 | 40.612 | 39.277 | 38.582 | 38.582 | +1.317 |
| 4 | hs | 934 | Kristin Casamassina | 2014 Mazda 2 | light blue | 43.785 | 41.940 | 42.842 | 39.925 | 39.802 | 39.802 | +1.220 |
| 1T | stf | 177 | Adam Betfort | civic | Black | 39.374+1 | 38.970 | 38.040 | 37.515 | 37.607+1 | 37.515 | [-]4.648 |
| 2 | stf | 77 | David Whitley | civic | black | 44.650 | 44.307 | 41.202+dnf | 42.238 | 42.163 | 42.163 | +4.648 |
| 1T | sts | 165 | Kelly Mezzapelle | 1997 Mazda Miata | Montiego Blue | 36.872+dnf | 36.504+1 | 36.628 | 35.672+1 | 35.771 | 35.771 | [-]0.376 |
| 2T | sts | 65 | Thom Mezzapelle | 1995 Mazda Miata | Black | 39.437 | 36.147 | 37.767 | 37.753 | 37.923 | 36.147 | +0.376 |
| 3 | sts | 90 | Justin Puryear | 1990 Mazda Miata | White | 37.976+1 | 37.588 | 37.205 | 36.304 | 37.655+1 | 36.304 | +0.157 |
| 4 | sts | 39 | Kevin FitzMaurice | 1990 Mazda Miata | Silver | 63.091+dnf | 38.057 | 38.109+1 | 37.722 | 36.883 | 36.883 | +0.579 |
| 5 | sts | 88 | Brittany Puryear | 1990 Mazda Miata | White | 41.068 | 39.514 | 39.297 | 39.391+1 | 39.104 | 39.104 | +2.221 |
| 1T | stx | 99 | James Repech | 2014 Scion FRS | Black | 34.762 | 33.546+dnf | 35.074+1 | 34.085 | 34.000 | 34.000 | [-]0.384 |
| 2T | stx | 98 | Nathan Repech | 2013 Scion FR-S | Asphalt | 35.485 | 35.584 | 34.384 | 34.409 | 34.793 | 34.384 | +0.384 |
| 3T | stx | 122 | David Carson | 2015 Subaru BRZ | Silver | 35.454 | 35.439 | 35.344 | 34.841 | 35.325 | 34.841 | +0.457 |
| 4T | stx | 16 | David Hawkins | 1987 BMW 325is | red | 36.599 | 35.865 | 35.283 | 35.559 | 35.299 | 35.283 | +0.442 |
| 5 | stx | 44 | Alexander Cabinian | 2016 Volkswagen Golf R | Lapiz Blue | 34.421+1 | 34.352+1 | 34.549+1 | 34.399+1 | 36.352 | +1.069 | |
| 6 | stx | 22 | Ron Wertz | 2015 Subaru BRZ | Silver | 41.622+2 | 39.131 | 37.867 | 37.486 | 37.493 | 37.486 | +1.134 |
| 7 | stx | 23 | Doug Walker | FRS | White | 37.642+dnf | 37.500+dnf | 38.458 | 37.771 | 37.771 | +0.285 | |
| 8 | stx | 214 | Brock Moore | 1995 Nissan 240sx | Black | 40.479 | 38.877 | 39.392 | 37.982 | 37.982 | +0.211 | |
| 9 | stx | 10 | Ryan Suriol | 2014 Subaru WRX | Dark Blue | 36.449+dnf | 36.093+dnf | 38.574 | 38.208+1 | 38.574 | +0.592 | |
| 10 | stx | 11 | Joshua Pate | 2011 Ford Fusion Sp AWD | Black | dns | ||||||
| 11 | stx | 110 | Rhett Mathisen | 1984 Volkswagen Rabbit GTI | army green | dns | ||||||
| 1T | str | 92 | Brian Blake | 2008 Mazda MX-5 | Red | 34.004 | 33.827 | 32.710 | 34.229+4 | 33.225+2 | 32.710 | [-]2.707 |
| 2 | str | 97 | Mason Jury | Miata | Black | 38.865+1 | 37.064 | 35.417 | 35.419 | 36.596 | 35.417 | +2.707 |
| 1T | stu | 44 | Ty Schuring | 2002 BMW M3 | Carbon Schwartz | 33.912+1 | 34.168+1 | 34.393+1 | 34.695 | 34.469+1 | 34.695 | [-]0.435 |
| 2T | stu | 13 | Peter Glekas | 2015 Volvo V60 Polestar | Blue | 35.130 | 35.385+1 | 35.134+1 | 35.657 | 35.454 | 35.130 | +0.435 |
| 3 | stu | 7 | Matt Stuemke | 1997 BMW M3 | White | 39.669 | 38.196+dnf | 38.646 | 39.295 | 37.452 | 37.452 | +2.322 |
| 4 | stu | 1 | Stacey Vaughan | 2007 Subaru WRX STi | WRB | dns | ||||||
| 1T | asp | 23 | Josh Cook | 2011 Nissan 370z Nismo | Black | 36.173 | 36.425 | 36.072 | 35.981 | 35.496 | 35.496 | – |
| 1T | csp | 14 | Allman Ryan | Miata | White | 39.787 | 38.299 | 38.038 | 38.161 | 37.416 | 37.416 | [-]0.688 |
| 2T | csp | 66 | Martin Sanchez | 1990 Mazda Miata (Maka) | blue ish | 38.377 | 38.104 | 38.282 | 38.422+dnf | 38.218 | 38.104 | +0.688 |
| 3 | csp | 71 | Dan Buckley | 2002 Mazda Miata | Blue | dns | ||||||
| 4 | csp | 171 | David Buckley | 2002 Mazda Miata | Blue | dns | ||||||
| 1T | cam | 32 | Jeremy Straus | 1991 Ford Mustang | Red | 36.695 | 35.072 | 36.632 | 35.330 | 35.768 | 35.072 | [-]0.244 |
| 2T | cam | 1 | Mike Fowke | 1978 Pontiac Firebird | Blue | 35.287+dnf | 36.313 | 35.316 | 36.139 | 35.360 | 35.316 | +0.244 |
| 3T | cam | 79 | David Fickel | 2011 Ford Mustang | Red | 36.117 | 35.657 | 37.483+dnf | 35.777 | 35.994 | 35.657 | +0.341 |
| 4 | cam | 92 | Mike Schanel | 1992 Pontiac Trans Am Conver | White | 37.665 | 37.666 | 36.976+2 | 36.759 | 37.158 | 36.759 | +1.102 |
| 5 | cam | 17 | Greg Snyder | 2010 Ford Mustang | Blue | 39.315 | 39.696 | 39.440 | 37.911+3 | 37.456 | 37.456 | +0.697 |
| 6 | cam | 5 | Brandon Jimenez | 1996 Ford Mustang GT | Silver | 87.227+dnf | 41.061 | 38.457 | 37.735 | 37.340+3 | 37.735 | +0.279 |
| 7 | cam | 08 | Edward Hudson | Falcon | Red | 120.530+dnf | 42.938 | 40.230 | 61.804+dnf | 40.230 | +2.495 | |
| 8 | cam | 24 | John McVeigh | 2000 Chevrolet Camaro Z/28 | Pewter | dns | ||||||
| 1T | fp | 104 | Cory Friedman | 2009 Porsche Cayman | Black | 56.431+dnf | 32.940 | 32.202 | 32.917 | 32.302 | 32.202 | [-]2.796 |
| 2 | fp | 78 | Justin McKee | Datsun | Silvery Blue | 36.755 | 36.004 | 37.528+1 | 35.618 | 34.998 | 34.998 | +2.796 |
| 3 | fp | 178 | Shellie McKee | 1978 Datsun 280z | light metallic | 38.874 | 38.012+2 | 38.273+dnf | 37.643 | 38.434+dnf | 37.643 | +2.645 |
| 1T | smf | 79 | Dakota Tabler | 2007 Honda Civic | Silver | 35.807 | 35.453 | 35.453 | 35.470 | 35.555+1 | 35.453 | [-]0.778 |
| 2T | smf | 179 | Jeffrey King | 2014 Honda Civic si | silver | 36.641+1 | 37.000 | 36.242 | 36.603 | 36.231 | 36.231 | +0.778 |
| 3 | smf | 14 | James Ballantyne | 2013 Honda Civic Si | Black | 38.063+1 | 37.198+1 | 37.131 | 36.468 | 36.907+1 | 36.468 | +0.237 |
| 4 | smf | 3 | Steven Blackburn | 1994 Honda Sol POWA!! | Red | dns | ||||||
| 1T | sm | 68 | Gregory Hunt | 2006 Pontiac GTO | Orange | 61.613+dnf | 35.873 | 35.342+1 | 35.255 | 34.862 | 34.862 | – |
| 1T | em | 91 | Keith Coyle | 1980 Mazda RX7 | Blue/Yellow | 36.610 | 36.268 | 35.707 | 35.559 | 36.031 | 35.559 | – |
| 1T | n | 14 | Alan Williams | Honda S2000 | Silver | 84.980+dnf | 35.871 | 38.344+2 | 35.676 | 35.105 | 35.105 | [-]0.104 |
| 2T | n | 31 | Brian Giarrocco | 2016 BMW M3 | Silver | 116.445+dnf | 36.279 | 35.322+1 | 35.373 | 35.209 | 35.209 | +0.104 |
| 3T | n | 13 | Logan Davis | s2k | silver | 37.753 | 36.504 | 36.527 | 36.097 | 36.268 | 36.097 | +0.888 |
| 4T | n | 105 | Bradley Jimenez | 1996 Ford Mustang GT | Silver | 38.874 | 37.665 | 36.499+1 | 36.483 | 37.258+1 | 36.483 | +0.386 |
| 5T | n | 24 | Lane Lazzaro | miata | red | 38.375 | 38.160 | 36.801 | 37.258+1 | 36.928 | 36.801 | +0.318 |
| 6T | n | 55 | Cody Hudson | 1999 Honda Civic | Black | 999.999+dnf | 80.273+dnf | 37.500 | 37.623 | 37.088 | 37.088 | +0.287 |
| 7 | n | 123 | Zackary Chapman | 2011 Nissan 370z Nismo | Black | 39.889+2 | 40.390+2 | 39.921 | 38.476 | 37.684 | 37.684 | +0.596 |
| 8 | n | 88 | Ryan Thornton | 2000 Mazda Miata | Silver | 39.675 | 39.325 | 37.891 | 37.689 | 37.233+1 | 37.689 | +0.005 |
| 9 | n | 124 | Robert Lazzaro | Miata | red | 41.275+dnf | 42.578+dnf | 42.815+dnf | 38.112 | 37.833 | 37.833 | +0.144 |
| 10 | n | 69 | Ryan Daley | 1996 Mazda Miata | Green | 42.137 | 39.524 | 38.211 | 38.303 | 37.838 | 37.838 | +0.005 |
| 11 | n | 169 | Robert Wilhite | 2009 Mazda speed3 | white | 86.228+dnf | 38.490 | 37.937 | 37.839 | 37.839 | +0.001 | |
| 12 | n | 22 | Jerome Calesa | 1998 Chevrolet Corvette | Black | 39.021 | 39.180 | 39.563 | 39.090 | 37.896 | 37.896 | +0.057 |
| 13 | n | 25 | Thomas Jur | Impreza | White | 41.313 | 38.345+2 | 38.629+1 | 38.063 | 37.437+1 | 38.063 | +0.167 |
| 14 | n | 66 | Matt Johnson | 2008 Infiniti G37s | Silver | 77.897+dnf | 38.073 | 38.298 | 38.566 | 38.165+1 | 38.073 | +0.010 |
| 15 | n | 15 | Eric Grigg | Miata | Silver | 77.263+dnf | 53.760+dnf | 38.855+1 | 38.235+1 | 38.091 | 38.091 | +0.018 |
| 16 | n | 64 | Chang Yoon Kim | 2016 Mazda MX-5 Miata | Black | 38.104 | 49.443 | 39.639 | 38.344 | 38.343+dnf | 38.104 | +0.013 |
| 17 | n | 41 | Chris Cao | Fiat Abarth | Black | 48.434+dnf | 41.931+dnf | 39.884 | 38.237 | 41.050 | 38.237 | +0.133 |
| 18 | n | 192 | Charles Sparks | 2008 Mazda MX-5 | Red | 89.012+dnf | 43.038 | 38.570 | 37.646+dnf | 38.570 | +0.333 | |
| 19 | n | 6 | Allen Moore | 2004 Mazda Miata | Red | 47.867 | 42.584 | 39.980 | 39.963 | 38.989 | 38.989 | +0.419 |
| 20 | n | 99 | John Ilg | 2016 Ford Fiesta ST | Orange | 38.116+1 | 66.302+dnf | 39.459 | 77.940+dnf | 39.459 | +0.470 | |
| 21 | n | 77 | Josh Wiggins | 2013 Subaru BRZ | Blue | 42.377 | 41.722 | 39.102+1 | 37.718+1 | 39.718 | +0.259 | |
| 22 | n | 45 | Kevin Kliner | Miata | white | 43.885 | 41.642 | 39.989 | 39.950 | 39.950 | +0.232 | |
| 23 | n | 92 | Belinda Schanel | 1992 Pontiac Trans Am Conver | White | 44.077 | 41.678 | 39.983 | 40.580 | 41.904 | 39.983 | +0.033 |
| 24 | n | 63 | Thomas Samuels | 1993 Lotus 7 | Aluminum | 38.501+1 | 40.501 | +0.518 | ||||
| 25 | n | 62 | Steve Hudson | 1992 Honda Prelude | Black | 44.116+dnf | 42.677 | 44.271 | 42.838 | 40.928 | 40.928 | +0.427 |
| 26 | n | 11 | Leah Odom | Mini | Black | 43.530 | 97.188+dnf | 43.456 | 42.335 | 42.335 | +1.407 | |
| 27 | n | 8 | Abby Spicer | 1995 Honda Prelude | Red | 48.947 | 46.159 | 43.329 | 42.789 | 43.154+dnf | 42.789 | +0.454 |
| 28 | n | 46 | Roy Ferrand | Miata | White | 45.694 | 44.146 | 43.292 | 42.966 | 43.371 | 42.966 | +0.177 |
| 29 | n | 1 | Joseph Murray | Mamma”s Mustang | 57.205 | 50.865 | 48.731 | 45.228 | 43.655 | 43.655 | +0.689 | |
| 30 | n | 58 | Jim Oldfield | 1958 Edsel Pacer | Teal blue | 50.842 | 53.197 | 50.586 | 48.762 | 47.877 | 47.877 | +4.222 |
| 31 | n | 98 | Jim Stephens | 2010 Ford Mustang | Black | dns | ||||||
| 32 | n | 12 | Zachary Williams | 2015 Subaru XV | Black | dns | ||||||
| 33 | n | 16 | Randie Stephens | 2012 Ford Mustang GT | Candy Apple | dns | ||||||
| 1T | pes | 186 | Jason Rucker | 1999 Mazda Miata | Red | 34.832 | 34.014 | 33.858 | 33.974 | 34.509 | 27.323 | [-]0.214 |
| 2T | pes | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | Mica Black | 34.123 | 34.763+1 | 34.220 | 34.322 | 34.288 | 27.537 | +0.214 |
| 3T | pes | 86 | Brian Nixon | 1999 Mazda Miata | Red | 34.422 | 34.309 | 34.172 | 34.946 | 35.253 | 27.576 | +0.039 |
| 4T | pes | 85 | Kyle Ray-Smith | 2001 Mazda Miata | Blue | 34.328 | 34.875 | 34.971 | 34.801 | 34.564 | 27.702 | +0.126 |
| 5 | pes | 185 | Luke O’Hara | Not a Blue Corvette | Electron Blue | 35.435+1 | 34.969 | 34.978+1 | 34.983 | 35.223 | 28.220 | +0.518 |
| 6 | pstx | 42 | Chad Parker | 2016 Scion FR-S | Unique | 32.387+dnf | 33.807 | 33.953 | 34.077 | 34.196 | 28.262 | +0.042 |
| 7 | pesp | 14 | Kristopher Mahon | 2008 Infiniti G37S | Blue | 34.291 | 33.567 | 33.647 | 33.800 | 33.682 | 28.599 | +0.337 |
| 8 | pstr | 185 | Paul Aron | 2007 Honda S2000 | White/Blue | 34.637 | 35.168 | 34.142+1 | 34.292 | 34.154 | 28.723 | +0.124 |
| 9 | psmf | 101 | Grey H Minshew | 1992 Acura INTEGRA | RED | 34.074 | 35.432 | 34.112 | 33.401 | 33.644 | 28.758 | +0.035 |
| 10 | pssm | 79 | James Brown | 1999 Mazda mx5 | Blue | 65.918+dnf | 34.345 | 33.739+1 | 34.181 | 33.860 | 29.864 | +1.106 |
| 11 | pfp | 1 | Brad Davis | Cayman | orange | 36.493 | 37.675+1 | 36.473 | 34.503 | 34.273 | 30.160 | +0.296 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 32.202 | fp | 104 | Cory Friedman |
| Pax | 27.323 | pes | 186 | Jason Rucker |
| Street | 34.666 | ds | 19 | Luke Thies |
| Touring | 32.710 | str | 92 | Brian Blake |
| Street Prepared | 35.496 | asp | 23 | Josh Cook |
| Classic American | 35.072 | cam | 32 | Jeremy Straus |
| Prepared | 32.202 | fp | 104 | Cory Friedman |
| Street Modified | 34.862 | sm | 68 | Gregory Hunt |
| Modified | 35.559 | em | 91 | Keith Coyle |
| Novice | 35.105 | n | 14 | Alan Williams |
| Pro | 27.323 | pes | 186 | Jason Rucker |
South Carolina Region — Sports Car Club of America

