© 2026 Brad Baughman - HMDB Photography
2016 SCR – Tiretown Autocross #5 – Pro
| South Carolina Region SCCA |
|---|
| Final Results |
| #5 – Darlington 2 – Sun 06-12-2016 |
| Total Registered: 7, with Times: 4 |
| p | ||||||||||
| Pos. | Class | # | Driver | Car Model | Car Color | Run 1 | Run 2 | Run 3 | Total | Diff. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | pes | 186 | Jason Rucker | 1999 Mazda Miata | Red | 31.666 | 31.261+1 | 31.613 | 25.511 | [-]0.018 |
| 2T | pes | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | Mica Black | 31.635 | 32.198 | 32.092 | 25.529 | +0.018 |
| 3T | pes | 86 | Brian Nixon | 1999 Mazda Miata | Red | 32.017+1 | 32.031 | 31.907 | 25.748 | +0.219 |
| 4 | pesp | 14 | Kristopher Mahon | 2008 Infiniti G37S | Blue | 30.537+1 | 65.018+rr | 31.457 | 26.801 | +1.053 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 31.457 | pesp | 14 | Kristopher Mahon |
| Pax | 25.511 | pes | 186 | Jason Rucker |
| Pro | 25.511 | pes | 186 | Jason Rucker |
South Carolina Region — Sports Car Club of America

