© 2026 Brad Baughman - HMDB Photography
2016 SCR – Tiretown Autocross #5 – Final
| South Carolina Region SCCA |
|---|
| Final Results |
| #5 – Darlington 2 – Sun 06-12-2016 |
| Total Registered: 65, with Times: 53 |
| cc | bs | cs | ds | es | fs | sts | stx | str | stu | stp | |||
| asp | esp | cam | fp | smf | em | km | n | t | p |
| Pos. | Class | # | Driver | Car Model | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | Diff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | cc | 22 | Luke O’Hara | 2002 Chevrolet Corvette Z06 | Electron Blue | 31.702 | 31.140 | 30.460+2 | 30.974 | 31.223 | 30.697+3 | 30.974 | [-]0.541 |
| 2T | cc | 27 | Alex Daley | 2015 Subaru WRX | Galaxy Blue | 32.021+3 | 32.002+dnf | 31.621+1 | 31.515 | 31.455+1 | 30.758+3 | 31.515 | +0.541 |
| 3T | cc | 11 | James George | 2013 Volkswagen Golf R | Blue | 33.276 | 33.267+1 | 32.344+2 | 32.314 | 31.183+1 | 31.588 | 31.588 | +0.073 |
| 4 | cc | 96 | Matt Sheets | 2007 Subaru WRX Sti | UGM | 31.742+1 | 32.230 | 32.857+1 | 32.132 | 31.822+1 | 31.631 | 31.631 | +0.043 |
| 5 | cc | 7 | John Fatcheric | 2011 BMW 335is | Red | 34.067 | 33.317 | 32.928 | 33.347 | 32.888 | 32.371 | 32.371 | +0.740 |
| 6 | cc | 99 | David Dreezer | 2004 Chevrolet Corvette | Red | 33.683 | 32.781+1 | 32.628+5 | 32.409+3 | 32.449+1 | 26.898+dnf | 33.683 | +1.312 |
| 7 | cc | 23 | Phillip Paggi | 2001 Ford Mustang | Oxford White | 35.546+3 | 35.621+1 | 36.858+dnf | 36.230+dnf | 34.049 | 33.955+2 | 34.049 | +0.366 |
| 8 | cc | 87 | Lourdes Castaneda | 2012 Chevrolet Camaro | White | 35.542 | 36.643+dnf | 34.976 | 34.207 | 32.872+3 | 34.538+2 | 34.207 | +0.158 |
| 9 | cc | 81 | Nathaniel Hunt | 1994 Ford Mustang Cobra | Black | dns | |||||||
| 1T | bs | 17 | Zachary Smith | 2015 Mitsubishi Evo | Mercury Grey | 34.005 | 33.020 | 32.029 | 31.512 | 33.510+1 | 32.422+2 | 31.512 | – |
| 1T | cs | 19 | Garick Black | 2013 Toyota GT-86 | Hot Lava | 37.664 | 36.370 | 35.642 | 35.543 | 36.313+1 | 34.537 | 34.537 | – |
| 2 | cs | 42 | Chad Parker | 2016 Scion FR-S | Silver | dns | |||||||
| 1T | ds | 42 | Zachary Stroman | 2010 Subaru Impreza wrx | Grey | 36.409 | 34.905+1 | 34.317 | 34.251 | 34.393+2 | 33.095+1 | 34.251 | – |
| 1T | es | 16 | Kyle DeGennaro | 2002 Mazda Miata | Sunlight Silver | 33.029 | 32.635 | 32.625+2 | 32.857 | 33.819+dnf | 32.870 | 32.635 | [-]0.632 |
| 2T | es | 87 | Harlan Williams | 1997 Mazda Miata | Montego Blue | 34.269+dnf | 34.281 | 34.027 | 33.852 | 33.596 | 33.267 | 33.267 | +0.632 |
| 3T | es | 57 | Dan Humphries | 2003 Mazda Miata | Garnet | 34.707 | 34.339 | 33.301 | 33.698 | 33.460 | 33.758 | 33.301 | +0.034 |
| 4 | es | 105 | Frederick Drescher | 1994 Mazda Miata | Black | 34.743+1 | 34.647+dnf | 33.735+1 | 33.820 | 32.814+1 | 33.316 | 33.316 | +0.015 |
| 5 | es | 47 | Travis Elliott | 1994 Mazda Miata | Olive Drab | 34.646 | 34.356+1 | 33.744 | 33.859 | 33.658+1 | 34.432 | 33.744 | +0.428 |
| 6 | es | 05 | Fritz Drescher | 1994 Mazda Miata | Black | 37.104 | 36.388 | 35.065+1 | 35.327 | 36.949+1 | 34.142 | 34.142 | +0.398 |
| 7 | es | 22 | Raymond Campbell | miata | silver | 44.993+dnf | 68.484+dnf | 38.798+rr | 46.692 | 44.799+dnf | 41.887+dnf | 38.798 | +4.656 |
| 1T | fs | 24 | Sean Haskell | 2012 BMW 335i | Blue | 37.950+dnf | 36.481 | 35.781 | 34.631 | 35.347 | 35.112 | 34.631 | – |
| 1T | sts | 90 | Justin Puryear | 1990 Mazda Miata | White | 34.647 | 34.343+1 | 34.313+1 | 33.738+1 | 33.883 | 33.598 | 33.598 | [-]0.143 |
| 2T | sts | 165 | Kelly Mezzapelle | 1997 Mazda Miata | Montiego Blue | 34.342+1 | 34.385 | 33.020+1 | 33.741 | 34.046 | 34.125+1 | 33.741 | +0.143 |
| 3 | sts | 39 | Kevin FitzMaurice | 1990 Mazda Miata | Silver | 36.677+dnf | 35.359+dnf | 35.543 | 35.373 | 35.127 | 35.231 | 35.127 | +1.386 |
| 4 | sts | 65 | Thom Mezzapelle | 1995 Mazda Miata | Black | dns | |||||||
| 1T | stx | 99 | James Repech | 2014 Scion FRS | Black | 32.837 | 32.318 | 31.816 | 31.832 | 31.779 | 31.890 | 31.779 | [-]0.263 |
| 2 | stx | 98 | Nathan Repech | 2013 Scion FR-S | Asphalt | 35.083 | 33.180 | 32.950 | 32.678 | 31.596+1 | 32.042 | 32.042 | +0.263 |
| 3 | stx | 11 | Joshua Pate | 2011 Ford Fusion Sp AWD | Black | dns | |||||||
| 1T | str | 7 | Scott Phillipi | Miata | Red | 35.598 | 33.134 | 33.101 | 32.839 | 33.247 | 32.627 | 32.627 | – |
| 2 | str | 92 | Brian Blake | 2008 Mazda MX-5 | Red | dns | |||||||
| 1T | stu | 1 | Stacey Vaughan | 2007 Subaru WRX STi | WRB | 34.239 | 33.766+1 | 33.380 | 32.741+1 | 32.130 | 33.855 | 32.130 | – |
| 1T | asp | 23 | Josh Cook | 2011 Nissan 370z Nismo | Black | 32.826+1 | 33.943+1 | 34.160 | 33.076+1 | 33.307 | 32.931 | 32.931 | – |
| 1T | esp | 41 | Michael James | Mustang | White | 37.954+dnf | 50.942+dnf | 36.947 | 35.254 | 34.884 | 34.925 | 34.884 | – |
| 1T | cam | 32 | Jeremy Straus | Ford Mustang | 33.645 | 34.230 | 33.612+1 | 32.976 | 33.023 | 33.259 | 32.976 | [-]0.241 | |
| 2T | cam | 79 | David Fickel | 2011 Ford Mustang | Red | 34.847 | 33.251 | 33.247+1 | 33.249 | 33.217 | 33.219 | 33.217 | +0.241 |
| 3T | cam | 1 | Mike Fowke | 1978 Pontiac Firebird | Blue | 35.191+dnf | 35.227 | 34.706+dnf | 35.228+1 | 34.756+1 | 33.720 | 33.720 | +0.503 |
| 4 | cam | 83 | Michael Ferraiuolo | 1981 Ford Mustang | Red | 37.426 | 35.729 | 35.268+1 | 34.227+1 | 35.049 | 34.324 | 34.324 | +0.604 |
| 5 | cam | 55 | Thomas Ayre | 2003 Ford Mustang Cobra | Yellow | 38.046+dnf | 41.390+dnf | 37.036+dnf | 36.182 | 36.205 | 35.070 | 35.070 | +0.746 |
| 6 | cam | 66 | Martin Sanchez | 1999 Ford Mustang (Asuka) | RED | 36.316 | 37.734 | 36.543 | 35.720 | 35.513+1 | 35.441 | 35.441 | +0.371 |
| 7 | cam | 18 | William Cooper | 2003 Mercury Marauder | Black | 45.270+dnf | 39.950 | 39.124 | 39.377 | 39.344 | 38.357+1 | 39.124 | +3.683 |
| 1T | fp | 78 | Justin McKee | 280Z | light metallic | 32.986 | 33.630 | 33.645 | 32.986 | [-]2.970 | |||
| 2 | fp | 178 | Shellie McKee | 1978 Datsun 280z | light metallic | 38.233+1 | 35.956 | 35.206+1 | 35.293+2 | 34.716+3 | 34.930+dnf | 35.956 | +2.970 |
| 1T | smf | 3 | Stephen Blackburn | Honda | Black | 33.173 | 32.824+1 | 32.175 | 31.784 | 31.493+3 | 31.602 | 31.602 | – |
| 1T | em | 7 | Tuck Rion | 2009 Lotus Super Seven | Blue/Yellow | 37.394+2 | 68.373+dnf | 36.838 | 60.114+dnf | 36.313+1 | 36.488 | 36.488 | – |
| 1T | km | 45 | Don Bruner Jr | 2004 Biesse B3 | Black, red | 28.342 | 28.096 | 26.957 | 26.961 | 29.581+dnf | 27.431 | 26.957 | – |
| 1T | n | 9 | James Kennedy | 2007 Subaru Impreza WRX | Black | 38.387+dnf | 37.100 | 36.953 | 35.580+2 | 35.111 | 35.556 | 35.111 | [-]0.612 |
| 2T | n | 98 | James Stephens | 2010 Ford Mustang | Black | 38.489 | 35.723 | 35.402+1 | 36.653+1 | 35.279+1 | 36.701 | 35.723 | +0.612 |
| 3T | n | 7 | Chris Pearson Jr. | 2006 Mazda Miata | Red | 37.865 | 37.621 | 37.002 | 37.225+dnf | 36.531 | 36.523 | 36.523 | +0.800 |
| 4 | n | 123 | Tammy Folk | 2011 Nissan 370z Nismo | Black | 43.457+3 | 42.947 | 40.944+2 | 43.867+dnf | 37.417 | 37.271 | 37.271 | +0.748 |
| 5 | n | 47 | Melina Elliott | 1994 Mazda Miata | Olive Drab | 42.789+2 | 42.613+1 | 41.871+1 | 42.337 | 42.684 | 40.080+1 | 42.080 | +4.809 |
| 6 | n | 10 | Matthew Balkcum | 1994 Chevrolet S-10 | Blue | dns | |||||||
| 7 | n | 59 | Sarah LaVoie | 1991 Honda Civic Si | Teal | dns | |||||||
| 8 | n | 181 | Kenneth Hunt | 1994 Ford Mustang Cobra | Black | dns | |||||||
| 1T | tsm | 7 | Wade Ferry | 2007 Subaru STi | 37.137 | 34.104 | 33.172 | 33.028 | 32.785 | 32.667+2 | 28.522 | [-]0.195 | |
| 2T | tbsp | 40 | Zane Carter | 2006 Nissan BattleTank | Silverstone | 35.002+1 | 34.672 | 34.563 | 33.276 | 38.833+1 | 33.351+3 | 28.717 | +0.195 |
| 3 | tcsp | 56 | Josh Stallings | Mazda Miata | Black | 35.968 | 34.931 | 33.684+2 | 33.789 | 33.623 | 33.746 | 29.151 | +0.434 |
| 4 | tfsp | 86 | Connor Carroll | 1986 Toyota Corolla SR5 | Black | 36.420+1 | 35.037+1 | 35.147+2 | 36.038 | 34.952+3 | 35.802 | 30.073 | +0.922 |
| 1T | pes | 186 | Jason Rucker | 1999 Mazda Miata | Red | 31.666 | 31.261+1 | 31.613 | 31.590 | 25.493 | [-]0.036 | ||
| 2T | pes | 95 | Marty Bull | 2005 Mazda Mazdaspeed MX-5 | Mica Black | 31.635 | 32.198 | 32.092 | 31.582+1 | 31.888 | 31.831 | 25.529 | +0.036 |
| 3T | pes | 86 | Brian Nixon | 1999 Mazda Miata | Red | 32.017+1 | 32.031 | 31.907 | 25.748 | +0.219 | |||
| 4 | pesp | 14 | Kristopher Mahon | 2008 Infiniti G37S | Blue | 30.537+1 | 65.018+rr | 31.457 | 31.005 | 30.406 | 30.430+1 | 25.905 | +0.157 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 26.957 | km | 45 | Don Bruner Jr |
| Pax | 25.493 | pes | 186 | Jason Rucker |
| Street | 31.512 | bs | 17 | Zachary Smith |
| Touring | 31.779 | stx | 99 | James Repech |
| Street Prepared | 32.931 | asp | 23 | Josh Cook |
| Classic American | 32.976 | cam | 32 | Jeremy Straus |
| Prepared | 32.986 | fp | 78 | Justin McKee |
| Street Modified | 31.602 | smf | 3 | Stephen Blackburn |
| Modified | 36.488 | em | 7 | Tuck Rion |
| Kart | 26.957 | km | 45 | Don Bruner Jr |
| Novice | 35.111 | n | 9 | James Kennedy |
| Street Tire Class | 28.522 | tsm | 7 | Wade Ferry |
| Pro | 25.493 | pes | 186 | Jason Rucker |
South Carolina Region — Sports Car Club of America

